P Mike Carlson #52
Age: 27 | Bats: L | Throws: L | Morale: Normal
05/09/2039
OA: 44 POT: 45
P MIKE CARLSON #52 - AGE: 27 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
7 3 1-1 0 5.01 23.1 20 3 13 31 1.41 0.5
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 55
Movement 40 45 40 45
HRA 40 45 40 45
PBABIP 45 45 45 45
Control 45 50 45 55
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 60 70
Changeup 45 45
Cutter 50 65
 
 
OTHER PITCHING RATINGS
Velocity 96-98 Mph
Stamina 45
Suggested Role Starter
Type Neutral
Hold Runners 75
Defense 45
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 80
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/06/2039 @ BOS Loss, 5-7 X 2.2 5 5 5 4 3 Loss
05/01/2039 PIT Win, 9-0 1.1 0 0 0 1 2
04/24/2039 KC Loss, 1-7 2.0 2 2 2 2 6
04/14/2039 @ CWS Win, 5-1 3.0 1 0 0 1 6 Win
04/09/2039 DET Win, 11-7 1.1 2 2 2 2 2
04/05/2039 @ ARI Win, 5-2 X 7.0 5 1 1 1 5
03/30/2039 LAA Loss, 4-6 X 6.0 5 3 3 2 7
03/23/2039 SEA Loss, 5-9 1.0 3 2 2 0 0 Loss
03/20/2039 BKN Win, 7-4 1.0 0 0 0 0 1
03/15/2039 NYY Loss, 3-6 1.0 1 1 1 0 2
PERSONALITY
Never takes a break.
Personality Class: Sparkplug
Birthday:09/08/2011
Born in:Clovis, NM
Nationality:American
Height:6' 4"
Weight:210 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:Major League Contract
Salary:$563,500
Signed Through:2039 Season
Major Service:1 Year, 106 Days
Service This Yr:42 Days
40-Man Service:3 Years, 42 Days
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:2031, 3rd Pick in Round 9
MAJOR LEAGUE BASEBALL 2039 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 7 3 1 1 0 5.01 23.1 20 13 13 3 13 31 0 0.0 0 2 66.7
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 4 1 13.50 7.71 11.96 5.01 4.00 1.41 82 0.5 .340        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 22 5 1 0 0 3 2 6 0 0 0 .227 .292 .273 .564      
vs. RHB 62 15 4 1 3 10 11 25 0 0 2 .242 .373 .484 .857      
MAJOR LEAGUE BASEBALL 2039 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 1 0 1 0 16.88 2.2 5 5 5 0 4 3  
March 1 1 0 0 0 4.50 6.0 5 3 3 1 2 7  
April 4 1 1 0 0 3.38 13.1 10 5 5 2 6 19  
May 2 1 0 1 0 11.25 4.0 5 5 5 0 5 5  
Spring Training 11 0 1 1 0 4.09 11.0 10 5 5 3 4 11  
Last Year 24 0 2 4 1 5.89 44.1 52 29 29 13 14 44  
2 Years Ago 14 3 3 1 0 5.40 25.0 35 20 15 3 18 19  
Career 50 6 8 6 1 5.45 100.2 116 66 61 20 46 103  
Home 4 1 0 0 0 5.91 10.2 9 7 7 2 7 17  
Road 3 2 1 1 0 4.26 12.2 11 6 6 1 6 14  
Grass 7 3 1 1 0 5.01 23.1 20 13 13 3 13 31  
Day 4 1 0 0 0 5.91 10.2 9 7 7 2 7 17  
Night 3 2 1 1 0 4.26 12.2 11 6 6 1 6 14  
As Starter 3 3 0 1 0 5.17 15.2 15 9 9 2 7 15  
As Reliever / Substitution 4 0 1 0 0 4.70 7.2 5 4 4 1 6 16  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2036 New York - MLB 24 5 0 2 0 0 4.50 8.0 9 4 4 1 1 9 0 0 1.25 .364 3.40 0.1 104
2037 Miami - MLB 25 14 3 3 1 0 5.40 25.0 35 20 15 3 18 19 0 0 2.12 .364 5.63 -0.3 73
2038 Pittsburgh - MLB 26 3 0 0 0 0 4.91 7.1 11 4 4 1 1 6 0 0 1.64 .385 4.16 0.0 82
2038 Baltimore - MLB 26 21 0 2 4 1 6.08 37.0 41 25 25 12 13 38 0 0 1.46 .293 6.58 -0.5 81
2038 Total - MLB 26 24 0 2 4 1 5.89 44.1 52 29 29 13 14 44 0 0 1.49 .312 6.18 -0.5 82
2039 Baltimore - MLB 27 7 3 1 1 0 5.01 23.1 20 13 13 3 13 31 0 0 1.41 .340 4.00 0.5 99
Total MLB 50 6 8 6 1 5.45 100.2 116 66 61 20 46 103 0 0 1.61 .337 5.32 -0.2 84
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2028 Total - 16 15 15 10 0 0 0.70 102.2 52 9 8 2 25 210 0 0 0.75 .279 0.12 8.2 100
2029 Total - 17 13 13 8 1 0 1.02 88.1 55 11 10 2 16 154 0 0 0.80 .288 0.62 6.1 100
2030 Total - 18 16 16 11 0 0 0.73 111.2 55 10 9 3 30 219 0 0 0.76 .249 0.46 8.1 100
2031 Total - 19 15 15 8 3 0 2.72 99.1 79 33 30 8 39 140 0 0 1.19 .303 2.64 3.3 100
2031 Miami (GCL) - R 19 10 10 3 1 0 2.74 46.0 48 15 14 1 21 35 0 0 1.50 .329 3.45 0.7 127
2032 Miami (GCL) - R 20 11 0 0 2 5 4.50 16.0 14 8 8 3 10 18 0 0 1.50 .289 4.83 -0.5 70
2032 Batavia - A- 20 8 1 0 2 1 4.15 13.0 11 6 6 2 3 14 0 0 1.08 .273 3.30 0.1 77
2033 Clinton - A 21 22 22 5 12 0 4.08 121.1 129 61 55 12 42 92 1 0 1.41 .311 4.03 0.6 83
2033 Jupiter - A+ 21 5 5 1 2 0 5.20 27.2 26 16 16 3 12 18 0 0 1.37 .280 4.23 -0.1 58
2033 Total - A+ 21 27 27 6 14 0 4.29 149.0 155 77 71 15 54 110 1 0 1.40 .306 4.06 0.5 77
2034 Jupiter - A+ 22 14 13 3 7 1 3.24 77.2 70 28 28 6 23 68 0 0 1.20 .284 3.07 1.1 95
2034 Jacksonville - AA 22 18 4 3 2 0 3.59 42.2 38 18 17 5 21 36 0 0 1.38 .264 4.09 -0.1 93
2035 Jupiter - A+ 23 9 0 3 0 0 1.32 13.2 12 2 2 1 3 16 0 0 1.10 .324 2.65 0.4 311
2035 Tampa - A+ 23 16 16 4 5 0 3.83 89.1 98 43 38 6 34 72 0 0 1.48 .336 4.12 1.4 111
2035 Total - A+ 23 25 16 7 5 0 3.50 103.0 110 45 40 7 37 88 0 0 1.43 .334 3.92 1.8 121
2035 Trenton - AA 23 3 3 1 2 0 3.50 18.0 20 7 7 1 1 19 1 0 1.17 .373 1.45 0.8 97
2036 Scranton WB - AAA 24 38 1 4 9 3 4.52 63.2 74 41 32 7 20 59 0 0 1.48 .347 3.11 0.3 69
2037 Wichita - AAA 25 1 1 0 0 0 10.12 5.1 10 6 6 0 1 1 0 0 2.06 .385 4.29 0.1 42
2037 Scranton WB - AAA 25 17 17 6 6 0 4.60 105.2 116 58 54 7 35 84 0 0 1.43 .326 3.10 1.6 69
2037 Total - AAA 25 18 18 6 6 0 4.86 111.0 126 64 60 7 36 85 0 0 1.46 .331 3.16 1.6 67
2038 Norfolk - AAA 26 2 2 0 0 0 2.08 13.0 16 3 3 1 4 10 0 0 1.54 .366 3.18 0.2 155
2038 Indianapolis - AAA 26 6 6 1 2 0 4.06 37.2 29 19 17 5 10 32 0 0 1.04 .240 3.78 0.3 83
2038 Total - AAA 26 8 8 1 2 0 3.55 50.2 45 22 20 6 14 42 0 0 1.16 .277 3.62 0.5 94
Total IL 63 26 11 17 3 4.34 220.0 235 121 106 20 69 185 0 0 1.38 .322 3.23 73.7
Total PCL 1 1 0 0 0 10.12 5.1 10 6 6 0 1 1 0 0 2.06 .385 4.29 41.7
Total EL 3 3 1 2 0 3.50 18.0 20 7 7 1 1 19 1 0 1.17 .373 1.45 97.0
Total SL 18 4 3 2 0 3.59 42.2 38 18 17 5 21 36 0 0 1.38 .264 4.09 93.4
Total FSL 44 34 11 14 1 3.63 208.1 206 89 84 16 72 174 0 0 1.33 .309 3.64 97.4
Total MID 22 22 5 12 0 4.08 121.1 129 61 55 12 42 92 1 0 1.41 .311 4.03 83.4
Total NYP 8 1 0 2 1 4.15 13.0 11 6 6 2 3 14 0 0 1.08 .273 3.30 77.4
Total GCL 21 10 3 3 5 3.19 62.0 62 23 22 4 31 53 0 0 1.50 .320 3.81 104.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2036 New York - MLB P 5 0 0 4 0 4 0 1.000 8.0 4.50 +0.1 1.029
2037 Miami - MLB P 14 3 0 5 0 5 0 1.000 25.0 1.80 -0.1 1.037
2038 Pittsburgh - MLB P 3 0 0 0 0 0 0 .000 7.1 0.00 0.0 .000
2038 Baltimore - MLB P 19 0 1 2 0 3 0 1.000 37.0 0.73 +0.1 2.085
2039 Baltimore - MLB P 7 3 1 0 0 1 0 1.000 23.1 0.39 +0.5 .000
TOTAL P 48 6 2 11 0 13 0 1.000 100.2 1.16 +0.7 1.139
PLAYER HISTORY
01/01/2029 OSA scouting updated ratings (potential): Stuff: 25 (65); Movement: 20 (45); Control: 25 (50).
01/01/2030 OSA scouting updated ratings (potential): Stuff: 25 (70); Movement: 20 (40); Control: 20 (50).
06/04/2030 Drafted in the 2030 first-year player draft out of high school (Monterey; Lubbock, TX) by the Cleveland Guardians. (Round 7, Pick 23, 221st overall pick).
08/03/2030 Failed to sign with the Cleveland Guardians and joined Allen Hancock.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 30 (65); Movement: 20 (35); Control: 20 (50).
06/04/2031 Drafted in the 2031 first-year player draft out of college (Allen Hancock; Santa Maria, CA) by the Miami Marlins. (Round 9, Pick 3, 268th overall pick).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 40 (45); Control: 25 (45).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 40 (45); Control: 25 (45).
01/01/2033 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 40 (45); Control: 30 (40).
01/01/2033 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 40 (45); Control: 30 (40).
01/01/2034 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 45 (45); Control: 30 (40).
01/01/2034 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 45 (45); Control: 30 (40).
01/01/2035 OSA scouting updated ratings (potential): Stuff: 50 (75); Movement: 45 (45); Control: 35 (45).
05/14/2035 Was traded by the Miami Marlins to the New York Yankees, along with 1B Ernie Van Schaick and C Nate Litzinger, in exchange for 2B Andy Paz and LF Dave Navarro.
06/10/2035 Was selected to the 2035 Florida State League All-Star Game.
01/01/2036 OSA scouting updated ratings (potential): Stuff: 50 (80); Movement: 45 (45); Control: 35 (40).
12/03/2036 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2037 OSA scouting updated ratings (potential): Stuff: 50 (80); Movement: 45 (45); Control: 40 (45).
07/13/2037 Was traded by the New York Yankees to the Miami Marlins, along with RP Bob Bullock, SP Rob English, RP Jake Powell, SP Ryan Wolfe, C Mike Bibik, $10,000,000, and $999, in exchange for CF Jonathan Eckhardt.
11/30/2037 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2038 OSA scouting updated ratings (potential): Stuff: 55 (80); Movement: 45 (50); Control: 45 (45).
01/24/2038 Designated for assignment and placed on waivers by the Miami Marlins.
01/31/2038 Was claimed off waivers by Pittsburgh while with Miami.
03/11/2038 Injured (strained oblique),out for 6 weeks.
06/04/2038 Was traded by the Pittsburgh Pirates to the Baltimore Orioles in exchange for RF Eric Sottile and 3B Jon Bustos.
11/28/2038 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 50 (70); Movement: 45 (45); Control: 45 (55).
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76