RF Eric Sottile #29
Age: 25 | Bats: R | Throws: R | Morale: Normal
03/07/2039
OA: 37 POT: 43
RF ERIC SOTTILE #29 - AGE: 25 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 40 55
BABIP 50 60 50 55
Avoid K's 35 40 35 50
Gap 35 40 35 50
Power 30 35 30 40
Eye 35 35 30 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 60 60
Errors: - 45 50
Arm: 25 65 70
Turn DP: - 55 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 55
1st Base: - Center Field: 45
2nd Base: - Right Field: 70
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 60
Stealing Ability: 65
Baserunning Inst.: 65
Sacrifice Bunt: 30
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
03/06/2039 @ MIL Loss, 6-10 1 0 0 0 0 0 1 0
03/04/2039 SJ Loss, 2-4 1 0 0 0 0 0 0 0
03/02/2039 @ WSH Loss, 1-2 1 0 0 0 0 0 1 0
03/01/2039 CIN Win, 5-4 1 0 0 0 0 0 1 0
02/28/2039 @ MIA Win, 6-5 2 0 1 0 0 0 0 0
02/26/2039 @ SD Loss, 1-9 1 0 0 0 0 0 1 0
02/24/2039 ATL Loss, 3-11 2 0 1 0 0 0 1 0
08/27/2038 FLO Win, 5-4 1 0 1 0 0 0 0 0
08/26/2038 FMY Loss, 1-5 5 1 1 0 0 0 3 0
08/25/2038 FMY Win, 5-3 4 1 1 0 0 0 0 0
PERSONALITY
Good teammate and an avid hunter in the offseason.
Birthday:06/24/2013
Born in:Green Valley, CA
Nationality:American
Height:6' 3"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2034, 30th Pick in Round 26
INTERNATIONAL LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 14 38 11 4 0 0 2 6 3 8 .289 .341 .395 .736 .332 .105 126
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 11 41 0 0 0 0 0 0 15 4 0 0 0.0 5.4 5.39 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 1 1 0 0 0 1 2 1 0 0 0 .200 .429 .400 .829
Versus Right   33 10 3 0 0 2 5 1 7 0 0 0 .303 .324 .394 .717
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   34 10 4 0 0 2 6 2 7 0 0 0 .294 .333 .412 .745
May   4 1 0 0 0 0 0 1 1 0 0 0 .250 .400 .250 .650
Last Year   38 11 4 0 0 2 6 3 8 0 0 0 .289 .341 .395 .736
Career   38 11 4 0 0 2 6 3 8 0 0 0 .289 .341 .395 .736
Home   27 8 2 0 0 2 3 2 5 0 0 0 .296 .345 .370 .715
Road   11 3 2 0 0 0 3 1 3 0 0 0 .273 .333 .455 .788
Grass   38 11 4 0 0 2 6 3 8 0 0 0 .289 .341 .395 .736
Day   15 5 1 0 0 0 2 1 2 0 0 0 .333 .375 .400 .775
Night   23 6 3 0 0 2 4 2 6 0 0 0 .261 .320 .391 .711
As Starter   37 11 4 0 0 2 6 3 8 0 0 0 .297 .350 .405 .755
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
EASTERN LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 24 77 23 4 0 1 5 15 0 17 .299 .299 .390 .688 .314 .091 97
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 17 77 0 0 0 1 0 0 30 5 4 0 100.0 9.2 4.50 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   30 10 3 0 0 1 7 0 3 0 0 0 .333 .333 .433 .767
Versus Right   47 13 1 0 1 4 8 0 14 0 0 0 .277 .277 .362 .638
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   44 14 2 0 0 0 7 0 8 0 0 0 .318 .318 .364 .682
June   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
July   21 4 1 0 1 3 3 0 7 0 0 0 .190 .190 .381 .571
August   11 5 1 0 0 2 5 0 2 0 0 0 .455 .455 .545 1.000
Last Year   77 23 4 0 1 5 15 0 17 0 0 0 .299 .299 .390 .688
2 Years Ago   204 58 12 0 4 24 29 14 50 0 1 1 .284 .333 .402 .735
Career   314 90 17 1 5 33 49 15 78 0 1 1 .287 .321 .395 .716
Home   34 14 2 0 0 2 7 0 6 0 0 0 .412 .412 .471 .882
Road   43 9 2 0 1 3 8 0 11 0 0 0 .209 .209 .326 .535
Grass   77 23 4 0 1 5 15 0 17 0 0 0 .299 .299 .390 .688
Day   22 7 1 0 0 0 5 0 3 0 0 0 .318 .318 .364 .682
Night   55 16 3 0 1 5 10 0 14 0 0 0 .291 .291 .400 .691
As Starter   69 23 4 0 1 5 15 0 16 0 0 0 .333 .333 .435 .768
As Reliever / Substitution   8 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
FLORIDA STATE LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 37 130 38 6 0 2 8 16 11 26 .292 .352 .385 .737 .346 .092 102
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 32 142 1 0 0 1 0 0 50 8 5 5 50.0 17.3 4.76 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   40 13 2 0 0 1 3 0 9 0 0 1 .325 .341 .375 .716
Versus Right   90 25 4 0 2 7 13 11 17 0 0 0 .278 .356 .389 .745
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   44 15 1 0 1 4 4 5 5 0 0 0 .341 .408 .432 .840
July   47 13 4 0 1 4 9 4 12 0 0 1 .277 .346 .426 .772
August   39 10 1 0 0 0 3 2 9 0 0 0 .256 .293 .282 .575
Last Year   130 38 6 0 2 8 16 11 26 0 0 1 .292 .352 .385 .737
Career   130 38 6 0 2 8 16 11 26 0 0 1 .292 .352 .385 .737
Home   56 17 1 0 0 4 5 4 11 0 0 1 .304 .361 .321 .682
Road   74 21 5 0 2 4 11 7 15 0 0 0 .284 .346 .432 .778
Grass   130 38 6 0 2 8 16 11 26 0 0 1 .292 .352 .385 .737
Day   46 11 1 0 1 1 4 2 10 0 0 0 .239 .271 .326 .597
Night   84 27 5 0 1 7 12 9 16 0 0 1 .321 .394 .417 .810
As Starter   130 38 6 0 2 7 15 10 26 0 0 1 .292 .348 .385 .732
As Reliever / Substitution   0 0 0 0 0 1 1 1 0 0 0 0 .000 1.000 .000 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2028 Total - 14 20 90 40 15 4 5 25 41 10 0 1 6 21 4 .444 .495 .867 1.362 100 100 2.3
2029 Total - 15 23 105 47 12 4 2 31 44 12 0 0 6 21 4 .448 .504 .695 1.200 100 100 2.2
2030 Total - 16 22 96 43 12 5 4 32 43 11 0 1 6 23 6 .448 .500 .802 1.302 100 100 2.2
2031 Total - 17 25 114 51 13 6 2 33 43 13 0 2 9 25 6 .447 .496 .719 1.215 100 100 2.4
2032 Total - 18 55 255 80 13 2 8 50 72 20 0 0 37 0 0 .314 .364 .475 .838 100 100 1.7
2033 Total - 19 67 307 92 14 6 9 68 83 23 0 1 43 21 10 .300 .347 .472 .820 100 100 1.8
2034 Total - 20 58 276 84 11 2 8 58 75 13 0 1 45 26 11 .304 .334 .446 .780 100 100 1.2
2034 Baltimore (GCL) - R 20 38 121 29 7 2 1 3 15 2 0 0 29 14 0 .240 .252 .355 .607 83 71 0.3
2034 Aberdeen - A- 20 3 11 2 0 0 0 0 1 0 0 0 2 2 0 .182 .182 .182 .364 13 -5 -0.0
2035 Aberdeen - A- 21 50 187 55 13 4 6 29 31 17 0 1 41 11 3 .294 .351 .503 .854 114 111 0.6
2035 Delmarva - A 21 9 33 8 2 0 0 2 1 1 0 0 10 1 2 .242 .265 .303 .568 48 41 -0.3
2036 Baltimore (GCL) - R 22 22 69 21 2 0 0 8 6 8 0 0 12 4 2 .304 .377 .333 .710 116 126 0.3
2036 Aberdeen - A- 22 10 42 14 1 2 2 7 7 2 0 0 7 3 0 .333 .364 .595 .959 155 154 0.4
2036 Delmarva - A 22 40 164 42 9 3 2 19 18 6 2 2 31 11 5 .256 .287 .384 .672 83 77 0.3
2036 Frederick - A+ 22 3 14 6 0 0 0 2 2 0 0 0 2 2 0 .429 .429 .429 .857 123 129 0.1
2036 Total - A+ 22 43 178 48 9 3 2 21 20 6 2 2 33 13 5 .270 .298 .388 .686 86 81 0.4
2036 Bowie - AA 22 9 33 9 1 1 0 4 5 1 0 0 11 2 1 .273 .294 .364 .658 94 91 0.1
2037 Delmarva - A 23 3 13 5 2 0 0 0 2 0 0 0 1 3 0 .385 .385 .538 .923 150 159 0.1
2037 Frederick - A+ 23 33 129 37 7 1 2 13 14 9 4 1 31 11 2 .287 .350 .403 .753 94 90 0.4
2037 Total - A+ 23 36 142 42 9 1 2 13 16 9 4 1 32 14 2 .296 .353 .415 .768 99 96 0.5
2037 Bowie - AA 23 61 204 58 12 0 4 24 29 14 1 0 50 10 4 .284 .333 .402 .735 119 122 1.7
2038 Bradenton - A+ 24 37 130 38 6 0 2 8 16 11 1 0 26 5 5 .292 .352 .385 .737 99 102 0.3
2038 Bowie - AA 24 12 44 14 2 0 0 0 7 0 0 0 8 2 0 .318 .318 .364 .682 99 96 0.2
2038 Norfolk - AAA 24 14 38 11 4 0 0 2 6 3 0 0 8 0 0 .289 .341 .395 .736 120 126 0.4
2038 Altoona - AA 24 12 33 9 2 0 1 5 8 0 0 0 9 2 0 .273 .273 .424 .697 102 99 0.1
Total IL 14 38 11 4 0 0 2 6 3 0 0 8 0 0 .289 .341 .395 .736 120 126
Total EL 94 314 90 17 1 5 33 49 15 1 0 78 16 5 .287 .321 .395 .716 112 113
Total CAR 36 143 43 7 1 2 15 16 9 4 1 33 13 2 .301 .357 .406 .762 97 94
Total FSL 37 130 38 6 0 2 8 16 11 1 0 26 5 5 .292 .352 .385 .737 99 102
Total SAL 52 210 55 13 3 2 21 21 7 2 2 42 15 7 .262 .290 .381 .671 81 76
Total NYP 63 240 71 14 6 8 36 39 19 0 1 50 16 3 .296 .346 .504 .850 117 114
Total GCL 60 190 50 9 2 1 11 21 10 0 0 41 18 2 .263 .300 .347 .647 95 92
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2038 Altoona - AA 1B 1 0 11 0 2 11 0 1.000 7.1 13.50 +0.1 1.030
2038 Altoona - AA 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2038 Altoona - AA SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2038 Altoona - AA LF 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
2038 Bradenton - A+ LF 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 1.015
2038 Bradenton - A+ CF 2 1 0 0 0 0 0 .000 11.0 0.00 -0.1 .000
2038 Norfolk - AAA RF 14 11 29 2 0 31 0 1.000 101.0 2.76 +1.8 1.042
2038 Altoona - AA RF 9 6 15 0 0 15 0 1.000 62.2 2.15 +0.0 1.012
2038 Bowie - AA RF 11 11 19 2 0 21 0 1.000 98.0 1.93 +0.5 1.012
2038 Bradenton - A+ RF 34 30 52 5 0 59 2 .966 245.2 2.09 -0.1 .991
TOTAL 1B 1 0 11 0 2 11 0 1.000 7.1 13.50 +0.1 1.030
TOTAL LF 2 1 3 0 0 3 0 1.000 10.0 2.70 +0.0 1.015
TOTAL CF 2 1 0 0 0 0 0 .000 11.0 0.00 -0.1 .000
TOTAL RF 68 58 115 9 0 126 2 .984 507.1 2.20 +2.2 1.009
PLAYER HISTORY
01/01/2029 OSA scouting updated ratings (potential): Contact: 25 (75); Power: 25 (55); Eye: 20 (45).
01/01/2030 OSA scouting updated ratings (potential): Contact: 30 (60); Power: 25 (50); Eye: 20 (50).
01/01/2031 OSA scouting updated ratings (potential): Contact: 30 (60); Power: 30 (50); Eye: 25 (50).
06/04/2031 Drafted in the 2031 first-year player draft out of high school (Temple; Chattanooga, TN) by the Houston Astros. (Round 12, Pick 22, 383rd overall pick).
08/03/2031 Failed to sign with the Houston Astros and joined Illinois State.
01/01/2032 OSA scouting updated ratings (potential): Contact: 30 (50); Power: 30 (40); Eye: 25 (45).
01/01/2033 OSA scouting updated ratings (potential): Contact: 30 (50); Power: 30 (40); Eye: 25 (45).
01/01/2034 OSA scouting updated ratings (potential): Contact: 30 (50); Power: 30 (45); Eye: 25 (45).
06/04/2034 Drafted in the 2034 first-year player draft out of college (Illinois State; Normal, IL) by the Baltimore Orioles. (Round 26, Pick 30, 837th overall pick).
01/01/2035 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 25 (40); Eye: 20 (40).
10/10/2035 Wins the 2035 NYP Glove Wizard Award at RF.
01/01/2036 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 30 (45); Eye: 25 (35).
05/04/2036 Injured (bone bruise (wrist)),out for 2-3 weeks.
08/06/2036 Injured (tired arm),day-to-day for one week.
01/01/2037 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 35 (45); Eye: 30 (35).
06/20/2037 Goes 5-6 against the Wilmington Blue Rocks, with 2 2B, 1 3B, 1 RBI and 2 R.
07/12/2037 Was selected to the 2037 Eastern League All-Star Game.
08/04/2037 Injured (sore shoulder),day-to-day for 2 weeks.
09/26/2037 Wins the 2037 South Atlantic League Round 2 with the Delmarva Shorebirds!
01/01/2038 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 35 (40); Eye: 30 (35).
05/16/2038 Goes 5-6 against the Harrisburg Senators, with 1 2B, 0 RBI and 3 R.
06/04/2038 Was traded by the Baltimore Orioles to the Pittsburgh Pirates, along with 3B Jon Bustos, in exchange for SP Mike Carlson.
08/27/2038 Injured (torn hamstring),out for 5 weeks.
09/23/2038 Wins the 2038 Florida State League Round 2 with the Bradenton Marauders!
09/24/2038 Suffered setback in recovery from injury, will miss another 1-2 weeks.
01/01/2039 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 30 (40); Eye: 35 (40).
Monday, August 3rd , 2026 - OOTP Baseball 27.4 Build 76