1B Andy Paz #38
Age: 33 | Bats: R | Throws: R | Morale: Normal
05/09/2039
OA: 38 POT: 38
1B ANDY PAZ #38 - AGE: 33 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
16 54 18 3 0 0 5 3 8 .333 .367 .389 1 0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 55 50 55
BABIP 45 45 45 45
Avoid K's 65 65 65 65
Gap 50 50 50 50
Power 40 40 40 40
Eye 25 25 25 25
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 25
Errors: - 50 45
Arm: 20 45 30
Turn DP: - 50 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 50 Center Field: -
2nd Base: 35 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 40
Stealing Aggressiveness: 40
Stealing Ability: 40
Baserunning Inst.: 50
Sacrifice Bunt: 30
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/17/2038 BRI Win, 5-0 3 2 3 1 0 0 0 0
07/14/2038 @ KIN Win, 10-7 3 0 1 1 0 1 1 0
07/13/2038 @ KIN Loss, 2-3 1 0 0 0 0 0 0 0
07/12/2038 @ BUR Win, 6-3 5 0 0 0 0 0 0 0
07/11/2038 @ BUR Loss, 0-2 4 0 1 0 0 0 1 0
07/10/2038 @ BUR Loss, 0-3 5 0 2 0 0 0 1 0
07/09/2038 DAN Win, 7-0 2 0 0 0 0 1 1 0
07/08/2038 DAN Loss, 2-7 4 0 1 1 0 0 0 0
07/06/2038 @ JOH Win, 7-5 1 0 1 1 0 0 0 0
07/05/2038 @ JOH Win, 4-0 5 1 3 0 0 0 1 1
PERSONALITY
Andy puts in long hours.
Birthday:07/31/2005
Born in:Santiago, SAN
Nationality:Dominican
Height:6' 0"
Weight:210 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:2 Years, 163 Days
Service This Yr:None
40-Man Service:3 Years, 156 Days
Pro Service:17 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:Out of option years
Contract Extension: -
Drafted:-
APPALACHIAN LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 16 54 18 3 0 0 5 4 3 8 .333 .367 .389 .756 .352 .056 117
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 14 60 1 1 0 1 0 2 21 3 1 0 100.0 8.2 5.66 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   13 6 1 0 0 2 2 1 0 0 0 0 .462 .500 .538 1.038
Versus Right   41 12 2 0 0 3 2 2 8 2 0 1 .293 .326 .341 .668
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   12 3 1 0 0 0 1 1 1 0 0 0 .250 .308 .333 .641
July   42 15 2 0 0 5 3 2 7 2 0 1 .357 .383 .405 .788
Last Year   54 18 3 0 0 5 4 3 8 2 0 1 .333 .367 .389 .756
2 Years Ago   180 55 13 3 1 15 16 14 21 1 0 1 .306 .357 .428 .785
Career   234 73 16 3 1 20 20 17 29 3 0 2 .312 .359 .419 .778
Home   22 7 2 0 0 3 2 1 4 1 0 1 .318 .360 .409 .769
Road   32 11 1 0 0 2 2 2 4 1 0 0 .344 .371 .375 .746
Grass   54 18 3 0 0 5 4 3 8 2 0 1 .333 .367 .389 .756
Day   34 9 1 0 0 2 1 2 6 1 0 0 .265 .297 .294 .591
Night   20 9 2 0 0 3 3 1 2 1 0 1 .450 .478 .550 1.028
As Starter   52 17 3 0 0 4 4 3 8 2 0 1 .327 .362 .385 .747
As Reliever / Substitution   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2031 Los Angeles - MLB 25 24 42 10 3 0 0 5 6 1 0 0 6 0 0 .238 .256 .310 .565 53 48 -0.3
2032 Los Angeles - MLB 26 75 162 55 19 0 4 23 27 3 2 0 24 3 1 .340 .359 .531 .890 134 134 1.0
2033 Los Angeles - MLB 27 40 147 46 8 4 7 20 22 3 0 2 21 2 2 .313 .322 .565 .887 137 134 0.6
2034 Brooklyn - MLB 28 23 55 10 2 1 1 8 7 3 0 0 8 2 0 .182 .224 .309 .533 42 40 -0.4
2035 Brooklyn - MLB 29 13 49 14 4 0 2 6 4 1 0 0 11 0 0 .286 .300 .490 .790 106 108 0.1
2035 Miami - MLB 29 30 50 19 2 0 0 7 4 2 0 1 8 0 1 .380 .396 .420 .816 127 136 0.2
2035 Total - MLB 29 43 99 33 6 0 2 13 8 3 0 1 19 0 1 .333 .350 .455 .804 117 123 0.4
Total MLB 205 505 154 38 5 14 69 70 13 2 3 78 7 4 .305 .323 .483 .806 115 114 1.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2023 New York A (DSL) - R 17 26 102 25 12 0 2 19 12 7 1 1 29 1 0 .245 .297 .422 .719 100 96 0.5
2023 New York A W (GCL) - R 17 32 122 33 10 0 0 13 12 5 1 1 30 2 1 .270 .302 .352 .655 79 80 -0.1
2023 Total - R 17 58 224 58 22 0 2 32 24 12 2 2 59 3 1 .259 .300 .384 .684 89 88 0.3
2024 New York A (DSL) - R 18 70 267 78 13 2 7 33 40 26 3 4 21 1 7 .292 .357 .434 .791 121 121 1.6
2025 Staten Island - A- 19 35 139 48 10 0 3 24 25 8 3 2 8 3 4 .345 .388 .482 .870 123 126 1.0
2025 Charleston - A 19 98 410 151 39 6 6 66 63 26 4 4 42 9 2 .368 .408 .537 .944 152 156 4.6
2026 Tampa - A+ 20 122 489 148 29 8 7 53 65 38 8 3 46 6 1 .303 .361 .438 .798 132 133 4.5
2027 Trenton - AA 21 109 403 135 44 0 0 52 61 22 3 2 56 1 2 .335 .372 .444 .816 132 136 3.9
2028 Tampa - A+ 22 32 129 35 9 0 2 16 18 6 0 0 19 1 0 .271 .304 .388 .691 97 96 0.6
2028 Trenton - AA 22 53 145 35 10 0 1 15 17 7 3 1 22 0 0 .241 .288 .331 .619 76 77 0.1
2029 Chattanooga - AA 23 36 149 47 13 0 1 10 22 6 1 1 17 0 0 .315 .344 .423 .767 123 125 1.1
2029 Louisville - AAA 23 107 441 103 23 3 2 34 37 21 2 0 55 1 2 .234 .272 .313 .584 72 68 0.4
2030 Los Angeles (DSL) - R 24 1 3 1 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667 93 96 0.0
2030 Tulsa - AA 24 60 250 79 19 0 2 30 38 13 3 0 25 4 2 .316 .357 .416 .773 118 114 1.3
2030 Rocket City - AA 24 29 112 28 9 0 3 12 16 9 0 0 19 0 0 .250 .306 .411 .716 103 97 0.7
2030 Total - AA 24 89 362 107 28 0 5 42 54 22 3 0 44 4 2 .296 .341 .414 .755 114 108 2.0
2030 Oklahoma City - AAA 24 30 131 48 16 1 0 17 25 6 0 1 18 1 2 .366 .391 .504 .895 143 151 1.3
2030 Salt Lake - AAA 24 12 41 15 2 0 1 5 5 3 0 0 3 0 0 .366 .409 .488 .897 140 148 0.2
2030 Total - AAA 24 42 172 63 18 1 1 22 30 9 0 1 21 1 2 .366 .396 .500 .896 142 150 1.5
2031 Salt Lake - AAA 25 82 325 114 24 5 9 47 43 14 4 0 37 3 3 .351 .385 .538 .923 143 146 3.0
2032 Salt Lake - AAA 26 2 10 2 2 0 0 2 1 0 0 0 1 0 0 .200 .200 .400 .600 58 49 -0.0
2033 Salt Lake - AAA 27 93 396 135 36 5 12 63 58 11 6 0 34 10 2 .341 .368 .548 .916 142 143 3.7
2034 New Orleans - AAA 28 70 290 84 16 2 4 31 25 5 3 2 23 2 1 .290 .307 .400 .707 116 114 1.6
2035 Wichita - AAA 29 14 45 15 1 0 3 11 7 3 1 1 4 0 0 .333 .380 .556 .936 148 153 0.5
2036 Jupiter - A+ 30 93 380 121 22 2 3 57 52 21 4 6 44 3 1 .318 .355 .411 .766 111 114 1.4
2036 Jacksonville - AA 30 18 75 23 3 1 0 7 13 4 0 0 14 0 2 .307 .342 .373 .715 105 106 0.3
2036 Wichita - AAA 30 2 8 3 0 0 0 0 0 0 0 0 1 0 0 .375 .375 .375 .750 109 112 0.0
2037 Billings - R 31 3 12 4 1 0 0 2 0 1 0 0 2 1 1 .333 .385 .417 .801 127 136 0.0
2037 Greeneville - R 31 51 180 55 13 3 1 15 16 14 1 1 21 3 4 .306 .357 .428 .785 137 141 1.2
2037 Total - R 31 54 192 59 14 3 1 17 16 15 1 1 23 4 5 .307 .359 .427 .786 136 141 1.2
2037 Dayton - A 31 1 5 2 0 0 0 0 0 0 0 0 1 0 0 .400 .400 .400 .800 110 112 0.0
2038 Greeneville - R 32 16 54 18 3 0 0 5 4 3 1 2 8 1 0 .333 .367 .389 .756 127 117 0.3
Total IL 177 731 187 39 5 6 65 62 26 5 2 78 3 3 .256 .285 .347 .633 89 86
Total PCL 235 956 332 81 11 25 145 139 37 11 2 98 14 7 .347 .378 .533 .911 142 145
Total EL 162 548 170 54 0 1 67 78 29 6 3 78 1 2 .310 .350 .414 .764 117 120
Total SL 83 336 98 25 1 4 29 51 19 1 1 50 0 2 .292 .331 .408 .738 112 111
Total TEX 60 250 79 19 0 2 30 38 13 3 0 25 4 2 .316 .357 .416 .773 118 114
Total FSL 247 998 304 60 10 12 126 135 65 12 9 109 10 2 .305 .351 .421 .772 119 121
Total MID 1 5 2 0 0 0 0 0 0 0 0 1 0 0 .400 .400 .400 .800 110 112
Total SAL 98 410 151 39 6 6 66 63 26 4 4 42 9 2 .368 .408 .537 .944 152 156
Total NYP 35 139 48 10 0 3 24 25 8 3 2 8 3 4 .345 .388 .482 .870 123 126
Total APP 67 234 73 16 3 1 20 20 17 2 3 29 4 4 .312 .359 .419 .778 134 135
Total GCL 32 122 33 10 0 0 13 12 5 1 1 30 2 1 .270 .302 .352 .655 79 80
Total PIO 3 12 4 1 0 0 2 0 1 0 0 2 1 1 .333 .385 .417 .801 127 136
Total DSL 97 372 104 25 2 9 52 53 33 4 5 50 2 7 .280 .341 .430 .771 115 115
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2032 Los Angeles - MLB 26 1 3 2 0 0 0 0 1 0 0 0 0 1 0 .667 .667 .667 1.333 261 272 -0.2
Total MLB 1 3 2 0 0 0 0 1 0 0 0 0 1 0 .667 .667 .667 1.333 261 272
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2031 Los Angeles - MLB 1B 14 6 58 2 6 61 1 .984 66.2 8.10 -0.4 .892
2031 Los Angeles - MLB 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2031 Los Angeles - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2032 Los Angeles - MLB 1B 32 13 137 11 13 148 0 1.000 159.1 8.36 -0.5 1.012
2032 Los Angeles - MLB 2B 9 5 11 13 3 24 0 1.000 56.2 3.81 -0.3 1.012
2032 Los Angeles - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2032 Los Angeles - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2033 Los Angeles - MLB 1B 8 6 55 2 3 57 0 1.000 53.1 9.62 +0.2 1.013
2033 Los Angeles - MLB 2B 12 11 16 33 2 49 0 1.000 103.1 4.27 +0.1 .961
2033 Los Angeles - MLB SS 7 7 9 10 1 21 2 .905 63.2 2.69 -2.3 .847
2034 Brooklyn - MLB 1B 5 4 37 1 2 38 0 1.000 37.0 9.24 -0.1 1.012
2034 Brooklyn - MLB 2B 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
2035 Brooklyn - MLB 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2035 Miami - MLB 1B 10 2 21 0 2 21 0 1.000 32.0 5.91 -0.2 1.019
2035 Brooklyn - MLB 2B 2 2 7 8 3 15 0 1.000 17.0 7.94 +0.2 1.016
2035 Miami - MLB 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2035 Miami - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2038 Greeneville - R 1B 3 3 24 2 2 26 0 1.000 26.0 9.00 +0.3 1.029
TOTAL 1B 73 34 332 18 28 351 1 .997 375.1 8.39 -0.7 .994
TOTAL 2B 26 18 34 54 8 88 0 1.000 182.0 4.35 -0.2 .977
TOTAL SS 7 7 9 10 1 21 2 .905 63.2 2.69 -2.3 .847
PLAYER HISTORY
07/02/2021 Entered the Major League Baseball as an international amateur free agent from Dominican Republic.
07/08/2021 Signed a minor league contract ($4,800,000 bonus) out of Dominican Republic with the New York Yankees organization.
01/01/2022 OSA scouting updated ratings (potential): Contact: 35 (70); Power: 25 (45); Eye: 20 (35).
01/01/2023 OSA scouting updated ratings (potential): Contact: 40 (70); Power: 25 (45); Eye: 25 (35).
02/23/2023 Promoted from international complex to Rookie League New York A (DSL).
01/01/2024 OSA scouting updated ratings (potential): Contact: 45 (70); Power: 30 (45); Eye: 25 (30).
01/01/2025 OSA scouting updated ratings (potential): Contact: 55 (70); Power: 30 (40); Eye: 25 (30).
05/19/2025 Wins the SAL Player of the Week Award.
06/22/2025 Was selected to the 2025 South Atlantic League All-Star Game.
10/04/2025 Wins the 2025 SAL Platinum Stick Award at DH.
01/01/2026 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 35 (40); Eye: 30 (30).
06/14/2026 Was selected to the 2026 Florida State League All-Star Game.
10/05/2026 Wins the 2026 FSL Platinum Stick Award at 2B.
01/01/2027 OSA scouting updated ratings (potential): Contact: 60 (70); Power: 30 (35); Eye: 25 (25).
07/18/2027 Was selected to the 2027 Eastern League All-Star Game.
09/02/2027 Goes 0-4 against the Richmond Flying Squirrels, ending his hitting streak at 21 games.
09/20/2027 Wins the 2027 Eastern League Round 1 with the Trenton Thunder!
10/01/2027 Wins the 2027 EL Platinum Stick Award at DH.
01/01/2028 OSA scouting updated ratings (potential): Contact: 65 (70); Power: 30 (35); Eye: 25 (25).
11/20/2028 Signed a 1-year minor league contract extension with the New York Yankees organization.
01/01/2029 OSA scouting updated ratings (potential): Contact: 65 (70); Power: 40 (40); Eye: 25 (25).
03/05/2029 Was traded by the New York Yankees to the Cincinnati Reds, along with C Endy Rodriguez, RP Francisco Crispin, RF Jose Varela, CF Mike Zaragoza, SP Ruben Ortiz, SP Dave Maciel, and CF Jonathan Vallery, in exchange for SP Omar Gonzales and CL Joldanny Genao.
11/25/2029 Signed a minor league contract extension with the Cincinnati Reds organization.
01/01/2030 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 40 (40); Eye: 30 (35).
01/12/2030 Was traded by the Cincinnati Reds to the Las Vegas Aces, along with 2B Mike Tarango, in exchange for RP Jimmy Davis.
07/31/2030 Was traded by the Las Vegas Aces to the Los Angeles Angels in exchange for LF Dave Navarro.
11/25/2030 Signed a minor league contract extension with the Los Angeles Angels organization.
12/20/2030 Drafted in the rule 5 draft (Round 1 , Pick 28, 28th overall Pick) by the Boston Red Sox from the Los Angeles Angels.
01/01/2031 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 40 (40); Eye: 30 (35).
03/24/2031 Was traded by the Boston Red Sox to the St. Louis Cardinals, along with 1B Rhys Hoskins, CF Enrique Bradfield, and SS Beniamino Guerrero, in exchange for SP Ryan Shetter, RP Jonathan Hernandez, 1B Mike Cox, LF Alex Ambriz, SS Nate Jenkins, and LF Luis Moreno.
03/24/2031 Was traded by the Boston Red Sox to the Detroit Tigers, along with RP Zach Jennings, SS Nico Hoerner, 1B Hiroshi Hayashi, LF Jerrion Ealy, and C Kyle Teel, in exchange for RP Josh Hughes, SP Shigeo Saiki, and RP Edwin Uceta.
03/31/2031 Released by the St. Louis organization, returned to the Los Angeles Angels.
05/12/2031 Wins the PCL PC Player of the Week Award.
08/15/2031 Goes 5-7 against the Oklahoma City Dodgers, with 3 2B, 1 3B, 3 RBI and 1 R.
11/28/2031 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2032 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 45 (45); Eye: 30 (30).
08/30/2032 Injured (oblique strain),out for 5 days.
12/01/2032 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2033 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 40 (40); Eye: 30 (30).
06/20/2033 Goes 5-6 against the San Antonio Missions, with 2 2B, 1 HR, 6 RBI and 2 R.
07/03/2033 Was selected to the 2033 Pacific Coast League All-Star Game.
08/26/2033 Hits three home runs against the Kansas City Royals, going 3-6 with 5 RBI and 3 runs scored!
10/11/2033 Wins the 2033 PCL PC Platinum Stick Award at DH.
11/30/2033 Received a 1-year contract through automatic renewal worth a total of $563,500.
12/26/2033 Was traded by the Los Angeles Angels to the Brooklyn Dodgers in exchange for RF Mike Pantalone and SP Jared Fekete.
01/01/2034 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 40 (40); Eye: 30 (30).
11/25/2034 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2035 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 40 (40); Eye: 30 (30).
05/08/2035 Was claimed off waivers by New York while with Brooklyn.
05/14/2035 Was traded by the New York Yankees to the Miami Marlins, along with LF Dave Navarro, in exchange for 1B Ernie Van Schaick, C Nate Litzinger, and RP Mike Carlson.
08/27/2035 Wins the PCL AC Player of the Week Award.
08/28/2035 Goes 0-1 against the Oklahoma City Dodgers, ending his hitting streak at 20 games.
11/02/2035 Signed a 1-year contract extension worth a total of $1,440,000 with the Miami Marlins organization.
01/01/2036 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 40 (40); Eye: 30 (30).
07/14/2036 Wins the FSL Player of the Week Award.
12/01/2036 Received a 1-year contract through arbitration worth a total of $1,900,000.
12/03/2036 Was traded by the Miami Marlins to the Boston Red Sox, along with C Alex Perez, in exchange for RF Esteban Ojeda and CF Jonah Anderson.
12/06/2036 Was traded by the Boston Red Sox to the Cincinnati Reds, along with SP Dave Friend, CF Rob Morrissey, LF Manny Morales, and SP Mike Galvan, in exchange for RP Ed Cervantes and SS Melvin Torrez.
01/01/2037 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 40 (40); Eye: 30 (30).
09/20/2037 Wins the 2037 APP Platinum Stick Award at DH.
11/28/2037 Became a free agent.
01/01/2038 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 30 (30).
06/26/2038 Signed a 1-year minor league contract with the Cincinnati (AZL) Reds organization.
07/19/2038 Released by the Cincinnati organization.
01/01/2039 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (35); Eye: 25 (25).
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76