WASHINGTON NATIONALS
FIELDING STATS REPORT
05/09/2039
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Gold 16 3 2 0 1 2 0 1.000 23.0 0.78 -0.0 .000
Chad Kearney 15 0 2 2 1 4 0 1.000 16.1 2.20 -0.1 1.068
Motochika Shimomura 14 0 0 2 0 3 1 .667 21.1 0.84 -0.8 .534
Eurides Shoberg 12 0 0 0 0 1 1 .000 13.0 0.00 -0.6 .000
Greg Schmidt 10 0 2 2 0 4 0 1.000 14.1 2.51 +0.1 1.068
Joey Camirand 9 5 1 4 1 5 0 1.000 31.2 1.42 -0.3 1.068
Ricky Geho 8 8 2 6 0 8 0 1.000 45.1 1.59 +0.1 1.335
Sean Marr 8 8 3 0 1 4 1 .750 40.2 0.66 -0.3 .000
Edwin Olivarri 8 0 0 1 0 1 0 1.000 14.2 0.61 -0.1 1.068
Danny Robinson 8 0 0 2 0 2 0 1.000 22.0 0.82 +0.5 1.068
Yohanse Morel 7 3 2 1 0 3 0 1.000 22.1 1.21 +1.0 1.068
Jeff Whitney 7 7 4 2 0 6 0 1.000 33.2 1.60 -0.3 1.068
Chris Alberti 4 0 1 1 1 2 0 1.000 4.1 4.15 +0.0 1.068
Danny Pacheco 4 0 0 0 0 0 0 .000 5.2 0.00 -0.2 .000
Daniel Villagomez 4 1 0 0 0 0 0 .000 14.0 0.00 +0.1 .000
Eric Johnston 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jonathan LaFountain 2 2 1 0 0 1 0 1.000 7.2 1.17 -0.1 .000
Chris Claros 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.068
Phil Ernst 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tyriq Viar 1 0 0 1 0 1 0 1.000 3.1 2.70 +0.5 1.068
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dave McGraw 22 21 204 11 1 217 2 .991 192.2 10.04 +0.4 1.333 0 28 6 21.4 5.09
Jerrod Jeffris 16 16 138 7 0 146 1 .993 148.2 8.78 +0.1 1.250 1 15 2 13.3 3.33
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Thompson 34 32 246 19 23 266 1 .996 295.1 8.08 +0.7 1.012
Daniel Villagomez 4 0 11 0 1 11 0 1.000 11.0 9.00 +0.0 .000
Brad Ellsworth 3 3 11 1 2 12 0 1.000 14.0 7.71 +0.0 1.012
T.J. Fogg 3 2 23 2 3 25 0 1.000 21.0 10.71 +0.6 1.349
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
T.J. Fogg 22 20 35 38 12 76 3 .961 184.1 3.56 -1.9 .939
Luis Viveros 8 8 10 16 2 27 1 .963 70.0 3.34 -0.0 .957
Jonathan LaFountain 4 4 7 13 2 21 1 .952 38.0 4.74 +0.8 1.095
Victor Munoz 4 3 4 8 2 13 1 .923 29.0 3.72 -0.5 1.017
Brad Ellsworth 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Manny Mendoza 1 1 1 2 1 3 0 1.000 9.0 3.00 -0.0 1.017
Sean Sigler 1 1 3 3 1 6 0 1.000 9.0 6.00 -0.6 .678
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Pacheco 23 23 21 39 4 60 0 1.000 210.1 2.57 +2.0 1.113
Sean Sigler 14 14 14 23 2 37 0 1.000 119.2 2.78 +1.0 1.062
Brad Ellsworth 2 0 0 2 0 2 0 1.000 8.0 2.25 +0.1 1.062
Manny Mendoza 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Daniel Villagomez 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.1 1.062
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Sigler 20 16 15 32 6 47 0 1.000 155.1 2.72 -2.5 .900
Luis Viveros 18 17 17 51 11 71 3 .958 142.1 4.30 -0.8 .929
Manny Mendoza 4 2 3 6 2 9 0 1.000 35.2 2.27 -0.4 .871
Victor Munoz 1 1 1 3 1 4 0 1.000 8.0 4.50 +0.1 1.045
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
J.J. Bedford 34 34 43 1 0 44 0 1.000 304.2 1.30 +0.2 1.040
Brad Ellsworth 5 3 6 0 0 7 1 .857 35.2 1.51 +0.2 .990
Zach Brewer 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Monge 34 34 102 2 1 106 2 .981 314.1 2.98 +3.1 1.014
J.J. Bedford 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.0 .994
Ron Vasquez 1 1 0 0 0 0 0 .000 9.0 0.00 -0.2 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Vasquez 27 26 67 1 0 68 0 1.000 234.1 2.61 +1.5 1.019
Zach Brewer 9 7 7 0 0 7 0 1.000 65.0 0.97 -0.5 .989
Brad Ellsworth 5 3 6 0 0 6 0 1.000 28.0 1.93 +0.1 .989
Manny Mendoza 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .989
Jeff Miller 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 .989
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76