P Yohanse Morel #45
Age: 38 | Bats: R | Throws: R | Morale: Good
05/09/2039
OA: 47 POT: 47
P YOHANSE MOREL #45 - AGE: 38 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
7 3 0-0 0 5.24 22.1 25 3 6 24 1.39 0.5
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 45 50 50
Movement 50 45 50 50
HRA 50 45 50 50
PBABIP 50 50 55 50
Control 50 45 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Slider 60 60
Changeup 50 50
Sinker 65 65
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 40
Suggested Role Starter
Type Neutral
Hold Runners 50
Defense 20
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/05/2039 @ MTL Win, 4-3 X 5.0 7 3 3 1 5
04/29/2039 TOR Win, 11-5 X 4.0 2 0 0 1 6
04/22/2039 MIA Loss, 3-4 1.2 2 0 0 1 3
04/19/2039 ATL Loss, 7-9 3.0 4 3 3 0 1
04/09/2039 @ STL Win, 5-3 X 5.0 5 3 3 3 4
04/03/2039 COL Loss, 10-11 1.2 5 4 4 0 1
03/31/2039 ARI Loss, 3-4 2.0 0 0 0 0 4
03/21/2039 @ MTL Win, 5-1 X 3.0 4 1 1 1 0 Win
03/14/2039 CIN Win, 11-4 X 3.0 1 0 0 0 3 Win
03/08/2039 ARI Loss, 5-6 X 2.0 6 4 4 0 3
PERSONALITY
He often gives less than 100 percent.
Birthday:08/23/2000
Born in:Samana, SAM
Nationality:Dominican
Height:6' 0"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$12,900,000
Signed Through:2039 Season
Major Service:16 Years, 62 Days
Service This Yr:42 Days
40-Man Service:17 Years, 42 Days
Pro Service:21 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2039 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 7 3 0 0 0 5.24 22.1 25 13 13 3 6 24 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 4 0 13.70 10.07 9.67 2.42 3.99 1.39 80 0.5 .361        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 38 13 3 0 2 7 2 11 0 0 1 .342 .390 .579 .969      
vs. RHB 50 12 2 0 1 6 4 13 0 0 2 .240 .321 .340 .661      
MAJOR LEAGUE BASEBALL 2039 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 1 0 0 0 5.40 5.0 7 3 3 0 1 5  
March 1 0 0 0 0 0.00 2.0 0 0 0 0 0 4  
April 5 2 0 0 0 5.87 15.1 18 10 10 3 5 15  
May 1 1 0 0 0 5.40 5.0 7 3 3 0 1 5  
Spring Training 4 4 2 0 0 5.25 12.0 14 7 7 1 2 10  
Last Year 32 32 10 10 0 3.48 163.0 136 64 63 16 59 163  
2 Years Ago 17 17 3 5 0 5.40 88.1 86 57 53 12 39 91  
Career 559 358 156 119 14 4.02 2364.2 2076 1127 1056 301 821 2527  
Home 5 1 0 0 0 5.11 12.1 13 7 7 3 2 15  
Road 2 2 0 0 0 5.40 10.0 12 6 6 0 4 9  
Grass 7 3 0 0 0 5.24 22.1 25 13 13 3 6 24  
Day 2 1 0 0 0 6.75 8.0 9 6 6 1 3 5  
Night 5 2 0 0 0 4.40 14.1 16 7 7 2 3 19  
As Starter 3 3 0 0 0 3.86 14.0 14 6 6 0 5 15  
As Reliever / Substitution 4 0 0 0 0 7.56 8.1 11 7 7 3 1 9  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2022 Kansas City - MLB 21 7 0 0 0 0 3.00 9.0 6 5 3 1 6 6 0 0 1.33 .185 5.18 -0.1 146
2023 New York - MLB 22 38 1 5 2 4 2.87 53.1 40 17 17 8 19 68 0 0 1.11 .269 3.75 0.7 154
2024 New York - MLB 23 54 1 9 1 5 2.39 79.0 52 22 21 6 25 96 0 0 0.97 .254 3.23 1.6 194
2025 New York - MLB 24 52 1 2 4 3 4.36 66.0 51 32 32 9 28 85 0 0 1.20 .271 3.79 0.8 101
2026 New York - MLB 25 49 0 4 4 2 2.95 79.1 65 32 26 3 24 98 0 0 1.12 .312 2.37 2.3 152
2027 Cleveland - MLB 26 32 32 14 12 0 3.98 194.1 172 93 86 20 58 180 3 0 1.18 .279 3.85 3.9 111
2028 Cleveland - MLB 27 33 33 17 8 0 3.30 213.0 172 86 78 26 59 211 2 1 1.08 .264 3.84 4.2 133
2029 Chicago - MLB 28 33 33 8 8 0 5.01 203.0 200 115 113 32 73 229 0 0 1.34 .313 4.21 3.4 89
2030 Chicago - MLB 29 34 34 16 8 0 4.21 218.0 187 104 102 27 61 243 1 0 1.14 .284 3.66 5.5 110
2031 Chicago - MLB 30 33 33 20 9 0 3.65 200.0 169 87 81 26 69 221 0 0 1.19 .282 3.91 4.3 125
2032 Chicago - MLB 31 32 32 12 10 0 4.20 177.2 153 89 83 27 66 185 1 1 1.23 .273 4.62 2.6 112
2033 Chicago - MLB 32 32 32 11 13 0 4.48 186.2 181 101 93 31 71 206 0 0 1.35 .306 4.58 2.4 101
2034 San Juan - MLB 33 23 23 7 11 0 6.28 130.1 148 95 91 25 56 123 0 0 1.57 .329 5.35 0.3 69
2035 San Juan - MLB 34 33 33 10 9 0 3.41 182.1 162 78 69 17 69 196 0 0 1.27 .296 3.77 3.8 129
2036 Chicago - MLB 35 18 18 8 5 0 2.91 99.0 71 37 32 12 33 102 1 1 1.05 .240 3.94 2.2 162
2037 Detroit - MLB 36 17 17 3 5 0 5.40 88.1 86 57 53 12 39 91 0 0 1.42 .315 4.35 1.4 86
2038 St. Louis - MLB 37 32 32 10 10 0 3.48 163.0 136 64 63 16 59 163 0 0 1.20 .282 3.75 2.9 115
2039 Washington - MLB 38 7 3 0 0 0 5.24 22.1 25 13 13 3 6 24 0 0 1.39 .361 3.99 0.5 98
Total MLB 559 358 156 119 14 4.02 2364.2 2076 1127 1056 301 821 2527 8 3 1.23 .288 4.01 42.7 112
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2018 Washington (DSL) - R 17 1 1 0 0 0 8.10 3.1 6 4 3 0 1 5 0 0 2.10 .545 2.00 0.1 50
2018 Kansas City (AZL) - R 17 12 7 1 2 0 3.71 43.2 40 18 18 1 16 47 0 0 1.28 .328 2.72 1.3 108
2018 Total - R 17 13 8 1 2 0 4.02 47.0 46 22 21 1 17 52 0 0 1.34 .346 2.67 1.4 100
2019 Lexington - A 18 14 11 2 6 1 6.02 52.1 64 48 35 7 21 57 0 0 1.62 .370 4.48 0.4 67
2020 Lexington - A 19 21 21 5 7 0 4.24 108.1 109 52 51 6 25 114 0 0 1.24 .331 3.68 2.4 104
2020 Wilmington - A+ 19 1 1 0 1 0 8.10 3.1 4 4 3 1 3 2 0 0 2.10 .250 10.22 -0.1 59
2020 Total - A+ 19 22 22 5 8 0 4.35 111.2 113 56 54 7 28 116 0 0 1.26 .328 3.88 2.3 102
2021 Lexington - A 20 27 27 8 8 0 4.00 137.1 132 67 61 11 42 171 0 0 1.27 .346 3.71 3.2 113
2022 Wilmington - A+ 21 3 3 0 1 0 3.18 17.0 12 6 6 0 12 17 0 0 1.41 .279 3.73 0.3 127
2022 Trenton - AA 21 2 2 0 1 0 3.38 10.2 9 6 4 2 2 11 0 0 1.03 .269 4.92 0.1 136
2022 Scranton WB - AAA 21 19 19 5 5 0 3.28 101.2 100 39 37 4 32 81 0 0 1.30 .318 3.64 2.0 126
2023 Scranton WB - AAA 22 2 2 1 0 0 3.27 11.0 12 6 4 1 2 9 0 0 1.27 .306 3.53 0.2 123
2034 San Antonio - AAA 33 2 2 1 0 0 1.20 15.0 9 2 2 1 7 6 0 0 1.07 .174 4.46 0.0 290
2037 Toledo - AAA 36 4 4 1 1 0 2.78 22.2 12 7 7 2 4 17 0 0 0.71 .169 3.19 0.3 117
Total IL 27 27 8 6 0 2.99 150.1 133 54 50 8 45 113 0 0 1.18 .282 3.65 131.4
Total EL 2 2 0 1 0 3.38 10.2 9 6 4 2 2 11 0 0 1.03 .269 4.92 135.7
Total CAR 4 4 0 2 0 3.98 20.1 16 10 9 1 15 19 0 0 1.52 .273 4.79 106.3
Total SAL 62 59 15 21 1 4.44 298.0 305 167 147 24 88 342 0 0 1.32 .345 3.83 98.2
Total AZL 12 7 1 2 0 3.71 43.2 40 18 18 1 16 47 0 0 1.28 .328 2.72 108.5
Total DSL 1 1 0 0 0 8.10 3.1 6 4 3 0 1 5 0 0 2.10 .545 2.00 49.7
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2023 New York - MLB 22 4 0 0 0 0 2.25 4.0 3 1 1 1 0 1 0 0 0.75 .167 5.92 -0.1 197
2025 New York - MLB 24 1 0 0 0 0 0.00 0.2 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
2026 New York - MLB 25 4 0 1 0 0 0.00 7.2 2 0 0 0 7 10 0 0 1.17 .133 3.42 0.1 999
2027 Cleveland - MLB 26 2 2 1 1 0 5.23 10.1 12 6 6 1 6 8 0 0 1.74 .333 4.99 0.1 84
2028 Cleveland - MLB 27 1 1 0 1 0 7.20 5.0 8 4 4 0 1 7 0 0 1.80 .500 1.60 0.3 61
2029 Chicago - MLB 28 1 1 0 1 0 6.75 4.0 8 6 3 1 2 5 0 0 2.50 .467 5.36 0.0 66
2030 Chicago - MLB 29 1 1 0 1 0 8.31 4.1 5 4 4 4 0 7 0 0 1.15 .143 12.75 -0.2 56
2031 Chicago - MLB 30 1 1 0 0 0 7.36 3.2 5 4 3 1 2 5 0 0 1.91 .364 6.51 -0.0 62
2032 Chicago - MLB 31 1 1 0 1 0 6.35 5.2 6 4 4 3 1 3 0 0 1.24 .188 9.73 -0.2 74
2037 Detroit - MLB 36 2 2 1 1 0 1.46 12.1 8 2 2 0 5 13 0 0 1.05 .267 2.47 0.5 319
Total MLB 18 9 3 6 0 4.21 57.2 57 31 27 11 24 59 0 0 1.40 .293 5.16 107.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2022 Kansas City - MLB P 7 0 0 0 0 0 0 .000 9.0 0.00 0.0 .000
2023 New York - MLB P 38 1 1 1 0 2 0 1.000 53.1 0.34 -0.1 1.015
2024 New York - MLB P 52 1 1 2 0 4 1 .750 79.0 0.34 +0.1 .987
2025 New York - MLB P 50 1 3 5 0 8 0 1.000 66.0 1.09 -0.4 1.003
2026 New York - MLB P 48 0 0 2 0 3 1 .667 79.1 0.23 -0.8 1.002
2027 Cleveland - MLB P 32 32 11 10 3 22 1 .955 194.1 0.97 -2.0 .932
2028 Cleveland - MLB P 33 33 5 14 1 21 2 .905 213.0 0.80 +0.5 .885
2029 Chicago - MLB P 33 33 12 13 0 25 0 1.000 203.0 1.11 +0.9 1.126
2030 Chicago - MLB P 34 34 4 6 0 12 2 .833 218.0 0.41 -2.1 .875
2031 Chicago - MLB P 33 33 10 5 0 16 1 .938 200.0 0.68 -1.6 .526
2032 Chicago - MLB P 32 32 5 13 0 19 1 .947 177.2 0.91 -0.9 .926
2033 Chicago - MLB P 32 32 7 14 2 23 2 .913 186.2 1.01 -0.2 1.011
2034 San Juan - MLB P 23 23 3 9 1 12 0 1.000 130.1 0.83 -0.3 1.004
2035 San Juan - MLB P 33 33 7 19 3 26 0 1.000 182.1 1.28 +0.4 1.169
2036 Chicago - MLB P 18 18 2 4 2 7 1 .857 99.0 0.55 +0.3 .823
2037 Detroit - MLB P 17 17 1 5 0 6 0 1.000 88.1 0.61 -0.7 .864
2038 St. Louis - MLB P 32 32 9 15 0 24 0 1.000 163.0 1.33 +1.2 1.043
2039 Washington - MLB P 7 3 2 1 0 3 0 1.000 22.1 1.21 +1.0 1.068
TOTAL P 554 358 83 138 12 233 12 .948 2364.2 0.84 -4.9 .975
PLAYER HISTORY
07/02/2017 Signed as an international free agent with the Washington Nationals.
06/18/2018 Was traded by the Washington Nationals to the Kansas City Royals, along with 3B Kelvin Gutierrez and CF Blake Perkins, in exchange for P Kelvin Herrera.
05/06/2020 Injured (Sprained ankle), out for 3 weeks.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 35 (45); Control: 40 (50).
06/27/2021 Was selected to the 2021 South Atlantic League All-Star Game.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 55 (65); Movement: 40 (45); Control: 50 (50).
05/16/2022 Was traded by the Kansas City Royals to the New York Yankees, along with CF Ethan De Cuba, in exchange for RP Trevor Stephan, SP Nelvin Correa.
05/24/2022 Injured (Mild shoulder strain), day-to-day for 3 days.
11/27/2022 Received a 1-year contract worth a total of $563,500 through automatic renewal.
01/01/2023 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 45 (45); Control: 55 (55).
03/04/2023 Injured (Finger blister), day-to-day for one week.
11/25/2023 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2024 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 45 (45); Control: 55 (55).
11/20/2024 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 45 (45); Control: 55 (55).
02/25/2025 Injured (finger blister),day-to-day for one week.
10/27/2025 Wins the 2025 World Series with the New York Yankees.
11/18/2025 Received a 1-year contract through arbitration worth a total of $1,408,750.
01/01/2026 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 50 (50); Control: 55 (55).
07/05/2026 Was selected to the 2026 Major League Baseball All-Star Game.
07/31/2026 Injured (pulled abdominal muscle),day-to-day for 3 days.
11/26/2026 Received a 1-year contract through arbitration worth a total of $5,500,000.
01/01/2027 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 55 (55).
03/30/2027 Was traded by the New York Yankees to the Cleveland Guardians in exchange for RP Jairo Iriarte.
07/23/2027 Injured (mild shoulder inflammation),day-to-day for 5 days.
11/09/2027 Signed a 1-year contract extension worth a total of $7,800,000 with the Cleveland Guardians organization.
01/01/2028 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 60 (60); Control: 50 (50).
06/05/2028 Pitches a NO-HITTER against the St. Louis Cardinals with 16 strikeouts and 2 BB allowed!
11/22/2028 Rejected the Cleveland Guardians qualifying offer.
11/24/2028 Became a free agent.
12/12/2028 Signed a 7-year contract worth a total of $157,000,000 with the Chicago White Sox organization.
01/01/2029 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 50 (50).
01/01/2030 OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 50 (55); Control: 50 (50).
08/01/2030 Wins the MLB AL Pitcher of the Month Award.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 50 (50); Control: 50 (50).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 50 (50).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 50 (50).
07/04/2032 Injured (finger blister),day-to-day for one week.
08/28/2032 Injured (strained abdominal muscle),day-to-day for 1-2 weeks.
09/22/2032 Pitches a NO-HITTER against the Seattle Mariners with 12 strikeouts and 3 BB allowed!
01/01/2033 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 50 (50).
01/01/2033 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 50 (50).
12/10/2033 Was traded by the Chicago White Sox to the San Juan Cangrejeros, along with $340,000, in exchange for 1B Ayden Lanham.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 50 (50).
01/01/2034 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 50 (50).
05/25/2034 Injured (strained abdominal muscle),out for 6-7 weeks.
09/09/2034 Injured (finger blister),day-to-day for 5 days.
11/02/2034 Executed his contract year option.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 45 (45).
05/06/2035 Collects his 2000th career Major League Baseball strikeout!
05/23/2035 Injured (sore back),day-to-day for 4 days.
08/15/2035 Injured (sore thumb),day-to-day for 1 day.
09/15/2035 Injured (finger blister),day-to-day for 3 days.
11/21/2035 Became a free agent.
01/01/2036 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 50 (50).
02/19/2036 Signed a 1-year contract worth a total of $6,900,000 with the Chicago White Sox organization.
06/25/2036 Pitches a NO-HITTER against the Miami Marlins with 10 strikeouts and 2 BB allowed!
07/06/2036 Was selected to the 2036 Major League Baseball All-Star Game.
07/06/2036 Injured (elbow ligament reconstruction surgery),out for 10-11 months.
12/03/2036 Became a free agent.
12/18/2036 Signed a 2-year contract worth a total of $22,600,000 with the Detroit Tigers organization.
01/01/2037 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 50 (50).
11/07/2037 Has failed to meet the vesting criteria in his contract.
11/30/2037 Became a free agent.
12/31/2037 Signed a 1-year contract worth a total of $6,500,000 with the St. Louis Cardinals organization.
01/01/2038 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 50 (50).
03/16/2038 Injured (back tightness),day-to-day for 1 day.
06/02/2038 Injured (finger blister),day-to-day for 3 days.
07/13/2038 Injured (sore shoulder),day-to-day for one week.
10/01/2038 Collects his 2500th career Major League Baseball strikeout!
11/28/2038 Became a free agent.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 50 (50).
01/26/2039 Signed a 1-year contract worth a total of $12,900,000 with the Washington Nationals organization.
LEADERBOARD APPEARANCES
Year GS Rank
2028 33 7
2029 33 10
2030 34 2
2031 33 9
2035 33 8
Year W Rank
2027 14 10
2028 17 5
2030 16 6
2031 20 1
Year L Rank
2033 13 4
Year Win. % Rank
2028 .680 9
2030 .667 9
2031 .690 9
Year IP Rank
2027 194.1 10
2028 213.0 6
2029 203.0 10
2030 218.0 5
2031 200.0 6
2033 186.2 10
Year BF Rank
2028 862 9
2029 886 7
2030 906 5
2031 834 8
2033 808 8
Year HRA Rank
2029 32 6
2033 31 2
Year BB Rank
2031 69 7
2033 71 6
Year K Rank
2028 211 6
2029 229 8
2030 243 4
2031 221 4
2033 206 6
2035 196 9
Year WP Rank
2029 12 5
2030 11 6
2032 15 2
2033 13 2
Year ERA Rank
2028 3.30 8
2031 3.65 10
2035 3.41 10
2038 3.48 7
Year BABIP Rank
2027 .279 7
2028 .264 5
2030 .284 9
2032 .273 6
2038 .282 10
Year WHIP Rank
2027 1.18 8
2028 1.08 6
2030 1.14 8
2038 1.20 9
Year K/BB Rank
2028 3.58 8
2029 3.14 10
2030 3.98 8
Year RA/9 Rank
2028 10.35 6
2030 10.69 8
2038 11.32 9
Year HR/9 Rank
2027 0.93 10
2035 0.84 8
2038 0.88 9
Year H/9 Rank
2027 7.97 5
2028 7.27 5
2030 7.72 5
2031 7.61 6
2032 7.75 8
2038 7.51 5
Year K/9 Rank
2028 8.92 10
2029 10.15 5
2030 10.03 5
2031 9.95 9
2032 9.37 8
2033 9.93 6
2035 9.67 8
2038 9.00 9
Year QS Rank
2028 23 1
2031 18 4
2033 16 9
2035 16 10
Year QSP Rank
2028 .697 1
2031 .545 5
2035 .485 10
Year CG Rank
2027 3 2
2028 2 3
2030 1 9
2032 1 4
2036 1 1
Year CGP Rank
2027 .094 2
2028 .061 3
2032 .031 4
Year SHO Rank
2028 1 2
2032 1 1
2036 1 1
Year GB% Rank
2027 0.55 4
2033 0.53 3
Year WAR Rank
2027 3.7 9
2028 4.2 7
2030 5.1 9
2031 3.9 10
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76