P Danny Robinson #64
Age: 35 | Bats: R | Throws: L | Morale: Good
05/09/2039
OA: 42 POT: 42
P DANNY ROBINSON #64 - AGE: 35 - BATS: R - THROWS: L - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
10 0 0-0 0 2.55 24.2 17 4 5 20 0.89 0.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 45
Movement 45 45 45 45
HRA 45 45 45 45
PBABIP 40 40 40 40
Control 50 55 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Curveball 60 60
Changeup 55 55
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 60
Suggested Role Starter
Type Groundball Pitcher
Hold Runners 70
Defense 40
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 65
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/03/2039 @ MTL Loss, 1-5 4.0 2 1 1 0 5
04/26/2039 BKN Loss, 1-8 1.1 1 2 1 1 0
04/25/2039 BKN Win, 14-4 2.0 2 0 0 1 1
04/22/2039 MIA Loss, 3-4 2.0 4 3 3 1 1
04/20/2039 ATL Win, 9-4 2.2 0 0 0 1 1
04/15/2039 @ SJ Loss, 2-6 3.1 4 0 0 0 2
04/09/2039 @ STL Win, 5-3 3.0 0 0 0 0 3
04/06/2039 SEA Win, 4-3 3.2 1 0 0 1 5
04/02/2039 @ CWS Loss, 3-8 0.2 0 0 0 0 1
03/29/2039 @ DET Loss, 8-9 2.0 3 2 2 0 1
PERSONALITY
Danny has great leadership attributes.
Birthday:08/22/2003
Born in:Providence, RI
Nationality:American
Height:6' 6"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$3,000,000
Signed Through:2040 Season
Major Service:12 Years, 73 Days
Service This Yr:41 Days
40-Man Service:12 Years, 112 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:2024, 25th Pick in Round 2
MAJOR LEAGUE BASEBALL 2039 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 10 0 0 0 0 2.55 24.2 17 8 7 4 5 20 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 10 4 8.03 6.20 7.30 1.82 4.28 0.89 86 0.3 .203        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 25 4 0 0 1 1 1 7 0 0 0 .160 .192 .280 .472      
vs. RHB 62 13 2 0 3 7 4 13 1 0 0 .210 .254 .387 .641      
MAJOR LEAGUE BASEBALL 2039 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 0 0 0 0 2.25 4.0 2 1 1 1 0 5  
March 1 0 0 0 0 9.00 2.0 3 2 2 1 0 1  
April 8 0 0 0 0 1.93 18.2 12 5 4 2 5 14  
May 1 0 0 0 0 2.25 4.0 2 1 1 1 0 5  
Spring Training 11 0 3 0 1 2.35 15.1 11 4 4 0 5 20  
Last Year 33 33 16 6 0 3.68 200.2 187 84 82 26 63 190  
2 Years Ago 53 12 7 6 2 3.90 134.0 117 60 58 16 44 101  
Career 657 168 123 73 65 3.52 1645.1 1428 670 643 172 544 1583  
Home 5 0 0 0 0 3.09 11.2 8 5 4 2 5 8  
Road 5 0 0 0 0 2.08 13.0 9 3 3 2 0 12  
Grass 9 0 0 0 0 2.95 21.1 13 8 7 4 5 18  
Turf 1 0 0 0 0 0.00 3.1 4 0 0 0 0 2  
Day 3 0 0 0 0 3.18 5.2 3 2 2 1 0 5  
Night 7 0 0 0 0 2.37 19.0 14 6 5 3 5 15  
As Reliever / Substitution 10 0 0 0 0 2.55 24.2 17 8 7 4 5 20  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2026 Las Vegas - MLB 22 21 0 3 1 10 2.25 24.0 13 6 6 3 3 21 0 0 0.67 .164 3.54 0.5 199
2027 San Juan - MLB 23 34 0 0 2 15 2.45 36.2 29 11 10 2 12 37 0 0 1.12 .276 2.83 1.2 173
2027 Boston - MLB 23 22 0 2 3 4 5.93 30.1 43 20 20 1 10 35 0 0 1.75 .438 2.56 1.0 75
2027 Total - MLB 23 56 0 2 5 19 4.03 67.0 72 31 30 3 22 72 0 0 1.40 .356 2.70 2.2 108
2028 Boston - MLB 24 83 0 9 5 22 2.89 109.0 88 38 35 11 31 106 0 0 1.09 .273 3.61 1.5 152
2029 Boston - MLB 25 55 0 8 6 6 3.59 72.2 64 31 29 8 26 97 0 0 1.24 .329 2.95 1.9 121
2030 Boston - MLB 26 62 0 7 4 1 3.63 89.1 64 37 36 10 38 91 0 0 1.14 .242 4.12 0.9 125
2031 Boston - MLB 27 73 0 8 3 2 2.30 101.2 71 27 26 9 26 114 0 0 0.95 .251 3.00 2.2 194
2032 Boston - MLB 28 72 0 9 3 2 2.69 93.2 69 29 28 9 30 100 0 0 1.06 .250 3.52 1.7 172
2033 Chicago - MLB 29 33 32 13 8 0 3.95 182.1 171 84 80 18 62 178 0 0 1.28 .308 3.70 3.9 110
2034 Chicago - MLB 30 40 25 16 6 1 3.36 163.1 141 61 61 12 46 143 0 0 1.14 .286 3.33 4.2 134
2035 Chicago - MLB 31 33 33 15 11 0 4.64 186.1 177 96 96 21 78 175 0 0 1.37 .304 4.20 3.1 97
2036 Chicago - MLB 32 33 33 10 9 0 3.16 196.2 177 78 69 22 70 175 0 0 1.26 .275 4.02 3.6 141
2037 Las Vegas - MLB 33 37 6 5 3 0 3.83 82.1 76 36 35 9 28 66 0 0 1.26 .277 3.85 1.3 120
2037 Minnesota - MLB 33 16 6 2 3 2 4.01 51.2 41 24 23 7 16 35 0 0 1.10 .231 4.51 0.5 114
2037 Total - MLB 33 53 12 7 6 2 3.90 134.0 117 60 58 16 44 101 0 0 1.20 .260 4.11 1.8 118
2038 Detroit - MLB 34 33 33 16 6 0 3.68 200.2 187 84 82 26 63 190 0 0 1.25 .293 4.02 4.1 128
2039 Washington - MLB 35 8 0 0 0 0 2.05 22.0 14 6 5 3 5 18 0 0 0.86 .196 4.00 0.3 250
2039 New York - MLB 35 2 0 0 0 0 6.75 2.2 3 2 2 1 0 2 0 0 1.12 .250 6.56 -0.1 69
2039 Total - MLB 35 10 0 0 0 0 2.55 24.2 17 8 7 4 5 20 0 0 0.89 .203 4.28 0.2 180
Total MLB 657 168 123 73 65 3.52 1645.1 1428 670 643 172 544 1583 0 0 1.20 .283 3.73 32.0 128
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2023 Total - 19 16 16 9 3 0 2.95 110.0 100 38 36 8 30 101 0 0 1.18 .301 3.13 2.8 100
2024 Total - 20 17 17 10 3 0 2.48 116.1 96 33 32 9 30 137 0 0 1.08 .296 2.70 3.7 100
2024 Los Angeles N (AZL) - R 20 18 0 0 2 13 2.82 22.1 18 7 7 1 9 22 0 0 1.21 .293 2.54 0.7 142
2025 Ogden - R 21 1 0 0 0 1 0.00 0.1 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
2025 Los Angeles N (AZL) - R 21 21 0 0 0 14 1.12 24.0 22 3 3 0 4 38 0 0 1.08 .415 2.04 1.4 504
2025 Total - R 21 22 0 0 0 15 1.11 24.1 22 3 3 0 4 38 0 0 1.07 .407 2.06 1.4 511
2026 Ogden - R 22 1 0 0 0 0 18.00 1.0 1 2 2 0 2 2 0 0 3.00 .500 5.60 -0.0 24
2026 Rancho Cucamonga - A+ 22 33 0 3 4 20 1.69 37.1 26 9 7 2 7 40 0 0 0.88 .261 3.15 1.3 281
2026 Tulsa - AA 22 14 0 2 2 7 3.18 17.0 16 7 6 2 5 18 0 0 1.24 .333 3.57 0.2 127
2027 Portland - AA 23 1 0 0 0 0 27.00 1.0 3 3 3 1 0 1 0 0 3.00 .500 14.46 -0.2 14
2027 Pawtucket - AAA 23 9 0 1 0 7 0.00 8.0 5 0 0 0 2 12 0 0 0.88 .294 1.36 0.5 999
Total IL 9 0 1 0 7 0.00 8.0 5 0 0 0 2 12 0 0 0.88 .294 1.36 999.0
Total EL 1 0 0 0 0 27.00 1.0 3 3 3 1 0 1 0 0 3.00 .500 14.46 14.5
Total TEX 14 0 2 2 7 3.18 17.0 16 7 6 2 5 18 0 0 1.24 .333 3.57 127.2
Total CAL 33 0 3 4 20 1.69 37.1 26 9 7 2 7 40 0 0 0.88 .261 3.15 280.7
Total AZL 39 0 0 2 27 1.94 46.1 40 10 10 1 13 60 0 0 1.14 .351 2.28 225.7
Total PIO 2 0 0 0 1 13.50 1.1 1 2 2 0 2 2 0 0 2.25 .333 5.00 32.1
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2028 Boston - MLB 24 10 0 1 1 3 2.25 16.0 14 6 4 0 10 18 0 0 1.50 .350 2.64 0.6 195
2029 Boston - MLB 25 12 0 2 1 0 2.25 16.0 10 4 4 1 8 18 0 0 1.12 .243 3.18 0.3 194
2030 Boston - MLB 26 9 0 0 1 0 8.71 10.1 16 10 10 2 7 9 0 0 2.23 .400 6.10 -0.2 52
2031 Boston - MLB 27 5 0 0 1 0 2.08 4.1 3 2 1 1 1 6 0 0 0.92 .222 4.16 0.0 215
Total MLB 36 0 3 4 3 3.66 46.2 43 22 19 4 26 51 0 0 1.48 .322 3.73 122.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2026 Las Vegas - MLB P 21 0 0 0 0 0 0 .000 24.0 0.00 +0.4 .000
2027 San Juan - MLB P 34 0 0 4 0 4 0 1.000 36.2 0.98 +0.1 1.048
2027 Boston - MLB P 22 0 2 2 0 4 0 1.000 30.1 1.19 +0.2 1.048
2028 Boston - MLB P 83 0 9 6 0 16 1 .938 109.0 1.24 +1.6 .836
2029 Boston - MLB P 53 0 1 6 0 7 0 1.000 72.2 0.87 +0.8 1.051
2030 Boston - MLB P 62 0 2 5 1 8 1 .875 89.1 0.71 +0.5 .840
2031 Boston - MLB P 73 0 4 7 0 11 0 1.000 101.2 0.97 -0.3 .920
2032 Boston - MLB P 72 0 0 1 0 2 1 .500 93.2 0.10 -0.3 .000
2033 Chicago - MLB P 33 32 6 13 0 20 1 .950 182.1 0.94 +1.1 1.011
2034 Chicago - MLB P 40 25 12 7 0 19 0 1.000 163.1 1.05 +0.3 1.171
2035 Chicago - MLB P 33 33 8 11 0 22 3 .864 186.1 0.92 +0.1 .935
2036 Chicago - MLB P 33 33 13 14 0 27 0 1.000 196.2 1.24 +2.1 1.235
2037 Las Vegas - MLB P 37 6 2 7 1 9 0 1.000 82.1 0.98 +1.0 1.037
2037 Minnesota - MLB P 16 6 5 2 0 8 1 .875 51.2 1.22 +0.0 1.037
2038 Detroit - MLB P 33 33 13 7 0 20 0 1.000 200.2 0.90 -0.3 .869
2039 New York - MLB P 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
2039 Washington - MLB P 8 0 0 2 0 2 0 1.000 22.0 0.82 +0.5 1.068
TOTAL P 655 168 77 94 2 179 8 .955 1645.1 0.94 +7.7 1.000
PLAYER HISTORY
01/01/2024 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 35 (55); Control: 30 (70).
06/04/2024 Drafted in the 2024 first-year player draft out of college (Miami (FL); Miami, FL) by the Los Angeles Dodgers. (Round 2, Pick 25, 59th overall pick).
07/09/2024 Signed a minor league contract with the Los Angeles Dodgers organization with a signing bonus of $1,080,000.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 45 (70); Movement: 40 (50); Control: 30 (70).
10/01/2025 Finished 3rd in 2025 AZL Reliever of the Year voting.
01/01/2026 OSA scouting updated ratings (potential): Stuff: 50 (65); Movement: 50 (50); Control: 45 (65).
10/01/2026 Wins the MLB AL Rookie of the Month Award.
11/18/2026 Was traded by the Las Vegas Aces to the San Juan Cangrejeros in exchange for 2B Tyler Freeman.
11/28/2026 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2027 OSA scouting updated ratings (potential): Stuff: 60 (65); Movement: 60 (60); Control: 55 (60).
06/29/2027 Was traded by the San Juan Cangrejeros to the Boston Red Sox, along with CL Mike Holcomb, RP Bladimir Ramirez, CL Davis Vainer, and 1B Hendrik Olson, in exchange for SP Ryan Castellani, RP Jose Acuna, SP Tanner Witt, and RF Heliot Ramos.
11/04/2027 Wins the 2027 Round 4 with the Boston Red Sox.
11/28/2027 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2028 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 65 (65); Control: 55 (55).
10/31/2028 Wins the 2028 Round 4 with the Boston Red Sox.
11/10/2028 Finished 3rd in 2028 MLB AL Reliever of the Year voting.
11/24/2028 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2029 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 60 (60); Control: 55 (55).
11/01/2029 Wins the 2029 Round 4 with the Boston Red Sox.
11/23/2029 Received a 1-year contract through arbitration worth a total of $3,339,000.
01/01/2030 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 60 (60); Control: 55 (55).
11/23/2030 Received a 1-year contract through arbitration worth a total of $4,452,000.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 60 (60); Control: 55 (55).
07/06/2031 Was selected to the 2031 Major League Baseball All-Star Game.
11/14/2031 Wins the 2031 MLB AL Reliever of the Year.
11/26/2031 Received a 1-year contract through arbitration worth a total of $5,810,000.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 55 (55).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 55 (55).
07/04/2032 Was selected to the 2032 Major League Baseball All-Star Game.
11/17/2032 Finished 2nd in 2032 MLB AL Reliever of the Year voting.
11/29/2032 Rejected the Boston Red Sox qualifying offer.
12/01/2032 Became a free agent.
12/16/2032 Signed a 6-year contract worth a total of $130,800,000 with the Chicago Cubs organization.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 55 (55); Control: 55 (55).
01/01/2033 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 55 (55); Control: 55 (55).
01/01/2034 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 55 (55); Control: 50 (50).
01/01/2034 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 55 (55); Control: 50 (50).
01/01/2035 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 55 (55); Control: 50 (50).
01/01/2036 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 55 (55); Control: 50 (50).
12/03/2036 Was traded by the Chicago Cubs to the New York Yankees, along with CL Mike Wilson, in exchange for CL Tony Sabala, SP Josh Wilson, SP Jeff Voelker, 2B Rob Melendez, SP David Piedrafita, and RP Dave Maciel.
12/24/2036 Was traded by the New York Yankees to the Las Vegas Aces, along with 1B David Romero, SP Juan Castaneda, SP Jake Lorentsen, RP Nunno Andrews, LF Dan Machain, C Josh Peck, 2B Mike Soderbeck, and $8,000,000, in exchange for SP Eric Mancuso, CL Dan McIntyre, SP Rob English, RP Jon Cobb, and CL Max Wells.
01/01/2037 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 50 (50).
07/23/2037 Was traded by the Las Vegas Aces to the Minnesota Twins in exchange for SP Rod Hobbs and CF Franklin Castro.
01/01/2038 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 50 (50).
01/28/2038 Was traded by the Minnesota Twins to the New York Yankees, along with $2,000,000, in exchange for SP Chris DeHoyos.
02/22/2038 Was traded by the New York Yankees to the Detroit Tigers, along with CL Keith Heckbert, SP Javy Baker, CL Omar Cabral, and $9,000,000, in exchange for SS Jonathan Buck.
11/28/2038 Became a free agent.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 45 (45); Control: 50 (50).
03/02/2039 Signed a 2-year contract worth a total of $8,000,000 with the New York Yankees organization.
04/04/2039 Was traded by the New York Yankees to the Washington Nationals, along with CL Tommy Reeves, SP Ian Stinnett, RP Eurides Shoberg, SP Kevin Glotfelty, and C Dylan Camble, in exchange for CL Greg Glazar, CF Javy Diaz, RP Chris Penrose, CF Kevin Kempel, CF Leo Serrano, 1B Ed Velasquez, RF Pietro Croce, and LF Mike Hartman.
LEADERBOARD APPEARANCES
Year G Rank
2028 83 1
2030 62 7
2031 73 1
2032 72 1
Year GS Rank
2035 33 8
2036 33 9
2038 33 8
Year W Rank
2033 13 7
2034 16 3
2035 15 6
2038 16 2
Year Win. % Rank
2033 .619 8
2034 .727 3
2038 .727 3
Year HLD Rank
2029 13 4
2030 18 1
2031 24 1
2032 29 1
2037 12 9
Year IP Rank
2038 200.2 3
Year BF Rank
2038 836 2
Year BB Rank
2035 78 10
Year K Rank
2038 190 4
Year ERA Rank
2034 3.36 10
2036 3.16 5
2038 3.68 9
Year WHIP Rank
2034 1.14 5
2038 1.25 10
Year K/BB Rank
2034 3.11 9
2038 3.02 10
Year RA/9 Rank
2034 10.52 5
2038 11.48 9
Year HR/9 Rank
2033 0.89 10
2034 0.66 4
Year BB/9 Rank
2034 2.53 9
2038 2.83 7
Year RA Rank
2028 83 1
2030 62 7
2031 73 1
2032 72 1
Year GF Rank
2028 50 6
Year QS Rank
2035 16 10
2036 16 9
2038 18 2
Year QSP Rank
2035 .485 10
2036 .485 9
2038 .545 3
Year GB% Rank
2033 0.53 7
2035 0.49 9
2036 0.55 1
2038 0.49 10
Year WAR Rank
2038 3.9 8
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76