P Willie Fuentes #41
Age: 34 | Bats: L | Throws: L | Morale: Normal
05/09/2039
OA: 40 POT: 40
P WILLIE FUENTES #41 - AGE: 34 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 40 40 40
Movement 40 45 40 40
HRA 40 45 40 40
PBABIP 40 45 40 40
Control 50 55 45 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Slider 45 45
 
 
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 45
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 55
Defense 30
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
04/05/2039 @ CHC Loss, 3-4 1.0 1 0 0 1 2
04/04/2039 @ CHC Loss, 1-2 1.0 0 0 0 0 2
03/29/2039 CLE Loss, 2-3 1.0 0 0 0 0 0
03/28/2039 CLE Win, 4-2 0.1 0 0 0 0 0
03/23/2039 LAA Loss, 3-10 1.0 2 0 0 0 2
03/22/2039 @ NYY Loss, 3-11 0.1 0 0 0 0 0
03/21/2039 OAK Win, 13-4 0.2 3 2 2 0 1
03/18/2039 MIN Loss, 6-7 1.0 1 1 1 0 0 Loss
03/17/2039 @ HOU Loss, 1-2 0.1 0 0 0 0 0
03/14/2039 @ BOS Loss, 2-6 0.2 3 3 3 0 1
PERSONALITY
Fuentes seldom factors loyalty into his decisions and has trouble with the mental part of the game.
Birthday:07/06/2004
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:2 Years, 109 Days
Service This Yr:10 Days
40-Man Service:3 Years, 166 Days
Pro Service:17 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:Out of option years
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2039 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 4 0 0 0 0 0.00 3.1 1 0 0 0 1 4 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 4 1 5.40 2.70 10.80 2.70 1.68 0.60 37 0.1 .143        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 8 0 0 0 0 0 1 4 0 0 0 .000 .111 .000 .111      
vs. RHB 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .667 1.000      
MAJOR LEAGUE BASEBALL 2039 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
March 2 0 0 0 0 0.00 1.1 0 0 0 0 0 0  
April 2 0 0 0 0 0.00 2.0 1 0 0 0 1 4  
Spring Training 19 0 1 1 0 5.65 14.1 17 10 9 5 5 12  
Last Year 26 0 0 2 0 6.27 18.2 26 13 13 4 6 19  
Career 109 0 5 4 4 4.86 107.1 108 59 58 19 39 110  
Home 2 0 0 0 0 0.00 1.1 0 0 0 0 0 0  
Road 2 0 0 0 0 0.00 2.0 1 0 0 0 1 4  
Grass 4 0 0 0 0 0.00 3.1 1 0 0 0 1 4  
Night 4 0 0 0 0 0.00 3.1 1 0 0 0 1 4  
As Reliever / Substitution 4 0 0 0 0 0.00 3.1 1 0 0 0 1 4  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2029 Minnesota - MLB 24 31 0 1 0 2 5.40 53.1 53 33 32 10 25 50 0 0 1.46 .291 5.14 -0.3 82
2030 Minnesota - MLB 25 1 0 1 0 0 0.00 1.2 3 0 0 0 0 3 0 0 1.80 .600 0.00 0.1 999
2034 Philadelphia - MLB 29 16 0 1 1 1 3.18 11.1 9 4 4 1 1 9 0 0 0.88 .242 3.03 0.3 153
2036 Washington - MLB 31 31 0 2 1 1 4.26 19.0 16 9 9 4 6 25 0 0 1.16 .279 4.43 0.2 115
2038 Brooklyn - MLB 33 26 0 0 2 0 6.27 18.2 26 13 13 4 6 19 0 0 1.71 .423 4.75 -0.0 71
2039 Brooklyn - MLB 34 4 0 0 0 0 0.00 3.1 1 0 0 0 1 4 0 0 0.60 .143 1.68 0.1 999
Total MLB 109 0 5 4 4 4.86 107.1 108 59 58 19 39 110 0 0 1.37 .309 4.54 0.4 93
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2024 Chicago N (DSL) - R 19 9 3 0 4 4 6.41 19.2 25 16 14 7 8 16 0 0 1.68 .310 6.82 -0.4 65
2025 Chicago N (DSL) - R 20 13 2 0 3 5 9.78 19.1 32 21 21 2 10 20 0 0 2.17 .455 5.60 0.2 58
2026 Eugene - A- 21 28 0 2 2 18 4.39 26.2 25 13 13 2 10 39 0 0 1.31 .377 2.34 1.0 89
2027 South Bend - A 22 53 0 2 4 8 2.78 71.1 57 24 22 6 19 75 0 0 1.07 .307 2.99 0.7 117
2028 Tampa - A+ 23 10 0 1 1 5 1.26 14.1 8 2 2 0 6 15 0 0 0.98 .222 2.36 0.5 308
2028 Trenton - AA 23 31 0 6 1 11 1.79 45.1 30 10 9 3 9 53 0 0 0.86 .252 2.34 1.4 211
2029 Cedar Rapids - A 24 3 0 0 0 1 0.00 3.0 0 0 0 0 0 2 0 0 0.00 .000 3.09 0.0 999
2029 Fort Myers - A+ 24 15 0 2 3 5 6.32 15.2 19 11 11 3 6 14 0 0 1.60 .348 4.91 -0.3 57
2029 Total - A+ 24 18 0 2 3 6 5.30 18.2 19 11 11 3 6 16 0 0 1.34 .302 4.62 -0.3 68
2030 Cedar Rapids - A 25 23 0 2 2 17 1.78 25.1 17 5 5 0 10 33 0 0 1.07 .321 1.50 1.3 198
2030 Fort Myers - A+ 25 33 0 4 4 18 3.71 43.2 40 18 18 2 12 40 0 0 1.19 .309 3.00 0.8 94
2030 Total - A+ 25 56 0 6 6 35 3.00 69.0 57 23 23 2 22 73 0 0 1.14 .312 2.45 2.1 116
2031 Cedar Rapids - A 26 21 0 1 3 10 1.86 29.0 25 7 6 3 5 28 0 0 1.03 .286 3.50 0.4 209
2031 Fort Myers - A+ 26 35 0 4 3 26 2.50 39.2 33 11 11 2 8 33 0 0 1.03 .270 2.83 0.9 140
2031 Total - A+ 26 56 0 5 6 36 2.23 68.2 58 18 17 5 13 61 0 0 1.03 .276 3.11 1.3 162
2032 Oakland (DSL) - R 27 1 0 0 0 0 0.00 3.0 3 1 0 0 0 3 0 0 1.00 .333 0.86 0.1 999
2032 Visalia - A+ 27 15 0 1 0 2 0.77 23.1 13 3 2 1 4 23 0 0 0.73 .211 2.52 0.6 517
2032 Midland - AA 27 13 0 0 2 8 3.93 18.1 17 8 8 2 9 17 0 0 1.42 .300 3.93 0.1 99
2032 Jackson - AA 27 17 0 0 1 12 2.70 20.0 23 6 6 2 6 13 0 0 1.45 .323 4.00 0.1 144
2032 Total - AA 27 30 0 0 3 20 3.29 38.1 40 14 14 4 15 30 0 0 1.43 .313 3.97 0.2 118
2033 Inland Empire - A+ 28 40 0 3 6 23 3.27 52.1 39 19 19 6 13 59 0 0 0.99 .256 3.11 0.9 113
2033 Rocket City - AA 28 16 0 2 2 3 3.54 20.1 18 12 8 1 10 16 0 0 1.38 .279 3.65 0.1 105
2034 Lehigh Valley - AAA 29 10 0 2 0 0 3.21 14.0 15 7 5 0 2 13 0 0 1.21 .341 1.37 0.5 108
2035 Myrtle Beach - A+ 30 6 0 0 1 1 4.26 6.1 8 3 3 0 3 1 0 0 1.74 .296 4.90 0.0 109
2035 Tennessee - AA 30 25 0 3 2 9 4.50 28.0 24 14 14 1 9 22 0 0 1.18 .271 3.02 0.7 91
2035 Iowa - AAA 30 12 0 1 1 0 3.86 23.1 37 15 10 2 7 20 0 0 1.89 .422 3.72 0.3 110
2036 El Paso - A+ 31 28 0 2 0 0 2.42 44.2 46 14 12 3 12 44 0 0 1.30 .331 2.97 0.9 182
2036 Columbus - AA 31 1 0 0 0 0 0.00 4.1 2 0 0 0 0 6 0 0 0.46 .222 0.30 0.3 999
2037 Colorado (DSL) - R 32 4 0 0 1 3 2.25 4.0 3 1 1 1 0 6 0 0 0.75 .250 3.42 0.0 180
2037 Baltimore (DSL) - R 32 7 0 0 1 4 4.50 6.0 8 3 3 1 0 7 0 0 1.33 .389 3.00 0.1 79
2037 Total - R 32 11 0 0 2 7 3.60 10.0 11 4 4 2 0 13 0 0 1.10 .346 3.17 0.2 102
2037 Boise - A- 32 5 0 2 0 1 2.84 6.1 8 2 2 0 2 6 0 0 1.58 .444 2.71 0.3 141
2037 Aberdeen - A- 32 9 0 2 0 1 2.40 15.0 15 4 4 1 2 12 0 0 1.13 .318 3.09 0.2 161
2037 Total - A- 32 14 0 4 0 2 2.53 21.1 23 6 6 1 4 18 0 0 1.27 .355 2.97 0.5 154
2037 Lancaster - A+ 32 11 0 0 1 7 1.86 9.2 8 2 2 0 3 7 0 0 1.14 .286 3.50 0.3 275
Total IL 10 0 2 0 0 3.21 14.0 15 7 5 0 2 13 0 0 1.21 .341 1.37 107.8
Total PCL 12 0 1 1 0 3.86 23.1 37 15 10 2 7 20 0 0 1.89 .422 3.72 109.9
Total EL 31 0 6 1 11 1.79 45.1 30 10 9 3 9 53 0 0 0.86 .252 2.34 211.0
Total SL 58 0 5 5 24 3.69 68.1 65 32 28 4 25 51 0 0 1.32 .289 3.50 106.7
Total TEX 14 0 0 2 8 3.18 22.2 19 8 8 2 9 23 0 0 1.24 .288 3.24 122.1
Total CAL 94 0 6 7 32 2.42 130.0 106 38 35 10 32 133 0 0 1.06 .279 2.98 164.8
Total CAR 6 0 0 1 1 4.26 6.1 8 3 3 0 3 1 0 0 1.74 .296 4.90 109.2
Total FSL 93 0 11 11 54 3.34 113.1 100 42 42 7 32 102 0 0 1.16 .291 3.12 106.1
Total MID 100 0 5 9 36 2.31 128.2 99 36 33 9 34 138 0 0 1.03 .297 2.81 147.2
Total NYP 9 0 2 0 1 2.40 15.0 15 4 4 1 2 12 0 0 1.13 .318 3.09 160.5
Total NWL 33 0 4 2 19 4.09 33.0 33 15 15 2 12 45 0 0 1.36 .392 2.41 95.3
Total DSL 34 5 0 9 16 6.75 52.0 71 42 39 11 18 52 0 0 1.71 .377 5.32 70.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2029 Minnesota - MLB P 31 0 1 2 0 3 0 1.000 53.1 0.51 +0.1 1.051
2030 Minnesota - MLB P 1 0 0 0 0 0 0 .000 1.2 0.00 -0.1 .000
2034 Philadelphia - MLB P 16 0 1 2 0 3 0 1.000 11.1 2.38 -0.0 1.004
2036 Washington - MLB P 31 0 0 0 0 0 0 .000 19.0 0.00 0.0 .000
2038 Brooklyn - MLB P 25 0 0 1 1 1 0 1.000 18.2 0.48 +0.0 1.043
2039 Brooklyn - MLB P 4 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
TOTAL P 108 0 2 5 1 7 0 1.000 107.1 0.59 -0.0 1.031
PLAYER HISTORY
01/28/2021 Signed a minor league contract out of Dominican Republic with the Chicago Cubs organization.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 30 (45); Movement: 25 (45); Control: 20 (45).
01/01/2023 OSA scouting updated ratings (potential): Stuff: 30 (50); Movement: 30 (45); Control: 25 (45).
01/01/2024 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 30 (45); Control: 25 (45).
01/01/2025 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 30 (45); Control: 25 (45).
06/30/2025 Injured (sore elbow),day-to-day for 4 weeks.
01/01/2026 OSA scouting updated ratings (potential): Stuff: 50 (70); Movement: 30 (45); Control: 30 (50).
01/01/2027 OSA scouting updated ratings (potential): Stuff: 50 (60); Movement: 40 (45); Control: 50 (55).
06/19/2027 Injured (mild calf strain),day-to-day for 2 days.
12/11/2027 Was traded by the Chicago Cubs to the New York Yankees, along with C Jose Rangel and RF Frank Rodarte, in exchange for RP Osiel Rodriguez and C Mike Babson.
01/01/2028 OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 45 (45); Control: 50 (50).
06/06/2028 Injured (strained shoulder),out for 4-5 weeks.
07/16/2028 Was selected to the 2028 Eastern League All-Star Game.
11/24/2028 Became a minor league free agent.
01/01/2029 OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 50 (50); Control: 50 (50).
01/14/2029 Signed a 3-year contract worth a total of $9,120,000 with the Minnesota Twins organization.
01/01/2030 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 45 (45); Control: 50 (55).
01/01/2031 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 40 (40); Control: 50 (55).
04/14/2031 Injured (sore ankle),day-to-day for 2 days.
09/13/2031 Injured (tired arm),day-to-day for 5 days.
11/28/2031 Became a free agent.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 50 (50).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 50 (50).
02/12/2032 Signed a minor league contract with majors option with the Arizona Diamondbacks organization.
04/28/2032 Did not elect for free agency and will remain in the Arizona organization.
07/31/2032 Was traded by the Arizona Diamondbacks to the Oakland Athletics, along with 3B Dane Plummer, in exchange for SP Nate Rank.
12/01/2032 Became a minor league free agent.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 50 (50).
01/01/2033 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 50 (50).
01/23/2033 Signed a 1-year contract worth a total of $640,000 with the Los Angeles Angels organization.
11/30/2033 Became a free agent.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 50 (50).
01/01/2034 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 50 (50).
02/21/2034 Signed a minor league contract with majors option with the Philadelphia Phillies organization.
05/23/2034 Injured (elbow strain),out for 3 months.
11/02/2034 Was traded by the Philadelphia Phillies to the Chicago Cubs in exchange for LF Mike Hopper and 3B Jose Guerrero.
11/25/2034 Received a 1-year contract through automatic renewal worth a total of $840,000.
12/22/2034 Designated for assignment and placed on waivers by the Chicago Cubs.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 50 (50).
09/18/2035 Wins the 2035 Southern League Round 2 with the Tennessee Smokies!
09/30/2035 Wins the 2035 Pacific Coast League Round 2 with the Iowa Cubs!
11/21/2035 Became a free agent.
12/29/2035 Signed a minor league contract with majors option with the Minnesota Twins organization.
01/01/2036 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 45 (45).
03/31/2036 Released by the Minnesota organization.
04/04/2036 Signed a minor league contract with the San Juan Cangrejeros organization.
07/07/2036 Was selected to the 2036 California League All-Star Game.
07/31/2036 Was traded by the San Juan Cangrejeros to the Washington Nationals, along with SP Segfried Hiedler, in exchange for SP Joe Ferrier.
12/03/2036 Became a free agent.
01/01/2037 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 45 (45).
01/22/2037 Signed a minor league contract with the Chicago Cubs organization.
04/06/2037 Released by the Chicago organization.
04/09/2037 Signed a minor league contract with the Colorado Rockies organization.
07/06/2037 Released by the Colorado organization.
07/09/2037 Signed a minor league contract with the Baltimore Orioles organization.
11/07/2037 Released by the Baltimore organization.
12/11/2037 Signed a minor league contract with the Chicago Cubs organization.
12/25/2037 Designated for assignment and placed on waivers by the Chicago Cubs.
01/01/2038 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 50 (50).
04/08/2038 Released by the Chicago organization.
04/21/2038 Signed a minor league contract with the Brooklyn Dodgers organization.
06/04/2038 Released by the Brooklyn organization.
06/13/2038 Signed a minor league contract with the Brooklyn Dodgers organization.
11/28/2038 Became a free agent.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 40 (40); Control: 50 (50).
01/22/2039 Signed a minor league contract ($60,000 bonus) with the Brooklyn Dodgers organization.
05/02/2039 Released by the Brooklyn organization.
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76