RF Frank Rodarte #67
Age: 36 | Bats: L | Throws: L | Morale: Normal
05/09/2039
OA: 41 POT: 41
RF FRANK RODARTE #67 - AGE: 36 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
BABIP 35 35 35 35
Avoid K's 45 40 45 45
Gap 45 45 50 45
Power 45 40 50 45
Eye 70 60 75 70
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 35
Errors: - 30 60
Arm: 20 55 65
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 40
1st Base: 30 Center Field: -
2nd Base: - Right Field: 40
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 60
Stealing Ability: 70
Baserunning Inst.: 70
Sacrifice Bunt: 30
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/30/2038 STI Win, 5-3 2 1 0 0 0 2 1 0
09/28/2038 @ STI Win, 5-0 4 1 2 2 1 1 2 0
09/27/2038 @ STI Loss, 1-2 4 0 0 0 0 0 1 0
09/25/2038 STI Loss, 2-11 4 0 0 0 0 0 1 0
09/24/2038 STI Win, 5-4 2 0 0 0 0 2 2 0
09/20/2038 AUB Win, 4-1 3 0 1 1 0 1 0 0
09/19/2038 AUB Win, 7-5 5 0 1 2 0 0 2 0
09/17/2038 @ AUB Loss, 2-7 3 0 0 0 0 1 1 0
09/16/2038 @ AUB Win, 10-6 6 0 2 1 0 0 1 1
09/13/2038 WIL Loss, 4-8 4 1 2 0 0 1 0 0
PERSONALITY
He has an engine that never quits.
Birthday:03/14/2003
Born in:Moca, ESP
Nationality:Dominican
Height:6' 4"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:5 Years, 121 Days
Service This Yr:None
40-Man Service:7 Years, 75 Days
Pro Service:18 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:Out of option years
Contract Extension: -
Drafted:-
NEW YORK-PENN LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 18 6 1 0 0 1 2 7 3 .333 .538 .389 .927 .428 .056 163
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 6 26 1 1 0 0 0 0 7 1 0 3 0.0 3.7 6.72 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   9 4 1 0 0 0 1 1 1 0 0 0 .444 .500 .556 1.056
Versus Right   9 2 0 0 0 1 1 6 2 0 0 1 .222 .562 .222 .785
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   18 6 1 0 0 1 2 7 3 0 0 1 .333 .538 .389 .927
Postseason   33 6 1 0 1 6 2 7 11 0 0 1 .182 .341 .303 .644
Last Year   18 6 1 0 0 1 2 7 3 0 0 1 .333 .538 .389 .927
2 Years Ago   8 3 1 0 1 1 3 1 2 0 0 0 .375 .444 .875 1.319
Career   91 23 3 0 4 11 13 17 19 1 0 2 .253 .378 .418 .796
Home   5 3 1 0 0 0 2 4 0 0 0 0 .600 .778 .800 1.578
Road   13 3 0 0 0 1 0 3 3 0 0 1 .231 .412 .231 .643
Grass   18 6 1 0 0 1 2 7 3 0 0 1 .333 .538 .389 .927
Day   6 0 0 0 0 0 0 2 3 0 0 0 .000 .250 .000 .250
Night   12 6 1 0 0 1 2 5 0 0 0 1 .500 .667 .583 1.250
As Starter   18 6 1 0 0 1 2 7 3 0 0 1 .333 .538 .389 .927
APPALACHIAN LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 64 208 43 6 0 1 11 26 41 50 .207 .352 .250 .602 .313 .043 88
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 56 256 6 1 0 3 0 1 52 7 11 3 78.6 23.0 3.62 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   62 8 1 0 0 1 6 8 19 0 0 2 .129 .250 .145 .395
Versus Right   146 35 5 0 1 10 20 33 31 1 0 4 .240 .391 .295 .686
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   27 6 1 0 0 0 6 7 6 0 0 0 .222 .382 .259 .642
July   85 19 1 0 1 4 10 14 25 0 0 3 .224 .353 .271 .624
August   93 18 4 0 0 7 9 19 18 1 0 3 .194 .345 .237 .581
September   3 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 .250
Last Year   208 43 6 0 1 11 26 41 50 1 0 6 .207 .352 .250 .602
Career   208 43 6 0 1 11 26 41 50 1 0 6 .207 .352 .250 .602
Home   99 22 5 0 0 5 11 21 21 0 0 3 .222 .374 .273 .647
Road   109 21 1 0 1 6 15 20 29 1 0 3 .193 .331 .229 .560
Grass   208 43 6 0 1 11 26 41 50 1 0 6 .207 .352 .250 .602
Day   145 30 3 0 1 8 14 22 34 0 0 5 .207 .331 .248 .580
Night   63 13 3 0 0 3 12 19 16 1 0 1 .206 .393 .254 .647
As Starter   198 40 5 0 1 11 25 40 49 1 0 6 .202 .351 .242 .593
As Reliever / Substitution   10 3 1 0 0 0 1 1 1 0 0 0 .300 .364 .400 .764
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2028 Baltimore - MLB 25 28 99 26 6 0 1 9 15 10 0 0 23 7 1 .263 .330 .354 .684 83 80 -0.1
2029 Baltimore - MLB 26 114 382 92 25 2 18 62 52 39 9 2 98 14 1 .241 .324 .458 .782 106 102 0.8
2030 Baltimore - MLB 27 107 359 82 17 4 14 40 57 36 7 3 79 16 3 .228 .309 .415 .724 87 82 -0.1
2031 Baltimore - MLB 28 37 108 19 3 1 4 13 14 11 1 0 20 4 1 .176 .258 .333 .592 57 46 -0.3
2032 Baltimore - MLB 29 26 60 16 2 0 4 14 13 6 2 3 10 2 0 .267 .338 .500 .838 113 107 0.1
2033 Baltimore - MLB 30 66 189 45 10 1 9 24 37 28 4 2 56 11 0 .238 .345 .444 .790 110 107 0.7
2035 Baltimore - MLB 32 70 151 39 6 0 8 25 26 16 5 1 30 8 1 .258 .347 .457 .804 107 104 0.2
2036 Baltimore - MLB 33 12 16 3 1 0 0 1 3 1 1 1 3 1 0 .188 .263 .250 .513 36 30 -0.1
2037 St. Louis - MLB 34 12 18 6 0 0 0 2 4 5 2 0 3 1 1 .333 .520 .333 .853 141 166 0.2
Total MLB 472 1382 328 70 8 58 190 221 152 31 12 322 64 8 .237 .324 .425 .750 97 93 1.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Cleveland (DSL) - R 18 11 37 5 3 1 1 2 6 2 2 0 14 0 0 .135 .220 .351 .571 49 44 -0.1
2021 Cleveland (AZL) - R 18 33 111 17 12 2 0 12 11 4 1 0 49 1 1 .153 .190 .297 .487 21 9 -0.9
2021 Total - R 18 44 148 22 15 3 1 14 17 6 3 0 63 1 1 .149 .197 .311 .508 28 18 -1.0
2022 Chicago N (DSL) - R 19 67 219 37 11 2 2 11 18 13 12 2 73 5 9 .169 .252 .265 .517 42 40 -1.3
2023 Chicago N (DSL) - R 20 71 270 59 21 4 2 25 26 27 9 0 59 6 7 .219 .310 .348 .659 85 88 0.4
2024 Chicago N (AZL) - R 21 52 196 40 10 0 5 19 31 32 1 0 43 12 7 .204 .319 .332 .650 86 88 0.5
2025 Chicago N (AZL) - R 22 38 128 54 18 5 6 33 57 45 3 3 24 22 6 .422 .570 .781 1.351 221 216 3.2
2025 South Bend - A 22 12 37 8 3 0 0 4 6 4 4 0 10 1 3 .216 .356 .297 .653 80 93 -0.0
2026 South Bend - A 23 68 256 67 17 5 4 40 45 49 9 0 51 31 11 .262 .398 .414 .812 141 145 3.2
2026 Myrtle Beach - A+ 23 54 181 43 11 2 5 16 27 22 14 1 39 7 11 .238 .362 .403 .766 122 131 1.1
2026 Total - A+ 23 122 437 110 28 7 9 56 72 71 23 1 90 38 22 .252 .383 .410 .793 133 139 4.4
2027 Tennessee - AA 24 56 224 61 16 3 7 38 30 13 5 3 45 4 1 .272 .322 .464 .787 125 126 2.1
2027 Iowa - AAA 24 81 313 91 20 2 15 40 54 37 6 0 59 12 6 .291 .376 .511 .888 148 155 3.3
2028 Scranton WB - AAA 25 62 221 47 12 0 5 31 26 26 6 3 55 10 3 .213 .309 .335 .643 87 91 0.7
2029 Norfolk - AAA 26 3 10 0 0 0 0 0 0 2 0 0 1 0 0 .000 .167 .000 .167 -46 -40 -0.1
2030 Norfolk - AAA 27 35 129 29 6 0 3 11 11 13 2 0 28 6 2 .225 .306 .341 .647 97 105 0.8
2031 Norfolk - AAA 28 81 307 70 17 0 12 43 33 21 5 3 67 8 0 .228 .286 .401 .686 105 107 1.9
2032 Norfolk - AAA 29 76 274 62 13 1 14 41 44 36 7 4 51 14 1 .226 .327 .434 .761 126 132 2.8
2034 Norfolk - AAA 31 127 460 109 26 6 19 57 67 54 15 2 76 29 4 .237 .335 .443 .779 135 139 5.0
2035 Norfolk - AAA 32 3 15 3 0 0 1 2 1 0 0 0 4 1 0 .200 .200 .400 .600 71 72 0.0
2036 Baltimore (DSL) - R 33 19 53 26 8 1 3 17 27 31 2 1 5 9 3 .491 .678 .849 1.527 314 295 2.3
2036 Aberdeen - A- 33 19 65 14 1 0 3 9 8 9 1 1 14 1 2 .215 .316 .369 .685 84 74 0.0
2036 Delmarva - A 33 3 8 4 1 1 1 6 6 2 1 0 2 1 0 .500 .636 1.250 1.886 406 398 0.4
2036 Frederick - A+ 33 32 108 36 5 2 5 15 19 24 2 0 15 12 2 .333 .463 .556 1.018 162 169 1.6
2036 Total - A+ 33 35 116 40 6 3 6 21 25 26 3 0 17 13 2 .345 .476 .603 1.079 181 186 2.0
2037 St. Louis (DSL) - R 34 66 185 65 9 6 16 49 60 82 14 1 24 37 9 .351 .571 .724 1.295 254 253 5.8
2037 State College - A- 34 2 8 3 1 0 1 1 3 1 0 0 2 0 1 .375 .444 .875 1.319 254 267 0.1
2037 Palm Beach - A+ 34 9 35 16 2 0 2 8 7 3 2 1 5 3 1 .457 .512 .686 1.198 228 238 0.9
2038 Johnson City - R 35 64 208 43 6 0 1 11 26 41 6 1 50 11 3 .207 .352 .250 .602 81 88 -0.1
2038 State College - A- 35 6 18 6 1 0 0 1 2 7 1 0 3 0 3 .333 .538 .389 .927 155 163 0.1
Total IL 387 1416 320 74 7 54 185 182 152 35 12 282 68 10 .226 .314 .403 .716 114 118
Total PCL 81 313 91 20 2 15 40 54 37 6 0 59 12 6 .291 .376 .511 .888 148 155
Total SL 56 224 61 16 3 7 38 30 13 5 3 45 4 1 .272 .322 .464 .787 125 126
Total CAR 86 289 79 16 4 10 31 46 46 16 1 54 19 13 .273 .401 .460 .861 137 145
Total FSL 9 35 16 2 0 2 8 7 3 2 1 5 3 1 .457 .512 .686 1.198 228 238
Total MID 80 293 75 20 5 4 44 51 53 13 0 61 32 14 .256 .393 .399 .792 133 138
Total SAL 3 8 4 1 1 1 6 6 2 1 0 2 1 0 .500 .636 1.250 1.886 406 398
Total NYP 27 91 23 3 0 4 11 13 17 2 1 19 1 6 .253 .378 .418 .796 114 110
Total APP 64 208 43 6 0 1 11 26 41 6 1 50 11 3 .207 .352 .250 .602 81 88
Total AZL 123 435 111 40 7 11 64 99 81 5 3 116 35 14 .255 .376 .455 .831 118 114
Total DSL 234 764 192 52 14 24 104 137 155 39 4 175 57 28 .251 .401 .450 .852 143 141
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2030 Baltimore - MLB 27 3 14 1 0 0 0 3 0 0 0 0 3 0 0 .071 .071 .071 .143 -62 -87 -1.1
2032 Baltimore - MLB 29 3 4 2 0 0 0 2 0 0 0 0 0 1 0 .500 .500 .500 1.000 162 167 -0.2
2033 Baltimore - MLB 30 1 4 3 1 0 0 1 2 0 0 0 1 1 0 .750 .750 1.000 1.750 364 381 -0.3
2035 Baltimore - MLB 32 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -128 -0.7
2038 State College - NYP 35 9 33 6 1 0 1 6 2 7 1 0 11 1 0 .182 .341 .303 .644 76 85 0.1
Total MLB 8 23 6 1 0 0 6 2 0 0 0 5 2 0 .261 .261 .304 .565 49 37
Total NYP 9 33 6 1 0 1 6 2 7 1 0 11 1 0 .182 .341 .303 .644 76 85
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2028 Baltimore - MLB RF 7 7 8 0 0 9 1 .889 62.1 1.16 -0.1 .992
2029 Baltimore - MLB 1B 5 3 20 4 1 24 0 1.000 23.0 9.39 +0.2 1.021
2029 Baltimore - MLB LF 4 2 3 0 0 3 0 1.000 25.1 1.07 -0.9 .741
2029 Baltimore - MLB RF 87 81 146 1 0 149 2 .987 693.0 1.91 -4.1 .960
2030 Baltimore - MLB 1B 16 13 115 7 11 123 1 .992 122.1 8.98 -1.5 .898
2030 Baltimore - MLB LF 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.0 .983
2030 Baltimore - MLB RF 14 13 32 0 0 32 0 1.000 115.0 2.50 +0.6 .988
2031 Baltimore - MLB LF 7 6 7 0 0 7 0 1.000 54.0 1.17 +0.1 .976
2031 Baltimore - MLB RF 5 5 4 1 0 5 0 1.000 43.0 1.05 -0.5 .983
2032 Baltimore - MLB 1B 3 1 10 2 0 12 0 1.000 18.0 6.00 +0.0 1.012
2032 Baltimore - MLB LF 4 1 2 0 0 2 0 1.000 21.1 0.84 -1.2 .491
2032 Baltimore - MLB RF 6 4 8 1 0 9 0 1.000 39.0 2.08 -0.5 .887
2033 Baltimore - MLB 1B 3 0 4 1 2 5 0 1.000 8.0 5.62 +0.0 1.013
2033 Baltimore - MLB LF 12 10 17 0 0 17 0 1.000 92.0 1.66 -1.0 .864
2033 Baltimore - MLB RF 18 12 25 1 0 26 0 1.000 116.0 2.02 -0.6 1.005
2035 Baltimore - MLB 1B 4 0 8 2 1 10 0 1.000 9.0 10.00 +0.3 1.019
2035 Baltimore - MLB LF 5 3 6 0 0 6 0 1.000 31.0 1.74 -0.2 1.015
2035 Baltimore - MLB RF 33 27 52 2 0 55 1 .982 234.2 2.07 -5.5 .858
2036 Baltimore - MLB LF 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
2036 Baltimore - MLB RF 3 0 2 0 0 2 0 1.000 15.1 1.17 -0.2 1.016
2037 St. Louis - MLB 1B 2 1 5 0 1 5 0 1.000 9.0 5.00 +0.0 1.021
2037 St. Louis - MLB LF 7 2 7 0 0 7 0 1.000 34.2 1.82 -0.9 .880
2037 St. Louis - MLB RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2038 State College - A- 1B 5 5 31 8 1 39 0 1.000 41.2 8.42 +0.6 1.047
2038 Johnson City - R 1B 14 13 99 5 15 104 0 1.000 106.2 8.78 +0.9 1.029
2038 Johnson City - R LF 6 5 7 0 0 7 0 1.000 45.0 1.40 -0.4 .915
2038 Johnson City - R RF 19 18 35 4 0 39 0 1.000 168.2 2.08 -4.3 .910
TOTAL 1B 52 36 292 29 32 322 1 .997 337.2 8.56 +0.4 .980
TOTAL LF 47 30 51 0 0 51 0 1.000 314.0 1.46 -4.6 .872
TOTAL RF 193 167 312 10 0 326 4 .988 1489.0 1.95 -15.3 .940
PLAYER HISTORY
07/02/2020 Entered the Major League Baseball as an international amateur free agent from Dominican Republic.
07/05/2020 Signed a minor league contract ($960,000 bonus) out of Dominican Republic with the Cleveland Indians organization.
01/01/2021 OSA scouting updated ratings (potential): Contact: 25 (55); Power: 25 (60); Eye: 25 (50).
03/25/2021 Promoted from international complex to Rookie League Cleveland (DSL).
10/22/2021 Was traded by the Cleveland Indians to the Chicago Cubs, along with SS Angel Martinez, SP Jimmy Nelson, in exchange for SP Maikel Garrido, RP Quintin Torres-Costa, RP Anderson Severino.
01/01/2022 OSA scouting updated ratings (potential): Contact: 30 (55); Power: 25 (60); Eye: 25 (50).
07/10/2022 Injured (Sprained ankle), day-to-day for one week.
07/24/2022 Injured (Neck stiffness), day-to-day for 5 days.
01/01/2023 OSA scouting updated ratings (potential): Contact: 35 (60); Power: 25 (60); Eye: 25 (50).
01/01/2024 OSA scouting updated ratings (potential): Contact: 35 (55); Power: 30 (60); Eye: 35 (50).
09/11/2024 Wins the 2024 Arizona Rookie League Round 3 with the Chicago N (AZL) Cubs Blue!
01/01/2025 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 30 (60); Eye: 40 (50).
07/18/2025 Hits for the CYCLE, going 6-6 against the Arizona (AZL) Diamondbacks, with 4 RBI and 6 runs scored.
07/18/2025 Goes 6-6 against the Arizona (AZL) Diamondbacks, with 2 2B, 1 3B, 2 HR, 4 RBI and 6 R.
07/21/2025 Wins the AZL Player of the Week Award.
07/24/2025 Injured (bruised finger),day-to-day for 3 days.
08/20/2025 Injured (jammed finger),day-to-day for 2 days.
10/02/2025 Wins the 2025 AZL Platinum Stick Award at DH.
01/01/2026 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 35 (60); Eye: 50 (50).
05/20/2026 Goes 5-5 against the West Michigan Whitecaps, with 1 2B, 0 RBI and 2 R.
05/25/2026 Injured (wrist tendinitis),day-to-day for 2 weeks.
06/15/2026 Wins the MID Player of the Week Award.
08/03/2026 Injured (mild abdominal strain),day-to-day for one week.
09/12/2026 Injured (concussion),out for 2 weeks.
09/21/2026 Wins the 2026 Carolina League Round 2 with the Myrtle Beach Pelicans!
01/01/2027 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 45 (50); Eye: 55 (60).
05/17/2027 Wins the SL Player of the Week Award.
07/26/2027 Injured (pulled abdominal muscle),day-to-day for 5 days.
08/01/2027 Wins the PCL AC Batter of the Month Award.
09/01/2027 Wins the PCL AC Batter of the Month Award.
09/05/2027 Injured (elbow contusion),day-to-day for 2 weeks.
09/10/2027 Signed a 1-year contract extension worth a total of $770,000 with the Chicago Cubs organization.
09/21/2027 Wins the 2027 Southern League Round 2 with the Tennessee Smokies!
10/12/2027 Wins the 2027 PCL AC Platinum Stick Award at RF.
10/15/2027 Finished 3rd in 2027 PCL AC Most Valuable Player Award voting.
12/11/2027 Was traded by the Chicago Cubs to the New York Yankees, along with C Jose Rangel and CL Willie Fuentes, in exchange for RP Osiel Rodriguez and C Mike Babson.
01/01/2028 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 55 (60).
04/22/2028 Injured (quadriceps soreness),day-to-day for one week.
05/06/2028 Injured (bruised knee),day-to-day for 1 day.
06/19/2028 Was traded by the New York Yankees to the Baltimore Orioles, along with SS Francisco Lindor, SP Noah Syndergaard, RP Hunter Greene, 1B Joe Evans, and $1,460,000, in exchange for SS Mike Saban.
07/27/2028 Injured (torn posterior cruciate ligament (knee)),out for 10 months.
11/24/2028 Received a 1-year contract through automatic renewal worth a total of $770,000.
01/01/2029 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (55); Eye: 50 (55).
05/21/2029 Injured (mild abdominal strain),day-to-day for one week.
05/26/2029 Suffered setback in recovery from injury, will miss another one week.
09/29/2029 Injured (mild abdominal strain),day-to-day for 2 days.
11/25/2029 Received a 1-year contract through automatic renewal worth a total of $770,000.
01/01/2030 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 55 (55).
08/25/2030 Injured (mild abdominal strain),day-to-day for 5 days.
11/25/2030 Received a 1-year contract through automatic renewal worth a total of $770,000.
01/01/2031 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 55 (55).
09/03/2031 Injured (bruised thumb),day-to-day for 2 days.
11/28/2031 Received a 1-year contract through automatic renewal worth a total of $770,000.
01/01/2032 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 55 (55).
11/12/2032 Signed a 1-year contract extension worth a total of $1,480,000 with the Baltimore Orioles organization.
01/01/2033 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 55 (55).
04/08/2033 Injured (hyperextended knee),day-to-day for 4 days.
09/18/2033 Injured (knee tendinitis),day-to-day for 3 days.
11/11/2033 Signed a 1-year contract extension worth a total of $2,760,000 with the Baltimore Orioles organization.
01/01/2034 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 55 (55).
10/09/2034 Wins the 2034 IL Platinum Stick Award at RF.
11/23/2034 Received a 1-year contract through arbitration worth a total of $4,200,000.
01/01/2035 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 50 (50).
11/02/2035 Signed a 1-year contract extension worth a total of $5,900,000 with the Baltimore Orioles organization.
01/01/2036 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 55 (55).
06/22/2036 Was selected to the 2036 Carolina League All-Star Game.
06/23/2036 Wins the CAR Player of the Week Award.
12/01/2036 Was not offered arbitration and became a free agent.
01/01/2037 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 60 (60).
04/03/2037 Signed a minor league contract with majors option with the St. Louis Cardinals organization.
04/12/2037 Injured (viral infection),day-to-day for 3 days.
07/23/2037 Injured (elbow contusion),day-to-day for one week.
09/01/2037 Wins the DSL Batter of the Month Award.
09/20/2037 Wins the 2037 DSL Platinum Stick Award at 1B.
09/20/2037 Wins the 2037 New York-Penn League Round 2 with the State College Spikes!
09/23/2037 Wins the 2037 DSL Most Valuable Player Award.
11/11/2037 Signed a 1-year contract extension worth a total of $2,560,000 with the St. Louis Cardinals organization.
01/01/2038 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 60 (60).
06/26/2038 Injured (strained rib cage muscle),day-to-day for 4 weeks.
10/01/2038 Wins the 2038 New York-Penn League Round 2 with the State College Spikes!
11/26/2038 Became a free agent.
01/01/2039 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 45 (45); Eye: 70 (70).
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76