BROOKLYN DODGERS
FIELDING STATS REPORT
05/09/2039
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
T.J. Hatfield 13 0 2 2 0 4 0 1.000 16.2 2.16 +0.1 1.068
Joe Johnson 13 0 0 0 0 1 1 .000 16.0 0.00 -0.2 .000
Jose Rocha 13 0 2 0 0 3 1 .667 14.0 1.29 -0.5 .000
Chris Williams 10 0 0 2 0 2 0 1.000 16.0 1.12 -0.2 1.068
Josh Balaban 9 0 0 0 0 0 0 .000 22.2 0.00 -0.0 .000
Aidan Grace 8 8 3 4 0 9 2 .778 50.0 1.26 -1.1 .356
Mike Host 8 8 2 5 0 8 1 .875 48.0 1.31 -0.3 .854
Eric Owens 8 0 0 0 0 1 1 .000 12.1 0.00 -0.7 .000
Ernesto Pina 8 0 2 0 1 2 0 1.000 11.0 1.64 +0.4 1.068
Chris McLean 7 7 3 3 0 6 0 1.000 39.2 1.36 +0.1 1.068
Marco Samperio 7 7 4 2 0 7 1 .857 33.0 1.64 -0.8 .712
Edgar Velazquez 7 7 3 4 0 8 1 .875 36.2 1.72 -0.7 .356
Willie Fuentes 4 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Chris Badger 3 0 0 2 0 2 0 1.000 3.2 4.91 +0.5 1.068
Bob Lopez 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Darren Stout 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Mike Mitchell 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Ernie Zimmer 1 0 0 0 0 0 0 .000 3.1 0.00 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Landon Lightheart 18 18 162 6 0 170 2 .988 159.1 9.49 -0.6 1.000 1 15 1 6.7 4.46
Alex Carrizales 11 10 97 0 0 97 0 1.000 88.0 9.92 -0.7 .000 0 7 0 0.0 5.22
Josh Leatherwood 6 6 46 3 0 49 0 1.000 54.0 8.17 -0.0 1.000 0 4 0 0.0 4.17
Mike Register 4 3 39 2 0 41 0 1.000 32.0 11.53 +0.1 1.000 1 1 1 100.0 4.22
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Fegley 36 36 275 21 35 298 2 .993 316.0 8.43 -1.5 .922
Chris Baker 4 1 13 1 1 14 0 1.000 16.1 7.71 +0.0 1.012
Manny Ortiz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Hamilton 24 24 35 70 19 106 1 .991 209.0 4.52 +1.5 1.033
Chris Baker 14 10 14 19 6 33 0 1.000 95.1 3.12 -1.6 .910
Manny Ortiz 5 3 4 6 4 10 0 1.000 29.0 3.10 -1.2 .508
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shamel Ifill 34 33 17 58 10 79 4 .949 296.1 2.28 -3.1 .924
Steve Henderson 2 2 1 5 0 6 0 1.000 18.0 3.00 -0.4 .910
Mike Register 2 1 0 2 1 2 0 1.000 9.0 2.00 +0.1 1.062
Chris Hamilton 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.062
Manny Ortiz 1 1 0 1 0 1 0 1.000 8.0 1.12 -0.0 1.062
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Henderson 34 33 36 86 22 127 5 .961 298.1 3.68 -4.4 .914
Chris Hamilton 2 2 1 4 1 5 0 1.000 18.0 2.50 -1.1 .871
Shamel Ifill 2 2 3 5 2 8 0 1.000 16.0 4.50 +0.2 1.045
Chris Baker 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat Perry 30 28 46 1 0 48 1 .979 249.1 1.70 -2.7 .911
Manny Ortiz 5 5 11 0 0 11 0 1.000 33.0 3.00 -0.6 .990
Kevin Wilson 4 0 3 0 0 3 0 1.000 10.0 2.70 +0.0 .990
Nate Jordan 2 1 3 0 0 3 0 1.000 14.0 1.93 +0.0 .990
Dylan Reed 2 2 3 0 0 3 0 1.000 18.0 1.50 -0.2 .990
Chris Hamilton 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jose Mesa 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.1 .990
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Rodriguez 35 35 91 2 0 95 2 .979 313.1 2.67 +1.3 1.051
Jose Mesa 2 2 8 0 0 8 0 1.000 18.0 4.00 +0.6 .994
Nate Jordan 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Wilson 35 35 62 1 0 63 0 1.000 310.1 1.83 +1.6 1.006
Dylan Reed 7 1 4 0 0 4 0 1.000 15.0 2.40 +0.1 .989
Pat Perry 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 .989
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76