NEW YORK YANKEES
FIELDING STATS REPORT
05/09/2039
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Glazer 21 0 0 0 0 0 0 .000 12.2 0.00 -0.2 .000
J.R. Rieser 17 0 0 1 0 1 0 1.000 21.0 0.43 +0.5 1.068
Ken Clark 15 0 1 1 0 2 0 1.000 13.2 1.32 -0.1 1.068
Marlon Savage 15 0 0 2 0 2 0 1.000 19.1 0.93 +0.4 1.068
Victor Garibay 14 0 2 0 0 2 0 1.000 14.1 1.26 -0.3 .000
Gideon Bundy 12 0 1 1 0 2 0 1.000 21.1 0.84 -0.1 1.068
Jerrod Frey 10 5 3 7 0 10 0 1.000 36.0 2.50 +1.0 1.068
Dan Kahn 10 0 0 2 0 2 0 1.000 17.0 1.06 -0.0 1.068
Dave Harbour 8 8 3 4 1 7 0 1.000 44.2 1.41 +0.2 1.068
Chris Lipari 8 8 2 9 0 12 1 .917 40.1 2.45 +0.4 1.068
Mike Bowman 7 7 0 2 0 2 0 1.000 31.2 0.57 +0.4 1.068
Dave Humphries 7 2 0 0 0 1 1 .000 20.1 0.00 +0.3 .000
Alex Oliva 7 7 3 3 0 6 0 1.000 37.1 1.45 +0.1 1.068
Art Patterson 6 0 0 1 0 1 0 1.000 11.0 0.82 +0.2 1.068
Danny Robinson 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Justin Gresham 27 24 235 15 1 250 0 1.000 223.2 10.06 +1.8 1.333 0 24 9 37.5 4.31
Jose Morales 13 13 125 2 1 127 0 1.000 119.2 9.55 -0.0 .000 0 14 2 14.3 5.26
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dorian French 22 20 167 10 17 177 0 1.000 172.2 9.23 -0.3 1.012
Raul Arias 15 12 93 6 6 99 0 1.000 112.2 7.91 +1.0 1.167
Chris Lipari 5 3 21 2 2 23 0 1.000 32.1 6.40 -0.6 .867
Josh Downie 2 2 10 1 2 11 0 1.000 16.0 6.19 +0.1 1.012
Andy Schrupp 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Justin Gresham 1 0 5 1 0 6 0 1.000 5.2 9.53 +0.0 1.012
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joseph Myers 24 23 26 60 15 86 0 1.000 214.0 3.62 +1.4 1.053
Jim Parisi 14 11 18 26 5 44 0 1.000 107.1 3.69 +0.5 1.017
Mike Brown 3 3 3 3 1 6 0 1.000 22.0 2.45 +0.0 1.017
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Schrupp 30 28 20 50 2 74 4 .946 233.1 2.70 +0.4 .993
Jim Parisi 10 5 5 6 1 11 0 1.000 60.2 1.63 +0.3 1.062
Mike Brown 6 3 4 9 1 13 0 1.000 38.1 3.05 +0.4 1.062
Josh Downie 3 1 2 3 0 5 0 1.000 9.0 5.00 +0.5 1.416
Joseph Myers 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Parisi 19 17 19 49 13 69 1 .986 141.2 4.32 +0.0 .995
Joseph Myers 10 8 8 20 6 29 1 .966 74.1 3.39 -1.4 .935
Mike Brown 9 4 3 6 2 9 0 1.000 50.1 1.61 -0.5 1.045
Vic Grandin 9 6 11 13 0 25 1 .960 60.0 3.60 -0.2 .987
Josh Downie 4 2 1 6 1 8 1 .875 17.0 3.71 -0.8 .812
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raul Arias 14 11 19 0 0 19 0 1.000 111.0 1.54 -1.2 .891
Manny Gonzalez 12 10 16 0 0 16 0 1.000 78.2 1.83 -0.5 .990
Oscar Salazar 11 11 19 0 0 19 0 1.000 99.0 1.73 +0.2 1.045
Mike Brown 4 3 6 0 0 6 0 1.000 31.0 1.74 -0.2 .990
Josh Downie 2 2 0 0 0 0 0 .000 17.0 0.00 -0.0 .000
Chris Lipari 1 0 1 0 0 1 0 1.000 6.2 1.35 +0.0 .990
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oscar Salazar 20 17 61 0 0 61 0 1.000 171.1 3.20 +2.4 1.082
Manny Gonzalez 19 19 49 1 0 50 0 1.000 163.0 2.76 +0.3 .974
Raul Arias 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Vargas 36 35 60 2 0 64 2 .969 320.2 1.74 +1.1 1.043
Josh Downie 2 2 5 0 0 5 0 1.000 17.0 2.65 -0.0 .824
Raul Arias 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Chris Lipari 1 0 1 0 0 1 0 1.000 4.2 1.93 -0.6 .494
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76