BALTIMORE ORIOLES
FIELDING STATS REPORT
05/09/2039
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ernesto Rogel 16 0 4 0 0 5 1 .800 18.1 1.96 -0.3 .000
Joe Ey 14 0 1 2 0 3 0 1.000 14.0 1.93 +0.1 1.068
Andy Moore 14 0 1 1 0 3 1 .667 21.2 0.83 -0.2 .534
Jarod Fuentes 12 0 0 0 0 0 0 .000 13.2 0.00 -0.1 .000
Luis Lopez 11 0 0 1 0 1 0 1.000 17.2 0.51 +0.0 1.068
Jake Palmer 10 2 2 2 0 4 0 1.000 18.1 1.96 -0.5 .712
Heriberto Maldonado 9 2 4 2 1 6 0 1.000 23.2 2.28 -0.2 1.068
Luis Tarango 8 8 3 3 1 6 0 1.000 48.2 1.11 +0.5 1.068
Mike Carlson 7 3 1 0 0 1 0 1.000 23.1 0.39 +0.5 .000
Alex Carrasco 7 7 3 3 0 6 0 1.000 37.2 1.43 -0.5 .854
Amael Fisher 7 7 4 4 0 9 1 .889 38.2 1.86 -0.6 .801
Jaylen Thompson 5 5 3 1 0 5 1 .800 26.1 1.37 -0.5 .712
Chris Jeffrey 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Mike Aquilina 2 0 1 0 0 1 0 1.000 5.2 1.59 -0.1 .000
Dan Lantigua 2 2 1 0 0 1 0 1.000 6.2 1.35 -0.1 .000
Bill Aleman 1 1 0 2 0 2 0 1.000 6.0 3.00 -0.0 1.068
Dan Funk 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Mike Gonzales 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Randy Derby 29 29 247 12 3 259 0 1.000 256.0 9.11 +0.2 1.167 1 23 3 13.0 3.87
Tom Coates 10 8 69 3 1 72 0 1.000 71.1 9.08 -0.4 1.000 2 6 1 16.7 5.30
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Lorenzen 35 35 268 22 25 290 0 1.000 293.1 8.90 +0.8 1.039
Mike Matthews 4 0 6 2 0 8 0 1.000 7.0 10.29 +0.2 1.012
Wilson Negrete 3 0 5 0 0 5 0 1.000 6.0 7.50 +0.0 1.012
Phil Schmidt 3 2 13 1 0 14 0 1.000 19.0 6.63 +0.0 1.012
Alain Blanc 1 0 1 1 1 2 0 1.000 2.0 9.00 +0.0 1.012
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
R.J. Snyder 33 33 46 71 19 117 0 1.000 276.1 3.81 +2.4 1.061
Phil Schmidt 6 3 7 13 5 21 1 .952 36.0 5.00 -1.2 .763
Mike Matthews 2 0 1 1 0 2 0 1.000 6.0 3.00 +0.0 1.017
Tyrese Bolling 1 1 1 2 1 3 0 1.000 9.0 3.00 +0.0 1.017
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaime Denison 13 13 7 20 2 28 1 .964 102.0 2.38 +0.7 1.062
Alex Baity 11 4 6 13 3 20 1 .950 48.0 3.56 -1.0 .921
Wilson Negrete 11 10 6 14 1 21 1 .952 82.0 2.20 -0.1 1.000
Phil Schmidt 8 8 5 19 1 24 0 1.000 64.1 3.36 +1.2 1.115
R.J. Snyder 6 1 1 7 1 8 0 1.000 22.0 3.27 +0.4 1.062
Jon Lyon 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.5 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Brennan 34 34 30 94 14 127 3 .976 296.1 3.77 +0.8 1.033
Jaime Denison 2 0 0 1 0 1 0 1.000 4.0 2.25 -0.1 1.045
Wilson Negrete 2 2 2 6 3 8 0 1.000 18.0 4.00 -0.1 1.045
Kevin Lorenzen 1 1 1 2 0 3 0 1.000 9.0 3.00 +0.1 1.045
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat Cronin 30 27 52 1 0 53 0 1.000 240.1 1.98 +0.7 1.052
Mike Shadel 11 10 12 0 0 12 0 1.000 85.0 1.27 -0.3 .990
Bill Aleman 1 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Plummer 35 34 79 2 0 81 0 1.000 300.1 2.43 +0.4 1.019
Mike Shadel 2 2 6 0 0 6 0 1.000 16.0 3.38 -0.2 .994
Mike Brennan 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 .994
Pat Cronin 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Shadel 24 24 46 0 0 46 0 1.000 213.1 1.94 -1.1 .947
Mike Mirecki 8 8 21 0 0 21 0 1.000 68.0 2.78 +0.2 .989
Pat Cronin 3 2 3 0 0 3 0 1.000 20.0 1.35 +0.9 2.966
Phil Schmidt 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.0 .989
Jimmy Vaughan 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.0 .989
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76