1B Chris Daly #8
Age: 25 | Bats: R | Throws: R | Morale: Normal
03/07/2039
OA: 35 POT: 43
1B CHRIS DALY #8 - AGE: 25 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 50
BABIP 35 35 35 45
Avoid K's 45 45 45 55
Gap 40 40 40 50
Power 40 40 40 50
Eye 40 45 40 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 55
Errors: - 35 60
Arm: 20 40 50
Turn DP: - 30 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 55
1st Base: 45 Center Field: 40
2nd Base: - Right Field: 50
3rd Base: -
       
RUN/BUNT
Running Speed: 40
Stealing Aggressiveness: 45
Stealing Ability: 55
Baserunning Inst.: 40
Sacrifice Bunt: 50
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
03/04/2039 @ MIN Loss, 5-14 0 0 0 0 0 1 0 0
09/07/2038 VB Loss, 3-5 4 0 2 0 0 1 1 0
09/03/2038 @ ASH Win, 2-0 4 0 0 0 0 0 0 0
09/01/2038 CHA Win, 6-2 3 2 3 1 1 1 0 0
08/29/2038 GFA Win, 6-5 4 1 1 2 1 0 3 0
08/28/2038 GFA Win, 11-1 4 1 1 1 0 0 0 1
08/26/2038 @ OMA Win, 4-3 3 0 1 2 0 0 0 0
08/22/2038 TUC Win, 1-0 4 0 1 0 0 0 0 0
08/17/2038 @ ORM Win, 4-2 0 0 0 0 0 0 0 0
08/14/2038 BIL Win, 13-2 3 1 1 0 0 0 1 0
PERSONALITY
Daly has earned the respect of his teammates.
Personality Class: Captain
Birthday:01/02/2014
Born in:Graham, NC
Nationality:American
Height:6' 5"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2035, 15th Pick in Round 4
TEXAS LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 4 11 5 0 0 1 5 2 0 0 .455 .455 .727 1.182 .533 .273 239
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 11 0 0 0 0 0 0 8 1 0 0 0.0 3.6 16.36 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 2 0 0 0 2 0 0 0 0 0 0 .400 .400 .400 .800
Versus Right   6 3 0 0 1 3 2 0 0 0 0 0 .500 .500 1.000 1.500
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   4 1 0 0 1 2 1 0 0 0 0 0 .250 .250 1.000 1.250
June   7 4 0 0 0 3 1 0 0 0 0 0 .571 .571 .571 1.143
Last Year   11 5 0 0 1 5 2 0 0 0 0 0 .455 .455 .727 1.182
2 Years Ago   107 29 3 2 2 11 16 10 13 0 1 0 .271 .333 .393 .726
Career   118 34 3 2 3 16 18 10 13 0 1 0 .288 .344 .424 .767
Home   6 3 0 0 0 3 0 0 0 0 0 0 .500 .500 .500 1.000
Road   5 2 0 0 1 2 2 0 0 0 0 0 .400 .400 1.000 1.400
Grass   11 5 0 0 1 5 2 0 0 0 0 0 .455 .455 .727 1.182
Day   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Night   10 4 0 0 1 5 1 0 0 0 0 0 .400 .400 .700 1.100
As Starter   9 3 0 0 1 4 1 0 0 0 0 0 .333 .333 .667 1.000
As Reliever / Substitution   2 2 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
SOUTH ATLANTIC LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 38 138 40 10 1 2 16 19 14 28 .290 .365 .420 .785 .357 .130 111
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 35 159 4 0 0 2 0 3 58 13 3 3 50.0 21.9 5.59 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   50 15 5 1 1 5 9 6 9 2 0 2 .300 .383 .500 .883
Versus Right   88 25 5 0 1 11 10 8 19 1 0 2 .284 .354 .375 .729
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   61 14 3 0 0 7 6 6 11 2 0 2 .230 .310 .279 .589
June   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
July   62 20 7 0 1 8 11 6 15 1 0 2 .323 .394 .484 .878
September   11 5 0 1 1 1 2 2 1 0 0 0 .455 .538 .909 1.448
Last Year   138 40 10 1 2 16 19 14 28 3 0 4 .290 .365 .420 .785
2 Years Ago   23 7 2 1 1 2 3 1 4 0 0 1 .304 .360 .609 .969
Career   496 140 31 4 9 59 65 51 109 5 0 14 .282 .362 .415 .778
Home   82 28 5 1 2 9 10 6 20 1 0 3 .341 .402 .500 .902
Road   56 12 5 0 0 7 9 8 8 2 0 1 .214 .313 .304 .617
Grass   138 40 10 1 2 16 19 14 28 3 0 4 .290 .365 .420 .785
Day   61 16 5 1 1 8 9 6 11 1 0 1 .262 .333 .426 .760
Night   77 24 5 0 1 8 10 8 17 2 0 3 .312 .389 .416 .804
As Starter   134 39 10 1 2 16 18 14 27 3 0 4 .291 .368 .425 .793
As Reliever / Substitution   4 1 0 0 0 0 1 0 1 0 0 0 .250 .250 .250 .500
ARIZONA ROOKIE LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 7 31 9 1 0 0 3 1 5 5 .290 .389 .323 .711 .355 .032 115
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 7 36 0 0 0 4 0 0 10 1 0 1 0.0 2.8 2.83 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   15 7 1 0 0 2 1 2 0 0 0 0 .467 .529 .533 1.063
Versus Right   16 2 0 0 0 1 0 3 5 0 0 0 .125 .263 .125 .388
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   26 5 0 0 0 2 1 4 5 0 0 0 .192 .300 .192 .492
July   5 4 1 0 0 1 0 1 0 0 0 0 .800 .833 1.000 1.833
Last Year   31 9 1 0 0 3 1 5 5 0 0 0 .290 .389 .323 .711
2 Years Ago   19 4 1 0 1 3 2 3 4 0 0 0 .211 .318 .421 .739
Career   50 13 2 0 1 6 3 8 9 0 0 0 .260 .362 .360 .722
Home   11 2 0 0 0 1 1 3 2 0 0 0 .182 .357 .182 .539
Road   20 7 1 0 0 2 0 2 3 0 0 0 .350 .409 .400 .809
Grass   31 9 1 0 0 3 1 5 5 0 0 0 .290 .389 .323 .711
Day   5 0 0 0 0 0 0 1 1 0 0 0 .000 .167 .000 .167
Night   26 9 1 0 0 3 1 4 4 0 0 0 .346 .433 .385 .818
As Starter   31 9 1 0 0 3 1 5 5 0 0 0 .290 .389 .323 .711
PIONEER LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 10 28 8 2 0 2 7 4 0 8 .286 .276 .571 .847 .383 .286 137
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 8 29 0 0 0 0 0 1 16 4 1 0 100.0 4.7 6.04 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   15 4 1 0 1 4 2 0 5 1 0 0 .267 .250 .533 .783
Versus Right   13 4 1 0 1 3 2 0 3 0 0 0 .308 .308 .615 .923
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   4 1 0 0 0 0 0 0 2 0 0 0 .250 .250 .250 .500
July   3 1 0 0 1 1 1 0 1 0 0 0 .333 .333 1.333 1.667
August   21 6 2 0 1 6 3 0 5 1 0 0 .286 .273 .524 .797
Last Year   28 8 2 0 2 7 4 0 8 1 0 0 .286 .276 .571 .847
2 Years Ago   78 29 4 2 1 8 8 10 13 0 0 0 .372 .443 .513 .956
Career   106 37 6 2 3 15 12 10 21 1 0 0 .349 .402 .528 .930
Home   22 6 1 0 2 4 4 0 7 0 0 0 .273 .273 .591 .864
Road   6 2 1 0 0 3 0 0 1 1 0 0 .333 .286 .500 .786
Grass   28 8 2 0 2 7 4 0 8 1 0 0 .286 .276 .571 .847
Day   17 5 0 0 2 5 4 0 6 0 0 0 .294 .294 .647 .941
Night   11 3 2 0 0 2 0 0 2 1 0 0 .273 .250 .455 .705
As Starter   28 8 2 0 2 7 4 0 8 1 0 0 .286 .276 .571 .847
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2033 Total - 19 53 233 68 13 1 11 45 52 26 3 3 25 7 4 .292 .366 .498 .864 100 100 1.9
2034 Total - 20 54 236 65 12 1 13 56 59 27 3 2 26 6 4 .275 .354 .500 .854 100 100 1.8
2035 Total - 21 49 201 61 20 6 16 44 53 41 3 1 49 7 5 .303 .427 .701 1.128 100 100 3.7
2035 Burlington - R 21 4 12 7 2 0 0 0 0 2 1 0 0 0 1 .583 .667 .750 1.417 297 327 0.3
2035 Wilmington - A+ 21 27 60 16 1 0 1 5 10 4 0 1 6 1 0 .267 .308 .333 .641 66 62 -0.0
2036 Burlington - R 22 23 76 24 4 0 1 6 4 5 0 0 12 2 1 .316 .358 .408 .766 128 135 0.4
2036 Lexington - A 22 88 335 93 19 2 6 41 43 36 9 2 77 12 7 .278 .361 .400 .761 105 107 1.1
2037 Idaho Falls - R 23 23 78 29 4 2 1 8 8 10 0 0 13 5 5 .372 .443 .513 .956 171 189 1.0
2037 Kansas City (AZL) - R 23 6 19 4 1 0 1 3 2 3 0 0 4 0 0 .211 .318 .421 .739 122 132 0.2
2037 Burlington - R 23 7 21 3 0 0 0 0 1 4 1 0 7 2 0 .143 .308 .143 .451 36 44 -0.0
2037 Total - R 23 36 118 36 5 2 2 11 11 17 1 0 24 7 5 .305 .397 .432 .829 137 152 1.1
2037 Lexington - A 23 6 23 7 2 1 1 2 3 1 1 0 4 0 0 .304 .360 .609 .969 159 163 0.1
2037 Wilmington - A+ 23 26 70 18 2 0 2 14 8 9 2 2 18 2 1 .257 .349 .371 .721 92 96 0.1
2037 Total - A+ 23 32 93 25 4 1 3 16 11 10 3 2 22 2 1 .269 .352 .430 .782 108 112 0.2
2037 Northwest Arkansas - AA 23 31 107 29 3 2 2 11 16 10 0 0 13 0 1 .271 .333 .393 .726 96 96 0.3
2038 Idaho Falls - R 24 10 28 8 2 0 2 7 4 0 0 1 8 1 0 .286 .276 .571 .847 136 137 0.0
2038 Kansas City (AZL) - R 24 7 31 9 1 0 0 3 1 5 0 0 5 0 1 .290 .389 .323 .711 105 115 0.2
2038 Total - R 24 17 59 17 3 0 2 10 5 5 0 1 13 1 1 .288 .338 .441 .779 119 125 0.2
2038 Lexington - A 24 38 138 40 10 1 2 16 19 14 4 3 28 3 3 .290 .365 .420 .785 110 111 0.2
2038 Northwest Arkansas - AA 24 4 11 5 0 0 1 5 2 0 0 0 0 0 0 .455 .455 .727 1.182 221 239 0.2
Total TEX 35 118 34 3 2 3 16 18 10 0 0 13 0 1 .288 .344 .424 .767 106 108
Total CAR 53 130 34 3 0 3 19 18 13 2 3 24 3 1 .262 .331 .354 .685 80 81
Total SAL 132 496 140 31 4 9 59 65 51 14 5 109 15 10 .282 .362 .415 .778 109 111
Total APP 34 109 34 6 0 1 6 5 11 2 0 19 4 2 .312 .385 .394 .780 129 139
Total AZL 13 50 13 2 0 1 6 3 8 0 0 9 0 1 .260 .362 .360 .722 112 121
Total PIO 33 106 37 6 2 3 15 12 10 0 1 21 6 5 .349 .402 .528 .930 162 176
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2038 Northwest Arkansas - AA 1B 1 1 4 0 1 4 0 1.000 8.0 4.50 0.0 .000
2038 Lexington - A 1B 18 18 131 9 12 141 1 .993 152.0 8.29 -0.5 1.001
2038 Idaho Falls - R 1B 6 6 29 6 7 35 0 1.000 48.0 6.56 -0.9 .947
2038 Northwest Arkansas - AA LF 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
2038 Lexington - A LF 2 1 0 0 0 0 0 .000 11.0 0.00 -0.2 .000
2038 Kansas City (AZL) - R LF 2 2 3 0 0 3 0 1.000 19.0 1.42 +0.6 1.563
2038 Idaho Falls - R LF 2 1 2 0 0 2 0 1.000 10.0 1.80 -0.2 1.031
2038 Northwest Arkansas - AA CF 2 1 4 0 0 4 0 1.000 11.0 3.27 +0.3 1.006
2038 Lexington - A CF 2 1 6 0 0 6 0 1.000 14.0 3.86 +0.1 1.025
2038 Kansas City (AZL) - R CF 3 3 3 0 0 3 0 1.000 25.1 1.07 +0.3 1.046
2038 Idaho Falls - R CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2038 Northwest Arkansas - AA RF 2 0 0 0 0 0 0 .000 5.0 0.00 -0.1 .000
2038 Lexington - A RF 6 6 11 0 0 11 0 1.000 52.2 1.88 -0.6 .922
2038 Kansas City (AZL) - R RF 2 2 4 0 0 4 0 1.000 25.0 1.44 +0.2 1.082
2038 Idaho Falls - R RF 2 1 1 0 0 1 0 1.000 10.0 0.90 +0.0 1.054
TOTAL 1B 25 25 164 15 20 180 1 .994 208.0 7.75 -1.4 .986
TOTAL LF 7 4 5 0 0 5 0 1.000 40.1 1.12 +0.2 1.297
TOTAL CF 7 5 13 0 0 13 0 1.000 50.1 2.32 +0.6 1.024
TOTAL RF 12 9 16 0 0 16 0 1.000 92.2 1.55 -0.4 .971
PLAYER HISTORY
01/01/2034 OSA scouting updated ratings (potential): Contact: 40 (65); Power: 35 (60); Eye: 35 (60).
01/01/2035 OSA scouting updated ratings (potential): Contact: 35 (55); Power: 35 (60); Eye: 35 (50).
06/04/2035 Drafted in the 2035 first-year player draft out of college (Penn State; State College, PA) by the Kansas City Royals. (Round 4, Pick 15, 123rd overall pick).
08/01/2035 Signed a minor league contract with the Kansas City Royals organization with a signing bonus of $370,000.
01/01/2036 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 40 (65); Eye: 35 (50).
03/29/2036 Successfully completed training to improve his baserunning fundamentals at the Kansas City Royals development complex.
07/08/2036 Injured (sore hamstring),day-to-day for one week.
08/25/2036 Wins the SAL Player of the Week Award.
08/29/2036 Injured (groin tightness),day-to-day for 2 days.
01/01/2037 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 40 (60); Eye: 40 (50).
04/24/2037 Injured (back stiffness),day-to-day for 1 day.
04/25/2037 Injured (mild hip strain),day-to-day for one week.
04/30/2037 Suffered setback in recovery from injury, will miss another one week.
07/29/2037 Injured (knee contusion),day-to-day for 4 days.
01/01/2038 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 40 (55); Eye: 40 (50).
07/23/2038 Injured (back stiffness),day-to-day for one week.
01/01/2039 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 40 (50); Eye: 40 (45).
Monday, August 3rd , 2026 - OOTP Baseball 27.4 Build 76