SS Chris Townes #37
Age: 24 | Bats: R | Throws: R | Morale: Normal
03/07/2039
OA: 37 POT: 37
SS CHRIS TOWNES #37 - AGE: 24 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 40 45
BABIP 35 35 35 35
Avoid K's 55 55 55 55
Gap 40 45 40 45
Power 45 45 45 45
Eye 25 25 25 25
FIELDING RATINGS
Catcher Infield Outfield
Range: - 65 40
Errors: - 45 35
Arm: 25 45 40
Turn DP: - 65 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: 45
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 65 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 70
Stealing Aggressiveness: 65
Stealing Ability: 70
Baserunning Inst.: 80
Sacrifice Bunt: 35
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
03/06/2039 ARI Loss, 5-6 1 1 1 0 0 0 0 0
03/05/2039 @ COL Loss, 6-7 2 0 0 0 0 0 0 0
03/01/2039 @ STL Win, 3-2 2 1 1 1 1 0 0 0
02/28/2039 PIT Loss, 5-6 2 0 2 1 0 0 0 0
02/27/2039 @ NYM Loss, 6-7 2 0 0 0 0 0 1 0
02/26/2039 SJ Win, 5-3 1 0 0 0 0 0 1 0
02/25/2039 @ WSH Win, 2-0 0 0 0 0 0 0 0 0
02/24/2039 CIN Win, 5-1 1 0 0 0 0 0 1 0
02/23/2039 @ MIL Loss, 6-9 2 0 0 0 0 0 1 0
02/22/2039 @ SF Loss, 1-5 2 0 1 0 0 0 0 0
PERSONALITY
He is an extremely hard worker.
Birthday:12/03/2014
Born in:Grass Valley, CA
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2033, 17th Pick in Round 11
PACIFIC COAST LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 20 71 23 4 0 1 7 7 2 17 .324 .342 .423 .765 .342 .099 113
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 19 73 0 0 0 1 0 0 30 5 0 0 0.0 10.0 5.53 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   20 6 1 0 1 1 1 0 7 0 0 0 .300 .300 .500 .800
Versus Right   51 17 3 0 0 6 6 2 10 0 0 0 .333 .358 .392 .751
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   52 15 3 0 0 3 3 0 13 0 0 0 .288 .288 .346 .635
May   10 3 0 0 0 3 2 2 3 0 0 0 .300 .417 .300 .717
August   9 5 1 0 1 1 2 0 1 0 0 0 .556 .556 1.000 1.556
Last Year   71 23 4 0 1 7 7 2 17 0 0 0 .324 .342 .423 .765
2 Years Ago   11 1 0 0 0 1 1 0 2 0 0 0 .091 .091 .091 .182
Career   82 24 4 0 1 8 8 2 19 0 0 0 .293 .310 .378 .688
Home   45 15 3 0 0 5 5 2 9 0 0 0 .333 .362 .400 .762
Road   26 8 1 0 1 2 2 0 8 0 0 0 .308 .308 .462 .769
Grass   71 23 4 0 1 7 7 2 17 0 0 0 .324 .342 .423 .765
Day   26 10 2 0 1 2 3 0 9 0 0 0 .385 .385 .577 .962
Night   45 13 2 0 0 5 4 2 8 0 0 0 .289 .319 .333 .652
As Starter   71 23 4 0 1 7 7 2 17 0 0 0 .324 .342 .423 .765
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
SOUTHERN LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 40 161 40 6 0 7 17 21 6 23 .248 .272 .416 .688 .309 .168 93
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 36 169 0 0 0 0 0 2 67 13 3 0 100.0 19.4 4.25 1.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   54 17 3 0 2 6 9 4 9 1 0 0 .315 .356 .481 .837
Versus Right   107 23 3 0 5 11 12 2 14 1 0 0 .215 .227 .383 .610
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   14 3 1 0 0 1 2 0 1 1 0 0 .214 .200 .286 .486
June   9 2 0 0 0 0 0 0 1 0 0 0 .222 .222 .222 .444
July   107 25 3 0 5 12 14 5 18 0 0 0 .234 .268 .402 .670
August   12 6 2 0 2 4 5 0 1 1 0 0 .500 .462 1.167 1.628
September   19 4 0 0 0 0 0 1 2 0 0 0 .211 .250 .211 .461
Last Year   161 40 6 0 7 17 21 6 23 2 0 0 .248 .272 .416 .688
2 Years Ago   87 21 1 2 4 11 12 3 12 0 1 1 .241 .275 .437 .712
Career   405 101 15 3 13 36 55 30 61 3 3 1 .249 .301 .398 .698
Home   65 20 1 0 2 5 6 5 8 1 0 0 .308 .352 .415 .767
Road   96 20 5 0 5 12 15 1 15 1 0 0 .208 .214 .417 .631
Grass   161 40 6 0 7 17 21 6 23 2 0 0 .248 .272 .416 .688
Day   67 21 3 0 5 9 11 1 6 1 0 0 .313 .319 .582 .901
Night   94 19 3 0 2 8 10 5 17 1 0 0 .202 .240 .298 .538
As Starter   157 40 6 0 7 17 21 6 23 2 0 0 .255 .279 .427 .706
As Reliever / Substitution   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
FLORIDA STATE LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 8 33 9 1 0 1 2 5 1 6 .273 .294 .394 .688 .307 .121 79
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 8 35 0 0 0 2 1 0 13 2 2 0 100.0 3.4 3.39 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   9 3 0 0 0 1 1 0 1 0 0 0 .333 .333 .333 .667
Versus Right   24 6 1 0 1 1 4 1 5 0 1 0 .250 .280 .417 .697
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   3 1 0 0 0 0 1 0 0 0 1 0 .333 .333 .333 .667
August   30 8 1 0 1 2 4 1 6 0 0 0 .267 .290 .400 .690
Last Year   33 9 1 0 1 2 5 1 6 0 1 0 .273 .294 .394 .688
2 Years Ago   64 14 1 0 0 5 2 4 12 0 0 0 .219 .265 .234 .499
Career   504 140 22 2 11 50 70 26 88 5 1 4 .278 .315 .395 .710
Home   30 8 1 0 1 2 5 0 6 0 1 0 .267 .267 .400 .667
Road   3 1 0 0 0 0 0 1 0 0 0 0 .333 .500 .333 .833
Grass   33 9 1 0 1 2 5 1 6 0 1 0 .273 .294 .394 .688
Day   7 1 0 0 0 0 0 1 2 0 0 0 .143 .250 .143 .393
Night   26 8 1 0 1 2 5 0 4 0 1 0 .308 .308 .462 .769
As Starter   33 9 1 0 1 2 5 1 6 0 1 0 .273 .294 .394 .688
MIDWEST LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 19 75 27 5 1 2 8 10 6 9 .360 .407 .533 .941 .419 .173 145
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 17 81 0 1 0 0 0 0 40 8 4 1 80.0 17.1 9.44 .6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   30 11 0 0 1 3 4 1 4 0 0 0 .367 .387 .467 .854
Versus Right   45 16 5 1 1 5 6 5 5 0 0 0 .356 .420 .578 .998
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   75 27 5 1 2 8 10 6 9 0 0 0 .360 .407 .533 .941
Last Year   75 27 5 1 2 8 10 6 9 0 0 0 .360 .407 .533 .941
2 Years Ago   85 28 6 1 3 11 15 1 22 0 1 0 .329 .337 .529 .867
Career   258 79 15 2 6 27 41 14 55 0 2 1 .306 .344 .450 .794
Home   43 19 4 1 2 6 8 4 4 0 0 0 .442 .489 .721 1.210
Road   32 8 1 0 0 2 2 2 5 0 0 0 .250 .294 .281 .575
Grass   75 27 5 1 2 8 10 6 9 0 0 0 .360 .407 .533 .941
Day   21 9 1 0 1 2 3 1 2 0 0 0 .429 .455 .619 1.074
Night   54 18 4 1 1 6 7 5 7 0 0 0 .333 .390 .500 .890
As Starter   72 26 5 1 2 8 10 6 9 0 0 0 .361 .410 .542 .952
As Reliever / Substitution   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2032 Total - 17 22 98 43 13 1 6 30 40 5 1 2 5 0 0 .439 .462 .776 1.238 100 100 2.0
2033 Total - 18 41 190 81 14 2 10 56 83 11 1 2 9 22 11 .426 .456 .679 1.135 100 100 3.3
2033 Miami (GCL) - R 18 47 174 42 8 1 4 14 22 14 0 0 33 9 1 .241 .298 .368 .666 98 100 0.4
2034 Miami (GCL) - R 19 29 99 28 7 0 1 10 12 16 1 0 12 10 0 .283 .388 .384 .772 136 139 1.2
2034 Batavia - A- 19 26 98 17 4 0 1 4 7 9 1 0 26 8 2 .173 .250 .245 .495 54 51 0.1
2035 Jupiter - A+ 20 94 318 95 16 2 9 31 52 14 1 2 53 15 7 .299 .328 .447 .775 105 105 1.1
2036 Clinton - A 21 31 98 24 4 0 1 8 16 7 1 0 24 4 2 .245 .302 .316 .618 61 49 -0.3
2036 Jupiter - A+ 21 26 89 22 4 0 1 12 11 7 3 3 17 4 1 .247 .314 .326 .640 77 77 -0.1
2036 Total - A+ 21 57 187 46 8 0 2 20 27 14 4 3 41 8 3 .246 .308 .321 .629 69 63 -0.4
2036 Jacksonville - AA 21 45 157 40 8 1 2 8 22 21 0 1 26 7 3 .255 .341 .357 .697 100 101 0.6
2037 Batavia - A- 22 17 54 20 1 1 2 8 7 3 0 0 10 8 0 .370 .404 .537 .941 152 164 0.8
2037 Clinton - A 22 21 85 28 6 1 3 11 15 1 0 0 22 3 2 .329 .337 .529 .867 124 120 0.2
2037 Jupiter - A+ 22 16 64 14 1 0 0 5 2 4 0 0 12 2 1 .219 .265 .234 .499 38 33 -0.3
2037 Total - A+ 22 37 149 42 7 1 3 16 17 5 0 0 34 5 3 .282 .305 .403 .708 86 82 -0.1
2037 Jacksonville - AA 22 24 87 21 1 2 4 11 12 3 1 0 12 2 1 .241 .275 .437 .712 106 100 0.3
2037 Wichita - AAA 22 6 11 1 0 0 0 1 1 0 0 0 2 0 0 .091 .091 .091 .182 -50 -74 -0.2
2038 Clinton - A 23 19 75 27 5 1 2 8 10 6 0 0 9 4 1 .360 .407 .533 .941 144 145 0.6
2038 Jupiter - A+ 23 8 33 9 1 0 1 2 5 1 0 0 6 2 0 .273 .294 .394 .688 86 79 0.1
2038 Total - A+ 23 27 108 36 6 1 3 10 15 7 0 0 15 6 1 .333 .374 .491 .865 127 125 0.8
2038 Jacksonville - AA 23 40 161 40 6 0 7 17 21 6 0 2 23 3 0 .248 .272 .416 .688 96 93 1.0
2038 Wichita - AAA 23 20 71 23 4 0 1 7 7 2 0 0 17 0 0 .324 .342 .423 .765 111 113 0.5
Total PCL 26 82 24 4 0 1 8 8 2 0 0 19 0 0 .293 .310 .378 .688 90 88
Total SL 109 405 101 15 3 13 36 55 30 1 3 61 12 4 .249 .301 .398 .698 100 98
Total FSL 144 504 140 22 2 11 50 70 26 4 5 88 23 9 .278 .315 .395 .710 90 89
Total MID 71 258 79 15 2 6 27 41 14 1 0 55 11 5 .306 .344 .450 .794 105 100
Total NYP 43 152 37 5 1 3 12 14 12 1 0 36 16 2 .243 .303 .349 .652 88 89
Total GCL 76 273 70 15 1 5 24 34 30 1 0 45 19 1 .256 .332 .374 .706 113 115
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2038 Wichita - AAA 2B 17 17 25 50 11 76 1 .987 148.0 4.56 +0.9 1.039
2038 Jacksonville - AA 2B 24 22 59 65 17 126 2 .984 204.2 5.45 +2.9 1.072
2038 Jupiter - A+ 2B 7 6 17 18 5 37 2 .946 55.0 5.73 -0.7 .925
2038 Clinton - A 2B 7 7 17 22 9 40 1 .975 62.1 5.63 +1.7 1.296
2038 Jacksonville - AA 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2038 Wichita - AAA SS 3 2 1 7 1 8 0 1.000 19.0 3.79 +0.4 1.054
2038 Jacksonville - AA SS 16 14 33 38 8 72 1 .986 131.1 4.87 +0.9 1.045
2038 Jupiter - A+ SS 2 2 4 4 0 8 0 1.000 17.0 4.24 +0.6 1.093
2038 Clinton - A SS 12 10 15 34 7 56 7 .875 99.2 4.42 -3.8 .834
TOTAL 2B 55 52 118 155 42 279 6 .978 470.0 5.23 +4.8 1.064
TOTAL SS 33 28 53 83 16 144 8 .944 267.0 4.58 -1.8 .951
PLAYER HISTORY
01/01/2033 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 30 (55); Eye: 25 (40).
06/04/2033 Drafted in the 2033 first-year player draft out of high school (East Union; Manteca, CA) by the Miami Marlins. (Round 11, Pick 17, 342nd overall pick).
01/01/2034 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 35 (55); Eye: 30 (40).
09/28/2034 Wins the 2034 GCL Glove Wizard Award at 2B.
01/01/2035 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 35 (55); Eye: 35 (40).
06/10/2035 Was selected to the 2035 Florida State League All-Star Game.
07/13/2035 Injured (broken collarbone),out for 4 weeks.
08/15/2035 Injured (strained oblique),out for 6 weeks.
09/30/2035 Wins the 2035 FSL Glove Wizard Award at 2B.
01/01/2036 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 40 (55); Eye: 35 (35).
05/30/2036 Injured (shoulder tendinitis),day-to-day for one week.
01/01/2037 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 45 (50); Eye: 35 (35).
01/15/2037 Injured (knee contusion),out for 2 weeks.
08/29/2037 Injured (separated shoulder),out for 4 weeks.
09/23/2037 Wins the 2037 Southern League Round 2 with the Jacksonville Jumbo Shrimp!
01/01/2038 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 30 (30).
01/01/2039 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 25 (25).
Monday, August 3rd , 2026 - OOTP Baseball 27.4 Build 76