LF Jim Tshudy #25
Age: 24 | Bats: R | Throws: L | Morale: Normal
03/07/2039
OA: 42 POT: 43
LF JIM TSHUDY #25 - AGE: 24 - BATS: R - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 50 50 50
BABIP 45 50 45 50
Avoid K's 50 50 50 50
Gap 30 35 30 35
Power 50 50 50 50
Eye 40 40 40 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 65
Errors: - 25 45
Arm: 20 40 55
Turn DP: - 25 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 65
1st Base: 40 Center Field: 50
2nd Base: - Right Field: 60
3rd Base: -
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 50
Stealing Ability: 50
Baserunning Inst.: 60
Sacrifice Bunt: 50
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
03/04/2039 @ CWS Loss, 5-6 2 0 1 0 0 0 0 0
09/15/2038 LVA Loss, 3-11 4 0 1 0 0 0 1 0
09/14/2038 LVA Win, 4-2 4 0 1 0 0 0 0 0
09/13/2038 LVA Win, 4-3 1 1 1 2 1 0 0 0
09/05/2038 BIR Win, 4-0 3 0 0 0 0 0 1 0
08/31/2038 @ TEN Loss, 1-2 0 0 0 0 0 0 0 0
08/29/2038 @ TEN Win, 2-1 0 0 0 0 0 0 0 0
08/28/2038 @ TEN Loss, 1-2 3 0 1 0 0 1 1 0
08/26/2038 @ JAC Win, 5-4 0 0 0 0 0 0 0 0
08/25/2038 @ JAC Win, 3-1 0 0 0 0 0 0 0 0
PERSONALITY
Enjoys a drink with teammates after the game.
Birthday:01/22/2015
Born in:Cary, NC
Nationality:American
Height:6' 0"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2033, 26th Pick in Round 18
PACIFIC COAST LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 8 19 5 1 0 1 4 3 0 5 .263 .263 .474 .737 .321 .211 94
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 19 0 0 0 1 0 0 9 2 0 0 0.0 1.9 3.41 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   17 5 1 0 1 4 3 0 5 0 0 0 .294 .294 .529 .824
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
August   9 2 1 0 0 2 2 0 4 0 0 0 .222 .222 .333 .556
September   9 3 0 0 1 2 1 0 1 0 0 0 .333 .333 .667 1.000
Last Year   19 5 1 0 1 4 3 0 5 0 0 0 .263 .263 .474 .737
Career   19 5 1 0 1 4 3 0 5 0 0 0 .263 .263 .474 .737
Home   18 4 0 0 1 3 2 0 5 0 0 0 .222 .222 .389 .611
Road   1 1 1 0 0 1 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Grass   19 5 1 0 1 4 3 0 5 0 0 0 .263 .263 .474 .737
Day   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   18 5 1 0 1 4 3 0 5 0 0 0 .278 .278 .500 .778
As Starter   16 3 0 0 0 1 1 0 5 0 0 0 .188 .188 .188 .375
As Reliever / Substitution   3 2 1 0 1 3 2 0 0 0 0 0 .667 .667 2.000 2.667
SOUTHERN LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 43 119 40 2 0 3 14 12 11 18 .336 .391 .429 .820 .375 .092 131
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 28 133 1 0 0 1 0 2 51 5 2 2 50.0 20.7 6.66 .8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   52 16 2 0 0 5 5 5 8 1 0 0 .308 .362 .346 .708
Versus Right   67 24 0 0 3 9 7 6 10 1 0 1 .358 .413 .493 .906
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   32 13 2 0 0 3 1 1 3 0 0 0 .406 .424 .469 .893
May   17 4 0 0 0 1 3 3 5 1 0 1 .235 .364 .235 .599
June   8 2 0 0 0 2 2 1 1 0 0 0 .250 .333 .250 .583
July   44 16 0 0 2 7 5 4 5 1 0 0 .364 .408 .500 .908
August   15 5 0 0 1 1 1 2 3 0 0 0 .333 .412 .533 .945
September   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Last Year   119 40 2 0 3 14 12 11 18 2 0 1 .336 .391 .429 .820
2 Years Ago   70 17 2 0 1 9 11 8 14 0 1 2 .243 .338 .314 .652
Career   212 62 4 0 4 23 25 19 35 2 1 3 .292 .356 .368 .724
Home   66 23 2 0 0 6 5 7 7 0 0 1 .348 .419 .379 .798
Road   53 17 0 0 3 8 7 4 11 2 0 0 .321 .356 .491 .846
Grass   119 40 2 0 3 14 12 11 18 2 0 1 .336 .391 .429 .820
Day   37 11 0 0 1 3 5 5 11 1 0 0 .297 .372 .378 .750
Night   82 29 2 0 2 11 7 6 7 1 0 1 .354 .400 .451 .851
As Starter   111 38 2 0 3 14 10 11 16 2 0 1 .342 .400 .441 .841
As Reliever / Substitution   8 2 0 0 0 0 2 0 2 0 0 0 .250 .250 .250 .500
CALIFORNIA LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 8 28 9 1 0 2 2 6 4 7 .321 .406 .571 .978 .423 .250 145
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 7 32 0 0 0 1 0 0 16 3 0 0 0.0 6.4 8.63 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   8 1 0 0 1 1 2 3 2 0 0 0 .125 .364 .500 .864
Versus Right   20 8 1 0 1 1 4 1 5 0 0 0 .400 .429 .600 1.029
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   28 9 1 0 2 2 6 4 7 0 0 0 .321 .406 .571 .978
Last Year   28 9 1 0 2 2 6 4 7 0 0 0 .321 .406 .571 .978
2 Years Ago   163 49 4 1 7 21 23 12 28 0 2 1 .301 .352 .466 .819
Career   490 146 12 3 22 65 71 39 100 2 3 2 .298 .351 .469 .820
Home   24 8 1 0 2 2 5 4 6 0 0 0 .333 .429 .625 1.054
Road   4 1 0 0 0 0 1 0 1 0 0 0 .250 .250 .250 .500
Grass   28 9 1 0 2 2 6 4 7 0 0 0 .321 .406 .571 .978
Day   11 5 1 0 1 1 3 4 2 0 0 0 .455 .600 .818 1.418
Night   17 4 0 0 1 1 3 0 5 0 0 0 .235 .235 .412 .647
As Starter   28 9 1 0 2 2 6 4 7 0 0 0 .321 .406 .571 .978
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2030 Total - 15 25 110 45 8 1 1 27 37 13 1 3 8 16 6 .409 .465 .527 .992 100 100 1.5
2031 Total - 16 23 105 45 10 1 4 31 44 12 1 1 8 17 5 .429 .487 .657 1.145 100 100 2.0
2032 Total - 17 27 118 53 9 2 3 33 51 12 1 3 10 0 0 .449 .493 .636 1.128 100 100 2.2
2033 Total - 18 36 164 71 14 2 4 44 54 16 1 1 8 8 6 .433 .484 .616 1.099 100 100 2.9
2033 Los Angeles (DSL) - R 18 15 60 15 0 0 1 6 5 6 0 0 14 1 0 .250 .318 .300 .618 74 75 -0.0
2033 Orem - R 18 4 16 1 0 0 0 1 0 0 0 0 6 0 0 .062 .062 .062 .125 -58 -101 -0.2
2033 Los Angeles A (AZL) - R 18 35 127 30 3 1 1 4 11 10 0 1 34 3 1 .236 .290 .299 .589 78 72 -0.1
2033 Total - R 18 54 203 46 3 1 2 11 16 16 0 1 54 4 1 .227 .282 .281 .563 67 60 -0.4
2034 Orem - R 19 6 17 4 1 0 0 1 1 2 0 0 2 1 0 .235 .316 .294 .610 116 123 0.2
2034 Los Angeles A (AZL) - R 19 46 155 45 7 1 3 12 18 10 3 0 38 3 3 .290 .345 .406 .752 127 136 0.8
2034 Total - R 19 52 172 49 8 1 3 13 19 12 3 0 40 4 3 .285 .342 .395 .738 126 135 1.0
2035 Orem - R 20 37 131 50 9 1 5 21 18 11 0 1 21 3 4 .382 .427 .580 1.007 169 179 1.4
2035 Burlington - A 20 40 153 44 3 1 6 28 32 20 0 0 26 1 0 .288 .370 .438 .808 101 96 0.3
2035 Inland Empire - A+ 20 12 45 14 2 0 1 7 7 3 0 0 11 0 3 .311 .354 .422 .776 95 98 -0.0
2035 Total - A+ 20 52 198 58 5 1 7 35 39 23 0 0 37 1 3 .293 .367 .434 .801 99 96 0.2
2036 Inland Empire - A+ 21 68 254 74 5 2 12 35 35 20 1 2 54 1 2 .291 .343 .469 .811 110 111 1.1
2036 Rocket City - AA 21 7 23 5 0 0 0 0 2 0 0 0 3 0 0 .217 .217 .217 .435 23 3 -0.2
2037 Los Angeles (DSL) - R 22 6 20 7 2 0 0 0 7 7 0 0 0 0 0 .350 .519 .450 .969 167 173 0.2
2037 Burlington - A 22 18 78 21 5 0 3 8 13 8 1 1 12 0 1 .269 .341 .449 .790 106 105 0.3
2037 Inland Empire - A+ 22 39 163 49 4 1 7 21 23 12 1 0 28 1 1 .301 .352 .466 .819 108 108 0.6
2037 Total - A+ 22 57 241 70 9 1 10 29 36 20 2 1 40 1 2 .290 .348 .461 .809 107 107 0.9
2037 Rocket City - AA 22 39 70 17 2 0 1 9 11 8 2 0 14 0 0 .243 .338 .314 .652 87 82 0.2
2038 Inland Empire - A+ 23 8 28 9 1 0 2 2 6 4 0 0 7 0 0 .321 .406 .571 .978 138 145 0.2
2038 Rocket City - AA 23 43 119 40 2 0 3 14 12 11 1 2 18 2 2 .336 .391 .429 .820 130 131 0.8
2038 Salt Lake - AAA 23 8 19 5 1 0 1 4 3 0 0 0 5 0 0 .263 .263 .474 .737 95 94 0.0
Total PCL 8 19 5 1 0 1 4 3 0 0 0 5 0 0 .263 .263 .474 .737 95 94
Total SL 89 212 62 4 0 4 23 25 19 3 2 35 2 2 .292 .356 .368 .724 105 102
Total CAL 127 490 146 12 3 22 65 71 39 2 2 100 2 6 .298 .351 .469 .820 109 111
Total MID 58 231 65 8 1 9 36 45 28 1 1 38 1 1 .281 .360 .442 .802 102 99
Total AZL 81 282 75 10 2 4 16 29 20 3 1 72 6 4 .266 .320 .358 .678 105 107
Total PIO 47 164 55 10 1 5 23 19 13 0 1 29 4 4 .335 .382 .500 .882 143 148
Total DSL 21 80 22 2 0 1 6 12 13 0 0 14 1 0 .275 .376 .338 .714 101 103
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2038 Salt Lake - AAA 1B 5 2 36 0 2 36 0 1.000 25.2 12.62 +0.2 1.021
2038 Rocket City - AA 1B 1 1 9 0 2 9 0 1.000 9.0 9.00 -0.1 1.037
2038 Salt Lake - AAA LF 2 1 3 0 0 3 0 1.000 11.0 2.45 -0.6 1.006
2038 Rocket City - AA LF 22 19 41 1 0 44 2 .955 169.2 2.23 +0.8 1.014
2038 Inland Empire - A+ LF 4 3 4 0 0 4 0 1.000 28.0 1.29 +0.1 1.042
2038 Salt Lake - AAA CF 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.2 1.005
2038 Rocket City - AA CF 15 5 15 0 0 15 0 1.000 62.0 2.18 -0.4 1.023
2038 Inland Empire - A+ CF 3 3 4 0 0 4 0 1.000 29.0 1.24 -0.1 1.022
2038 Salt Lake - AAA RF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .991
2038 Rocket City - AA RF 6 3 7 0 0 8 1 .875 33.1 1.89 +0.3 1.005
2038 Inland Empire - A+ RF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.031
TOTAL 1B 6 3 45 0 4 45 0 1.000 34.2 11.68 +0.1 1.023
TOTAL LF 28 23 48 1 0 51 2 .961 208.2 2.11 +0.2 1.016
TOTAL CF 19 9 22 0 0 22 0 1.000 99.0 2.00 -0.3 1.021
TOTAL RF 8 4 10 0 0 11 1 .909 43.1 2.08 +0.3 1.009
PLAYER HISTORY
01/01/2031 OSA scouting updated ratings (potential): Contact: 25 (60); Power: 20 (25); Eye: 20 (40).
01/01/2032 OSA scouting updated ratings (potential): Contact: 35 (60); Power: 25 (40); Eye: 30 (50).
01/01/2033 OSA scouting updated ratings (potential): Contact: 35 (60); Power: 25 (45); Eye: 30 (50).
06/04/2033 Drafted in the 2033 first-year player draft out of high school (Jordan; Durham, NC) by the Los Angeles Angels. (Round 18, Pick 26, 575th overall pick).
01/01/2034 OSA scouting updated ratings (potential): Contact: 35 (60); Power: 30 (45); Eye: 30 (50).
01/01/2035 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 30 (50); Eye: 30 (45).
07/14/2035 Goes 5-9 against the Idaho Falls Chukars, with 2 RBI and 1 R.
07/23/2035 Was selected to the 2035 Pioneer League All-Star Game.
07/30/2035 Wins the PIO Player of the Week Award.
01/01/2036 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 35 (50); Eye: 35 (50).
01/01/2037 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 40 (50); Eye: 40 (45).
07/20/2037 Wins the CAL Player of the Week Award.
01/01/2038 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (50); Eye: 40 (45).
09/23/2038 Wins the 2038 Southern League Round 2 with the Rocket City Trash Pandas!
01/01/2039 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 40 (45).
Monday, August 3rd , 2026 - OOTP Baseball 27.4 Build 76