P Jose Grande #43
Age: 25 | Bats: R | Throws: R | Morale: Normal
05/09/2039
OA: 42 POT: 57
P JOSE GRANDE #43 - AGE: 25 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
1 1 0-0 0 0.00 2.2 1 0 0 3 0.38 0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 65
Movement 50 45 55 60
HRA 50 50 55 65
PBABIP 45 45 45 45
Control 40 40 40 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 70 75
Sinker 35 65
Splitter 35 40
Forkball 40 65
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 55
Suggested Role Starter
Type Groundball Pitcher
Hold Runners 70
Defense 45
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 20
Baserunning Inst.: 40
Sacrifice Bunt: 65
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
04/15/2039 WS Win, 2-0 X 2.2 1 0 0 0 3
03/13/2039 @ CIN Loss, 4-6 0.0 3 3 3 0 0
03/09/2039 @ SF Win, 8-5 2.0 1 1 1 1 2
03/08/2039 STL Loss, 3-8 2.0 1 0 0 0 1
03/06/2039 PIT Win, 10-6 2.0 1 1 1 2 1
03/01/2039 SJ Loss, 0-3 2.1 3 2 2 1 1
02/25/2039 CIN Loss, 1-3 1.2 5 3 3 0 2 Loss
02/21/2039 SF Win, 6-0 2.0 2 0 0 1 4
PERSONALITY
Nothing but aggressive between the lines.
Personality Class: Sparkplug
Birthday:06/04/2013
Born in:Kailua (Hawai'i County), HI
Nationality:American
Height:6' 3"
Weight:205 lbs
Local Popularity:Popular
National Pop.:Popular
STATUS
Contract:Major League Contract
Salary:$563,500
Signed Through:2039 Season
Major Service:None, 169 Days
Service This Yr:None
40-Man Service:3 Years, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:2032, 21st Pick in Round 9
PACIFIC COAST LEAGUE 2039 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 1 1 0 0 0 0.00 2.2 1 0 0 0 0 3 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 3.38 3.38 10.12 0.00 1.24 0.38 29 0.1 .200        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500      
vs. RHB 4 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000      
PACIFIC COAST LEAGUE 2039 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 1 1 0 0 0 0.00 2.2 1 0 0 0 0 3  
Last Year 7 4 1 1 0 2.35 30.2 29 10 8 2 8 24  
Career 8 5 1 1 0 2.16 33.1 30 10 8 2 8 27  
Home 1 1 0 0 0 0.00 2.2 1 0 0 0 0 3  
Grass 1 1 0 0 0 0.00 2.2 1 0 0 0 0 3  
Day 1 1 0 0 0 0.00 2.2 1 0 0 0 0 3  
As Starter 1 1 0 0 0 0.00 2.2 1 0 0 0 0 3  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2036 Montreal - MLB 22 12 0 0 0 1 2.92 24.2 22 8 8 2 13 25 0 0 1.42 .294 4.07 0.2 149
2038 Milwaukee - MLB 24 4 0 1 0 0 5.40 3.1 2 2 2 0 3 3 0 0 1.50 .222 5.00 -0.0 81
Total MLB 16 0 1 0 1 3.21 28.0 24 10 10 2 16 28 0 0 1.43 .286 4.18 0.1 135
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2030 Total - 16 13 9 5 1 0 1.03 69.2 44 11 8 1 13 120 0 0 0.82 .293 0.63 4.6 100
2031 Total - 17 16 8 5 0 1 0.90 70.1 41 8 7 1 16 130 0 0 0.81 .282 0.41 4.7 100
2032 Total - 18 13 7 3 2 0 1.56 57.2 42 12 10 2 14 87 0 0 0.97 .282 1.41 2.9 100
2032 Philadelphia W (GCL) - R 18 10 10 3 2 0 3.07 55.2 45 19 19 6 17 33 0 0 1.11 .242 4.17 0.1 107
2033 Philadelphia W (GCL) - R 19 11 11 1 2 0 2.97 57.2 52 20 19 4 19 43 0 0 1.23 .284 3.00 0.8 101
2034 Philadelphia E (GCL) - R 20 9 9 2 2 0 3.52 46.0 42 19 18 4 12 30 0 0 1.17 .277 3.45 0.3 85
2034 Williamsport - A- 20 3 3 2 0 0 0.00 20.2 9 0 0 0 3 17 0 0 0.58 .167 1.45 0.8 999
2034 Lakewood - A 20 3 3 1 1 0 2.40 15.0 16 4 4 2 3 16 0 0 1.27 .341 3.53 0.1 130
2035 Williamsport - A- 21 2 2 0 0 0 5.06 10.2 20 7 6 0 5 4 0 0 2.34 .455 4.19 0.2 95
2035 Lakewood - A 21 12 12 6 4 0 1.89 81.0 56 20 17 5 16 69 1 0 0.89 .230 3.41 2.1 228
2035 Clearwater - A+ 21 7 7 3 1 0 3.98 43.0 41 21 19 3 14 42 0 0 1.28 .311 3.73 0.9 108
2035 Total - A+ 21 19 19 9 5 0 2.61 124.0 97 41 36 8 30 111 1 0 1.02 .259 3.52 3.0 164
2035 Reading - AA 21 7 7 4 2 0 3.71 43.2 40 20 18 6 16 22 0 0 1.28 .252 4.76 -0.1 98
2036 Reading - AA 22 6 6 3 2 0 4.06 37.2 37 19 17 5 17 26 0 0 1.43 .283 4.41 0.0 86
2036 Lehigh Valley - AAA 22 14 13 0 9 1 5.84 77.0 97 53 50 7 28 49 2 0 1.62 .345 3.90 0.2 54
2037 Montgomery - AA 23 5 5 3 0 0 2.25 36.0 30 9 9 1 13 40 0 0 1.19 .322 2.20 1.3 167
2037 Durham - AAA 23 22 22 11 9 0 3.99 142.0 139 65 63 12 44 130 1 0 1.29 .307 2.99 2.5 83
2038 San Antonio - AAA 24 7 4 1 1 0 2.35 30.2 29 10 8 2 8 24 0 0 1.21 .314 3.33 0.7 171
2039 San Antonio - AAA 25 1 1 0 0 0 0.00 2.2 1 0 0 0 0 3 0 0 0.38 .200 1.24 0.1 999
Total IL 36 35 11 18 1 4.64 219.0 236 118 113 19 72 179 3 0 1.41 .321 3.31 70.0
Total PCL 8 5 1 1 0 2.16 33.1 30 10 8 2 8 27 0 0 1.14 .308 3.16 185.6
Total EL 13 13 7 4 0 3.87 81.1 77 39 35 11 33 48 0 0 1.35 .266 4.60 92.1
Total SL 5 5 3 0 0 2.25 36.0 30 9 9 1 13 40 0 0 1.19 .322 2.20 166.6
Total FSL 7 7 3 1 0 3.98 43.0 41 21 19 3 14 42 0 0 1.28 .311 3.73 107.7
Total SAL 15 15 7 5 0 1.97 96.0 72 24 21 7 19 85 1 0 0.95 .247 3.43 204.1
Total NYP 5 5 2 0 0 1.72 31.1 29 7 6 0 8 21 0 0 1.18 .296 2.38 278.2
Total GCL 30 30 6 6 0 3.16 159.1 139 58 56 14 48 106 0 0 1.17 .268 3.54 97.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2036 Montreal - MLB P 12 0 1 2 0 3 0 1.000 24.2 1.09 +0.2 1.029
2038 Milwaukee - MLB P 4 0 0 1 0 1 0 1.000 3.1 2.70 +0.1 1.043
2039 San Antonio - AAA P 1 1 0 0 0 0 0 .000 2.2 0.00 0.0 .000
TOTAL P 17 1 1 3 0 4 0 1.000 30.2 1.17 +0.2 1.033
PLAYER HISTORY
01/01/2031 OSA scouting updated ratings (potential): Stuff: 30 (45); Movement: 25 (55); Control: 25 (65).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 25 (50); Movement: 40 (50); Control: 20 (50).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 25 (50); Movement: 40 (50); Control: 20 (50).
06/04/2032 Drafted in the 2032 first-year player draft out of high school (Tesoro; Rancho Santa Margarita, CA) by the Philadelphia Phillies. (Round 9, Pick 21, 282nd overall pick).
06/30/2032 Signed a minor league contract with the Philadelphia Phillies organization with a signing bonus of $600,000.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 25 (50); Movement: 40 (50); Control: 20 (50).
01/01/2033 OSA scouting updated ratings (potential): Stuff: 25 (50); Movement: 40 (50); Control: 20 (50).
01/01/2034 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 45 (50); Control: 25 (50).
01/01/2034 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 45 (50); Control: 25 (50).
02/19/2034 Successfully completed training to increase his pitch movement at the Philadelphia Phillies development complex.
08/08/2034 Injured (dead arm),out for one week.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 45 (50); Control: 30 (45).
12/22/2035 Added to the secondary (40-man) roster for the Philadelphia Phillies.
01/01/2036 OSA scouting updated ratings (potential): Stuff: 40 (65); Movement: 45 (55); Control: 35 (50).
04/13/2036 Injured (mild shoulder inflammation),day-to-day for one week.
07/31/2036 Was traded by the Philadelphia Phillies to the Montreal Expos in exchange for SP Sean Quaid.
12/03/2036 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2037 OSA scouting updated ratings (potential): Stuff: 45 (65); Movement: 50 (55); Control: 40 (50).
11/30/2037 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2038 OSA scouting updated ratings (potential): Stuff: 50 (65); Movement: 50 (55); Control: 40 (50).
02/22/2038 Was traded by the Montreal Expos to the Milwaukee Brewers, along with SS Sam Ouellette and LF Bobby Harper, in exchange for 3B Richard Soto and $850,000.
04/26/2038 Injured (elbow inflammation),out for 3 months.
11/28/2038 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 45 (65); Movement: 50 (55); Control: 40 (50).
04/15/2039 Injured (partially torn UCL (elbow)),out for 7 months.
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76