P Mike Augustine #41
Age: 25 | Bats: L | Throws: L | Morale: Normal
02/21/2039
OA: 38 POT: 44
P MIKE AUGUSTINE #41 - AGE: 25 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 40 40 45
Movement 40 40 40 50
HRA 40 40 40 50
PBABIP 50 50 50 50
Control 40 40 40 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 60
Slider 30 60
Splitter 35 60
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 45
Suggested Role BP/Emergency SP
Type Neutral
Hold Runners 70
Defense 30
RUN/BUNT RATINGS
Running Speed: 55
Stealing Ability: 55
Baserunning Inst.: 55
Sacrifice Bunt: 45
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/29/2038 TEN Win, 10-5 X 5.0 8 4 4 2 2
05/23/2038 @ MIS Win, 6-4 X 6.2 9 4 4 3 8
05/18/2038 MON Loss, 2-4 X 6.2 8 4 4 2 6 Loss
05/13/2038 @ BIR Win, 7-6 X 7.0 8 5 5 2 2
05/07/2038 @ MEM Win, 13-3 X 7.2 5 1 1 0 10 Win
05/01/2038 MOD Loss, 6-10 X 5.1 14 5 5 2 2 Loss
04/25/2038 BIR Loss, 4-5 2.0 1 1 1 1 1 Loss
04/20/2038 SJO Win, 6-0 X 7.0 6 0 0 3 4 Win
04/14/2038 VIS Loss, 6-8 X 3.1 7 7 7 3 3 Loss
04/09/2038 @ LAK Win, 7-2 X 8.0 3 2 2 0 4 Win
PERSONALITY
Augustine has intellectual limits.
Birthday:06/11/2013
Born in:Plainfield, NJ
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, 127 Days
Service This Yr:None
40-Man Service:2 Years, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:1 option year left
Contract Extension: -
Drafted:2032, 23rd Pick in Round 4
SOUTHERN LEAGUE 2038 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 5 4 0 2 0 5.93 27.1 34 18 18 5 10 19 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 1 1 15.15 11.20 6.26 3.29 5.15 1.61 131 -0.1 .330        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 19 5 1 0 1 4 1 1 0 0 0 .263 .300 .474 .774      
vs. RHB 92 29 6 1 4 14 9 18 1 1 2 .315 .385 .533 .917      
SOUTHERN LEAGUE 2038 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 1 0 0 1 0 4.50 2.0 1 1 1 1 1 1  
May 4 4 0 1 0 6.04 25.1 33 17 17 4 9 18  
Last Year 5 4 0 2 0 5.93 27.1 34 18 18 5 10 19  
Career 14 13 5 4 0 4.31 87.2 92 42 42 10 34 59  
Home 3 2 0 2 0 5.93 13.2 17 9 9 2 5 9  
Road 2 2 0 0 0 5.93 13.2 17 9 9 3 5 10  
Grass 5 4 0 2 0 5.93 27.1 34 18 18 5 10 19  
Day 4 3 0 2 0 5.75 20.1 26 13 13 3 8 17  
Night 1 1 0 0 0 6.43 7.0 8 5 5 2 2 2  
As Starter 4 4 0 1 0 6.04 25.1 33 17 17 4 9 18  
As Reliever / Substitution 1 0 0 1 0 4.50 2.0 1 1 1 1 1 1  
CALIFORNIA LEAGUE 2038 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 5 5 3 2 0 4.31 31.1 35 15 15 3 8 23 0 0.0 0 3 60.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 12.64 10.05 6.61 2.30 4.16 1.37 82 0.7 .317        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 26 11 5 1 1 3 0 4 0 0 0 .423 .423 .808 1.231      
vs. RHB 100 24 5 0 2 12 8 19 1 0 1 .240 .300 .350 .650      
CALIFORNIA LEAGUE 2038 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 3 3 2 1 0 4.42 18.1 16 9 9 1 6 11  
May 2 2 1 1 0 4.15 13.0 19 6 6 2 2 12  
Last Year 5 5 3 2 0 4.31 31.1 35 15 15 3 8 23  
2 Years Ago 4 1 1 0 0 4.82 9.1 11 5 5 1 2 6  
Career 9 6 4 2 0 4.43 40.2 46 20 20 4 10 29  
Home 3 3 1 2 0 6.89 15.2 27 12 12 2 8 9  
Road 2 2 2 0 0 1.72 15.2 8 3 3 1 0 14  
Grass 5 5 3 2 0 4.31 31.1 35 15 15 3 8 23  
Day 1 1 0 1 0 8.44 5.1 14 5 5 1 2 2  
Night 4 4 3 1 0 3.46 26.0 21 10 10 2 6 21  
As Starter 5 5 3 2 0 4.31 31.1 35 15 15 3 8 23  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2029 Total - 15 13 13 9 0 0 0.82 87.2 54 10 8 1 12 134 0 0 0.75 .259 0.74 5.8 100
2030 Total - 16 16 16 11 0 0 0.75 108.1 63 11 9 1 20 184 0 0 0.77 .258 0.53 7.6 100
2031 Total - 17 13 13 9 0 0 0.61 88.2 49 9 6 1 13 152 0 0 0.70 .246 0.43 6.5 100
2032 Total - 18 15 15 9 1 0 1.48 103.1 77 20 17 2 21 130 0 0 0.95 .267 1.63 5.1 100
2032 Tampa Bay (GCL) - R 18 6 6 4 0 0 0.54 33.1 27 2 2 0 6 36 0 0 0.99 .314 1.23 1.6 606
2032 Princeton - R 18 1 1 1 0 0 1.29 7.0 3 1 1 0 2 8 0 0 0.71 .200 1.91 0.3 312
2032 Total - R 18 7 7 5 0 0 0.67 40.1 30 3 3 0 8 44 0 0 0.94 .297 1.35 1.9 521
2032 Durham - AAA 18 1 0 0 1 0 6.75 2.2 5 2 2 1 0 3 0 0 1.88 .444 5.49 -0.1 54
2033 Princeton - R 19 5 5 2 0 0 1.38 26.0 20 5 4 0 6 25 0 0 1.00 .278 1.90 0.9 249
2033 Hudson Valley - A- 19 10 10 4 2 0 2.70 53.1 54 16 16 3 19 39 0 0 1.37 .305 3.02 0.8 115
2034 Hudson Valley - A- 20 1 1 0 0 0 4.26 6.1 5 3 3 1 1 9 0 0 0.95 .308 2.20 0.2 68
2034 Bowling Green - A 20 17 17 8 1 0 2.33 100.1 98 26 26 7 33 91 0 0 1.31 .322 3.19 1.8 151
2035 Hudson Valley - A- 21 1 1 0 1 0 4.50 6.0 9 3 3 0 0 5 0 0 1.50 .429 1.86 0.3 105
2035 Bowling Green - A 21 20 20 8 7 0 4.56 108.2 129 59 55 8 43 97 0 0 1.58 .357 4.41 2.1 109
2035 Charlotte - A+ 21 6 6 3 2 0 3.16 37.0 31 16 13 1 9 25 1 0 1.08 .268 3.35 0.9 135
2035 Total - A+ 21 26 26 11 9 0 4.20 145.2 160 75 68 9 52 122 1 0 1.46 .335 4.14 3.0 114
2036 Charlotte - A+ 22 7 7 2 2 0 2.61 41.1 47 12 12 0 12 36 0 0 1.43 .356 2.27 1.5 149
2036 Montgomery - AA 22 9 9 5 2 0 3.58 60.1 58 24 24 5 24 40 0 0 1.36 .286 3.70 0.7 102
2036 Durham - AAA 22 2 0 1 0 0 0.00 4.1 1 0 0 0 0 3 0 0 0.23 .091 1.40 0.2 999
2037 Memphis - A+ 23 4 1 1 0 0 4.82 9.1 11 5 5 1 2 6 0 0 1.39 .294 4.47 0.1 100
2037 Las Vegas - AA 23 17 8 6 1 1 4.47 52.1 61 26 26 7 17 36 0 0 1.49 .316 4.53 0.2 87
2038 Inland Empire - A+ 24 5 5 3 2 0 4.31 31.1 35 15 15 3 8 23 0 0 1.37 .317 4.16 0.7 115
2038 Rocket City - AA 24 5 4 0 2 0 5.93 27.1 34 18 18 5 10 19 0 0 1.61 .330 5.15 -0.1 68
Total IL 3 0 1 1 0 2.57 7.0 6 2 2 1 0 6 0 0 0.86 .250 2.96 142.4
Total SL 14 13 5 4 0 4.31 87.2 92 42 42 10 34 59 0 0 1.44 .300 4.15 87.9
Total TEX 17 8 6 1 1 4.47 52.1 61 26 26 7 17 36 0 0 1.49 .316 4.53 87.2
Total CAL 9 6 4 2 0 4.43 40.2 46 20 20 4 10 29 0 0 1.38 .311 4.23 111.1
Total FSL 13 13 5 4 0 2.87 78.1 78 28 25 1 21 61 1 0 1.26 .316 2.78 142.0
Total MID 37 37 16 8 0 3.49 209.0 227 85 81 15 76 188 0 0 1.45 .341 3.82 125.4
Total NYP 12 12 4 3 0 3.02 65.2 68 22 22 4 20 53 0 0 1.34 .318 2.84 106.7
Total APP 6 6 3 0 0 1.36 33.0 23 6 5 0 8 33 0 0 0.94 .264 1.90 259.9
Total GCL 6 6 4 0 0 0.54 33.1 27 2 2 0 6 36 0 0 0.99 .314 1.23 606.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2038 Rocket City - AA P 5 4 1 3 0 5 1 .800 27.1 1.32 +0.2 .686
2038 Inland Empire - A+ P 5 5 0 2 0 2 0 1.000 31.1 0.57 +0.4 .519
2038 Rocket City - AA LF 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
2038 Inland Empire - A+ LF 2 2 3 1 1 4 0 1.000 18.0 2.00 +0.2 1.042
2038 Rocket City - AA CF 2 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.023
2038 Inland Empire - A+ CF 5 5 10 1 0 11 0 1.000 46.0 2.15 +0.1 1.022
2038 Rocket City - AA RF 3 2 6 0 0 6 0 1.000 20.0 2.70 +0.3 1.005
2038 Inland Empire - A+ RF 3 3 12 0 0 12 0 1.000 26.0 4.15 +0.4 1.031
TOTAL P 10 9 1 5 0 7 1 .857 58.2 0.92 +0.6 .619
TOTAL LF 3 3 3 1 1 4 0 1.000 27.0 1.33 +0.2 1.042
TOTAL CF 7 6 11 1 0 12 0 1.000 54.0 2.00 +0.2 1.022
TOTAL RF 6 5 18 0 0 18 0 1.000 46.0 3.52 +0.7 1.022
PLAYER HISTORY
01/01/2030 OSA scouting updated ratings (potential): Stuff: 25 (50); Movement: 20 (60); Control: 25 (60).
01/01/2031 OSA scouting updated ratings (potential): Stuff: 25 (45); Movement: 20 (55); Control: 25 (60).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 35 (50); Control: 35 (60).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 35 (50); Control: 35 (60).
06/04/2032 Drafted in the 2032 first-year player draft out of high school (Pleasantville; Pleasantville, NY) by the Montreal Expos. (Round 4, Pick 23, 127th overall pick).
07/21/2032 Signed a minor league contract with the Montreal Expos organization with a signing bonus of $410,000.
07/28/2032 Injured (knee contusion),day-to-day for one week.
09/09/2032 Wins the 2032 Appalachian League Round 1 with the Princeton Rays!
10/04/2032 Finished 3rd in 2032 GCL Most Valuable Player Award voting.
01/01/2033 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 30 (55); Eye: 20 (35).
06/23/2033 Injured (mild oblique strain),day-to-day for 2 days.
09/30/2033 Wins the 2033 New York-Penn League Round 2 with the Hudson Valley Renegades!
01/01/2034 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 35 (50); Eye: 25 (30).
03/25/2034 Detrimentally completed training to improve his baserunning fundamentals at the Montreal Expos development complex.
07/24/2034 Wins the MID Player of the Week Award.
09/19/2034 Wins the 2034 Midwest League Round 2 with the Bowling Green Hot Rods!
01/01/2035 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 40 (55); Eye: 25 (25).
06/17/2035 Was selected to the 2035 Midwest League All-Star Game.
10/04/2035 Finished 2nd in 2035 MID Most Valuable Player Award voting.
01/01/2036 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 40 (50); Eye: 25 (25).
04/19/2036 Injured (back tightness),day-to-day for 2 weeks.
05/01/2036 Suffered setback in recovery from injury, will miss another one week.
06/10/2036 Injured (back tightness),day-to-day for 2 weeks.
09/21/2036 Wins the 2036 International League Round 2 with the Durham Bulls!
12/24/2036 Added to the secondary (40-man) roster for the Montreal Expos.
01/01/2037 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 40 (45); Control: 35 (45).
01/02/2037 Designated for assignment and placed on waivers by the Montreal Expos.
01/09/2037 Was claimed off waivers by Brooklyn while with Montreal.
05/14/2037 Hits for the CYCLE, going 4-5 against the Inland Empire 66ers, with 4 RBI and 2 runs scored.
07/05/2037 Injured (strained oblique),day-to-day for 3 weeks.
07/24/2037 Goes 0-4 against the Stockton Ports, ending his hitting streak at 26 games.
07/30/2037 Injured (sprained knee),day-to-day for one week.
08/15/2037 Injured (sore thumb),day-to-day for 3 days.
08/20/2037 Injured (sprained knee),day-to-day for 4 weeks.
10/13/2037 Injured (stomach virus),day-to-day for 2 days.
11/30/2037 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2038 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 40 (45); Control: 35 (45).
01/02/2038 Designated for assignment and placed on waivers by the Brooklyn Dodgers.
01/09/2038 Was claimed off waivers by Los Angeles while with Brooklyn.
04/09/2038 Injured (mild calf strain),day-to-day for one week.
05/29/2038 Injured (torn flexor tendon (elbow)),out for 10-11 months.
09/23/2038 Wins the 2038 Southern League Round 2 with the Rocket City Trash Pandas!
11/28/2038 Became a free agent.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 40 (50); Control: 40 (45).
Thursday, July 30th , 2026 - OOTP Baseball 27.3 Build 68