P Nate Marcus #13
Age: 26 | Bats: R | Throws: R | Morale: Normal
05/09/2039
OA: 39 POT: 39
P NATE MARCUS #13 - AGE: 26 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
6 2 0-2 0 5.93 13.2 17 1 6 12 1.68 0.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 45 50 55
Movement 40 40 40 40
HRA 40 35 40 40
PBABIP 45 40 45 45
Control 40 40 40 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 60 65
Slider 55 70
Changeup 40 40
 
 
OTHER PITCHING RATINGS
Velocity 97-99 Mph
Stamina 35
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 60
Defense 45
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 20
Baserunning Inst.: 30
Sacrifice Bunt: 55
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/03/2039 FRE Loss, 0-4 1.1 0 0 0 0 3
05/01/2039 @ LYN Loss, 1-4 1.0 0 0 0 1 1
04/30/2039 @ LYN Loss, 1-14 0.1 2 1 1 0 1
04/28/2039 @ LYN Loss, 10-15 1.2 3 2 2 0 2
04/24/2039 MYR Loss, 2-4 X 4.1 8 3 3 1 4 Loss
04/19/2039 FRE Loss, 1-6 X 5.0 4 3 3 4 1 Loss
07/09/2038 @ HIL Loss, 1-9 1.2 6 5 5 2 1
07/03/2038 @ JAC Loss, 3-6 2.1 6 4 4 3 1 Loss
PERSONALITY
His good works habits rub off on teammates.
Personality Class: Sparkplug
Birthday:02/01/2013
Born in:Peoria, AZ
Nationality:American
Height:6' 4"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, 23 Days
Service This Yr:None
40-Man Service:None, 36 Days
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:2031, 23rd Pick in Round 25
CAROLINA LEAGUE 2039 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 6 2 0 2 0 5.93 13.2 17 9 9 1 6 12 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 4 3 15.15 11.20 7.90 3.95 3.77 1.68 93 0.2 .372        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 26 9 4 0 1 6 1 4 1 1 0 .346 .357 .615 .973      
vs. RHB 28 8 3 0 0 3 5 8 1 0 0 .286 .382 .393 .775      
CAROLINA LEAGUE 2039 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 0 0 0 0 0.00 1.1 0 0 0 0 0 3  
April 4 2 0 2 0 7.15 11.1 17 9 9 1 5 8  
May 2 0 0 0 0 0.00 2.1 0 0 0 0 1 4  
Career 6 2 0 2 0 5.93 13.2 17 9 9 1 6 12  
Home 3 2 0 2 0 5.06 10.2 12 6 6 1 5 8  
Road 3 0 0 0 0 9.00 3.0 5 3 3 0 1 4  
Grass 6 2 0 2 0 5.93 13.2 17 9 9 1 6 12  
Day 4 1 0 1 0 5.14 7.0 10 4 4 1 2 9  
Night 2 1 0 1 0 6.75 6.2 7 5 5 0 4 3  
As Starter 2 2 0 2 0 5.79 9.1 12 6 6 1 5 5  
As Reliever / Substitution 4 0 0 0 0 6.23 4.1 5 3 3 0 1 7  
NORTHWEST LEAGUE 2038 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 0 0 1 0 20.25 4.0 12 9 9 1 5 2 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 2 0 40.50 27.00 4.50 11.25 10.66 4.25 225 -0.3 .550        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 10 7 0 1 0 3 0 0 0 0 0 .700 .700 .900 1.600      
vs. RHB 13 5 0 0 1 6 5 2 0 0 1 .385 .579 .615 1.194      
NORTHWEST LEAGUE 2038 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
July 2 0 0 1 0 20.25 4.0 12 9 9 1 5 2  
Last Year 2 0 0 1 0 20.25 4.0 12 9 9 1 5 2  
Career 27 1 2 3 6 5.44 41.1 41 25 25 6 24 32  
Road 2 0 0 1 0 20.25 4.0 12 9 9 1 5 2  
Grass 1 0 0 1 0 15.43 2.1 6 4 4 0 3 1  
Turf 1 0 0 0 0 27.00 1.2 6 5 5 1 2 1  
Day 2 0 0 1 0 20.25 4.0 12 9 9 1 5 2  
As Reliever / Substitution 2 0 0 1 0 20.25 4.0 12 9 9 1 5 2  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2038 Chicago - MLB 25 7 0 0 1 0 8.10 13.1 18 12 12 5 7 14 0 0 1.88 .351 7.55 -0.4 54
Total MLB 7 0 0 1 0 8.10 13.1 18 12 12 5 7 14 0 0 1.88 .351 7.55 -0.4 54
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2029 Total - 16 14 8 4 1 0 2.17 62.1 50 16 15 2 21 85 0 0 1.14 .284 1.95 2.6 100
2030 Total - 17 16 8 5 0 1 0.97 65.0 39 9 7 2 14 103 0 0 0.82 .243 1.08 3.5 100
2031 Total - 18 13 8 5 0 0 1.21 59.1 35 12 8 2 18 98 0 0 0.89 .248 1.40 3.0 100
2031 San Diego (AZL) - R 18 9 9 0 4 0 3.79 35.2 39 15 15 3 19 32 0 0 1.63 .353 4.39 0.3 107
2031 San Diego (AZL) - R 18 1 1 0 0 0 3.60 5.0 7 2 2 0 1 1 0 0 1.60 .368 4.29 0.0 112
2031 Total - R 18 10 10 0 4 0 3.76 40.2 46 17 17 3 20 33 0 0 1.62 .355 4.38 0.3 108
2032 San Diego (AZL) - R 19 3 0 0 0 0 6.00 6.0 5 5 4 0 7 5 0 0 2.00 .278 5.02 -0.1 55
2032 San Diego (AZL) - R 19 3 1 0 1 1 2.45 7.1 5 4 2 2 3 6 0 0 1.09 .167 5.82 -0.2 136
2032 Total - R 19 6 1 0 1 1 4.05 13.1 10 9 6 2 10 11 0 0 1.50 .222 5.46 -0.3 82
2032 Lake Elsinore - A+ 19 1 1 0 0 0 22.50 2.0 5 5 5 3 2 1 0 0 3.50 .286 24.66 -0.4 16
2033 San Diego (AZL) - R 20 5 0 0 0 0 3.12 8.2 6 3 3 1 2 12 0 0 0.92 .278 2.86 0.1 99
2033 Tri-City - A- 20 12 1 0 2 2 5.01 23.1 20 13 13 4 13 18 0 0 1.41 .250 5.47 -0.6 67
2034 Tri-City - A- 21 13 0 2 0 4 1.93 14.0 9 3 3 1 6 12 0 0 1.07 .222 3.75 -0.1 166
2034 Fort Wayne - A 21 20 0 3 3 2 4.19 34.1 22 16 16 6 20 33 0 0 1.22 .195 5.29 -0.8 84
2035 Fort Wayne - A 22 29 0 3 4 2 4.31 56.1 55 27 27 9 31 47 0 0 1.53 .286 6.05 -0.5 115
2036 Ogden - R 23 6 2 1 1 0 2.00 27.0 28 13 6 2 7 20 0 0 1.30 .299 3.34 0.3 178
2036 Great Lakes - A 23 1 0 0 0 0 0.00 0.2 1 0 0 0 0 0 0 0 1.50 .333 3.20 0.0 999
2037 Delmarva - A 24 1 0 1 0 0 13.50 1.1 5 2 2 0 2 0 0 0 5.25 .625 7.76 -0.1 28
2037 Bowie - AA 24 2 0 0 0 0 2.08 4.1 8 3 1 0 1 3 0 0 2.08 .400 1.82 0.1 157
2037 Omaha - AAA 24 1 0 0 0 0 0.00 5.0 4 0 0 0 0 1 0 0 0.80 .235 3.14 0.1 999
2038 Eugene - A- 25 2 0 0 1 0 20.25 4.0 12 9 9 1 5 2 0 0 4.25 .550 10.66 -0.3 23
2038 South Bend - A 25 14 2 2 1 0 5.97 37.2 49 26 25 5 16 37 0 0 1.73 .383 4.76 0.0 68
2038 Iowa - AAA 25 1 0 1 0 0 0.00 4.1 4 0 0 0 1 0 0 0 1.15 .250 3.96 0.0 999
2039 Wilmington - A+ 26 6 2 0 2 0 5.93 13.2 17 9 9 1 6 12 0 0 1.68 .372 3.77 0.2 67
Total PCL 2 0 1 0 0 0.00 9.1 8 0 0 0 1 1 0 0 0.96 .242 3.52 999.0
Total EL 2 0 0 0 0 2.08 4.1 8 3 1 0 1 3 0 0 2.08 .400 1.82 156.7
Total CAL 1 1 0 0 0 22.50 2.0 5 5 5 3 2 1 0 0 3.50 .286 24.66 16.4
Total CAR 6 2 0 2 0 5.93 13.2 17 9 9 1 6 12 0 0 1.68 .372 3.77 66.7
Total MID 64 2 8 8 4 4.74 129.0 127 69 68 20 67 117 0 0 1.50 .296 5.46 88.8
Total SAL 1 0 1 0 0 13.50 1.1 5 2 2 0 2 0 0 0 5.25 .625 7.76 27.7
Total NWL 27 1 2 3 6 5.44 41.1 41 25 25 6 24 32 0 0 1.57 .292 5.39 68.4
Total AZL 21 11 0 5 1 3.73 62.2 62 29 26 6 32 56 0 0 1.50 .320 4.40 99.8
Total PIO 6 2 1 1 0 2.00 27.0 28 13 6 2 7 20 0 0 1.30 .299 3.34 178.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2038 Chicago - MLB P 6 0 1 0 1 1 0 1.000 13.1 0.67 -0.1 .000
2038 Eugene - A- P 2 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
2039 Wilmington - A+ P 6 2 3 1 0 4 0 1.000 13.2 2.63 -0.7 .000
TOTAL P 14 2 4 1 1 5 0 1.000 31.0 1.45 -0.9 .000
PLAYER HISTORY
01/01/2030 OSA scouting updated ratings (potential): Stuff: 25 (60); Movement: 20 (40); Control: 20 (45).
01/01/2031 OSA scouting updated ratings (potential): Stuff: 30 (60); Movement: 20 (40); Control: 20 (40).
06/04/2031 Drafted in the 2031 first-year player draft out of high school (Maryvale; Phoenix, AZ) by the San Diego Padres. (Round 25, Pick 23, 800th overall pick).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 35 (45); Control: 20 (45).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 35 (45); Control: 20 (45).
07/23/2032 Injured (cold),day-to-day for 1 day.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 35 (45); Control: 20 (40).
01/01/2033 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 35 (45); Control: 20 (40).
01/01/2034 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 35 (45); Control: 20 (40).
01/01/2034 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 35 (45); Control: 20 (40).
01/01/2035 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 30 (35); Control: 25 (40).
07/01/2035 Injured (back spasms),day-to-day for 4 days.
01/01/2036 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 30 (40); Control: 30 (45).
04/10/2036 Released by the San Diego organization.
07/03/2036 Signed a minor league contract with the Las Vegas Aces organization.
10/01/2036 Released by the Las Vegas organization.
12/09/2036 Signed a minor league contract with the Pittsburgh Pirates organization.
01/01/2037 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 35 (40); Control: 35 (45).
06/04/2037 Released by the Pittsburgh organization.
06/13/2037 Signed a minor league contract with the Minnesota Twins organization.
07/04/2037 Released by the Minnesota organization.
07/11/2037 Signed a minor league contract with the Houston Astros organization.
08/01/2037 Released by the Houston organization.
08/08/2037 Signed a minor league contract with the Baltimore Orioles organization.
08/29/2037 Released by the Baltimore organization.
09/07/2037 Signed a minor league contract with the Kansas City Royals organization.
09/26/2037 Wins the 2037 South Atlantic League Round 2 with the Delmarva Shorebirds!
11/30/2037 Signed a minor league contract extension with the Kansas City Royals organization.
01/01/2038 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 35 (40); Control: 35 (45).
03/29/2038 Released by the Kansas City organization.
04/03/2038 Signed a minor league contract with the Chicago Cubs organization.
05/11/2038 Designated for assignment and placed on waivers by the Chicago Cubs.
08/24/2038 Injured (strained abdominal muscle),day-to-day for 2-3 weeks.
09/04/2038 Injured (torn triceps),out for 2-3 months.
11/28/2038 Became a free agent.
12/15/2038 Signed a minor league contract with the Kansas City Royals organization.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 40 (40); Control: 40 (40).
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76