P Nate Peoples #46
Age: 25 | Bats: R | Throws: R | Morale: Normal
12/07/2038
OA: 37 POT: 46
P NATE PEOPLES #46 - AGE: 25 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
9 9 5-1 0 4.53 47.2 51 4 20 42 1.49 0.9
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 40 40 75
Movement 40 40 40 45
HRA 35 35 40 45
PBABIP 50 50 50 50
Control 30 30 30 35
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 40 80
Slider 30 55
Curveball 45 75
Changeup 45 65
Sinker 45 70
OTHER PITCHING RATINGS
Velocity 97-99 Mph
Stamina 55
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 50
Defense 50
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 65
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/13/2038 @ POR Win, 11-3 X 1.2 2 0 0 1 2
08/07/2038 @ AKR Win, 11-2 X 7.1 6 2 1 0 5 Win
08/02/2038 @ BOW Loss, 4-7 X 6.0 6 4 4 4 6
07/28/2038 BOW Win, 3-0 X 6.2 5 0 0 3 7 Win
07/23/2038 @ NHA Win, 6-5 X 3.1 8 5 5 2 3
07/17/2038 @ ROM Win, 5-1 X 8.1 7 1 1 2 11 Win
07/11/2038 @ COL Win, 4-0 X 8.0 4 0 0 2 11 Win
07/05/2038 GRB Loss, 5-9 X 8.0 6 3 3 2 8
06/29/2038 @ HAG Loss, 1-5 X 6.1 10 5 5 1 6 Loss
06/25/2038 STC Loss, 1-2 0.1 0 0 0 0 0
PERSONALITY
Nate could put forth more effort.
Birthday:02/25/2013
Born in:Luverne, AL
Nationality:American
Height:6' 0"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, 43 Days
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:2031, 14th Pick in Round 8
INTERNATIONAL LEAGUE 2038 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 4 4 0 3 0 8.50 18.0 21 17 17 4 16 20 0 0.0 0 1 25.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 18.50 10.50 10.00 8.00 6.13 2.06 182 -0.4 .333        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 20 6 0 0 2 9 4 7 0 0 0 .300 .417 .600 1.017      
vs. RHB 55 15 1 0 2 8 12 13 0 0 0 .273 .403 .400 .803      
INTERNATIONAL LEAGUE 2038 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 3 3 0 2 0 9.00 12.0 14 12 12 3 12 14  
May 1 1 0 1 0 7.50 6.0 7 5 5 1 4 6  
Career 4 4 0 3 0 8.50 18.0 21 17 17 4 16 20  
Home 2 2 0 1 0 17.47 5.2 11 11 11 3 7 6  
Road 2 2 0 2 0 4.38 12.1 10 6 6 1 9 14  
Grass 4 4 0 3 0 8.50 18.0 21 17 17 4 16 20  
Day 1 1 0 1 0 1.42 6.1 3 1 1 0 5 8  
Night 3 3 0 2 0 12.34 11.2 18 16 16 4 11 12  
As Starter 4 4 0 3 0 8.50 18.0 21 17 17 4 16 20  
EASTERN LEAGUE 2038 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 9 9 5 1 0 4.53 47.2 51 28 24 4 20 42 0 0.0 0 3 33.3
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 13.41 9.63 7.93 3.78 3.35 1.49 90 0.9 .326        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 49 12 2 0 1 3 4 11 0 2 0 .245 .302 .347 .649      
vs. RHB 140 39 7 0 3 25 16 31 1 1 0 .279 .350 .393 .743      
EASTERN LEAGUE 2038 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 3 3 2 1 0 5.51 16.1 19 13 10 1 7 13  
June 1 1 1 0 0 5.68 6.1 5 4 4 1 3 6  
July 2 2 1 0 0 4.50 10.0 13 5 5 0 5 10  
August 3 3 1 0 0 3.00 15.0 14 6 5 2 5 13  
Last Year 5 5 2 1 0 3.82 30.2 25 14 13 3 11 19  
2 Years Ago 9 6 2 2 0 5.46 31.1 45 20 19 4 24 28  
Career 23 20 9 4 0 4.60 109.2 121 62 56 11 55 89  
Home 2 2 2 0 0 0.69 13.0 9 1 1 0 4 15  
Road 7 7 3 1 0 5.97 34.2 42 27 23 4 16 27  
Grass 9 9 5 1 0 4.53 47.2 51 28 24 4 20 42  
Day 3 3 3 0 0 0.89 20.1 15 3 2 1 4 20  
Night 6 6 2 1 0 7.24 27.1 36 25 22 3 16 22  
As Starter 9 9 5 1 0 4.53 47.2 51 28 24 4 20 42  
SOUTH ATLANTIC LEAGUE 2038 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 4 4 2 1 0 2.64 30.2 27 9 9 3 7 36 0 0.0 0 3 75.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 10.57 7.92 10.57 2.05 3.20 1.11 81 0.7 .304        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 42 11 4 0 0 1 2 12 0 0 0 .262 .295 .357 .653      
vs. RHB 76 16 1 0 3 8 5 24 0 0 2 .211 .277 .342 .619      
SOUTH ATLANTIC LEAGUE 2038 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 1 1 0 1 0 7.11 6.1 10 5 5 2 1 6  
July 3 3 2 0 0 1.48 24.1 17 4 4 1 6 30  
Career 4 4 2 1 0 2.64 30.2 27 9 9 3 7 36  
Home 1 1 0 0 0 3.38 8.0 6 3 3 1 2 8  
Road 3 3 2 1 0 2.38 22.2 21 6 6 2 5 28  
Grass 4 4 2 1 0 2.64 30.2 27 9 9 3 7 36  
Day 1 1 1 0 0 1.08 8.1 7 1 1 0 2 11  
Night 3 3 1 1 0 3.22 22.1 20 8 8 3 5 25  
As Starter 4 4 2 1 0 2.64 30.2 27 9 9 3 7 36  
NEW YORK-PENN LEAGUE 2038 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 0 1 0 0 3.00 3.0 3 1 1 0 0 3 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 2 1 9.00 9.00 9.00 0.00 1.13 1.00 29 0.2 .333        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 4 1 0 0 0 0 0 2 0 0 0 .250 .250 .250 .500      
vs. RHB 8 2 1 1 0 1 0 1 0 0 0 .250 .250 .625 .875      
NEW YORK-PENN LEAGUE 2038 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 2 0 1 0 0 3.00 3.0 3 1 1 0 0 3  
Career 5 3 1 2 0 4.24 17.0 17 8 8 1 5 18  
Home 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0  
Road 1 0 1 0 0 3.38 2.2 3 1 1 0 0 3  
Grass 2 0 1 0 0 3.00 3.0 3 1 1 0 0 3  
Day 1 0 1 0 0 3.38 2.2 3 1 1 0 0 3  
Night 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0  
As Reliever / Substitution 2 0 1 0 0 3.00 3.0 3 1 1 0 0 3  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2029 Total - 16 12 6 4 0 0 0.70 51.2 27 7 4 1 13 103 0 0 0.77 .271 0.22 3.7 100
2030 Total - 17 14 7 4 0 1 0.64 56.1 27 8 4 1 12 113 0 0 0.69 .255 0.22 3.9 100
2031 Total - 18 13 8 5 0 0 0.73 61.1 35 7 5 1 10 115 0 0 0.73 .274 0.15 4.5 100
2031 Philadelphia W (GCL) - R 18 8 8 1 4 0 4.84 35.1 40 19 19 2 11 23 0 0 1.44 .330 3.77 0.4 74
2032 Philadelphia E (GCL) - R 19 10 8 5 1 1 3.32 43.1 46 18 16 3 14 42 0 0 1.38 .328 2.76 0.9 100
2033 Philadelphia W (GCL) - R 20 2 0 1 1 0 3.00 3.0 3 1 1 0 1 3 0 0 1.33 .375 1.60 0.1 100
2033 Philadelphia E (GCL) - R 20 7 6 4 1 0 3.31 35.1 25 13 13 4 8 33 0 0 0.93 .236 3.22 0.3 91
2033 Total - R 20 9 6 5 2 0 3.29 38.1 28 14 14 4 9 36 0 0 0.97 .247 3.10 0.5 91
2034 Philadelphia E (GCL) - R 21 7 7 4 1 0 5.34 32.0 46 20 19 1 7 31 0 0 1.66 .425 1.96 0.9 56
2034 Williamsport - A- 21 3 3 0 2 0 4.50 14.0 14 7 7 1 5 15 0 0 1.36 .333 2.80 0.2 66
2035 Clearwater - A+ 22 24 20 5 9 2 4.85 104.0 121 63 56 11 47 87 0 0 1.62 .334 4.49 1.0 88
2036 Clearwater - A+ 23 13 5 2 3 0 6.92 26.0 31 21 20 1 20 21 0 0 1.96 .345 4.57 0.0 57
2036 Reading - AA 23 9 6 2 2 0 5.46 31.1 45 20 19 4 24 28 0 0 2.20 .390 4.84 -0.2 64
2037 Clearwater - A+ 24 18 16 3 6 0 5.45 77.2 93 53 47 8 33 56 0 0 1.62 .336 4.76 0.3 75
2037 Reading - AA 24 5 5 2 1 0 3.82 30.2 25 14 13 3 11 19 0 0 1.17 .239 3.72 0.2 89
2038 Williamsport - A- 25 2 0 1 0 0 3.00 3.0 3 1 1 0 0 3 0 0 1.00 .333 1.13 0.2 129
2038 Lakewood - A 25 4 4 2 1 0 2.64 30.2 27 9 9 3 7 36 0 0 1.11 .304 3.20 0.7 147
2038 Reading - AA 25 9 9 5 1 0 4.53 47.2 51 28 24 4 20 42 0 0 1.49 .326 3.35 0.9 83
2038 Lehigh Valley - AAA 25 4 4 0 3 0 8.50 18.0 21 17 17 4 16 20 0 0 2.06 .333 6.13 -0.4 40
Total IL 4 4 0 3 0 8.50 18.0 21 17 17 4 16 20 0 0 2.06 .333 6.13 39.5
Total EL 23 20 9 4 0 4.60 109.2 121 62 56 11 55 89 0 0 1.60 .323 3.88 78.0
Total FSL 55 41 10 18 2 5.33 207.2 245 137 123 20 100 164 0 0 1.66 .336 4.60 77.7
Total SAL 4 4 2 1 0 2.64 30.2 27 9 9 3 7 36 0 0 1.11 .304 3.20 146.7
Total NYP 5 3 1 2 0 4.24 17.0 17 8 8 1 5 18 0 0 1.29 .333 2.50 71.8
Total GCL 34 29 15 8 1 4.11 149.0 160 71 68 10 41 132 0 0 1.35 .334 2.92 78.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2038 Lehigh Valley - AAA P 4 4 0 0 0 0 0 .000 18.0 0.00 +0.3 .000
2038 Reading - AA P 9 9 1 5 0 6 0 1.000 47.2 1.13 +0.5 1.063
2038 Lakewood - A P 4 4 2 0 0 4 2 .500 30.2 0.59 -1.7 .000
2038 Williamsport - A- P 2 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
TOTAL P 19 17 3 5 0 10 2 .800 99.1 0.72 -1.1 .759
PLAYER HISTORY
01/01/2030 OSA scouting updated ratings (potential): Stuff: 30 (55); Movement: 20 (40); Control: 25 (55).
01/01/2031 OSA scouting updated ratings (potential): Stuff: 30 (55); Movement: 20 (35); Control: 25 (55).
06/04/2031 Drafted in the 2031 first-year player draft out of high school (Chattahoochee County; Cusseta, GA) by the Philadelphia Phillies. (Round 8, Pick 14, 247th overall pick).
07/23/2031 Signed a minor league contract with the Philadelphia Phillies organization with a signing bonus of $550,000.
08/05/2031 Injured (mild oblique strain),day-to-day for 3 days.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 35 (45); Control: 25 (45).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 35 (45); Control: 25 (45).
01/01/2033 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 35 (45); Control: 25 (45).
01/01/2033 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 35 (45); Control: 25 (45).
09/21/2033 Wins the 2033 Gulf Coast Rookie League Round 3 with the Philadelphia E (GCL) Phillies East!
01/01/2034 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 40 (45); Control: 25 (45).
01/01/2034 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 40 (45); Control: 25 (45).
01/01/2035 OSA scouting updated ratings (potential): Stuff: 40 (60); Movement: 35 (45); Control: 25 (35).
01/01/2036 OSA scouting updated ratings (potential): Stuff: 45 (65); Movement: 35 (45); Control: 30 (40).
06/08/2036 Injured (sore elbow),day-to-day for 3 days.
08/06/2036 Injured (torn meniscus (knee)),out for 3 months.
09/24/2036 Wins the 2036 Florida State League Round 2 with the Clearwater Threshers!
01/01/2037 OSA scouting updated ratings (potential): Stuff: 45 (65); Movement: 35 (45); Control: 35 (40).
04/18/2037 Injured (back spasms),day-to-day for 3 days.
08/01/2037 Injured (sore elbow),day-to-day for 4 weeks.
09/14/2037 Wins the 2037 Eastern League Round 1 with the Reading Fightin Phils!
11/30/2037 Signed a minor league contract extension with the Philadelphia Phillies organization.
01/01/2038 OSA scouting updated ratings (potential): Stuff: 45 (75); Movement: 40 (45); Control: 35 (40).
05/11/2038 Designated for assignment and placed on waivers by the Philadelphia Phillies.
08/13/2038 Injured (ruptured tendon (finger)),out for 4 months.
11/28/2038 Became a free agent.
Tuesday, June 30th , 2026 - OOTP Baseball 27.3 Build 68