P Josh Jimenez #54
Age: 26 | Bats: L | Throws: L | Morale: Normal
05/09/2039
OA: 40 POT: 43
P JOSH JIMENEZ #54 - AGE: 26 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
4 4 1-2 0 3.98 20.1 21 0 4 19 1.23 0.6
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 50 45 50
Movement 45 50 40 45
HRA 40 45 40 45
PBABIP 45 50 45 50
Control 40 40 40 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 65 70
Changeup 35 45
Sinker 45 55
 
 
OTHER PITCHING RATINGS
Velocity 96-98 Mph
Stamina 45
Suggested Role Starter
Type Neutral
Hold Runners 80
Defense 50
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 60
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/06/2039 @ HAR Win, 9-1 X 5.1 6 1 1 1 7 Win
04/29/2039 HAR Loss, 0-3 X 5.1 5 3 1 0 3 Loss
04/24/2039 @ TRE Loss, 3-4 X 6.0 2 1 1 1 7
04/18/2039 HAR Loss, 5-7 X 3.2 8 6 6 2 2 Loss
09/04/2038 BOI Loss, 7-8 X 4.2 6 6 6 1 3 Loss
08/18/2038 EVE Loss, 3-5 0.1 0 0 0 0 0
08/16/2038 @ HON Win, 4-3 0.0 0 0 0 0 1
08/13/2038 TRC Loss, 4-5 0.0 0 1 1 1 0
08/09/2038 HIL Win, 8-4 0.2 3 1 1 0 1
08/03/2038 JAC Loss, 2-3 X 8.0 4 3 1 2 10 Loss
PERSONALITY
A regular Joe.
Birthday:08/21/2012
Born in:Nutley, NJ
Nationality:American
Height:6' 0"
Weight:190 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, 3 Days
Service This Yr:None
40-Man Service:None, 3 Days
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2031, 23rd Pick in Round 16
EASTERN LEAGUE 2039 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 4 4 1 2 0 3.98 20.1 21 11 9 0 4 19 1 25.0 0 1 25.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 13.28 9.30 8.41 1.77 2.47 1.23 68 0.6 .339        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 29 10 1 2 0 7 0 7 1 0 3 .345 .394 .517 .911      
vs. RHB 48 11 1 0 0 4 4 12 3 0 2 .229 .298 .250 .548      
EASTERN LEAGUE 2039 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 1 1 0 0 1.69 5.1 6 1 1 0 1 7  
April 3 3 0 2 0 4.80 15.0 15 10 8 0 3 12  
May 1 1 1 0 0 1.69 5.1 6 1 1 0 1 7  
Career 4 4 1 2 0 3.98 20.1 21 11 9 0 4 19  
Home 2 2 0 2 0 7.00 9.0 13 9 7 0 2 5  
Road 2 2 1 0 0 1.59 11.1 8 2 2 0 2 14  
Grass 4 4 1 2 0 3.98 20.1 21 11 9 0 4 19  
Day 1 1 0 0 0 1.50 6.0 2 1 1 0 1 7  
Night 3 3 1 2 0 5.02 14.1 19 10 8 0 3 12  
As Starter 4 4 1 2 0 3.98 20.1 21 11 9 0 4 19  
NORTHWEST LEAGUE 2038 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 6 2 0 2 0 5.93 13.2 13 11 9 3 4 15 0 0.0 0 1 50.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 4 0 11.85 8.56 9.88 2.63 5.67 1.24 119 -0.0 .256        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 16 3 2 0 0 3 2 5 0 0 0 .188 .278 .312 .590      
vs. RHB 40 10 1 1 3 8 2 10 1 0 1 .250 .295 .550 .845      
NORTHWEST LEAGUE 2038 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
August 5 1 0 1 0 3.00 9.0 7 5 3 1 3 12  
September 1 1 0 1 0 11.57 4.2 6 6 6 2 1 3  
Last Year 6 2 0 2 0 5.93 13.2 13 11 9 3 4 15  
Career 23 14 3 5 3 3.83 82.1 91 39 35 10 26 76  
Home 5 2 0 2 0 5.93 13.2 13 11 9 3 4 14  
Road 1 0 0 0 0 0.00 0.0 0 0 0 0 0 1  
Grass 6 2 0 2 0 5.93 13.2 13 11 9 3 4 15  
Night 6 2 0 2 0 5.93 13.2 13 11 9 3 4 15  
As Starter 2 2 0 2 0 4.97 12.2 10 9 7 3 3 13  
As Reliever / Substitution 4 0 0 0 0 18.00 1.0 3 2 2 0 1 2  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2038 Chicago - MLB 25 1 0 0 0 0 0.00 2.2 2 0 0 0 2 4 0 0 1.50 .333 2.45 0.1 999
Total MLB 1 0 0 0 0 0.00 2.2 2 0 0 0 2 4 0 0 1.50 .333 2.45 0.1 999
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2029 Total - 16 13 9 5 1 0 1.52 65.1 43 14 11 2 22 98 0 0 0.99 .247 1.65 3.1 100
2030 Total - 17 15 9 6 0 0 0.78 69.2 34 7 6 2 20 140 0 0 0.78 .250 0.50 4.6 100
2031 Total - 18 14 8 5 0 0 0.87 62.1 33 7 6 1 19 117 0 0 0.83 .256 0.62 4.0 100
2031 San Diego (AZL) - R 18 11 11 0 5 0 6.85 46.0 55 36 35 7 26 41 0 0 1.76 .364 5.58 -0.3 59
2031 Tri-City - A- 18 2 0 0 0 1 0.00 0.2 0 0 0 0 0 1 0 0 0.00 .000 4.70 -0.0 999
2032 San Diego (AZL) - R 19 5 0 0 0 3 0.00 9.2 3 0 0 0 2 8 0 0 0.52 .125 1.65 0.3 999
2032 San Diego (AZL) - R 19 1 0 0 0 0 9.00 2.0 5 2 2 2 1 3 0 0 3.00 .500 14.18 -0.4 37
2032 Total - R 19 6 0 0 0 3 1.54 11.2 8 2 2 2 3 11 0 0 0.94 .200 3.80 -0.1 216
2033 San Diego (AZL) - R 20 2 0 1 0 0 6.00 3.0 4 2 2 0 1 2 0 0 1.67 .364 3.42 -0.0 51
2033 San Diego (AZL) - R 20 7 0 0 0 6 3.86 7.0 7 3 3 0 1 8 0 0 1.14 .368 0.89 0.3 80
2033 Total - R 20 9 0 1 0 6 4.50 10.0 11 5 5 0 2 10 0 0 1.30 .367 1.65 0.3 68
2033 Tri-City - A- 20 8 5 2 2 2 2.81 32.0 28 11 10 3 8 26 0 0 1.12 .272 3.30 0.4 119
2034 Fort Wayne - A 21 37 14 5 10 10 2.49 101.1 95 29 28 9 42 100 0 0 1.35 .315 3.65 0.8 141
2035 Tri-City - A- 22 7 7 1 1 0 4.00 36.0 50 17 16 4 14 34 1 0 1.78 .383 5.14 0.5 125
2035 Fort Wayne - A 22 12 12 3 8 0 5.71 64.2 68 44 41 7 23 62 0 0 1.41 .324 4.73 1.0 87
2035 Amarillo - AA 22 4 0 1 0 0 1.08 8.1 9 2 1 0 4 8 0 0 1.56 .360 2.74 0.2 366
2036 Amarillo - AA 23 34 0 4 5 3 3.64 59.1 53 29 24 3 31 50 0 0 1.42 .294 3.61 0.5 105
2037 Amarillo - AA 24 37 0 3 2 11 2.91 43.1 42 15 14 4 24 35 0 0 1.52 .295 4.03 0.2 137
2038 Eugene - A- 25 6 2 0 2 0 5.93 13.2 13 11 9 3 4 15 0 0 1.24 .256 5.67 -0.0 80
2038 South Bend - A 25 2 2 1 0 0 4.09 11.0 11 5 5 1 5 4 0 0 1.45 .278 5.81 -0.1 100
2038 Tennessee - AA 25 20 0 1 2 1 4.19 19.1 20 9 9 2 5 8 0 0 1.29 .281 4.29 -0.1 92
2038 Iowa - AAA 25 4 0 0 0 0 0.00 2.1 2 0 0 0 0 1 0 0 0.86 .286 2.41 0.1 999
2039 Portland - AA 26 4 4 1 2 0 3.98 20.1 21 11 9 0 4 19 1 0 1.23 .339 2.47 0.6 91
Total PCL 4 0 0 0 0 0.00 2.1 2 0 0 0 0 1 0 0 0.86 .286 2.41 999.0
Total EL 4 4 1 2 0 3.98 20.1 21 11 9 0 4 19 1 0 1.23 .339 2.47 90.6
Total SL 20 0 1 2 1 4.19 19.1 20 9 9 2 5 8 0 0 1.29 .281 4.29 92.5
Total TEX 75 0 8 7 14 3.16 111.0 104 46 39 7 59 93 0 0 1.47 .299 3.71 122.8
Total MID 51 28 9 18 10 3.76 177.0 174 78 74 17 70 166 0 0 1.38 .316 4.18 112.5
Total NWL 23 14 3 5 3 3.83 82.1 91 39 35 10 26 76 1 0 1.42 .320 4.51 113.2
Total AZL 26 11 1 5 9 5.59 67.2 74 43 42 9 31 62 0 0 1.55 .339 4.69 69.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2038 Chicago - MLB P 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
2038 Eugene - A- P 4 2 0 0 0 0 0 .000 13.2 0.00 0.0 .000
2039 Portland - AA P 4 4 1 1 0 2 0 1.000 20.1 0.89 +0.1 .000
TOTAL P 9 6 1 1 0 2 0 1.000 36.2 0.49 +0.1 .000
PLAYER HISTORY
01/01/2030 OSA scouting updated ratings (potential): Stuff: 30 (60); Movement: 20 (35); Control: 20 (30).
01/01/2031 OSA scouting updated ratings (potential): Stuff: 30 (65); Movement: 20 (35); Control: 20 (35).
06/04/2031 Drafted in the 2031 first-year player draft out of high school (Steeleville; Steeleville, IL) by the San Diego Padres. (Round 16, Pick 23, 512nd overall pick).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 25 (55); Movement: 35 (40); Control: 20 (45).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 25 (55); Movement: 35 (40); Control: 20 (45).
01/01/2033 OSA scouting updated ratings (potential): Stuff: 25 (55); Movement: 35 (40); Control: 20 (40).
01/01/2033 OSA scouting updated ratings (potential): Stuff: 25 (55); Movement: 35 (40); Control: 20 (40).
06/24/2033 Injured (pulled abdominal muscle),day-to-day for one week.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 40 (40); Control: 25 (45).
01/01/2034 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 40 (40); Control: 25 (45).
05/28/2034 Injured (mild abdominal strain),day-to-day for 2 days.
06/11/2034 Injured (mild abdominal strain),day-to-day for 5 days.
08/03/2034 Injured (sore ankle),day-to-day for 1 day.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 40 (40); Control: 30 (45).
01/01/2036 OSA scouting updated ratings (potential): Stuff: 50 (60); Movement: 40 (40); Control: 35 (45).
01/01/2037 OSA scouting updated ratings (potential): Stuff: 50 (60); Movement: 40 (40); Control: 35 (45).
06/04/2037 Injured (sprained ankle),out for 4 weeks.
06/17/2037 Suffered setback in recovery from injury, will miss another 3 weeks.
10/06/2037 Wins the 2037 TEX Reliever of the Year.
11/30/2037 Became a minor league free agent.
12/09/2037 Signed a minor league contract with the Chicago Cubs organization.
01/01/2038 OSA scouting updated ratings (potential): Stuff: 50 (60); Movement: 45 (45); Control: 40 (45).
04/01/2038 Designated for assignment and placed on waivers by the Chicago Cubs.
11/28/2038 Became a free agent.
12/15/2038 Signed a 1-year minor league contract with the Boston Red Sox organization.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 40 (40); Control: 40 (45).
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76