SS Omar Collado #29
Age: 25 | Bats: S | Throws: R | Morale: Normal
03/07/2039
OA: 39 POT: 43
SS OMAR COLLADO #29 - AGE: 25 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 55 50 60
BABIP 45 50 45 45
Avoid K's 55 60 55 70
Gap 50 55 45 60
Power 40 40 40 45
Eye 30 35 30 30
FIELDING RATINGS
Catcher Infield Outfield
Range: - 60 60
Errors: - 45 45
Arm: 20 65 60
Turn DP: - 60 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 50
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 60 Right Field: -
3rd Base: 55
       
RUN/BUNT
Running Speed: 40
Stealing Aggressiveness: 60
Stealing Ability: 35
Baserunning Inst.: 40
Sacrifice Bunt: 35
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
03/05/2039 @ NYM Loss, 1-8 1 0 0 0 0 0 0 0
02/25/2039 @ CHC Win, 8-1 1 0 0 0 0 0 1 0
02/23/2039 @ ARI Loss, 0-10 1 0 1 0 0 0 0 0
09/12/2038 @ PAW Win, 1-0 4 0 1 0 0 0 1 0
09/11/2038 @ PAW Win, 6-1 4 0 2 2 0 0 0 0
09/09/2038 CLM Loss, 0-3 3 0 1 0 0 0 0 0
09/08/2038 CLM Loss, 0-5 4 0 0 0 0 0 0 0
09/07/2038 CLM Win, 6-3 3 0 1 1 0 0 0 0
09/05/2038 SA Win, 4-3 4 0 0 0 0 0 1 0
09/04/2038 SA Win, 6-2 4 1 1 2 0 0 1 0
PERSONALITY
Omar keeps a low profile.
Personality Class: Humble
Birthday:10/23/2013
Born in:Martin, TN
Nationality:American
Height:6' 4"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2031, 18th Pick in Round 3
INTERNATIONAL LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 77 292 72 13 1 5 32 23 15 51 .247 .287 .349 .636 .282 .103 85
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 72 316 3 1 1 7 1 4 102 19 1 0 100.0 28.9 3.36 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   75 12 2 1 0 10 4 6 16 1 1 2 .160 .238 .213 .451
Versus Right   217 60 11 0 5 22 19 9 35 3 0 1 .276 .304 .396 .701
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   65 13 1 1 0 4 1 4 15 0 0 1 .200 .257 .246 .503
July   101 29 5 0 3 15 14 5 12 3 1 0 .287 .312 .426 .738
August   90 22 5 0 2 8 6 5 19 0 0 0 .244 .284 .367 .651
September   36 8 2 0 0 5 2 1 5 1 0 2 .222 .275 .278 .553
Last Year   292 72 13 1 5 32 23 15 51 4 1 3 .247 .287 .349 .636
2 Years Ago   66 16 5 0 0 3 5 2 12 1 0 1 .242 .271 .318 .590
Career   416 99 18 1 6 39 31 20 73 5 1 6 .238 .280 .329 .609
Home   143 37 10 1 1 14 12 10 28 1 1 3 .259 .318 .364 .682
Road   149 35 3 0 4 18 11 5 23 3 0 0 .235 .255 .336 .590
Grass   288 71 12 1 5 30 22 15 50 4 1 3 .247 .287 .347 .634
Turf   4 1 1 0 0 2 1 0 1 0 0 0 .250 .250 .500 .750
Day   115 30 6 0 3 17 9 6 20 2 1 0 .261 .293 .391 .684
Night   177 42 7 1 2 15 14 9 31 2 0 3 .237 .283 .322 .605
As Starter   288 70 13 1 5 31 23 14 51 4 1 3 .243 .282 .347 .629
As Reliever / Substitution   4 2 0 0 0 1 0 1 0 0 0 0 .500 .600 .500 1.100
EASTERN LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 27 104 30 3 0 1 9 11 11 15 .288 .370 .346 .716 .336 .058 113
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 26 120 3 0 0 3 1 1 36 4 0 0 0.0 13.9 4.75 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   31 7 0 0 0 1 2 2 5 0 0 2 .226 .314 .226 .540
Versus Right   73 23 3 0 1 8 9 9 10 1 1 1 .315 .393 .397 .790
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   76 21 2 0 1 7 8 7 12 0 0 3 .276 .360 .342 .703
June   28 9 1 0 0 2 3 4 3 1 1 0 .321 .394 .357 .751
Last Year   104 30 3 0 1 9 11 11 15 1 1 3 .288 .370 .346 .716
2 Years Ago   177 38 8 0 5 18 12 9 35 0 1 5 .215 .272 .345 .617
Career   545 129 20 2 8 58 43 29 89 3 3 11 .237 .287 .325 .612
Home   46 17 1 0 1 4 6 5 8 0 1 0 .370 .431 .457 .888
Road   58 13 2 0 0 5 5 6 7 1 0 3 .224 .324 .259 .582
Grass   104 30 3 0 1 9 11 11 15 1 1 3 .288 .370 .346 .716
Day   25 10 0 0 1 4 3 2 2 1 0 0 .400 .429 .520 .949
Night   79 20 3 0 0 5 8 9 13 0 1 3 .253 .352 .291 .643
As Starter   103 30 3 0 1 9 11 11 15 1 1 3 .291 .373 .350 .722
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
FLORIDA STATE LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 23 62 20 1 0 2 10 8 5 7 .323 .380 .435 .816 .376 .113 123
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 14 71 2 0 0 0 0 2 27 3 1 0 100.0 11.6 7.09 .8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   26 10 0 0 1 4 3 3 1 0 0 1 .385 .467 .500 .967
Versus Right   36 10 1 0 1 6 5 2 6 2 0 1 .278 .317 .389 .706
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   51 16 1 0 2 8 6 5 7 1 0 1 .314 .379 .451 .830
May   11 4 0 0 0 2 2 0 0 1 0 1 .364 .385 .364 .748
Last Year   62 20 1 0 2 10 8 5 7 2 0 2 .323 .380 .435 .816
2 Years Ago   151 44 7 2 2 20 11 8 24 2 1 2 .291 .331 .404 .735
Career   247 71 8 2 4 33 23 15 42 4 1 7 .287 .341 .385 .725
Home   25 7 1 0 0 1 3 4 2 0 0 0 .280 .379 .320 .699
Road   37 13 0 0 2 9 5 1 5 2 0 2 .351 .381 .514 .894
Grass   62 20 1 0 2 10 8 5 7 2 0 2 .323 .380 .435 .816
Day   25 9 0 0 2 5 4 3 3 0 0 1 .360 .448 .600 1.048
Night   37 11 1 0 0 5 4 2 4 2 0 1 .297 .333 .324 .658
As Starter   54 17 0 0 2 8 7 5 6 2 0 2 .315 .381 .426 .807
As Reliever / Substitution   8 3 1 0 0 2 1 0 1 0 0 0 .375 .375 .500 .875
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2028 Total - 14 27 117 53 18 4 7 36 44 9 4 3 3 13 6 .453 .496 .855 1.351 100 100 3.0
2029 Total - 15 26 119 56 19 6 4 32 49 8 4 0 6 19 7 .471 .519 .832 1.351 100 100 3.1
2030 Total - 16 21 94 43 12 3 5 33 39 7 4 0 6 12 5 .457 .514 .809 1.323 100 100 2.3
2031 Total - 17 27 119 57 18 5 8 40 48 9 4 1 5 23 10 .479 .526 .916 1.442 100 100 3.4
2031 Milwaukee (AZL) - R 17 11 25 4 0 0 0 2 0 3 0 0 8 0 0 .160 .250 .160 .410 20 15 -0.2
2031 Milwaukee (AZL) - R 17 46 156 49 7 1 3 20 16 4 3 1 34 2 2 .314 .341 .429 .771 117 116 0.7
2031 Total - R 17 57 181 53 7 1 3 22 16 7 3 1 42 2 2 .293 .328 .392 .720 102 101 0.5
2032 Milwaukee (AZL) - R 18 56 197 38 5 0 2 11 4 5 3 0 59 0 0 .193 .224 .249 .473 40 27 -1.0
2032 Wisconsin - A 18 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2033 Pittsburgh (GCL) - R 19 51 157 33 3 0 6 24 12 7 3 2 46 0 0 .210 .254 .344 .598 76 70 -0.2
2034 Pittsburgh (GCL) - R 20 6 21 8 0 1 1 2 1 1 0 0 3 1 1 .381 .409 .619 1.028 207 232 0.4
2034 Bristol - R 20 53 194 34 4 0 1 12 12 13 5 0 63 0 0 .175 .245 .211 .457 65 47 -0.2
2034 Total - R 20 59 215 42 4 1 2 14 13 14 5 0 66 1 1 .195 .261 .251 .512 78 64 0.2
2035 Bristol - R 21 4 16 6 2 0 0 1 2 1 0 1 1 0 0 .375 .389 .500 .889 148 146 0.1
2035 West Virginia - A- 21 3 9 3 0 0 0 2 0 0 0 0 1 0 0 .333 .333 .333 .667 72 70 -0.1
2035 Greensboro - A 21 55 210 64 15 2 4 27 27 7 8 2 37 0 0 .305 .348 .452 .800 104 99 0.2
2036 Greensboro - A 22 16 34 9 4 0 0 2 5 3 0 0 7 0 1 .265 .324 .382 .707 89 84 -0.0
2036 Bradenton - A+ 22 11 34 7 0 0 0 3 4 2 3 0 11 0 0 .206 .308 .206 .514 43 45 -0.1
2036 Total - A+ 22 27 68 16 4 0 0 5 9 5 3 0 18 0 1 .235 .316 .294 .610 65 64 -0.1
2036 Altoona - AA 22 74 264 61 9 2 2 31 20 9 3 2 39 1 0 .231 .263 .303 .566 68 62 -0.0
2036 Indianapolis - AAA 22 17 58 11 0 0 1 4 3 3 2 0 10 0 0 .190 .254 .241 .495 52 43 -0.2
2037 Bradenton - A+ 23 42 151 44 7 2 2 20 11 8 2 2 24 1 0 .291 .331 .404 .735 98 92 0.3
2037 Altoona - AA 23 47 177 38 8 0 5 18 12 9 5 0 35 0 2 .215 .272 .345 .617 84 84 0.3
2037 Indianapolis - AAA 23 18 66 16 5 0 0 3 5 2 1 1 12 0 0 .242 .271 .318 .590 77 75 0.1
2038 Bradenton - A+ 24 23 62 20 1 0 2 10 8 5 2 2 7 1 0 .323 .380 .435 .816 120 123 0.8
2038 Altoona - AA 24 27 104 30 3 0 1 9 11 11 3 1 15 0 0 .288 .370 .346 .716 110 113 0.5
2038 Indianapolis - AAA 24 77 292 72 13 1 5 32 23 15 3 4 51 1 0 .247 .287 .349 .636 89 85 0.7
Total IL 112 416 99 18 1 6 39 31 20 6 5 73 1 0 .238 .280 .329 .609 82 78
Total EL 148 545 129 20 2 8 58 43 29 11 3 89 1 2 .237 .287 .325 .612 82 80
Total FSL 76 247 71 8 2 4 33 23 15 7 4 42 2 0 .287 .341 .385 .725 96 93
Total MID 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Total SAL 71 244 73 19 2 4 29 32 10 8 2 44 0 1 .299 .345 .443 .787 102 97
Total NYP 3 9 3 0 0 0 2 0 0 0 0 1 0 0 .333 .333 .333 .667 72 70
Total APP 57 210 40 6 0 1 13 14 14 5 1 64 0 0 .190 .257 .233 .490 71 55
Total AZL 113 378 91 12 1 5 33 20 12 6 1 101 2 2 .241 .275 .317 .592 71 63
Total GCL 57 178 41 3 1 7 26 13 8 3 2 49 1 1 .230 .272 .376 .649 91 88
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2038 Indianapolis - AAA 2B 6 4 10 9 2 21 2 .905 42.0 4.07 -1.2 .824
2038 Altoona - AA 2B 3 1 8 5 0 13 0 1.000 22.0 5.32 +0.4 1.030
2038 Bradenton - A+ 2B 9 5 19 11 1 30 0 1.000 54.0 5.00 +1.4 1.353
2038 Indianapolis - AAA 3B 66 63 44 144 9 195 7 .964 576.1 2.94 +3.3 1.012
2038 Altoona - AA 3B 17 16 8 19 2 29 2 .931 142.0 1.71 -0.5 1.013
2038 Bradenton - A+ 3B 4 1 0 4 0 4 0 1.000 17.0 2.12 +0.2 1.070
2038 Indianapolis - AAA SS 7 5 14 10 3 25 1 .960 61.0 3.54 -1.4 .915
2038 Altoona - AA SS 9 9 16 33 5 51 2 .961 77.2 5.68 +1.3 1.036
2038 Bradenton - A+ SS 12 8 25 24 3 53 4 .925 72.0 6.12 +1.3 1.132
TOTAL 2B 18 10 37 25 3 64 2 .969 118.0 4.73 +0.6 1.066
TOTAL 3B 87 80 52 167 11 228 9 .961 735.1 2.68 +3.0 1.014
TOTAL SS 28 22 55 67 11 129 7 .946 210.2 5.21 +1.2 1.048
PLAYER HISTORY
01/01/2029 OSA scouting updated ratings (potential): Contact: 25 (65); Power: 20 (40); Eye: 20 (35).
01/01/2030 OSA scouting updated ratings (potential): Contact: 25 (75); Power: 30 (70); Eye: 20 (30).
01/01/2031 OSA scouting updated ratings (potential): Contact: 25 (70); Power: 30 (70); Eye: 20 (30).
06/04/2031 Drafted in the 2031 first-year player draft out of high school (Portageville; Portageville, MO) by the Milwaukee Brewers. (Round 3, Pick 18, 102nd overall pick).
06/13/2031 Signed a minor league contract with the Milwaukee Brewers organization with a signing bonus of $1,000,000.
08/09/2031 Injured (sore knee),day-to-day for 1 day.
01/01/2032 OSA scouting updated ratings (potential): Contact: 30 (60); Power: 30 (45); Eye: 20 (40).
01/01/2033 OSA scouting updated ratings (potential): Contact: 30 (55); Power: 30 (45); Eye: 25 (40).
01/13/2033 Was traded by the Milwaukee Brewers to the Pittsburgh Pirates, along with LF Dominic Gilfillan and RP Ben Meis, in exchange for RF Jake Cooper.
01/01/2034 OSA scouting updated ratings (potential): Contact: 30 (55); Power: 30 (45); Eye: 25 (40).
01/01/2035 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 30 (45); Eye: 20 (35).
02/21/2035 Injured (earache),day-to-day for 3 days.
01/01/2036 OSA scouting updated ratings (potential): Contact: 45 (60); Power: 35 (45); Eye: 20 (30).
03/24/2036 Injured (dizziness and nausea),day-to-day for 4 days.
07/13/2036 Was selected to the 2036 Eastern League All-Star Game.
01/01/2037 OSA scouting updated ratings (potential): Contact: 45 (60); Power: 40 (45); Eye: 30 (35).
06/14/2037 Was selected to the 2037 Florida State League All-Star Game.
11/30/2037 Signed a minor league contract extension with the Pittsburgh Pirates organization.
01/01/2038 OSA scouting updated ratings (potential): Contact: 50 (60); Power: 40 (45); Eye: 30 (35).
09/23/2038 Wins the 2038 Florida State League Round 2 with the Bradenton Marauders!
10/19/2038 Injured (allergic reaction),out for 2 days.
11/28/2038 Signed a minor league contract extension with the Pittsburgh Pirates organization.
01/01/2039 OSA scouting updated ratings (potential): Contact: 50 (60); Power: 40 (45); Eye: 30 (30).
Monday, August 3rd , 2026 - OOTP Baseball 27.4 Build 76