P Mike Obregon #23
Age: 27 | Bats: R | Throws: R | Morale: Normal
05/09/2039
OA: 41 POT: 41
P MIKE OBREGON #23 - AGE: 27 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 45 50 50
Movement 40 40 40 40
HRA 40 40 40 40
PBABIP 40 40 40 40
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 60 60
Slider 50 55
Changeup 65 65
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 75
Suggested Role Starter
Type Neutral
Hold Runners 40
Defense 65
RUN/BUNT RATINGS
Running Speed: 55
Stealing Ability: 65
Baserunning Inst.: 45
Sacrifice Bunt: 30
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Obregon works hard to hone his skills.
Birthday:07/21/2011
Born in:Newport, KY
Nationality:American
Height:6' 2"
Weight:205 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, 5 Days
Service This Yr:None
40-Man Service:None, 5 Days
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2030, 31st Pick in Round 23
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2038 Los Angeles - MLB 26 1 0 0 0 0 0.00 2.0 0 0 0 0 1 0 0 0 0.50 .000 4.70 0.0 999
Total MLB 1 0 0 0 0 0.00 2.0 0 0 0 0 1 0 0 0 0.50 .000 4.70 0.0 999
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2030 Chicago N (AZL) - R 18 2 0 0 0 0 3.86 9.1 9 5 4 1 3 8 0 0 1.29 .308 4.36 -0.1 93
2031 Chicago N (AZL) - R 19 1 0 0 0 0 18.00 2.0 5 4 4 0 1 2 0 0 3.00 .556 4.49 -0.0 20
2032 Chicago N (AZL) - R 20 8 0 0 0 0 4.98 21.2 31 13 12 1 9 20 0 0 1.85 .400 2.82 0.2 61
2033 Chicago N (AZL) - R 21 2 0 0 0 1 0.00 2.0 3 0 0 0 0 2 0 0 1.50 .429 0.75 0.1 999
2033 Chicago N (AZL) - R 21 7 0 6 0 1 1.21 22.1 17 3 3 1 9 14 0 0 1.16 .242 3.42 -0.1 231
2033 Total - R 21 9 0 6 0 2 1.11 24.1 20 3 3 1 9 16 0 0 1.19 .260 3.20 -0.0 252
2034 Eugene - A- 22 2 1 0 1 0 4.32 8.1 11 4 4 0 4 7 0 0 1.80 .407 2.23 0.2 77
2034 South Bend - A 22 10 1 0 2 0 6.85 23.2 22 18 18 5 8 22 0 0 1.27 .274 5.52 -0.5 48
2035 Baltimore (GCL) - R 23 2 0 1 0 0 0.00 8.0 5 0 0 0 1 11 0 0 0.75 .278 0.58 0.5 999
2035 Chicago N (AZL) - R 23 1 0 1 0 0 3.60 5.0 3 2 2 1 3 4 0 0 1.20 .167 5.98 -0.2 91
2035 Total - R 23 3 0 2 0 0 1.38 13.0 8 2 2 1 4 15 0 0 0.92 .233 2.66 0.3 236
2035 Delmarva - A 23 2 2 1 1 0 6.00 12.0 14 8 8 2 5 7 0 0 1.58 .300 5.89 -0.0 72
2035 South Bend - A 23 4 2 0 0 0 11.37 12.2 21 17 16 2 7 15 0 0 2.21 .452 6.46 -0.1 41
2035 Total - A 23 6 4 1 1 0 8.76 24.2 35 25 24 4 12 22 0 0 1.91 .378 6.19 -0.1 52
2036 Bowie - AA 24 16 2 3 3 1 3.90 55.1 54 24 24 3 20 48 0 0 1.34 .317 2.64 1.0 86
2036 Norfolk - AAA 24 3 0 0 0 0 0.00 10.0 2 0 0 0 0 7 0 0 0.20 .083 1.38 0.3 999
2037 Bowie - AA 25 10 1 0 1 0 3.09 32.0 26 13 11 3 9 24 0 0 1.09 .247 3.45 0.1 105
2037 Norfolk - AAA 25 6 1 1 1 0 3.60 20.0 24 8 8 1 11 13 0 0 1.75 .343 4.05 -0.1 86
2038 Tampa - A+ 26 4 0 1 0 0 4.82 9.1 16 5 5 2 2 4 0 0 1.93 .412 6.55 -0.3 83
2038 Inland Empire - A+ 26 15 1 4 0 1 3.90 55.1 64 26 24 5 19 49 1 0 1.50 .353 4.12 0.9 127
2038 Total - A+ 26 19 1 5 0 1 4.04 64.2 80 31 29 7 21 53 1 0 1.56 .363 4.47 0.6 118
2038 Trenton - AA 26 1 0 1 0 0 0.00 2.0 0 0 0 0 0 5 0 0 0.00 .000 0.00 0.1 999
Total IL 9 1 1 1 0 2.40 30.0 26 8 8 1 11 20 0 0 1.23 .275 3.16 128.7
Total EL 27 3 4 4 1 3.53 89.1 80 37 35 6 29 77 0 0 1.22 .290 2.87 94.4
Total CAL 15 1 4 0 1 3.90 55.1 64 26 24 5 19 49 1 0 1.50 .353 4.12 126.8
Total FSL 4 0 1 0 0 4.82 9.1 16 5 5 2 2 4 0 0 1.93 .412 6.55 83.4
Total MID 14 3 0 2 0 8.42 36.1 43 35 34 7 15 37 0 0 1.60 .346 5.85 45.0
Total SAL 2 2 1 1 0 6.00 12.0 14 8 8 2 5 7 0 0 1.58 .300 5.89 71.8
Total NWL 2 1 0 1 0 4.32 8.1 11 4 4 0 4 7 0 0 1.80 .407 2.23 76.9
Total AZL 21 0 7 0 2 3.61 62.1 68 27 25 4 25 50 0 0 1.49 .328 3.51 88.5
Total GCL 2 0 1 0 0 0.00 8.0 5 0 0 0 1 11 0 0 0.75 .278 0.58 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2038 Los Angeles - MLB P 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL P 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
PLAYER HISTORY
01/01/2029 OSA scouting updated ratings (potential): Contact: 25 (50); Power: 20 (30); Eye: 25 (50).
01/01/2030 OSA scouting updated ratings (potential): Contact: 25 (45); Power: 20 (25); Eye: 25 (50).
06/04/2030 Drafted in the 2030 first-year player draft out of high school (Ludlow; Ludlow, KY) by the Chicago Cubs. (Round 23, Pick 31, 741st overall pick).
01/01/2031 OSA scouting updated ratings (potential): Contact: 25 (45); Power: 20 (30); Eye: 25 (55).
01/01/2032 OSA scouting updated ratings (potential): Contact: 30 (45); Power: 30 (35); Eye: 20 (45).
01/01/2033 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 30 (35); Eye: 25 (45).
01/01/2034 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 35 (35); Eye: 35 (45).
01/01/2035 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 35 (35); Control: 40 (45).
07/25/2035 Released by the Chicago organization.
07/30/2035 Signed a 1-year minor league contract with the Baltimore Orioles organization.
09/05/2035 Injured (stomach virus),day-to-day for 2 days.
01/01/2036 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 40 (40); Control: 40 (45).
07/13/2036 Was selected to the 2036 Eastern League All-Star Game.
12/03/2036 Signed a minor league contract extension with the Baltimore Orioles organization.
01/01/2037 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 40 (45); Control: 40 (45).
08/06/2037 Released by the Baltimore organization.
09/25/2037 Signed a 1-year minor league contract with the Las Vegas Aces organization.
11/30/2037 Signed a minor league contract extension with the Las Vegas Aces organization.
01/01/2038 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 55 (55).
04/01/2038 Released by the Las Vegas organization.
04/28/2038 Signed a 1-year minor league contract with the New York Yankees organization.
06/04/2038 Was traded by the New York Yankees to the Los Angeles Angels, along with LF Chad Odom, RP Nate Champion, C Brad Barlow, SS Sam Jones, LF Josh Graham, LF Jeremy Bontrager, C Aydan Wickett, SP Jaden Flint, and $20,000,000, in exchange for 1B Raul Arias, C Edwin Morales, RP Sam Hess, RP Greg Messer, and RF Ben Savoia.
07/06/2038 Designated for assignment and placed on waivers by the Los Angeles Angels.
11/28/2038 Became a free agent.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 40 (40); Control: 45 (45).
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76