1B Josh Fenner #46
Age: 27 | Bats: R | Throws: R | Morale: Normal
03/07/2039
OA: 41 POT: 43
1B JOSH FENNER #46 - AGE: 27 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 50 45 50
BABIP 55 60 55 55
Avoid K's 45 45 45 45
Gap 50 55 45 50
Power 50 55 50 55
Eye 40 45 40 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 25
Errors: - 35 25
Arm: 20 30 40
Turn DP: - 25 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 40 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 25
Stealing Aggressiveness: 30
Stealing Ability: 25
Baserunning Inst.: 35
Sacrifice Bunt: 25
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/13/2038 DE Win, 3-1 3 1 2 0 0 1 1 0
09/11/2038 DE Win, 8-4 5 1 2 1 0 0 1 0
09/10/2038 DE Win, 4-1 4 1 2 2 0 0 0 0
09/09/2038 @ MYR Loss, 4-5 4 1 2 2 1 0 1 0
09/08/2038 @ MYR Loss, 2-4 4 1 2 1 1 0 0 0
09/07/2038 @ MYR Win, 7-5 4 3 2 0 0 1 0 0
09/06/2038 @ DE Loss, 2-7 4 0 1 0 0 0 1 0
09/05/2038 @ DE Win, 6-0 5 1 2 1 0 0 1 0
09/04/2038 @ MID Loss, 1-9 5 0 0 0 0 0 1 0
09/03/2038 @ MID Win, 2-1 3 0 0 0 0 0 3 0
PERSONALITY
Josh has an extensive workout regimen.
Birthday:08/15/2011
Born in:Berkeley, IL
Nationality:American
Height:6' 2"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2030, 29th Pick in Round 1
PACIFIC COAST LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 16 4 2 0 1 1 2 0 2 .250 .294 .562 .857 .371 .312 131
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 17 1 0 0 0 0 0 9 3 0 0 0.0 2.7 6.13 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   7 2 1 0 0 0 0 0 0 0 0 0 .286 .286 .429 .714
Versus Right   9 2 1 0 1 1 2 0 2 0 0 1 .222 .300 .667 .967
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   16 4 2 0 1 1 2 0 2 0 0 1 .250 .294 .562 .857
Last Year   16 4 2 0 1 1 2 0 2 0 0 1 .250 .294 .562 .857
2 Years Ago   164 49 10 0 6 25 24 16 30 0 0 1 .299 .365 .470 .834
Career   246 69 16 0 8 33 34 23 46 0 0 2 .280 .347 .443 .790
Road   16 4 2 0 1 1 2 0 2 0 0 1 .250 .294 .562 .857
Grass   16 4 2 0 1 1 2 0 2 0 0 1 .250 .294 .562 .857
Night   16 4 2 0 1 1 2 0 2 0 0 1 .250 .294 .562 .857
As Starter   16 4 2 0 1 1 2 0 2 0 0 1 .250 .294 .562 .857
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TEXAS LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 35 136 42 8 1 3 22 21 12 25 .309 .371 .449 .819 .362 .140 119
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 33 151 2 3 0 4 0 1 61 12 0 0 0.0 22.2 6.05 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   45 14 2 0 2 11 9 5 7 1 0 0 .311 .373 .489 .861
Versus Right   91 28 6 1 1 11 12 7 18 0 0 2 .308 .370 .429 .799
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   19 8 1 0 0 1 4 2 3 0 0 1 .421 .500 .474 .974
May   42 11 1 1 1 6 7 5 5 0 0 0 .262 .340 .405 .745
June   36 12 4 0 1 9 4 4 6 1 0 0 .333 .390 .528 .918
July   21 6 0 0 0 0 1 1 6 0 0 1 .286 .348 .286 .634
August   10 5 2 0 1 6 4 0 1 0 0 0 .500 .500 1.000 1.500
September   8 0 0 0 0 0 1 0 4 0 0 0 .000 .000 .000 .000
Last Year   136 42 8 1 3 22 21 12 25 1 0 2 .309 .371 .449 .819
2 Years Ago   40 12 4 0 2 5 6 3 14 0 0 1 .300 .364 .550 .914
Career   360 105 24 1 8 48 49 34 74 2 0 4 .292 .357 .431 .788
Home   76 23 4 0 2 8 14 4 13 0 0 2 .303 .354 .434 .788
Road   60 19 4 1 1 14 7 8 12 1 0 0 .317 .391 .467 .858
Grass   128 39 8 1 2 16 20 11 24 0 0 2 .305 .369 .430 .798
Turf   8 3 0 0 1 6 1 1 1 1 0 0 .375 .400 .750 1.150
Day   76 24 5 1 2 13 11 7 15 0 0 1 .316 .381 .487 .868
Night   60 18 3 0 1 9 10 5 10 1 0 1 .300 .358 .400 .758
As Starter   135 42 8 1 3 22 20 12 25 1 0 2 .311 .373 .452 .825
As Reliever / Substitution   1 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
CAROLINA LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 64 260 80 16 0 13 48 42 26 47 .308 .371 .519 .890 .386 .212 131
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 61 286 0 5 0 3 0 0 135 29 0 0 0.0 50.6 7.46 .9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   75 23 5 0 5 15 14 12 13 0 0 0 .307 .402 .573 .976
Versus Right   185 57 11 0 8 33 28 14 34 0 0 0 .308 .357 .497 .854
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   37 7 0 0 1 4 3 3 12 0 0 0 .189 .250 .270 .520
May   48 13 2 0 2 5 9 6 11 0 0 0 .271 .352 .438 .789
July   67 22 6 0 4 17 11 9 10 0 0 0 .328 .408 .597 1.005
August   75 23 5 0 4 15 10 6 9 0 0 0 .307 .358 .533 .891
September   33 15 3 0 2 7 9 2 5 0 0 0 .455 .486 .727 1.213
Last Year   260 80 16 0 13 48 42 26 47 0 0 0 .308 .371 .519 .890
Career   949 267 68 1 30 126 117 72 205 2 0 6 .281 .335 .450 .785
Home   135 46 10 0 6 29 24 18 19 0 0 0 .341 .418 .548 .966
Road   125 34 6 0 7 19 18 8 28 0 0 0 .272 .316 .488 .804
Grass   256 78 16 0 13 48 42 26 47 0 0 0 .305 .369 .520 .888
Turf   4 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Day   74 19 5 0 2 9 11 6 11 0 0 0 .257 .312 .405 .718
Night   186 61 11 0 11 39 31 20 36 0 0 0 .328 .393 .565 .958
As Starter   258 80 16 0 13 48 42 24 46 0 0 0 .310 .369 .523 .892
As Reliever / Substitution   2 0 0 0 0 0 0 2 1 0 0 0 .000 .500 .000 .500
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2028 Total - 16 21 90 44 11 2 9 33 40 10 2 3 6 6 2 .489 .533 .956 1.489 100 100 2.8
2029 Total - 17 24 107 53 16 0 10 39 47 12 2 2 6 6 3 .495 .545 .925 1.470 100 100 3.3
2030 Total - 18 22 98 50 15 2 10 39 50 11 2 0 5 2 1 .510 .568 1.010 1.578 100 100 3.4
2030 San Diego (AZL) - R 18 56 197 55 10 0 3 19 23 12 1 1 51 0 0 .279 .322 .376 .698 93 91 0.4
2031 San Diego (AZL) - R 19 12 40 8 1 0 1 4 4 4 1 0 15 0 0 .200 .289 .300 .589 63 64 0.0
2031 San Diego (AZL) - R 19 20 56 21 4 0 4 10 6 7 0 0 10 0 0 .375 .444 .661 1.105 203 210 0.8
2031 Total - R 19 32 96 29 5 0 5 14 10 11 1 0 25 0 0 .302 .380 .510 .890 145 150 0.8
2032 Tri-City - A- 20 17 72 21 5 0 0 11 7 4 1 0 16 0 0 .292 .338 .361 .699 101 100 0.0
2032 Fort Wayne - A 20 62 235 64 11 2 2 16 12 5 6 2 67 3 0 .272 .302 .362 .664 87 85 0.2
2033 Fort Wayne - A 21 23 88 26 5 0 2 10 9 9 1 0 30 0 0 .295 .367 .420 .788 128 130 0.6
2033 Lake Elsinore - A+ 21 107 417 123 26 2 11 37 41 18 1 1 103 0 0 .295 .325 .446 .771 114 116 2.1
2033 Total - A+ 21 130 505 149 31 2 13 47 50 27 2 1 133 0 0 .295 .333 .442 .774 117 118 2.7
2034 Fayetteville - A+ 22 109 415 106 34 0 10 44 43 23 2 1 114 2 1 .255 .297 .410 .707 106 104 1.4
2035 Tri-City - A- 23 2 8 5 1 0 0 3 1 1 0 1 2 0 0 .625 .600 .750 1.350 232 237 0.1
2035 Quad Cities - A 23 15 63 29 3 0 3 19 8 2 0 0 13 0 1 .460 .477 .651 1.128 175 188 0.7
2035 Fayetteville - A+ 23 69 274 81 18 1 7 34 32 23 4 1 44 0 0 .296 .358 .445 .803 104 106 0.6
2035 Total - A+ 23 84 337 110 21 1 10 53 40 25 4 1 57 0 1 .326 .379 .484 .862 117 120 1.3
2035 Corpus Christi - AA 23 17 69 13 1 0 1 5 4 5 0 0 14 0 0 .188 .243 .246 .490 34 29 -0.4
2035 Round Rock - AAA 23 8 24 8 2 0 0 3 3 2 0 0 4 0 0 .333 .385 .417 .801 114 120 0.1
2036 Corpus Christi - AA 24 32 115 38 11 0 2 16 18 14 1 1 21 1 0 .330 .405 .478 .883 145 149 1.3
2036 Round Rock - AAA 24 14 42 8 2 0 1 4 5 5 0 0 10 0 0 .190 .277 .310 .586 61 61 -0.0
2037 Corpus Christi - AA 25 11 40 12 4 0 2 5 6 3 1 0 14 0 0 .300 .364 .550 .914 144 149 0.2
2037 Round Rock - AAA 25 54 164 49 10 0 6 25 24 16 1 0 30 0 1 .299 .365 .470 .834 122 125 1.0
2038 Fayetteville - A+ 26 64 260 80 16 0 13 48 42 26 0 0 47 0 0 .308 .371 .519 .890 135 131 0.9
2038 Corpus Christi - AA 26 35 136 42 8 1 3 22 21 12 2 1 25 0 0 .309 .371 .449 .819 126 119 0.5
2038 Round Rock - AAA 26 5 16 4 2 0 1 1 2 0 1 0 2 0 0 .250 .294 .562 .857 130 131 0.0
Total PCL 81 246 69 16 0 8 33 34 23 2 0 46 0 1 .280 .347 .443 .790 111 114
Total TEX 95 360 105 24 1 8 48 49 34 4 2 74 1 0 .292 .357 .431 .788 117 115
Total CAL 107 417 123 26 2 11 37 41 18 1 1 103 0 0 .295 .325 .446 .771 114 116
Total CAR 242 949 267 68 1 30 126 117 72 6 2 205 2 1 .281 .335 .450 .785 113 112
Total MID 100 386 119 19 2 7 45 29 16 7 2 110 3 1 .308 .345 .422 .768 111 112
Total NYP 2 8 5 1 0 0 3 1 1 0 1 2 0 0 .625 .600 .750 1.350 232 237
Total NWL 17 72 21 5 0 0 11 7 4 1 0 16 0 0 .292 .338 .361 .699 101 100
Total AZL 88 293 84 15 0 8 33 33 23 2 1 76 0 0 .287 .342 .420 .761 111 111
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2038 Round Rock - AAA 1B 1 1 10 0 1 10 0 1.000 8.0 11.25 +0.0 .000
2038 Corpus Christi - AA 1B 2 2 15 0 2 15 0 1.000 16.0 8.44 +0.0 1.024
2038 Fayetteville - A+ 1B 11 10 97 7 6 104 0 1.000 88.2 10.56 -1.4 .855
TOTAL 1B 14 13 122 7 9 129 0 1.000 112.2 10.30 -1.3 .872
PLAYER HISTORY
01/01/2029 OSA scouting updated ratings (potential): Contact: 25 (70); Power: 25 (65); Eye: 25 (60).
01/01/2030 OSA scouting updated ratings (potential): Contact: 30 (80); Power: 30 (65); Eye: 20 (40).
06/04/2030 Drafted in the 2030 first-year player draft out of high school (Lake Zurich; Lake Zurich, IL) by the San Diego Padres. (Round 1, Pick 29, 29th overall pick).
06/14/2030 Signed a minor league contract with the San Diego Padres organization with a signing bonus of $1,000,000.
01/01/2031 OSA scouting updated ratings (potential): Contact: 35 (80); Power: 30 (65); Eye: 20 (40).
07/05/2031 Injured (strained abdominal muscle),out for 4-5 weeks.
01/01/2032 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 30 (55); Eye: 25 (45).
01/25/2032 Detrimentally completed training to learn a new position at the San Diego Padres development complex.
07/29/2032 Injured (mild calf strain),day-to-day for 1 day.
08/07/2032 Injured (hand contusion),out for 4 days.
01/01/2033 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 35 (55); Eye: 25 (45).
07/04/2033 Was selected to the 2033 California League All-Star Game.
10/03/2033 Wins the 2033 CAL Glove Wizard Award at 1B.
01/01/2034 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 40 (50); Eye: 30 (45).
01/11/2034 Was traded by the San Diego Padres to the Houston Astros, along with SP Eusébio Yokoi, in exchange for RF Jimmy Warner.
08/07/2034 Wins the CAR Player of the Week Award.
01/01/2035 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 45 (50); Eye: 35 (45).
04/16/2035 Wins the MID Player of the Week Award.
01/01/2036 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 45 (55); Eye: 35 (45).
08/25/2036 Wins the TEX Player of the Week Award.
12/03/2036 Signed a minor league contract extension with the Houston Astros organization.
01/01/2037 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 45 (55); Eye: 40 (45).
11/30/2037 Signed a minor league contract extension with the Houston Astros organization.
01/01/2038 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 50 (55); Eye: 40 (45).
10/01/2038 Wins the 2038 Pacific Coast League Round 2 with the Round Rock Express!
11/28/2038 Signed a minor league contract extension with the Houston Astros organization.
01/01/2039 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (55); Eye: 40 (45).
Monday, August 3rd , 2026 - OOTP Baseball 27.4 Build 76