3B Joe Rodriguez #19
Age: 27 | Bats: R | Throws: R | Morale: Normal
05/09/2039
OA: 37 POT: 40
3B JOE RODRIGUEZ #19 - AGE: 27 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
3 4 0 0 0 0 0 0 1 .000 .000 .000 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 50 45 50
BABIP 45 50 45 50
Avoid K's 45 50 45 55
Gap 40 45 40 40
Power 40 45 40 45
Eye 40 40 35 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 40
Errors: - 50 40
Arm: 20 50 55
Turn DP: - 35 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 60 Center Field: -
2nd Base: 25 Right Field: 35
3rd Base: 35
       
RUN/BUNT
Running Speed: 35
Stealing Aggressiveness: 40
Stealing Ability: 50
Baserunning Inst.: 30
Sacrifice Bunt: 35
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/02/2038 IDA Loss, 2-4 0 0 0 0 0 0 0 0
08/01/2038 @ BIL Win, 3-1 0 0 0 0 0 0 0 0
07/31/2038 @ BIL Loss, 0-3 4 0 0 0 0 0 1 0
07/30/2038 @ HON Win, 4-2 4 0 2 1 0 1 0 0
07/26/2038 TRC Loss, 2-5 4 0 0 1 0 0 1 0
07/25/2038 TRC Loss, 1-4 5 0 1 0 0 0 1 0
PERSONALITY
Joe is not loyal to the team and could put forth more effort.
Birthday:03/18/2012
Born in:New York, NY
Nationality:American
Height:6' 1"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2030, 19th Pick in Round 13
NORTHWEST LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 13 3 1 0 0 2 0 1 2 .231 .286 .308 .593 .276 .077 47
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 14 0 0 0 0 0 0 4 1 0 0 0.0 1.2 3.29 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   6 2 1 0 0 2 0 0 1 0 0 0 .333 .333 .500 .833
Versus Right   7 1 0 0 0 0 0 1 1 0 0 0 .143 .250 .143 .393
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   13 3 1 0 0 2 0 1 2 0 0 0 .231 .286 .308 .593
Last Year   13 3 1 0 0 2 0 1 2 0 0 0 .231 .286 .308 .593
2 Years Ago   34 13 3 1 1 4 3 2 4 1 0 2 .382 .436 .618 1.054
Career   370 96 19 2 11 48 39 28 72 2 1 18 .259 .340 .411 .751
Home   9 1 0 0 0 1 0 0 2 0 0 0 .111 .111 .111 .222
Road   4 2 1 0 0 1 0 1 0 0 0 0 .500 .600 .750 1.350
Grass   4 2 1 0 0 1 0 1 0 0 0 0 .500 .600 .750 1.350
Turf   9 1 0 0 0 1 0 0 2 0 0 0 .111 .111 .111 .222
Night   13 3 1 0 0 2 0 1 2 0 0 0 .231 .286 .308 .593
As Starter   13 3 1 0 0 2 0 1 2 0 0 0 .231 .286 .308 .593
PIONEER LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 4 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 .000 -166
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 4 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
August   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Year   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Career   271 68 15 0 3 30 27 14 53 3 0 6 .251 .299 .339 .639
Home   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Road   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Grass   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Day   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Night   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Starter   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2027 Total - 15 28 120 52 14 0 5 35 52 11 5 1 9 9 3 .433 .496 .675 1.171 100 100 2.4
2028 Total - 16 25 108 47 12 0 5 31 38 10 5 0 5 4 1 .435 .504 .685 1.189 100 100 2.2
2029 Total - 17 26 113 49 13 1 7 35 46 11 5 3 6 9 3 .434 .492 .752 1.245 100 100 2.6
2030 Total - 18 23 103 46 13 0 5 34 46 9 5 1 6 10 2 .447 .508 .718 1.227 100 100 2.3
2030 Arizona (AZL) - R 18 39 84 28 6 1 4 12 16 7 4 1 10 0 0 .333 .406 .571 .978 164 166 0.9
2031 Arizona (AZL) - R 19 35 32 10 2 0 1 2 3 4 1 0 8 0 0 .312 .405 .469 .874 137 132 0.2
2032 Missoula - R 20 62 230 57 14 0 3 26 22 11 4 1 46 7 3 .248 .293 .348 .641 70 51 -1.1
2032 Hillsboro - A- 20 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -137 -0.0
2033 Hillsboro - A- 21 71 275 65 12 1 6 28 30 21 14 1 62 3 5 .236 .322 .353 .674 94 101 0.4
2034 Kane County - A 22 124 474 110 13 2 8 41 47 42 13 3 113 5 2 .232 .310 .319 .629 81 81 0.1
2035 Missoula - R 23 12 37 11 1 0 0 4 5 3 2 2 6 0 1 .297 .364 .324 .688 82 61 -0.1
2035 Hillsboro - A- 23 11 46 15 3 0 4 14 6 4 2 0 3 1 2 .326 .404 .652 1.056 150 149 0.4
2035 Kane County - A 23 7 26 9 1 1 0 2 4 2 1 0 4 0 1 .346 .414 .462 .875 115 121 0.1
2035 Visalia - A+ 23 72 270 65 14 0 15 53 41 29 5 0 45 8 1 .241 .326 .459 .785 90 85 0.2
2035 Total - A+ 23 79 296 74 15 1 15 55 45 31 6 0 49 8 2 .250 .333 .459 .793 93 88 0.3
2035 Jackson - AA 23 12 22 8 1 0 0 2 4 2 0 0 3 0 0 .364 .417 .409 .826 130 116 0.1
2036 Visalia - A+ 24 7 14 3 2 0 0 1 3 1 2 0 5 0 0 .214 .353 .357 .710 82 87 0.0
2036 Jackson - AA 24 47 132 35 5 0 4 22 13 10 4 2 33 1 0 .265 .331 .394 .725 107 105 0.3
2036 Reno - AAA 24 15 23 4 0 0 0 0 0 1 1 0 8 0 0 .174 .240 .174 .414 11 -20 -0.3
2037 Hillsboro - A- 25 10 34 13 3 1 1 4 3 2 2 1 4 0 1 .382 .436 .618 1.054 167 164 0.3
2037 Kane County - A 25 7 16 7 1 0 0 1 2 1 0 0 1 0 1 .438 .471 .500 .971 152 165 0.1
2037 Visalia - A+ 25 11 37 15 5 0 0 5 4 3 1 0 7 0 1 .405 .463 .541 1.004 150 162 0.3
2037 Total - A+ 25 18 53 22 6 0 0 6 6 4 1 0 8 0 2 .415 .466 .528 .994 151 163 0.5
2037 Jackson - AA 25 9 9 0 0 0 0 0 0 3 1 0 4 0 0 .000 .308 .000 .308 -6 29 -0.1
2037 Reno - AAA 25 7 21 7 1 0 0 1 3 1 1 0 1 0 0 .333 .391 .381 .772 101 103 0.1
2038 Missoula - R 26 3 4 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -166 -0.1
2038 Hillsboro - A- 26 3 13 3 1 0 0 2 0 1 0 0 2 0 0 .231 .286 .308 .593 49 47 -0.0
2038 Visalia - A+ 26 50 115 38 3 1 3 20 21 12 5 2 18 2 1 .330 .410 .452 .863 110 114 0.5
Total PCL 22 44 11 1 0 0 1 3 2 2 0 9 0 0 .250 .312 .273 .585 54 39
Total SL 68 163 43 6 0 4 24 17 15 5 2 40 1 0 .264 .341 .374 .715 102 101
Total CAL 140 436 121 24 1 18 79 69 45 13 2 75 10 3 .278 .361 .461 .822 100 100
Total MID 138 516 126 15 3 8 44 53 45 14 3 118 5 4 .244 .320 .331 .651 85 86
Total NWL 96 370 96 19 2 11 48 39 28 18 2 72 4 8 .259 .340 .411 .751 106 110
Total AZL 74 116 38 8 1 5 14 19 11 5 1 18 0 0 .328 .406 .543 .949 156 156
Total PIO 77 271 68 15 0 3 30 27 14 6 3 53 7 4 .251 .299 .339 .639 69 49
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2038 Missoula - R 1B 2 1 10 1 0 11 0 1.000 9.0 11.00 +0.1 1.042
2038 Hillsboro - A- 2B 1 1 2 2 0 4 0 1.000 9.0 4.00 +0.2 1.056
2038 Missoula - R 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL 1B 2 1 10 1 0 11 0 1.000 9.0 11.00 +0.1 1.042
TOTAL 2B 1 1 2 2 0 4 0 1.000 9.0 4.00 +0.2 1.056
TOTAL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
PLAYER HISTORY
01/01/2028 OSA scouting updated ratings (potential): Contact: 25 (75); Power: 30 (70); Eye: 20 (40).
01/01/2029 OSA scouting updated ratings (potential): Contact: 25 (80); Power: 30 (65); Eye: 20 (40).
01/01/2030 OSA scouting updated ratings (potential): Contact: 25 (45); Power: 25 (45); Eye: 25 (50).
06/04/2030 Drafted in the 2030 first-year player draft out of high school (Swenson Arts & Tech; Philadelphia, PA) by the Arizona Diamondbacks. (Round 13, Pick 19, 409th overall pick).
01/01/2031 OSA scouting updated ratings (potential): Contact: 30 (50); Power: 30 (45); Eye: 25 (50).
01/01/2032 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 35 (45); Eye: 20 (35).
01/01/2033 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 35 (45); Eye: 20 (35).
07/25/2033 Was selected to the 2033 Northwest League All-Star Game.
07/27/2033 Earned 2033 Northwest League All-Star Game MVP honors.
01/01/2034 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 35 (45); Eye: 25 (35).
01/01/2035 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 40 (45); Eye: 30 (40).
08/09/2035 Injured (strep throat),day-to-day for 4 days.
08/18/2035 Goes 5-5 against the Vancouver Canadians, with 2 2B, 1 RBI and 1 R.
01/01/2036 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 40 (45); Eye: 35 (40).
12/03/2036 Signed a minor league contract extension with the Arizona Diamondbacks organization.
01/01/2037 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 45 (50); Eye: 35 (40).
11/30/2037 Signed a minor league contract extension with the Arizona Diamondbacks organization.
01/01/2038 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 45 (50); Eye: 35 (40).
08/03/2038 Released by the Arizona organization.
01/01/2039 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 40 (45); Eye: 40 (40).
03/08/2039 Signed a 1-year minor league contract with the Los Angeles Angels organization.
05/05/2039 Released by the Los Angeles organization.
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76