1B Antão Cassagne #15
Age: 34 | Bats: R | Throws: R | Morale: Normal
05/09/2039
OA: 36 POT: 36
1B ANTÃO CASSAGNE #15 - AGE: 34 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
11 35 9 0 0 1 5 8 10 .257 .409 .343 2 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 35 35 35
BABIP 30 30 30 30
Avoid K's 40 40 40 40
Gap 55 55 60 55
Power 50 50 50 50
Eye 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 20
Errors: - 55 45
Arm: 25 65 60
Turn DP: - 45 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 35
Catcher: - Left Field: -
1st Base: 60 Center Field: -
2nd Base: 35 Right Field: -
3rd Base: 50
       
RUN/BUNT
Running Speed: 45
Stealing Aggressiveness: 25
Stealing Ability: 45
Baserunning Inst.: 50
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/12/2038 @ BUR Win, 6-3 3 1 0 0 0 1 1 2
07/11/2038 @ BUR Loss, 0-2 3 0 0 0 0 1 1 0
07/09/2038 DAN Win, 7-0 2 0 0 0 0 2 2 0
07/08/2038 DAN Loss, 2-7 2 0 0 0 0 0 0 0
07/06/2038 @ JOH Win, 7-5 6 1 3 1 0 1 2 0
07/05/2038 @ JOH Win, 4-0 3 0 0 0 0 2 2 0
07/04/2038 JOH Loss, 0-3 2 0 0 0 0 1 1 0
07/03/2038 BLU Win, 2-0 4 0 2 1 0 0 0 0
06/29/2038 KIN Win, 2-1 4 0 1 0 0 0 1 0
06/28/2038 KIN Loss, 1-4 3 0 1 1 0 0 0 0
PERSONALITY
He has never been real loyal to a team and lacks motivation.
Birthday:12/29/2004
Born in:Calabozo, GUA
Nationality:Venezuelan
Height:6' 2"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:2 Years, 70 Days
Service This Yr:None
40-Man Service:4 Years, None
Pro Service:16 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:Out of option years
Contract Extension: -
Drafted:-
APPALACHIAN LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 11 35 9 0 0 1 5 3 8 10 .257 .409 .343 .752 .359 .086 123
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 11 45 1 1 0 1 1 0 12 1 2 0 100.0 5.9 5.70 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 1 0 0 0 0 0 2 2 0 0 0 .250 .500 .250 .750
Versus Right   31 8 0 0 1 5 3 6 8 0 1 1 .258 .395 .355 .750
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   10 4 0 0 1 3 1 0 1 0 0 1 .400 .455 .700 1.155
July   25 5 0 0 0 2 2 8 9 0 1 0 .200 .394 .200 .594
Last Year   35 9 0 0 1 5 3 8 10 0 1 1 .257 .409 .343 .752
Career   57 12 0 0 1 5 3 8 16 0 1 2 .211 .328 .263 .592
Home   20 6 0 0 1 4 1 3 4 0 0 1 .300 .417 .450 .867
Road   15 3 0 0 0 1 2 5 6 0 1 0 .200 .400 .200 .600
Grass   35 9 0 0 1 5 3 8 10 0 1 1 .257 .409 .343 .752
Day   22 6 0 0 1 4 3 7 8 0 1 1 .273 .467 .409 .876
Night   13 3 0 0 0 1 0 1 2 0 0 0 .231 .286 .231 .516
As Starter   35 9 0 0 1 5 3 8 10 0 1 1 .257 .409 .343 .752
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2029 San Diego - MLB 24 61 195 55 10 0 13 37 31 26 3 1 52 0 0 .282 .373 .533 .907 151 154 2.1
2030 San Diego - MLB 25 132 460 105 36 1 23 56 64 45 8 0 134 0 1 .228 .308 .461 .769 109 113 2.0
2031 Baltimore - MLB 26 23 48 13 2 0 6 12 10 5 1 2 15 0 1 .271 .339 .688 1.027 164 155 0.5
2032 Chicago - MLB 27 7 18 3 1 0 2 3 3 2 0 0 9 0 1 .167 .250 .556 .806 104 99 0.1
Total MLB 223 721 176 49 1 44 108 108 78 12 3 210 0 3 .244 .327 .498 .825 125 127 4.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2024 Pittsburgh (GCL) - R 19 50 139 20 0 0 4 12 7 12 1 1 29 1 0 .144 .216 .230 .446 35 41 -0.5
2024 Bristol - R 19 7 22 3 0 0 0 0 0 0 1 0 6 0 0 .136 .174 .136 .310 -7 -9 -0.2
2024 Total - R 19 57 161 23 0 0 4 12 7 12 2 1 35 1 0 .143 .210 .217 .428 29 34 -0.7
2025 Pittsburgh (GCL) - R 20 45 167 53 12 1 4 38 23 13 1 1 37 1 0 .317 .368 .473 .841 91 89 0.2
2026 Pittsburgh (DSL) - R 21 44 164 38 8 0 6 27 27 22 5 2 39 0 0 .232 .337 .390 .727 105 106 0.7
2027 West Virginia - A- 22 64 231 53 16 0 8 39 31 31 6 2 71 1 0 .229 .333 .403 .736 106 109 0.8
2027 Greensboro - A 22 47 176 36 8 1 6 17 15 21 1 1 64 0 1 .205 .291 .364 .655 94 95 0.8
2027 Bradenton - A+ 22 16 63 15 2 0 2 12 10 6 0 0 18 0 0 .238 .304 .365 .669 104 106 0.4
2027 Total - A+ 22 63 239 51 10 1 8 29 25 27 1 1 82 0 1 .213 .295 .364 .659 97 98 1.2
2028 Arizona (DSL) - R 23 8 27 7 2 0 3 3 5 3 0 0 4 0 0 .259 .333 .667 1.000 176 182 0.4
2028 Kane County - A 23 10 30 5 3 0 0 2 5 9 1 1 7 0 0 .167 .366 .267 .633 83 96 0.1
2028 Down East - A+ 23 41 155 50 19 1 4 28 25 14 2 2 35 0 0 .323 .382 .535 .917 171 172 2.4
2028 Lake Elsinore - A+ 23 1 3 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -119 -0.1
2028 Total - A+ 23 52 188 55 22 1 4 30 30 23 3 3 45 0 0 .293 .373 .484 .857 150 153 2.4
2028 Frisco - AA 23 26 106 23 9 1 2 11 10 6 0 1 30 0 1 .217 .257 .377 .634 73 67 -0.2
2028 Amarillo - AA 23 36 123 28 10 1 5 17 19 18 3 2 31 2 0 .228 .336 .447 .783 117 118 0.7
2028 Total - AA 23 62 229 51 19 2 7 28 29 24 3 3 61 2 1 .223 .301 .415 .716 98 95 0.5
2029 El Paso - AAA 24 27 100 32 9 0 2 15 14 11 2 3 21 0 0 .320 .388 .470 .858 133 136 0.8
2031 Norfolk - AAA 26 85 309 66 23 2 9 36 35 29 5 2 79 0 0 .214 .290 .388 .678 103 105 1.5
2032 Birmingham - AA 27 39 135 29 6 2 5 17 15 29 4 0 37 3 5 .215 .369 .400 .769 120 122 0.7
2032 Charlotte - AAA 27 52 167 30 5 1 7 19 18 10 4 1 46 1 0 .180 .242 .347 .589 71 65 -0.1
2033 Charlotte - AAA 28 113 391 91 21 1 23 56 60 49 5 4 109 2 2 .233 .323 .468 .791 131 128 2.7
2034 Baltimore (DSL) - R 29 3 9 5 1 1 2 7 3 6 0 0 0 0 0 .556 .733 1.556 2.289 501 454 0.7
2034 Delmarva - A 29 9 34 10 3 0 1 4 5 5 0 0 9 0 0 .294 .385 .471 .855 159 169 0.3
2034 Frederick - A+ 29 42 146 33 9 0 8 27 22 35 2 4 36 4 3 .226 .374 .452 .826 137 144 1.3
2034 Total - A+ 29 51 180 43 12 0 9 31 27 40 2 4 45 4 3 .239 .376 .456 .832 141 148 1.6
2034 Columbus - AA 29 9 29 7 1 0 0 4 5 4 1 0 3 0 0 .241 .353 .276 .629 87 96 0.1
2035 Birmingham - AA 30 48 175 50 15 2 4 18 16 36 1 0 38 3 2 .286 .410 .463 .873 146 150 2.0
2035 Charlotte - AAA 30 44 155 26 6 0 4 11 17 13 3 2 33 1 0 .168 .243 .284 .527 50 45 -0.4
2036 Frederick - A+ 31 82 302 94 13 8 14 46 59 44 5 5 63 3 1 .311 .402 .546 .948 143 143 2.4
2036 Bowie - AA 31 2 8 2 0 0 1 2 1 1 0 0 1 0 0 .250 .333 .625 .958 180 189 0.1
2037 Baltimore (DSL) - R 32 1 4 1 0 1 0 0 0 0 0 0 1 0 0 .250 .250 .750 1.000 171 166 0.0
2037 Ogden - R 32 11 31 6 1 1 1 2 5 11 2 0 6 1 0 .194 .432 .387 .819 126 149 0.5
2037 Los Angeles N (AZL) - R 32 2 6 1 0 0 1 1 1 2 0 0 1 0 0 .167 .375 .667 1.042 210 237 0.2
2037 Total - R 32 14 41 8 1 2 2 3 6 13 2 0 8 1 0 .195 .411 .463 .874 142 163 0.7
2037 Aberdeen - A- 32 1 5 1 0 0 1 2 1 1 0 0 3 0 0 .200 .333 .800 1.133 203 203 0.1
2037 Frederick - A+ 32 47 151 33 5 1 7 18 24 30 2 1 38 1 0 .219 .353 .404 .757 95 95 0.4
2038 Greeneville - R 33 11 35 9 0 0 1 5 3 8 1 0 10 2 0 .257 .409 .343 .752 126 123 0.1
Total IL 294 1022 213 55 4 43 122 130 101 17 9 267 4 2 .208 .288 .396 .684 101 99
Total PCL 27 100 32 9 0 2 15 14 11 2 3 21 0 0 .320 .388 .470 .858 133 136
Total EL 2 8 2 0 0 1 2 1 1 0 0 1 0 0 .250 .333 .625 .958 180 189
Total SL 87 310 79 21 4 9 35 31 65 5 0 75 6 7 .255 .392 .435 .828 134 138
Total TEX 71 258 58 20 2 7 32 34 28 4 3 64 2 1 .225 .307 .399 .706 97 96
Total CAL 1 3 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -119
Total CAR 212 754 210 46 10 33 119 130 123 11 12 172 8 4 .279 .382 .497 .880 137 139
Total FSL 16 63 15 2 0 2 12 10 6 0 0 18 0 0 .238 .304 .365 .669 104 106
Total MID 10 30 5 3 0 0 2 5 9 1 1 7 0 0 .167 .366 .267 .633 83 96
Total SAL 56 210 46 11 1 7 21 20 26 1 1 73 0 1 .219 .307 .381 .688 105 107
Total NYP 65 236 54 16 0 9 41 32 32 6 2 74 1 0 .229 .333 .411 .744 108 111
Total APP 18 57 12 0 0 1 5 3 8 2 0 16 2 0 .211 .328 .263 .592 81 78
Total AZL 2 6 1 0 0 1 1 1 2 0 0 1 0 0 .167 .375 .667 1.042 210 237
Total GCL 95 306 73 12 1 8 50 30 25 2 2 66 2 0 .239 .299 .363 .661 66 67
Total PIO 11 31 6 1 1 1 2 5 11 2 0 6 1 0 .194 .432 .387 .819 126 149
Total DSL 56 204 51 11 2 11 37 35 31 5 2 44 0 0 .250 .360 .485 .845 139 138
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2029 San Diego - MLB 1B 2 2 7 0 0 7 0 1.000 15.0 4.20 +0.0 1.021
2029 San Diego - MLB 2B 3 1 1 3 0 4 0 1.000 11.0 3.27 +0.1 1.014
2029 San Diego - MLB 3B 55 53 19 98 7 121 4 .967 461.1 2.28 +0.7 1.013
2029 San Diego - MLB SS 1 0 0 1 1 1 0 1.000 2.0 4.50 +0.0 1.047
2030 San Diego - MLB 1B 5 5 34 2 4 37 1 .973 43.0 7.53 -0.4 .850
2030 San Diego - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2030 San Diego - MLB 3B 126 121 60 177 12 249 12 .952 1086.1 1.96 -2.3 1.000
2030 San Diego - MLB SS 1 1 1 2 1 4 1 .750 8.0 3.38 -0.7 .700
2031 Baltimore - MLB 1B 3 1 6 0 2 6 0 1.000 14.2 3.68 +0.0 1.020
2031 Baltimore - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2031 Baltimore - MLB 3B 11 7 4 14 2 19 1 .947 78.0 2.08 +1.0 1.128
2031 Baltimore - MLB SS 7 2 5 7 2 12 0 1.000 27.0 4.00 -0.3 1.033
2032 Chicago - MLB 1B 1 0 4 0 0 4 0 1.000 2.0 18.00 0.0 .000
2032 Chicago - MLB 3B 2 1 0 5 1 5 0 1.000 14.0 3.21 +0.3 1.044
2032 Chicago - MLB SS 4 3 5 3 0 8 0 1.000 27.0 2.67 +0.1 1.043
2038 Greeneville - R 1B 9 9 65 3 7 69 1 .986 73.0 8.38 -0.6 .882
2038 Greeneville - R 2B 1 1 3 2 0 5 0 1.000 10.0 4.50 -0.8 .606
2038 Greeneville - R 3B 1 0 1 1 0 2 0 1.000 6.0 3.00 +0.3 1.050
2038 Greeneville - R SS 2 1 0 3 0 3 0 1.000 10.0 2.70 +0.2 1.085
TOTAL 1B 20 17 116 5 13 123 2 .984 147.2 7.37 -1.0 .888
TOTAL 2B 4 2 4 5 0 9 0 1.000 21.0 3.86 -0.7 .759
TOTAL 3B 195 182 84 295 22 396 17 .957 1645.2 2.07 -0.1 1.010
TOTAL SS 15 7 11 16 4 28 1 .964 74.0 3.28 -0.7 .992
PLAYER HISTORY
12/16/2022 Signed a minor league contract out of Venezuela with the Pittsburgh Pirates organization.
01/01/2023 OSA scouting updated ratings (potential): Contact: 20 (40); Power: 20 (55); Eye: 20 (45).
01/01/2024 OSA scouting updated ratings (potential): Contact: 20 (40); Power: 20 (55); Eye: 25 (45).
02/22/2024 Promoted from the international complex to Rookie League Pittsburgh (DSL).
01/01/2025 OSA scouting updated ratings (potential): Contact: 25 (40); Power: 20 (55); Eye: 25 (45).
01/01/2026 OSA scouting updated ratings (potential): Contact: 30 (40); Power: 20 (55); Eye: 25 (45).
06/01/2026 Injured (food poisoning),out for 2 days.
07/28/2026 Injured (oblique strain),out for 4-5 weeks.
01/01/2027 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 45 (60); Eye: 35 (55).
07/10/2027 Injured (hand contusion),out for one week.
12/10/2027 Was traded by the Pittsburgh Pirates to the Texas Rangers, along with SS Manny Rios, in exchange for C Andrew Knizner.
01/01/2028 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 45 (60); Eye: 35 (50).
05/01/2028 Wins the CAR Player of the Week Award.
05/22/2028 Wins the CAR Player of the Week Award.
07/03/2028 Was traded by the Texas Rangers to the Arizona Diamondbacks, along with RP Carlos Sanchez, in exchange for CL Mike Mackey and RF Jimmy Minty.
07/24/2028 Was traded by the Arizona Diamondbacks to the San Diego Padres in exchange for CF Ernesto Barreras.
08/23/2028 Injured (bruised knee),day-to-day for 3 days.
01/01/2029 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 55 (60); Eye: 40 (50).
07/11/2029 Injured (bruised elbow),day-to-day for one week.
11/25/2029 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2030 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 55 (60); Eye: 50 (50).
11/25/2030 Received a 1-year contract through automatic renewal worth a total of $563,500.
11/25/2030 Was traded by the San Diego Padres to the Baltimore Orioles, along with SS Termarr Johnson, SP Malik Jackson, and 2B Noelvi Marte, in exchange for 3B Danny Pacheco, 2B Gil Stein, and CL Mike Mackey.
01/01/2031 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (60); Eye: 50 (55).
03/15/2031 Injured (calf soreness),day-to-day for one week.
08/24/2031 Injured (sore knee),day-to-day for 4 days.
11/28/2031 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2032 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (60); Eye: 55 (60).
01/02/2032 Was claimed off waivers by Chicago while with Baltimore.
07/12/2032 Injured (bruised wrist),day-to-day for 1 day.
12/01/2032 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2033 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (55); Eye: 55 (55).
10/06/2033 Wins the 2033 IL Platinum Stick Award at SS.
11/30/2033 Became a free agent.
12/31/2033 Signed a minor league contract with the San Juan Cangrejeros organization.
01/01/2034 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (55); Eye: 55 (60).
04/15/2034 Released by the San Juan organization.
07/08/2034 Signed a minor league contract with the Baltimore Orioles organization.
09/21/2034 Wins the 2034 Texas League Round 2 with the Columbus Black Aces!
10/16/2034 Released by the Baltimore organization.
12/24/2034 Signed a minor league contract with majors option with the Chicago White Sox organization.
01/01/2035 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (55); Eye: 55 (55).
04/25/2035 Did not elect for free agency and will remain in the Chicago organization.
06/05/2035 Injured (sore hamstring),day-to-day for 2 days.
11/21/2035 Signed a minor league contract extension with the Chicago White Sox organization.
01/01/2036 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 55 (55); Eye: 55 (55).
04/30/2036 Did not elect for free agency and will remain in the Chicago organization.
05/05/2036 Released by the Chicago organization.
05/10/2036 Signed a minor league contract with majors option with the Baltimore Orioles organization.
06/22/2036 Was selected to the 2036 Carolina League All-Star Game.
08/18/2036 Injured (bruised thigh),day-to-day for one week.
10/03/2036 Wins the 2036 CAR Platinum Stick Award at 1B.
10/06/2036 Finished 2nd in 2036 CAR Most Valuable Player Award voting.
12/03/2036 Signed a minor league contract extension with the Baltimore Orioles organization.
01/01/2037 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 55 (55); Eye: 55 (55).
04/29/2037 Did not elect for free agency and will remain in the Baltimore organization.
06/22/2037 Released by the Baltimore organization.
08/28/2037 Signed a 1-year minor league contract with the Los Angeles N (AZL) Dodgers2 organization.
09/14/2037 Injured (sore hamstring),day-to-day for 5 days.
09/19/2037 Released by the Las Vegas organization.
01/01/2038 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 50 (50); Eye: 55 (55).
06/24/2038 Signed a 1-year minor league contract with the Cincinnati (AZL) Reds organization.
07/15/2038 Released by the Cincinnati organization.
01/01/2039 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 50 (50); Eye: 45 (45).
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76