C Adrian Salinas #28
Age: 34 | Bats: L | Throws: R | Morale: Normal
05/09/2039
OA: 32 POT: 32
C ADRIAN SALINAS #28 - AGE: 34 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
BABIP 35 30 35 35
Avoid K's 50 45 50 50
Gap 40 30 40 40
Power 30 25 30 30
Eye 30 25 30 30
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 20
Errors: - 30 20
Arm: 60 55 55
Turn DP: - 25 -
Framing: 50 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 50 Left Field: -
1st Base: 20 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 20
Stealing Aggressiveness: 20
Stealing Ability: 30
Baserunning Inst.: 20
Sacrifice Bunt: 40
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/29/2038 @ PRI Win, 6-0 5 0 1 1 0 0 2 0
07/26/2038 BUR Win, 4-1 4 0 0 0 0 0 1 0
07/25/2038 BUR Loss, 1-3 1 0 0 0 0 0 1 0
07/21/2038 @ ELI Loss, 2-9 3 0 0 0 0 0 0 0
07/05/2038 @ AMIG Win, 5-2 5 1 3 3 1 0 0 0
07/04/2038 ACLR Loss, 1-6 1 0 0 0 0 0 0 0
07/02/2038 @ ASD2 Win, 4-1 1 0 0 0 0 0 1 0
06/28/2038 @ MIS Loss, 5-6 1 0 0 0 0 0 0 0
06/27/2038 GFA Win, 5-4 1 1 1 1 0 0 0 0
06/26/2038 GFA Loss, 1-3 1 0 1 0 0 0 0 0
PERSONALITY
Likes to fish in his spare time.
Birthday:08/19/2004
Born in:Enriquillo, BAR
Nationality:Dominican
Height:6' 0"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:1 Year, 35 Days
Service This Yr:None
40-Man Service:2 Years, 163 Days
Pro Service:18 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:-
APPALACHIAN LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 4 13 1 0 0 0 1 0 0 4 .077 .143 .077 .220 .125 .000 -56
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 14 1 0 0 0 0 0 1 0 0 0 0.0 0.2 0.40 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 1 0 0 0 1 0 0 0 0 0 1 .200 .333 .200 .533
Versus Right   8 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   13 1 0 0 0 1 0 0 4 0 0 1 .077 .143 .077 .220
Last Year   13 1 0 0 0 1 0 0 4 0 0 1 .077 .143 .077 .220
Career   13 1 0 0 0 1 0 0 4 0 0 1 .077 .143 .077 .220
Home   5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Road   8 1 0 0 0 1 0 0 2 0 0 1 .125 .222 .125 .347
Grass   13 1 0 0 0 1 0 0 4 0 0 1 .077 .143 .077 .220
Day   5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Night   8 1 0 0 0 1 0 0 2 0 0 1 .125 .222 .125 .347
As Starter   12 1 0 0 0 1 0 0 3 0 0 1 .083 .154 .083 .237
As Reliever / Substitution   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
ARIZONA ROOKIE LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 7 3 0 0 1 3 1 0 1 .429 .429 .857 1.286 .616 .429 315
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 7 0 0 0 0 0 0 6 1 0 0 0.0 2.6 17.36 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   5 3 0 0 1 3 1 0 1 0 0 0 .600 .600 1.200 1.800
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   7 3 0 0 1 3 1 0 1 0 0 0 .429 .429 .857 1.286
Last Year   7 3 0 0 1 3 1 0 1 0 0 0 .429 .429 .857 1.286
2 Years Ago   13 5 0 0 0 0 0 0 3 0 0 0 .385 .385 .385 .769
Career   20 8 0 0 1 3 1 0 4 0 0 0 .400 .400 .550 .950
Home   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Road   6 3 0 0 1 3 1 0 1 0 0 0 .500 .500 1.000 1.500
Grass   7 3 0 0 1 3 1 0 1 0 0 0 .429 .429 .857 1.286
Day   5 3 0 0 1 3 1 0 0 0 0 0 .600 .600 1.200 1.800
Night   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
As Starter   5 3 0 0 1 3 1 0 0 0 0 0 .600 .600 1.200 1.800
As Reliever / Substitution   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
PIONEER LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 4 7 2 0 0 0 1 1 0 1 .286 .286 .286 .571 .270 .000 51
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 7 0 0 0 0 0 0 2 0 0 0 0.0 0.6 3.09 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   5 2 0 0 0 1 1 0 1 0 0 0 .400 .400 .400 .800
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   7 2 0 0 0 1 1 0 1 0 0 0 .286 .286 .286 .571
Last Year   7 2 0 0 0 1 1 0 1 0 0 0 .286 .286 .286 .571
Career   7 2 0 0 0 1 1 0 1 0 0 0 .286 .286 .286 .571
Home   2 2 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Road   5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Grass   7 2 0 0 0 1 1 0 1 0 0 0 .286 .286 .286 .571
Day   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Night   6 1 0 0 0 1 1 0 1 0 0 0 .167 .167 .167 .333
As Starter   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   3 2 0 0 0 1 1 0 0 0 0 0 .667 .667 .667 1.333
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2029 Seattle - MLB 24 17 61 12 5 0 1 7 4 4 0 0 14 0 0 .197 .246 .328 .574 58 57 0.0
2030 Seattle - MLB 25 61 206 41 7 0 3 22 12 13 2 2 39 0 0 .199 .251 .277 .528 46 45 -0.5
2031 Pittsburgh - MLB 26 26 95 20 4 0 1 9 6 3 2 0 17 0 0 .211 .250 .284 .534 46 48 -0.2
Total MLB 104 362 73 16 0 5 38 22 20 4 2 70 0 0 .202 .250 .287 .537 48 48 -0.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2023 Atlanta (DSL) - R 18 19 54 8 2 0 0 3 5 3 2 0 12 0 0 .148 .220 .185 .406 15 16 -0.4
2024 Atlanta (DSL) - R 19 56 196 41 9 1 8 33 24 9 3 1 38 0 0 .209 .254 .388 .641 77 77 0.2
2025 Atlanta (DSL) - R 20 57 226 65 13 0 2 22 30 16 4 2 38 0 0 .288 .343 .372 .714 72 75 -0.4
2026 Florida - A+ 21 81 277 69 12 1 3 30 18 11 6 0 36 0 0 .249 .293 .332 .625 82 79 0.6
2026 Mississippi - AA 21 15 56 11 3 0 0 2 2 1 0 1 11 0 0 .196 .207 .250 .457 39 32 -0.2
2027 Florida - A+ 22 99 338 79 13 0 1 27 27 22 7 1 55 0 0 .234 .293 .281 .575 86 88 0.5
2028 West Virginia - A 23 16 61 21 5 1 5 13 12 7 0 1 8 0 0 .344 .406 .705 1.111 200 190 0.8
2028 Modesto - A+ 23 75 270 86 20 1 9 33 42 24 4 1 42 0 1 .319 .381 .500 .881 144 148 2.1
2028 Total - A+ 23 91 331 107 25 2 14 46 54 31 4 2 50 0 1 .323 .386 .538 .924 154 156 2.9
2029 Tacoma - AAA 24 76 274 66 10 0 4 19 22 11 4 0 44 0 1 .241 .280 .321 .601 64 61 -0.6
2030 Tacoma - AAA 25 35 117 34 7 3 2 12 14 7 2 0 15 0 0 .291 .341 .453 .794 114 112 0.6
2031 El Paso - AAA 26 40 136 27 5 1 2 11 12 4 2 0 29 0 0 .199 .232 .294 .527 41 34 -0.6
2031 Indianapolis - AAA 26 25 95 15 3 0 0 4 5 1 0 1 17 1 0 .158 .165 .189 .354 5 -10 -0.7
2031 Total - AAA 26 65 231 42 8 1 2 15 17 5 2 1 46 1 0 .182 .205 .251 .456 26 17 -1.3
2032 Fort Wayne - A 27 1 4 2 0 0 0 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 183 203 0.0
2032 Lake Elsinore - A+ 27 60 213 51 14 0 1 12 17 7 5 1 41 0 0 .239 .279 .319 .598 68 66 -0.3
2032 Total - A+ 27 61 217 53 14 0 1 12 17 7 5 1 42 0 0 .244 .283 .323 .605 70 69 -0.2
2032 Amarillo - AA 27 37 137 30 6 0 1 6 7 4 1 1 27 0 0 .219 .245 .285 .529 50 46 -0.6
2033 Inland Empire - A+ 28 59 211 61 15 0 10 24 24 13 1 0 32 0 0 .289 .333 .502 .836 130 137 1.6
2034 Columbus - AA 29 62 217 51 5 0 2 17 11 5 2 4 28 1 0 .235 .254 .286 .540 59 54 -0.5
2035 Tulsa - AA 30 26 86 25 5 0 2 15 13 5 0 1 11 0 0 .291 .326 .419 .745 105 99 0.2
2035 Oklahoma City - AAA 30 18 64 15 5 0 2 7 8 2 0 1 13 0 0 .234 .254 .406 .660 73 64 -0.1
2036 Washington (DSL) - R 31 16 64 23 8 0 3 10 9 6 1 0 3 0 0 .359 .423 .625 1.048 180 188 0.9
2036 Auburn - A- 31 40 135 37 10 0 3 16 17 7 3 3 21 0 0 .274 .318 .415 .732 96 90 -0.2
2036 Hagerstown - A 31 12 42 16 2 0 1 2 5 1 0 0 7 0 0 .381 .395 .500 .895 139 147 0.4
2037 Texas (DSL) - R 32 2 8 3 1 0 0 2 1 0 0 0 0 0 0 .375 .375 .500 .875 132 133 0.0
2037 Oakland (AZL) - R 32 6 13 5 0 0 0 0 0 0 0 0 3 0 0 .385 .385 .385 .769 135 139 0.1
2037 Total - R 32 8 21 8 1 0 0 2 1 0 0 0 3 0 0 .381 .381 .429 .810 134 137 0.1
2037 Brooklyn - A- 32 1 4 2 1 0 0 1 3 0 1 0 1 0 0 .500 .600 .750 1.350 266 290 0.1
2037 Hickory - A 32 5 9 2 2 0 0 1 0 1 1 0 2 0 0 .222 .364 .444 .808 118 122 -0.0
2037 Houston (DSL) - R 32 14 47 23 5 1 1 9 10 6 3 0 1 1 0 .489 .571 .702 1.274 258 266 1.0
2037 New York N (DSL) - R 32 3 6 3 1 0 0 0 0 1 0 0 1 0 0 .500 .571 .667 1.238 242 268 0.2
2037 Total - R 32 17 53 26 6 1 1 9 10 7 3 0 2 1 0 .491 .571 .698 1.270 256 266 1.1
2038 Baltimore (DSL) - R 33 13 41 16 4 1 1 3 7 12 1 1 2 0 0 .390 .527 .610 1.137 207 221 0.8
2038 Billings - R 33 4 7 2 0 0 0 1 1 0 0 0 1 0 0 .286 .286 .286 .571 62 51 -0.1
2038 Cincinnati (AZL) - R 33 3 7 3 0 0 1 3 1 0 0 0 1 0 0 .429 .429 .857 1.286 282 315 0.1
2038 Greeneville - R 33 4 13 1 0 0 0 1 0 0 1 0 4 0 0 .077 .143 .077 .220 -34 -56 -0.2
2038 Total - R 33 24 68 22 4 1 2 8 9 12 2 1 8 0 0 .324 .434 .500 .934 160 168 0.7
Total IL 25 95 15 3 0 0 4 5 1 0 1 17 1 0 .158 .165 .189 .354 5 -10
Total PCL 169 591 142 27 4 10 49 56 24 8 1 101 0 1 .240 .279 .350 .629 70 66
Total SL 15 56 11 3 0 0 2 2 1 0 1 11 0 0 .196 .207 .250 .457 39 32
Total TEX 125 440 106 16 0 5 38 31 14 3 6 66 1 0 .241 .266 .311 .577 65 60
Total CAL 194 694 198 49 1 20 69 83 44 10 2 115 0 1 .285 .336 .445 .781 117 120
Total FSL 180 615 148 25 1 4 57 45 33 13 1 91 0 0 .241 .293 .304 .597 84 84
Total MID 1 4 2 0 0 0 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 183 203
Total SAL 33 112 39 9 1 6 16 17 9 1 1 17 0 0 .348 .398 .607 1.006 172 169
Total NYP 41 139 39 11 0 3 17 20 7 4 3 22 0 0 .281 .327 .424 .751 102 96
Total APP 4 13 1 0 0 0 1 0 0 1 0 4 0 0 .077 .143 .077 .220 -34 -56
Total AZL 9 20 8 0 0 1 3 1 0 0 0 4 0 0 .400 .400 .550 .950 186 201
Total PIO 4 7 2 0 0 0 1 1 0 0 0 1 0 0 .286 .286 .286 .571 62 51
Total DSL 180 642 182 43 3 15 82 86 53 14 4 95 1 0 .283 .349 .430 .779 107 111
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2029 Seattle - MLB C 17 17 139 10 4 151 2 .987 157.0 8.54 -0.4 .772 2 11 3 27.3
2030 Seattle - MLB C 61 61 507 30 5 539 2 .996 542.1 8.91 +0.3 1.229 1 44 9 20.5
2031 Pittsburgh - MLB C 26 26 241 13 1 254 0 1.000 238.0 9.61 -0.3 .906 0 13 1 7.7
2038 Greeneville - R C 3 3 21 0 0 21 0 1.000 26.0 7.27 -0.4 .000 1 0 0 0.0
2038 Billings - R C 1 1 6 1 0 7 0 1.000 8.0 7.88 +0.3 .000 0 1 1 100.0
2038 Cincinnati (AZL) - R 1B 1 1 8 1 3 9 0 1.000 9.0 9.00 -0.3 .699
TOTAL C 108 108 914 54 10 972 4 .996 971.1 8.97 -0.6 1.043 4 69 14 20.3
TOTAL 1B 1 1 8 1 3 9 0 1.000 9.0 9.00 -0.3 .699
PLAYER HISTORY
12/03/2020 Signed a minor league contract out of Dominican Republic with the Atlanta Kings organization.
01/01/2021 OSA scouting updated ratings (potential): Contact: 20 (35); Power: 20 (30); Eye: 25 (55).
01/01/2022 OSA scouting updated ratings (potential): Contact: 20 (35); Power: 20 (30); Eye: 30 (50).
01/01/2023 OSA scouting updated ratings (potential): Contact: 25 (35); Power: 20 (30); Eye: 30 (45).
02/23/2023 Promoted from international complex to Rookie League Atlanta (DSL).
01/01/2024 OSA scouting updated ratings (potential): Contact: 30 (35); Power: 20 (30); Eye: 30 (35).
01/01/2025 OSA scouting updated ratings (potential): Contact: 30 (40); Power: 20 (30); Eye: 30 (35).
01/01/2026 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 25 (30); Eye: 30 (35).
01/01/2027 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (35); Eye: 25 (30).
06/13/2027 Was selected to the 2027 Florida State League All-Star Game.
11/28/2027 Became a minor league free agent.
01/01/2028 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (35); Eye: 25 (30).
02/21/2028 Signed a 1-year minor league contract with the West Virginia Power organization.
07/10/2028 Was selected to the 2028 California League All-Star Game.
08/07/2028 Wins the CAL Player of the Week Award.
10/13/2028 Wins the 2028 CAL Platinum Stick Award at C.
11/24/2028 Signed a minor league contract extension with the Seattle Mariners organization.
01/01/2029 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (35); Eye: 25 (30).
11/25/2029 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2030 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 35 (35).
11/25/2030 Became a free agent.
01/01/2031 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 30 (30).
01/20/2031 Signed a minor league contract with majors option with the Pittsburgh Pirates organization.
04/30/2031 Did not elect for free agency and will remain in the Pittsburgh organization.
06/29/2031 Was claimed off waivers by San Diego while with Pittsburgh.
11/28/2031 Received a 1-year contract through automatic renewal worth a total of $900,000.
01/01/2032 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 35 (35).
12/01/2032 Became a free agent.
01/01/2033 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 35 (35).
06/20/2033 Signed a 1-year minor league contract with the Los Angeles A (AZL) Angels organization.
10/02/2033 Released by the Los Angeles organization.
01/01/2034 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 35 (35).
05/29/2034 Signed a 1-year minor league contract with the Columbus Black Aces organization.
09/01/2034 Released by the San Juan organization.
09/07/2034 Signed a 1-year minor league contract with the Los Angeles N (AZL) Dodgers2 organization.
09/21/2034 Wins the 2034 Texas League Round 2 with the Columbus Black Aces!
11/25/2034 Signed a minor league contract extension with the Las Vegas Aces organization.
01/01/2035 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (35); Eye: 30 (30).
11/21/2035 Signed a minor league contract extension with the Las Vegas Aces organization.
01/01/2036 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (35); Eye: 30 (30).
04/10/2036 Released by the Las Vegas organization.
06/07/2036 Signed a 1-year minor league contract with the Washington (DSL) Nationals organization.
10/07/2036 Released by the Washington organization.
01/01/2037 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (35); Eye: 30 (30).
04/24/2037 Signed a 1-year minor league contract with the Palm Beach Cardinals organization.
06/01/2037 Released by the St. Louis organization.
06/09/2037 Signed a 1-year minor league contract with the Hickory Crawdads organization.
07/06/2037 Released by the Texas organization.
07/08/2037 Signed a 1-year minor league contract with the Houston (DSL) Astros organization.
07/25/2037 Released by the Houston organization.
07/29/2037 Signed a 1-year minor league contract with the Oakland (AZL) Athletics Green organization.
08/15/2037 Released by the Oakland organization.
08/17/2037 Signed a 1-year minor league contract with the New York N (DSL) Mets 2 organization.
11/30/2037 Became a minor league free agent.
01/01/2038 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (35); Eye: 30 (30).
06/21/2038 Signed a 1-year minor league contract with the Cincinnati (AZL) Reds organization.
07/08/2038 Released by the Cincinnati organization.
07/13/2038 Signed a 1-year minor league contract with the Cincinnati (AZL) Reds organization.
07/30/2038 Released by the Cincinnati organization.
08/03/2038 Signed a 1-year minor league contract with the Baltimore (DSL) Orioles 2 organization.
09/21/2038 Wins the 2038 Pioneer League Round 2 with the Billings Mustangs!
10/17/2038 Released by the Baltimore organization.
01/01/2039 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 30 (30); Eye: 30 (30).
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76