C Jose Gomez #50
Age: 36 | Bats: S | Throws: R | Morale: Normal
05/09/2039
OA: 37 POT: 37
C JOSE GOMEZ #50 - AGE: 36 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
10 24 8 1 0 0 3 2 6 .333 .385 .375 0 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
BABIP 40 35 40 40
Avoid K's 40 45 40 40
Gap 40 50 40 40
Power 35 35 35 35
Eye 45 60 40 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 20
Errors: - 35 25
Arm: 55 30 30
Turn DP: - 25 -
Framing: 45 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 45 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Aggressiveness: 45
Stealing Ability: 50
Baserunning Inst.: 55
Sacrifice Bunt: 55
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/05/2039 @ DUN Win, 5-4 3 0 0 0 0 1 1 0
05/01/2039 @ LAK Win, 13-3 4 3 3 2 0 1 1 0
04/30/2039 @ LAK Loss, 4-5 0 0 0 0 0 0 0 0
04/25/2039 SLC Win, 6-2 4 0 1 0 0 0 0 0
04/19/2039 @ CHR Loss, 3-7 4 0 1 0 0 0 1 0
04/15/2039 PAL Win, 6-5 0 1 0 0 0 0 0 0
04/14/2039 BRA Win, 8-7 1 0 0 0 0 0 1 0
04/12/2039 BRA Win, 4-3 3 0 0 0 0 0 0 0
04/11/2039 BRA Loss, 4-7 4 0 2 1 0 0 2 0
04/10/2039 @ LAK Win, 16-5 1 0 1 0 0 0 0 0
PERSONALITY
Not a troublemaker by any means.
Birthday:04/02/2003
Born in:El Tigre, ANZ
Nationality:Venezuelan
Height:5' 10"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:1 Year, 152 Days
Service This Yr:None
40-Man Service:3 Years, 146 Days
Pro Service:19 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:-
FLORIDA STATE LEAGUE 2039 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 10 24 8 1 0 0 3 4 2 6 .333 .385 .375 .760 .365 .042 121
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 6 26 0 0 0 0 0 0 9 1 0 1 0.0 3.3 5.23 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Versus Right   24 8 1 0 0 3 3 2 6 0 0 0 .333 .385 .375 .760
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   3 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250
April   17 5 0 0 0 1 1 0 4 0 0 0 .294 .294 .294 .588
May   7 3 1 0 0 2 3 2 2 0 0 0 .429 .556 .571 1.127
2 Years Ago   33 9 1 0 1 3 3 6 12 0 1 0 .273 .385 .394 .779
Career   57 17 2 0 1 6 7 8 18 0 1 0 .298 .385 .386 .771
Home   12 3 0 0 0 1 1 0 3 0 0 0 .250 .250 .250 .500
Road   12 5 1 0 0 2 3 2 3 0 0 0 .417 .500 .500 1.000
Grass   24 8 1 0 0 3 4 2 6 0 0 0 .333 .385 .375 .760
Day   5 4 1 0 0 2 3 1 1 0 0 0 .800 .833 1.000 1.833
Night   19 4 0 0 0 1 1 1 5 0 0 0 .211 .250 .211 .461
As Starter   22 7 1 0 0 3 3 2 5 0 0 0 .318 .375 .364 .739
As Reliever / Substitution   2 1 0 0 0 0 1 0 1 0 0 0 .500 .500 .500 1.000
NEW YORK-PENN LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 11 7 2 0 1 1 5 3 0 .636 .714 1.091 1.805 .715 .455 366
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 15 0 0 0 0 1 0 12 3 0 0 0.0 8.9 47.88 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 1 1 0 0 0 1 1 0 0 0 0 .250 .400 .500 .900
Versus Right   7 6 1 0 1 1 4 2 0 0 1 0 .857 .889 1.429 2.317
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   11 7 2 0 1 1 5 3 0 0 1 0 .636 .714 1.091 1.805
Last Year   11 7 2 0 1 1 5 3 0 0 1 0 .636 .714 1.091 1.805
2 Years Ago   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career   12 7 2 0 1 1 5 3 0 0 1 0 .583 .667 1.000 1.667
Home   6 4 1 0 0 0 3 3 0 0 0 0 .667 .778 .833 1.611
Road   5 3 1 0 1 1 2 0 0 0 1 0 .600 .600 1.400 2.000
Grass   11 7 2 0 1 1 5 3 0 0 1 0 .636 .714 1.091 1.805
Day   7 5 2 0 1 1 4 1 0 0 1 0 .714 .750 1.429 2.179
Night   4 2 0 0 0 0 1 2 0 0 0 0 .500 .667 .500 1.167
As Starter   8 5 2 0 1 1 5 3 0 0 1 0 .625 .727 1.250 1.977
As Reliever / Substitution   3 2 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
ARIZONA ROOKIE LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 14 47 14 3 0 1 6 4 7 12 .298 .400 .426 .826 .402 .128 145
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 11 55 1 0 0 0 0 0 20 4 0 1 0.0 8.4 6.69 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   7 3 1 0 1 5 1 2 0 0 0 0 .429 .556 1.000 1.556
Versus Right   40 11 2 0 0 1 3 5 12 0 0 1 .275 .370 .325 .695
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   24 7 1 0 1 4 2 5 6 0 0 1 .292 .433 .458 .892
July   22 7 2 0 0 2 2 2 5 0 0 0 .318 .375 .409 .784
August   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Last Year   47 14 3 0 1 6 4 7 12 0 0 1 .298 .400 .426 .826
Career   70 21 5 0 2 12 7 9 16 0 2 1 .300 .388 .457 .845
Home   24 7 1 0 0 2 2 5 8 0 0 1 .292 .433 .333 .767
Road   23 7 2 0 1 4 2 2 4 0 0 0 .304 .360 .522 .882
Grass   44 13 2 0 1 6 4 5 12 0 0 1 .295 .380 .409 .789
Turf   3 1 1 0 0 0 0 2 0 0 0 0 .333 .600 .667 1.267
Day   13 6 1 0 1 4 2 1 2 0 0 0 .462 .500 .769 1.269
Night   34 8 2 0 0 2 2 6 10 0 0 1 .235 .366 .294 .660
As Starter   45 14 3 0 1 6 4 7 11 0 0 0 .311 .404 .444 .848
As Reliever / Substitution   2 0 0 0 0 0 0 0 1 0 0 1 .000 .333 .000 .333
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2031 Texas - MLB 28 51 160 38 8 0 6 20 28 14 1 0 46 3 0 .237 .303 .400 .703 88 88 0.4
2032 Seattle - MLB 29 47 119 30 6 0 4 15 14 8 0 2 37 1 0 .252 .295 .403 .698 87 86 0.4
2034 Seattle - MLB 31 7 24 8 2 0 1 3 4 1 0 0 9 0 0 .333 .360 .542 .902 145 147 0.5
Total MLB 105 303 76 16 0 11 38 46 23 1 2 92 4 0 .251 .304 .413 .716 92 92 1.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Texas (AZL) - R 18 7 23 7 2 0 1 6 3 2 0 0 4 0 0 .304 .360 .522 .882 120 103 0.0
2022 Texas (DSL) - R 19 31 105 30 5 0 2 11 11 8 2 1 23 2 3 .286 .345 .390 .735 102 92 0.2
2023 Texas (DSL) - R 20 46 141 40 4 1 4 14 18 15 1 1 36 1 1 .284 .354 .411 .766 115 114 0.8
2024 Spokane - A- 21 18 54 12 2 1 1 7 5 2 1 1 12 3 0 .222 .259 .352 .610 82 72 0.1
2025 Spokane - A- 22 33 89 21 2 0 1 16 12 4 5 0 29 5 1 .236 .306 .292 .598 61 64 -0.1
2026 Texas (DSL) - R 23 61 217 66 9 1 6 26 43 28 1 2 43 10 2 .304 .383 .438 .821 132 128 1.9
2026 Hickory - A 23 31 82 22 3 1 2 13 14 6 1 3 17 1 1 .268 .315 .402 .718 116 112 0.5
2027 Hickory - A 24 108 329 89 23 1 5 34 38 20 6 2 81 6 9 .271 .322 .392 .714 115 109 1.3
2028 Down East - A+ 25 93 272 75 14 1 4 38 42 33 3 5 64 3 2 .276 .355 .379 .733 118 117 2.0
2029 Frisco - AA 26 93 324 81 8 0 8 34 37 23 3 2 59 3 5 .250 .304 .349 .653 84 81 0.3
2029 Nashville - AAA 26 9 30 7 2 0 1 4 3 2 0 1 8 0 0 .233 .273 .400 .673 84 67 -0.0
2030 Nashville - AAA 27 78 248 76 16 1 3 24 27 20 3 1 42 3 0 .306 .364 .415 .779 113 114 1.4
2031 Nashville - AAA 28 13 44 8 1 0 0 5 2 4 0 0 12 0 0 .182 .250 .205 .455 28 23 -0.3
2033 Tacoma - AAA 30 101 338 77 11 1 3 27 25 23 2 4 70 8 2 .228 .278 .293 .571 55 55 -1.0
2034 Tacoma - AAA 31 91 292 75 20 1 5 37 29 18 2 0 60 7 1 .257 .304 .384 .688 93 87 0.6
2035 Tacoma - AAA 32 52 172 48 9 1 1 16 24 12 0 2 26 2 2 .279 .323 .360 .683 78 76 0.1
2036 Lake Elsinore - A+ 33 28 32 9 1 0 0 2 7 4 1 0 7 0 0 .281 .378 .312 .691 83 78 0.1
2037 Los Angeles (DSL) - R 34 11 26 13 1 0 2 8 7 3 1 1 1 1 0 .500 .548 .769 1.318 257 277 0.8
2037 Ogden - R 34 3 10 1 0 0 0 0 0 0 0 0 3 0 0 .100 .100 .100 .200 -45 -90 -0.2
2037 Washington (GCL) - R 34 4 16 4 0 0 0 1 1 1 0 0 3 0 0 .250 .294 .250 .544 67 57 0.0
2037 Total - R 34 18 52 18 1 0 2 9 8 4 1 1 7 1 0 .346 .397 .481 .877 149 149 0.6
2037 West Virginia - A- 34 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -141 -0.0
2037 Bradenton - A+ 34 10 33 9 1 0 1 3 3 6 0 0 12 0 0 .273 .385 .394 .779 111 112 0.1
2037 Fredericksburg - A+ 34 2 4 1 1 0 0 0 0 0 0 0 2 0 0 .250 .250 .500 .750 91 84 -0.0
2037 Total - A+ 34 12 37 10 2 0 1 3 3 6 0 0 14 0 0 .270 .372 .405 .777 109 110 0.1
2037 Pittsburgh (DSL) - R 34 22 71 35 9 4 2 12 10 21 0 0 5 4 1 .493 .609 .817 1.426 286 289 2.2
2038 Cleveland (DSL) - R 35 14 32 12 4 0 3 6 6 8 0 0 3 0 0 .375 .500 .781 1.281 252 241 0.7
2038 Seattle (AZL) - R 35 13 46 14 3 0 1 6 4 7 1 0 11 0 1 .304 .407 .435 .842 137 151 0.5
2038 Total - R 35 27 78 26 7 0 4 12 10 15 1 0 14 0 1 .333 .447 .577 1.024 187 190 1.1
2038 Mahoning Valley - A- 35 6 11 7 2 0 1 1 5 3 0 0 0 0 0 .636 .714 1.091 1.805 386 366 0.5
2038 Lynchburg - A+ 35 2 8 0 0 0 0 0 0 1 0 0 2 0 0 .000 .111 .000 .111 -68 -84 -0.2
2038 Cleveland (DSL) - R 35 2 8 4 0 1 0 1 1 1 0 0 0 0 0 .500 .556 .750 1.306 257 280 0.2
2038 Cleveland (AZL) - R 35 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -153 -0.0
2038 Total - R 35 3 9 4 0 1 0 1 1 1 0 0 1 0 0 .444 .500 .667 1.167 222 236 0.2
2039 Florida - A+ 36 10 24 8 1 0 0 3 4 2 0 0 6 0 1 .333 .385 .375 .760 113 121 0.2
Total PCL 344 1124 291 59 4 13 113 110 79 7 8 218 20 5 .259 .310 .353 .663 81 79
Total TEX 93 324 81 8 0 8 34 37 23 3 2 59 3 5 .250 .304 .349 .653 84 81
Total CAL 28 32 9 1 0 0 2 7 4 1 0 7 0 0 .281 .378 .312 .691 83 78
Total CAR 97 284 76 15 1 4 38 42 34 3 5 68 3 2 .268 .347 .370 .716 113 111
Total FSL 20 57 17 2 0 1 6 7 8 0 0 18 0 1 .298 .385 .386 .771 112 115
Total SAL 139 411 111 26 2 7 47 52 26 7 5 98 7 10 .270 .321 .394 .715 115 110
Total NYP 7 12 7 2 0 1 1 5 3 0 0 0 0 0 .583 .667 1.000 1.667 356 334
Total NWL 51 143 33 4 1 2 23 17 6 6 1 41 8 1 .231 .288 .315 .603 69 67
Total AZL 21 70 21 5 0 2 12 7 9 1 0 16 0 1 .300 .388 .457 .845 128 132
Total GCL 4 16 4 0 0 0 1 1 1 0 0 3 0 0 .250 .294 .250 .544 67 57
Total PIO 3 10 1 0 0 0 0 0 0 0 0 3 0 0 .100 .100 .100 .200 -45 -90
Total DSL 187 600 200 32 7 19 78 96 84 5 5 111 18 7 .333 .416 .505 .921 157 155
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2034 Seattle - MLB 31 12 41 10 0 0 2 5 11 5 0 1 14 1 0 .244 .319 .390 .709 95 96 0.3
Total MLB 12 41 10 0 0 2 5 11 5 0 1 14 1 0 .244 .319 .390 .709 95 96
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2031 Texas - MLB C 49 45 353 22 4 377 2 .995 398.2 8.47 -2.0 .529 4 37 10 27.0
2032 Seattle - MLB C 44 33 238 10 0 249 1 .996 309.1 7.22 +0.1 1.347 2 21 3 14.3
2034 Seattle - MLB C 7 6 45 6 0 51 0 1.000 58.0 7.91 +0.6 .000 0 5 3 60.0
2038 Mahoning Valley - A- C 3 3 16 0 0 16 0 1.000 28.0 5.14 -0.4 .000 0 1 0 0.0
2038 Seattle (AZL) - R C 11 11 80 9 0 90 1 .989 99.0 8.09 +0.5 .000 0 12 7 58.3
2039 Florida - A+ C 7 6 39 6 0 45 0 1.000 54.0 7.50 +0.3 1.018 1 6 3 50.0
TOTAL C 121 104 771 53 4 828 4 .995 947.0 7.83 -0.8 .708 7 82 26 31.7
PLAYER HISTORY
02/19/2020 Signed by the Texas Rangers as an international free agent.
06/03/2020 Injured (Flu), day-to-day for one week.
01/01/2021 OSA scouting updated ratings (potential): Contact: 25 (40); Power: 20 (30); Eye: 25 (40).
05/04/2021 Injured (Cold), day-to-day for 2 days.
01/01/2022 OSA scouting updated ratings (potential): Contact: 30 (40); Power: 20 (30); Eye: 25 (35).
01/01/2023 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 25 (30); Eye: 25 (35).
01/01/2024 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 25 (30); Eye: 30 (35).
01/01/2025 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 25 (30); Eye: 30 (35).
04/25/2025 Injured (mild shoulder strain),out for 2 weeks.
01/01/2026 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 30 (35); Eye: 30 (35).
11/28/2026 Signed a minor league contract extension with the Texas Rangers organization.
01/01/2027 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (35); Eye: 30 (40).
06/23/2027 Injured (bruised hand),day-to-day for 1 day.
07/20/2027 Injured (bruised elbow),day-to-day for one week.
10/06/2027 Wins the 2027 SAL Platinum Stick Award at C.
11/28/2027 Signed a minor league contract extension with the Texas Rangers organization.
01/01/2028 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 35 (45).
04/16/2028 Injured (mild hip strain),day-to-day for one week.
06/14/2028 Injured (knee soreness),day-to-day for 3 days.
06/25/2028 Was selected to the 2028 Carolina League All-Star Game.
07/17/2028 Wins the CAR Player of the Week Award.
11/24/2028 Signed a minor league contract extension with the Texas Rangers organization.
01/01/2029 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (45); Eye: 35 (45).
11/25/2029 Signed a minor league contract extension with the Texas Rangers organization.
01/01/2030 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 35 (45).
03/21/2030 Injured (food poisoning),out for 2 days.
06/30/2030 Was selected to the 2030 Pacific Coast League All-Star Game.
08/27/2030 Injured (swollen ear),day-to-day for 3 days.
11/25/2030 Signed a minor league contract extension with the Texas Rangers organization.
01/01/2031 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 40 (45).
11/28/2031 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2032 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (40); Eye: 45 (45).
01/31/2032 Was claimed off waivers by Seattle while with Texas.
12/01/2032 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2033 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (40); Eye: 45 (45).
05/19/2033 Injured (knee soreness),day-to-day for one week.
10/09/2033 Wins the 2033 PCL PC Glove Wizard Award at C.
11/30/2033 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2034 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (40); Eye: 45 (45).
07/02/2034 Was selected to the 2034 Pacific Coast League All-Star Game.
08/25/2034 Injured (bruised wrist),day-to-day for 3 days.
10/07/2034 Wins the 2034 PCL PC Glove Wizard Award at C.
11/25/2034 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2035 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 45 (45).
01/14/2035 Designated for assignment and placed on waivers by the Seattle Mariners.
11/21/2035 Became a free agent.
01/01/2036 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 45 (45).
05/20/2036 Signed a 1-year minor league contract with the Lake Elsinore Storm organization.
12/03/2036 Became a minor league free agent.
01/01/2037 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 50 (50).
04/21/2037 Signed a 1-year minor league contract with the Palm Beach Cardinals organization.
05/29/2037 Released by the St. Louis organization.
06/04/2037 Signed a 1-year minor league contract with the Tulsa Drillers organization.
07/01/2037 Released by the Las Vegas organization.
07/07/2037 Signed a 1-year minor league contract with the Pittsburgh (DSL) Pirates 2 organization.
08/20/2037 Released by the Pittsburgh organization.
08/24/2037 Signed a 1-year minor league contract with the Washington (DSL) Nationals organization.
08/29/2037 Injured (bruised foot),day-to-day for 5 days.
09/09/2037 Wins the 2037 Dominican Rookie League Round 3 with the Los Angeles (DSL) Dodgers Guerrero!
09/30/2037 Released by the Washington organization.
01/01/2038 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 45 (45).
06/21/2038 Signed a 1-year minor league contract with the Seattle (AZL) Mariners organization.
07/13/2038 Released by the Seattle organization.
07/21/2038 Signed a 1-year minor league contract with the Cleveland (DSL) Indians 1 organization.
11/28/2038 Signed a minor league contract extension with the Cleveland Guardians organization.
01/01/2039 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 45 (45).
02/21/2039 Released by the Cleveland organization.
04/07/2039 Signed a 1-year minor league contract with the Florida Fire Frogs organization.
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76