RF Jesus Lopez #37
Age: 27 | Bats: L | Throws: L | Morale: Normal
05/09/2039
OA: 36 POT: 38
RF JESUS LOPEZ #37 - AGE: 27 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
6 23 8 1 0 0 2 2 6 .348 .400 .391 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 50
BABIP 45 40 45 45
Avoid K's 50 45 50 50
Gap 30 30 30 35
Power 45 45 45 50
Eye 25 25 25 25
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 50
Errors: - 30 50
Arm: 20 55 75
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 45
1st Base: 45 Center Field: 35
2nd Base: - Right Field: 60
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Aggressiveness: 70
Stealing Ability: 35
Baserunning Inst.: 40
Sacrifice Bunt: 35
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/09/2038 @ IDA Win, 12-7 8 1 2 0 0 0 1 0
09/07/2038 @ IDA Win, 2-1 4 0 2 2 0 0 1 0
09/05/2038 BIL Win, 8-7 1 0 0 0 0 0 0 0
09/04/2038 BIL Win, 1-0 3 0 1 0 0 0 1 0
09/03/2038 BIL Loss, 5-6 3 0 1 0 0 1 2 0
09/01/2038 ORM Loss, 1-3 4 0 2 0 0 1 1 0
08/05/2038 @ ACLB Loss, 0-3 4 0 1 0 0 0 0 0
07/19/2038 @ STI Loss, 1-8 1 0 0 0 0 0 0 0
07/16/2038 ELI Loss, 1-2 0 0 0 0 0 0 0 0
07/15/2038 ELI Loss, 1-2 1 0 0 0 0 0 0 0
PERSONALITY
Lopez is max effort all the way.
Personality Class: Sparkplug
Birthday:11/04/2011
Born in:Arraijan, PAN
Nationality:Panamanian
Height:6' 5"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:10 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
NEW YORK-PENN LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 1 0 0 0 0 0 0 0 0 .000 .500 .000 .500 .382 .000 129
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 2 1 0 0 0 0 0 0 0 0 0 0.0 0.1 3.51 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   1 0 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   1 0 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500
Last Year   1 0 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500
Career   41 4 0 1 0 2 5 7 14 1 0 3 .098 .269 .146 .416
Road   1 0 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500
Grass   1 0 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500
Day   1 0 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500
As Starter   1 0 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500
APPALACHIAN LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 17 52 12 0 0 0 0 3 3 11 .231 .273 .231 .503 .252 .000 41
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 13 55 0 0 0 0 0 0 12 0 0 0 0.0 3.5 2.35 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   13 2 0 0 0 0 1 0 3 0 0 0 .154 .154 .154 .308
Versus Right   39 10 0 0 0 0 2 3 8 0 0 0 .256 .310 .256 .566
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   28 5 0 0 0 0 2 2 8 0 0 0 .179 .233 .179 .412
July   24 7 0 0 0 0 1 1 3 0 0 0 .292 .320 .292 .612
Last Year   52 12 0 0 0 0 3 3 11 0 0 0 .231 .273 .231 .503
Career   52 12 0 0 0 0 3 3 11 0 0 0 .231 .273 .231 .503
Home   30 8 0 0 0 0 3 3 3 0 0 0 .267 .333 .267 .600
Road   22 4 0 0 0 0 0 0 8 0 0 0 .182 .182 .182 .364
Grass   52 12 0 0 0 0 3 3 11 0 0 0 .231 .273 .231 .503
Day   32 6 0 0 0 0 2 1 8 0 0 0 .188 .212 .188 .400
Night   20 6 0 0 0 0 1 2 3 0 0 0 .300 .364 .300 .664
As Starter   49 12 0 0 0 0 3 3 10 0 0 0 .245 .288 .245 .533
As Reliever / Substitution   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
ARIZONA ROOKIE LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 .500 .240 .000 32
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 4 0 0 0 0 0 0 1 0 0 0 0.0 0.2 2.25 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Last Year   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Career   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Road   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Grass   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Night   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
As Starter   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
PIONEER LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 23 8 1 0 0 2 1 2 6 .348 .400 .391 .791 .377 .043 127
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 25 0 0 0 0 0 0 9 1 0 0 0.0 3.8 6.85 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 2 1 0 0 0 .000 .500 .000 .500
Versus Right   21 8 1 0 0 2 1 0 5 0 0 0 .381 .381 .429 .810
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   23 8 1 0 0 2 1 2 6 0 0 0 .348 .400 .391 .791
Last Year   23 8 1 0 0 2 1 2 6 0 0 0 .348 .400 .391 .791
Career   47 14 1 0 1 4 2 2 10 0 0 1 .298 .340 .383 .723
Home   11 4 0 0 0 0 0 2 4 0 0 0 .364 .462 .364 .825
Road   12 4 1 0 0 2 1 0 2 0 0 0 .333 .333 .417 .750
Grass   23 8 1 0 0 2 1 2 6 0 0 0 .348 .400 .391 .791
Night   23 8 1 0 0 2 1 2 6 0 0 0 .348 .400 .391 .791
As Starter   18 6 1 0 0 2 1 1 5 0 0 0 .333 .368 .389 .757
As Reliever / Substitution   5 2 0 0 0 0 0 1 1 0 0 0 .400 .500 .400 .900
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2031 New York N (DSL) - R 19 69 240 52 4 2 1 16 17 16 1 3 54 2 6 .217 .265 .263 .528 58 54 -0.5
2032 New York N (DSL) - R 20 52 207 66 8 2 6 25 21 17 0 0 48 0 1 .319 .371 .464 .834 139 148 1.5
2033 New York N (DSL) - R 21 55 185 58 12 0 5 28 26 34 1 2 26 2 0 .314 .419 .459 .878 148 150 1.6
2033 Brooklyn - A- 21 12 40 4 0 1 0 2 5 7 2 1 14 0 0 .100 .260 .150 .410 24 27 -0.2
2033 New York N (DSL) - R 21 15 62 18 3 1 2 15 13 3 0 1 10 1 0 .290 .318 .468 .786 120 118 0.3
2034 Los Angeles (DSL) - R 22 4 12 9 4 0 0 3 3 1 0 0 0 0 0 .750 .769 1.083 1.853 403 406 0.5
2034 Columbia - A 22 54 221 61 10 1 7 27 26 16 1 0 42 1 0 .276 .328 .425 .753 126 125 1.2
2034 St. Lucie - A+ 22 24 94 24 1 0 1 5 7 6 1 0 16 0 0 .255 .307 .298 .605 79 68 -0.1
2034 Inland Empire - A+ 22 29 122 37 5 0 2 12 12 3 4 0 25 0 0 .303 .341 .393 .735 107 114 0.7
2034 Total - A+ 22 107 437 122 16 1 10 44 45 25 6 0 83 1 0 .279 .327 .389 .716 111 109 1.8
2034 Rocket City - AA 22 3 9 2 0 0 1 1 2 0 0 0 2 0 0 .222 .222 .556 .778 121 126 0.1
2034 Binghamton - AA 22 14 54 13 3 0 2 5 4 1 2 0 17 0 0 .241 .281 .407 .688 112 115 0.3
2034 Total - AA 22 17 63 15 3 0 3 6 6 1 2 0 19 0 0 .238 .273 .429 .701 114 117 0.4
2035 Orem - R 23 3 11 3 0 0 0 0 0 0 1 0 1 0 1 .273 .333 .273 .606 64 65 -0.1
2035 Inland Empire - A+ 23 11 50 12 0 0 2 8 8 2 0 0 9 0 0 .240 .269 .360 .629 57 51 -0.2
2035 Rocket City - AA 23 83 297 80 9 0 9 36 27 13 3 1 65 0 0 .269 .306 .391 .696 90 83 0.4
2035 Billings - R 23 3 13 3 0 0 1 2 1 0 0 0 3 0 0 .231 .231 .462 .692 83 77 0.0
2036 Chattanooga - AA 24 44 80 18 0 0 3 8 10 4 2 0 15 0 1 .225 .279 .338 .617 75 73 -0.0
2036 Louisville - AAA 24 29 75 16 2 2 0 3 6 2 1 0 12 0 0 .213 .244 .293 .537 63 57 -0.2
2037 Kansas City (DSL) - R 25 7 22 6 0 0 1 3 5 2 0 0 2 0 0 .273 .333 .409 .742 111 109 0.1
2037 Lexington - A 25 27 94 31 1 1 6 18 14 4 0 1 15 0 2 .330 .354 .553 .907 143 147 0.7
2037 Daytona - A+ 25 20 69 16 3 0 1 5 9 5 1 0 14 0 0 .232 .293 .319 .612 66 61 -0.1
2037 Total - A+ 25 47 163 47 4 1 7 23 23 9 1 1 29 0 2 .288 .328 .454 .782 110 110 0.6
2037 Chattanooga - AA 25 15 51 11 1 0 1 7 4 3 0 0 12 0 1 .216 .259 .294 .553 58 53 -0.2
2037 Omaha - AAA 25 2 9 2 0 0 0 1 0 0 0 0 5 0 0 .222 .222 .222 .444 19 3 -0.1
2038 St. Louis (DSL) - R 26 8 31 13 4 0 0 2 4 2 0 0 2 0 0 .419 .455 .548 1.003 174 156 0.1
2038 Ogden - R 26 6 23 8 1 0 0 2 1 2 0 0 6 0 0 .348 .400 .391 .791 119 127 -0.1
2038 Los Angeles N (AZL) - R 26 1 4 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 46 32 -0.0
2038 Johnson City - R 26 17 52 12 0 0 0 0 3 3 0 0 11 0 0 .231 .273 .231 .503 52 41 -0.2
2038 Total - R 26 32 110 34 5 0 0 4 8 7 0 0 19 0 0 .309 .350 .355 .705 100 92 -0.2
2038 State College - A- 26 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500 45 129 0.0
2038 Los Angeles (DSL) - R 26 13 54 24 2 2 4 9 9 4 1 0 8 0 0 .444 .492 .778 1.269 242 255 1.2
Total IL 29 75 16 2 2 0 3 6 2 1 0 12 0 0 .213 .244 .293 .537 63 57
Total PCL 2 9 2 0 0 0 1 0 0 0 0 5 0 0 .222 .222 .222 .444 19 3
Total EL 14 54 13 3 0 2 5 4 1 2 0 17 0 0 .241 .281 .407 .688 112 115
Total SL 145 437 111 10 0 14 52 43 20 5 1 94 0 2 .254 .294 .373 .667 84 79
Total CAL 40 172 49 5 0 4 20 20 5 4 0 34 0 0 .285 .320 .384 .704 93 96
Total FSL 44 163 40 4 0 2 10 16 11 2 0 30 0 0 .245 .301 .307 .608 73 65
Total SAL 81 315 92 11 2 13 45 40 20 1 1 57 1 2 .292 .335 .463 .799 131 131
Total NYP 13 41 4 0 1 0 2 5 7 3 1 14 0 0 .098 .269 .146 .416 25 31
Total APP 17 52 12 0 0 0 0 3 3 0 0 11 0 0 .231 .273 .231 .503 52 41
Total AZL 1 4 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 46 32
Total PIO 12 47 14 1 0 1 4 2 2 1 0 10 0 1 .298 .340 .383 .723 97 99
Total DSL 223 813 246 37 7 19 101 98 79 3 6 150 5 7 .303 .364 .435 .799 127 129
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2038 Ogden - R 1B 1 1 3 0 0 3 0 1.000 9.0 3.00 0.0 .000
2038 Johnson City - R LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2038 Los Angeles N (AZL) - R LF 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.4 1.042
2038 Ogden - R LF 1 1 1 0 0 1 0 1.000 13.0 0.69 +0.0 1.031
2038 Johnson City - R CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2038 State College - A- RF 1 1 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2038 Johnson City - R RF 17 13 20 3 0 24 1 .958 113.2 1.82 -0.4 1.020
2038 Ogden - R RF 3 2 4 0 0 4 0 1.000 28.0 1.29 -1.7 .702
TOTAL 1B 1 1 3 0 0 3 0 1.000 9.0 3.00 0.0 .000
TOTAL LF 2 2 2 0 0 2 0 1.000 21.0 0.86 -0.4 1.036
TOTAL RF 21 16 24 3 0 28 1 .964 144.2 1.68 -2.1 .949
PLAYER HISTORY
12/02/2027 Signed a minor league contract out of Panama with the New York Mets organization.
01/01/2028 OSA scouting updated ratings (potential): Contact: 20 (55); Power: 25 (55); Eye: 20 (40).
01/01/2029 OSA scouting updated ratings (potential): Contact: 20 (50); Power: 25 (55); Eye: 20 (45).
01/01/2030 OSA scouting updated ratings (potential): Contact: 25 (45); Power: 20 (30); Eye: 20 (35).
01/01/2031 OSA scouting updated ratings (potential): Contact: 30 (45); Power: 25 (30); Eye: 25 (30).
02/24/2031 Promoted from the international complex to Rookie League New York N (GCL).
01/01/2032 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 30 (45); Eye: 20 (30).
06/11/2032 Injured (herniated disc (neck)),out for 2-3 weeks.
01/01/2033 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 30 (45); Eye: 20 (30).
07/30/2033 Injured (tender shoulder),day-to-day for one week.
01/01/2034 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 35 (50); Eye: 30 (30).
06/29/2034 Injured (sprained ankle),day-to-day for 5 days.
07/27/2034 Was traded by the New York Mets to the Los Angeles Angels, along with RP Mike Iovino, in exchange for CL Kyle Hurt.
01/01/2035 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 45 (55); Eye: 25 (25).
05/13/2035 Injured (bruised shoulder),day-to-day for one week.
06/15/2035 Injured (twisted ankle),day-to-day for 3 days.
07/27/2035 Injured (herniated disc (back)),out for 3 weeks.
09/03/2035 Released by the Los Angeles organization.
09/04/2035 Signed a 1-year minor league contract with the Cincinnati (AZL) Reds organization.
11/21/2035 Signed a minor league contract extension with the Cincinnati Reds organization.
01/01/2036 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 45 (55); Eye: 25 (25).
08/03/2036 Injured (sinus infection),day-to-day for 1 day.
12/03/2036 Signed a minor league contract extension with the Cincinnati Reds organization.
01/01/2037 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 50 (55); Eye: 25 (25).
06/25/2037 Released by the Cincinnati organization.
08/02/2037 Signed a 1-year minor league contract with the Kansas City (AZL) Royals organization.
08/18/2037 Goes 0-4 against the Augusta GreenJackets, ending his hitting streak at 24 games.
11/30/2037 Signed a minor league contract extension with the Kansas City Royals organization.
01/01/2038 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 45 (55); Eye: 25 (25).
04/04/2038 Released by the Kansas City organization.
06/22/2038 Signed a 1-year minor league contract with the Johnson City Cardinals organization.
07/02/2038 Injured (sprained ankle),day-to-day for one week.
07/19/2038 Injured (bruised wrist),day-to-day for 1 day.
07/29/2038 Released by the St. Louis organization.
08/05/2038 Signed a 1-year minor league contract with the Los Angeles N (AZL) Dodgers2 organization.
08/27/2038 Wins the 2038 DSL Round 1 MVP Award.
08/30/2038 Wins the 2038 DSL Round 2 MVP Award.
09/08/2038 Wins the 2038 Dominican Rookie League Round 3 with the Los Angeles (DSL) Dodgers Robinson!
09/11/2038 Released by the Las Vegas organization.
10/01/2038 Wins the 2038 New York-Penn League Round 2 with the State College Spikes!
01/01/2039 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 45 (50); Eye: 25 (25).
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76