RF Brayan Buelvas #35
Age: 36 | Bats: R | Throws: R | Morale: Normal
05/09/2039
OA: 43 POT: 43
RF BRAYAN BUELVAS #35 - AGE: 36 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 50 50 50
BABIP 55 55 50 55
Avoid K's 50 50 50 50
Gap 50 50 50 50
Power 40 45 40 40
Eye 60 65 60 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 45
Errors: - 25 65
Arm: 20 25 55
Turn DP: - 25 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 50
1st Base: - Center Field: 30
2nd Base: - Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Aggressiveness: 45
Stealing Ability: 55
Baserunning Inst.: 50
Sacrifice Bunt: 55
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
A decent teammate.
Birthday:06/08/2002
Born in:MonterĂ­a, COR
Nationality:Colombian
Height:5' 11"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:10 Years, 62 Days
Service This Yr:None
40-Man Service:11 Years, 45 Days
Pro Service:20 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Boston - MLB 22 10 26 4 1 0 1 5 4 1 1 0 6 0 0 .154 .214 .308 .522 40 37 -0.2
2026 Boston - MLB 23 15 39 14 3 1 0 4 5 7 1 0 6 0 1 .359 .468 .487 .955 159 161 0.6
2027 Toronto - MLB 24 97 376 105 19 4 7 41 43 27 6 1 90 2 3 .279 .337 .407 .744 99 97 0.8
2028 Toronto - MLB 25 123 481 117 23 2 8 40 51 49 7 1 99 4 6 .243 .322 .349 .671 80 80 -0.4
2029 Toronto - MLB 26 135 484 127 22 4 12 46 74 62 3 0 126 9 5 .262 .350 .399 .748 103 103 2.1
2030 Toronto - MLB 27 129 483 130 42 1 5 53 60 67 2 3 99 6 3 .269 .359 .391 .750 100 100 1.5
2031 Toronto - MLB 28 139 547 150 25 4 12 49 74 55 5 1 123 3 2 .274 .345 .400 .746 99 100 2.1
2032 Toronto - MLB 29 150 575 164 36 2 18 61 85 70 9 2 111 11 6 .285 .370 .449 .819 113 115 1.7
2033 Minnesota - MLB 30 92 326 96 24 7 9 46 47 32 6 6 64 9 3 .294 .362 .494 .856 128 127 1.2
2033 Chicago - MLB 30 50 196 47 7 3 6 19 21 24 2 0 47 6 0 .240 .329 .398 .727 98 97 -0.1
2033 Total - MLB 30 142 522 143 31 10 15 65 68 56 8 6 111 15 3 .274 .350 .458 .808 117 116 1.2
2034 Los Angeles - MLB 31 36 113 28 4 0 5 15 9 12 1 0 25 2 1 .248 .325 .416 .741 100 101 -0.3
2034 New York - MLB 31 55 196 48 7 1 5 25 26 19 3 0 33 3 0 .245 .321 .367 .688 94 99 0.4
2034 Total - MLB 31 91 309 76 11 1 10 40 35 31 4 0 58 5 1 .246 .323 .385 .708 96 99 0.2
2035 Los Angeles - MLB 32 7 10 0 0 0 0 0 0 1 0 0 2 0 0 .000 .091 .000 .091 -72 -76 -0.2
2035 Brooklyn - MLB 32 30 106 29 4 0 3 4 22 15 0 0 28 4 0 .274 .364 .396 .760 104 111 0.4
2035 Total - MLB 32 37 116 29 4 0 3 4 22 16 0 0 30 4 0 .250 .341 .362 .703 89 96 0.1
2036 Kansas City - MLB 33 3 10 1 0 0 0 1 0 1 0 1 2 0 0 .100 .167 .100 .267 -25 -23 -0.3
2037 New York - MLB 34 5 21 5 1 0 0 0 2 1 0 0 5 0 0 .238 .273 .286 .558 57 58 -0.2
2038 Colorado - MLB 35 31 85 21 6 0 1 8 9 7 1 1 19 1 0 .247 .309 .353 .661 66 57 -0.4
2038 Montreal - MLB 35 37 111 26 4 0 2 10 13 12 2 1 20 1 0 .234 .317 .324 .642 76 77 -0.5
2038 Total - MLB 35 68 196 47 10 0 3 18 22 19 3 2 39 2 0 .240 .314 .337 .650 72 69 -0.8
Total MLB 1144 4185 1112 228 29 94 427 545 462 49 17 905 61 30 .266 .344 .401 .746 100 100 8.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2019 Oakland (DSL) - R 16 23 78 19 5 1 0 14 4 8 2 0 14 4 4 .244 .330 .333 .663 100 106 0.3
2019 Oakland (AZL) - R 16 44 160 48 10 7 3 27 26 22 3 1 46 12 5 .300 .392 .506 .899 159 170 2.2
2019 Total - R 16 67 238 67 15 8 3 41 30 30 5 1 60 16 9 .282 .372 .450 .822 140 149 2.4
2020 Oakland (AZL) - R 17 32 124 43 9 3 1 13 29 20 2 0 30 3 2 .347 .445 .492 .937 131 133 1.0
2021 Kingsport - R 18 57 220 70 22 2 7 40 43 40 7 0 54 3 0 .318 .438 .532 .970 141 147 2.4
2022 Brooklyn - A- 19 64 221 56 12 2 8 28 25 29 1 1 42 9 3 .253 .341 .434 .776 117 120 1.6
2023 Columbia - A 20 93 384 112 28 4 7 45 56 39 4 2 88 11 6 .292 .361 .440 .801 130 131 3.3
2024 Binghamton - AA 21 130 510 136 25 7 12 57 59 57 6 2 77 25 13 .267 .346 .414 .760 114 115 2.8
2025 Boston (DSL) - R 22 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 382 455 0.0
2025 St. Lucie - A+ 22 72 257 75 22 1 5 48 46 38 5 7 41 6 3 .292 .384 .444 .828 136 137 2.7
2025 Salem - A+ 22 1 4 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -121 -0.1
2025 Total - A+ 22 73 261 75 22 1 5 48 46 38 5 7 44 6 3 .287 .379 .437 .816 133 134 2.6
2025 Portland - AA 22 1 3 0 0 0 0 0 1 1 0 0 0 0 0 .000 .250 .000 .250 -26 -1 -0.0
2025 Pawtucket - AAA 22 48 185 55 12 2 5 23 37 25 1 2 41 4 2 .297 .380 .465 .845 127 124 1.5
2026 Pawtucket - AAA 23 65 241 53 9 2 2 21 22 23 2 1 38 2 6 .220 .292 .299 .591 76 75 0.1
2027 Buffalo - AAA 24 39 161 47 5 3 2 15 22 19 0 0 29 2 3 .292 .367 .398 .764 118 115 0.8
2035 New Orleans - AAA 32 2 8 1 1 0 0 1 1 2 0 0 3 0 0 .125 .300 .250 .550 65 74 0.0
2036 Kansas City (DSL) - R 33 38 117 62 14 3 5 31 40 60 0 1 7 8 5 .530 .685 .829 1.514 317 308 4.1
2036 Lexington - A 33 36 125 47 7 7 6 27 20 25 2 0 23 10 5 .376 .487 .688 1.175 213 220 2.5
2036 Wilmington - A+ 33 16 54 12 1 1 1 6 5 13 1 2 9 0 1 .222 .371 .333 .705 89 97 0.1
2036 Total - A+ 33 52 179 59 8 8 7 33 25 38 3 2 32 10 6 .330 .450 .581 1.031 174 181 2.6
2036 Omaha - AAA 33 6 9 2 0 0 0 1 2 1 0 1 4 0 1 .222 .273 .222 .495 36 27 -0.1
2037 Billings - R 34 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -158 -0.1
2037 Greeneville - R 34 18 62 15 5 2 0 6 4 8 1 1 12 0 1 .242 .333 .387 .720 117 118 0.2
2037 Total - R 34 19 65 15 5 2 0 6 4 8 1 1 13 0 1 .231 .320 .369 .689 108 107 0.1
Total IL 154 595 156 27 7 9 60 82 69 3 3 111 8 11 .262 .340 .376 .717 103 101
Total PCL 6 9 2 0 0 0 1 2 1 0 1 4 0 1 .222 .273 .222 .495 36 27
Total EL 131 513 136 25 7 12 57 60 58 6 2 77 25 13 .265 .345 .411 .757 113 114
Total CAR 17 58 12 1 1 1 6 5 13 1 2 12 0 1 .207 .351 .310 .662 79 86
Total FSL 72 257 75 22 1 5 48 46 38 5 7 41 6 3 .292 .384 .444 .828 136 137
Total SAL 129 509 159 35 11 13 72 76 64 6 2 111 21 11 .312 .394 .501 .895 151 154
Total NYP 64 221 56 12 2 8 28 25 29 1 1 42 9 3 .253 .341 .434 .776 117 120
Total APP 75 282 85 27 4 7 46 47 48 8 1 66 3 1 .301 .416 .500 .916 136 141
Total AZL 76 284 91 19 10 4 40 55 42 5 1 76 15 7 .320 .416 .500 .916 146 154
Total PIO 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -158
Total DSL 62 196 82 19 4 5 45 44 68 2 1 21 12 9 .418 .569 .633 1.202 246 242
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2034 New York - MLB 31 1 3 1 0 0 0 1 0 1 0 0 1 0 0 .333 .500 .333 .833 143 161 -0.3
Total MLB 1 3 1 0 0 0 1 0 1 0 0 1 0 0 .333 .500 .333 .833 143 161
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Boston - MLB LF 2 2 1 0 0 1 0 1.000 15.0 0.60 +0.0 .977
2025 Boston - MLB RF 2 2 3 0 0 3 0 1.000 15.0 1.80 -0.4 .740
2026 Boston - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Boston - MLB LF 6 4 9 0 0 9 0 1.000 39.0 2.08 +0.5 1.090
2026 Boston - MLB CF 4 3 7 1 1 8 0 1.000 28.0 2.57 +0.2 1.011
2026 Boston - MLB RF 4 4 4 0 0 4 0 1.000 32.0 1.12 -0.1 .988
2027 Toronto - MLB LF 91 90 206 5 1 213 2 .991 783.0 2.43 +0.2 .989
2027 Toronto - MLB CF 2 1 4 0 0 4 0 1.000 12.0 3.00 +0.2 .991
2027 Toronto - MLB RF 3 2 4 1 0 5 0 1.000 18.0 2.50 +0.4 .989
2028 Toronto - MLB LF 121 120 297 10 1 313 6 .981 1041.0 2.65 -0.3 1.003
2028 Toronto - MLB CF 5 3 8 0 0 8 0 1.000 34.0 2.12 -0.3 .996
2029 Toronto - MLB 1B 1 0 5 1 0 6 0 1.000 8.0 6.75 +0.0 1.021
2029 Toronto - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2029 Toronto - MLB LF 99 93 231 4 1 240 5 .979 824.0 2.57 +3.6 1.011
2029 Toronto - MLB CF 5 1 9 0 0 9 0 1.000 15.1 5.28 -0.3 .995
2029 Toronto - MLB RF 25 23 59 3 0 62 0 1.000 204.2 2.73 +1.1 .987
2030 Toronto - MLB LF 22 17 42 1 1 43 0 1.000 162.0 2.39 +0.6 1.059
2030 Toronto - MLB CF 14 13 37 0 0 38 1 .974 107.0 3.11 +0.5 .992
2030 Toronto - MLB RF 94 93 184 3 0 191 4 .979 825.0 2.04 -0.2 1.004
2031 Toronto - MLB LF 42 42 95 2 1 97 0 1.000 367.1 2.38 +1.9 1.010
2031 Toronto - MLB CF 8 4 20 0 0 20 0 1.000 47.2 3.78 -1.3 .905
2031 Toronto - MLB RF 91 91 156 4 1 165 5 .970 781.0 1.84 +0.9 1.003
2032 Toronto - MLB LF 54 51 84 2 0 86 0 1.000 449.2 1.72 -3.7 .948
2032 Toronto - MLB CF 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.0 .992
2032 Toronto - MLB RF 95 91 174 6 1 183 3 .984 806.2 2.01 +0.1 .963
2033 Minnesota - MLB LF 36 32 60 1 0 63 2 .968 304.0 1.81 -4.3 .901
2033 Chicago - MLB LF 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.7 .483
2033 Minnesota - MLB CF 12 10 30 1 0 31 0 1.000 81.0 3.44 -3.0 .892
2033 Minnesota - MLB RF 39 38 74 0 0 77 3 .961 335.1 1.99 -1.2 .964
2033 Chicago - MLB RF 48 45 79 1 0 80 0 1.000 409.0 1.76 -2.7 .944
2034 Los Angeles - MLB LF 25 21 46 1 0 47 0 1.000 192.0 2.20 -3.8 .902
2034 New York - MLB LF 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.6 1.444
2034 Los Angeles - MLB CF 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.6 .505
2034 Los Angeles - MLB RF 12 7 17 1 0 18 0 1.000 66.1 2.44 -1.4 .891
2034 New York - MLB RF 14 14 24 4 0 29 1 .966 117.0 2.15 -1.2 .877
2035 Los Angeles - MLB LF 3 1 3 0 0 3 0 1.000 13.0 2.08 +0.1 1.015
2035 Brooklyn - MLB LF 5 3 3 1 0 4 0 1.000 34.0 1.06 +0.2 1.015
2035 Los Angeles - MLB CF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2035 Brooklyn - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2036 Kansas City - MLB RF 3 3 1 1 0 2 0 1.000 23.0 0.78 -0.6 .508
2038 Colorado - MLB 1B 1 1 11 1 2 12 0 1.000 9.0 12.00 +0.0 1.027
2038 Colorado - MLB LF 6 3 4 0 0 4 0 1.000 33.0 1.09 +0.0 1.007
2038 Montreal - MLB LF 4 2 4 0 0 4 0 1.000 22.0 1.64 -0.8 .806
2038 Colorado - MLB RF 19 14 25 1 0 26 0 1.000 131.0 1.79 -1.7 .938
2038 Montreal - MLB RF 27 25 47 5 0 53 1 .981 226.2 2.06 -4.7 .848
TOTAL 1B 2 1 16 2 2 18 0 1.000 17.0 9.53 +0.1 1.024
TOTAL LF 519 484 1089 27 5 1131 15 .987 4306.0 2.33 -5.9 .990
TOTAL CF 54 37 117 2 1 120 1 .992 343.0 3.12 -4.5 .943
TOTAL RF 476 452 851 30 2 898 17 .981 3990.2 1.99 -11.8 .964
PLAYER HISTORY
07/03/2018 Signed by the Oakland Athletics as an international free agent.
07/21/2020 Injured (Strained hamstring), day-to-day for 3 weeks.
01/01/2021 OSA scouting updated ratings (potential): Contact: 35 (55); Power: 30 (40); Eye: 40 (55).
03/15/2021 Was traded by the Oakland Athletics to the New York Mets, along with RP Grant Holmes, LF Gabriel Perez, in exchange for C Tyler Stephenson, 2B Luis Carpio, SP Franklin Parra.
07/23/2021 Injured (Blurred vision), day-to-day for 2 weeks.
07/27/2021 Injured (Blurred vision), day-to-day for 3 days.
08/01/2021 Suffered setback in recovery from injury, will miss another 4 days.
08/23/2021 Wins the APP Player of the Week Award.
01/01/2022 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 30 (40); Eye: 40 (55).
07/15/2022 Injured (Hamstring tightness), day-to-day for 3 days.
01/01/2023 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 35 (40); Eye: 45 (55).
08/27/2023 Goes 0-3 against the Hickory Crawdads, ending his hitting streak at 23 games.
01/01/2024 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 40 (40); Eye: 45 (55).
01/01/2025 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 50 (55).
03/20/2025 Injured (bruised shin),day-to-day for 3 days.
04/28/2025 Wins the FSL Player of the Week Award.
05/01/2025 Wins the FSL Batter of the Month Award.
05/07/2025 Injured (bruised calf),day-to-day for 4 days.
06/15/2025 Was selected to the 2025 Florida State League All-Star Game.
06/17/2025 Earned 2025 Florida State League All-Star Game MVP honors.
07/03/2025 Was traded by the New York Mets to the Boston Red Sox, along with C Francisco Alvarez, CF Ron Vargas, RF Joshua Mears, and LF Osvaldo Gavilan, in exchange for CL Corbin Clouse, RP Alex Wood, CF Akil Baddoo, and RP Jun Kim.
11/20/2025 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2026 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 55 (55).
11/28/2026 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2027 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (35); Eye: 55 (60).
03/16/2027 Was traded by the Boston Red Sox to the Toronto Blue Jays, along with CF Branden Boissiere, LF Jag Burden, and 2B Kamren James, in exchange for RP Cooper Hjerpe and LF Marcus Smith.
06/13/2027 Injured (strained back),day-to-day for one week.
11/28/2027 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2028 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (35); Eye: 55 (60).
05/21/2028 Injured (strained abdominal muscle),day-to-day for 1-2 weeks.
07/31/2028 Injured (concussion),day-to-day for 4 days.
08/14/2028 Injured (strained forearm),day-to-day for 2 weeks.
08/25/2028 Suffered setback in recovery from injury, will miss another one week.
09/26/2028 Injured (fractured thumb),out for 6 weeks.
11/24/2028 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2029 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (35); Eye: 55 (60).
11/06/2029 Signed a 1-year contract extension worth a total of $2,120,000 with the Toronto Blue Jays organization.
01/01/2030 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 55 (55).
05/07/2030 Injured (back stiffness),day-to-day for 4 days.
07/20/2030 Injured (sprained ankle),day-to-day for 2 weeks.
11/06/2030 Signed a 1-year contract extension worth a total of $3,560,000 with the Toronto Blue Jays organization.
01/01/2031 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 50 (55).
07/27/2031 Injured (back stiffness),day-to-day for 2 days.
08/08/2031 Injured (strained back),day-to-day for 2 weeks.
11/09/2031 Signed a 1-year contract extension worth a total of $5,200,000 with the Toronto Blue Jays organization.
01/01/2032 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 45 (45); Eye: 55 (55).
03/17/2032 Detrimentally completed training to improve his strength and conditioning at the Toronto Blue Jays development complex.
07/04/2032 Was selected to the 2032 Major League Baseball All-Star Game.
07/11/2032 Injured (shoulder tendinitis),day-to-day for one week.
11/29/2032 Rejected the Toronto Blue Jays qualifying offer.
12/01/2032 Became a free agent.
01/01/2033 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 45 (45); Eye: 55 (55).
03/11/2033 Signed a 1-year contract worth a total of $6,700,000 with the Minnesota Twins organization.
07/20/2033 Injured (sore elbow),day-to-day for 4 weeks.
07/25/2033 Was traded by the Minnesota Twins to the Chicago White Sox, along with SP Andy Perez, in exchange for LF Mike Arms.
08/26/2033 Goes 5-5 against the Boston Red Sox, with 1 2B, 1 HR, 3 RBI and 1 R.
11/30/2033 Became a free agent.
01/01/2034 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 45 (45); Eye: 55 (55).
01/01/2034 Signed a 2-year contract worth a total of $24,400,000 with the Los Angeles Angels organization.
04/16/2034 Injured (strained abdominal muscle),day-to-day for 3 weeks.
06/26/2034 Released by the Los Angeles Angels.
07/02/2034 Signed a 1-year contract worth a total of $4,200,000 with the New York Mets organization.
07/02/2034 Injured (hand soreness),day-to-day for one week.
11/25/2034 Became a free agent.
01/01/2035 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (45); Eye: 55 (55).
01/21/2035 Signed a 3-year contract worth a total of $19,200,000 with the Los Angeles Angels organization.
05/01/2035 Released by the Los Angeles Angels.
05/06/2035 Signed a minor league contract with majors option with the Brooklyn Dodgers organization.
11/21/2035 Became a free agent.
01/01/2036 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (45); Eye: 55 (55).
01/01/2036 Signed a 1-year contract worth a total of $3,760,000 with the Kansas City Royals organization.
04/13/2036 Released by the Kansas City Royals.
05/06/2036 Signed a minor league contract with majors option with the Kansas City Royals organization.
06/13/2036 Goes 5-5 against the Baltimore (DSL) Orioles 1, with 1 2B, 1 3B, 3 RBI and 2 R.
07/21/2036 Injured (back stiffness),day-to-day for 1-2 weeks.
08/18/2036 Wins the SAL Player of the Week Award.
09/01/2036 Wins the SAL Batter of the Month Award.
09/19/2036 Wins the 2036 DSL Platinum Stick Award at LF.
09/22/2036 Finished 3rd in 2036 DSL Most Valuable Player Award voting.
12/03/2036 Became a minor league free agent.
01/01/2037 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (45); Eye: 60 (60).
01/26/2037 Signed a 1-year contract worth a total of $2,560,000 with the New York Mets organization.
02/23/2037 Injured (bruised toe),day-to-day for 2 days.
03/24/2037 Injured (back stiffness),day-to-day for 3 days.
04/15/2037 Released by the New York Mets.
06/23/2037 Signed a 1-year minor league contract with the Cincinnati (AZL) Reds organization.
06/25/2037 Injured (strained abdominal muscle),out for 6 weeks.
09/03/2037 Injured (sore elbow),day-to-day for 4 weeks.
11/30/2037 Became a minor league free agent.
01/01/2038 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (45); Eye: 55 (55).
04/07/2038 Signed a minor league contract with majors option with the Colorado Rockies organization.
06/21/2038 Released by the Colorado Rockies.
06/25/2038 Signed a minor league contract with majors option with the Montreal Expos organization.
11/28/2038 Became a free agent.
01/01/2039 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (40); Eye: 60 (60).
LEADERBOARD APPEARANCES
Year 3B Rank
2033 10 1
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76