3B Malcom Nunez #26
Age: 38 | Bats: R | Throws: R | Morale: Normal
05/09/2039
OA: 38 POT: 38
3B MALCOM NUNEZ #26 - AGE: 38 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
BABIP 50 50 50 50
Avoid K's 30 30 30 30
Gap 45 50 45 45
Power 50 55 50 50
Eye 45 50 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 25
Errors: - 45 40
Arm: 20 60 30
Turn DP: - 45 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 30
Catcher: - Left Field: -
1st Base: 55 Center Field: -
2nd Base: - Right Field: -
3rd Base: 45
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 45
Stealing Ability: 45
Baserunning Inst.: 55
Sacrifice Bunt: 50
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/02/2038 RM Win, 6-1 4 1 2 2 0 0 2 0
09/01/2038 PRI Win, 6-4 2 0 2 0 0 0 0 0
08/31/2038 PRI Loss, 2-8 5 1 2 0 0 0 3 0
08/30/2038 PRI Loss, 1-2 1 0 0 0 0 0 0 0
08/29/2038 JOH Win, 4-0 4 0 1 0 0 0 0 0
08/27/2038 GFA Win, 9-8 3 1 1 2 0 2 0 0
08/26/2038 GFA Win, 4-3 4 0 0 0 0 0 2 0
08/22/2038 OMA Loss, 0-4 4 0 0 0 0 0 3 0
08/21/2038 OMA Win, 4-1 3 0 1 0 0 0 0 0
08/20/2038 @ TUC Loss, 0-2 1 0 0 0 0 0 1 0
PERSONALITY
Malcom is a good teammate who never misses a chance to golf.
Birthday:03/09/2001
Born in:Havana, LA
Nationality:Cuban
Height:5' 11"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:4 Years, 14 Days
Service This Yr:None
40-Man Service:6 Years, 93 Days
Pro Service:20 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:-
APPALACHIAN LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 7 23 10 1 0 0 1 4 2 4 .435 .480 .478 .958 .466 .043 205
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 6 25 0 0 0 0 0 0 11 1 1 0 100.0 5.8 12.00 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   7 1 0 0 0 0 0 0 2 0 0 0 .143 .143 .143 .286
Versus Right   16 9 1 0 0 1 4 2 2 0 0 0 .562 .611 .625 1.236
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   11 5 1 0 0 1 3 2 1 0 0 0 .455 .538 .545 1.084
August   10 3 0 0 0 0 1 0 3 0 0 0 .300 .300 .300 .600
September   2 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Last Year   23 10 1 0 0 1 4 2 4 0 0 0 .435 .480 .478 .958
Career   153 43 12 0 2 14 18 15 36 0 0 3 .281 .357 .399 .755
Home   16 7 0 0 0 1 2 0 4 0 0 0 .438 .438 .438 .875
Road   7 3 1 0 0 0 2 2 0 0 0 0 .429 .556 .571 1.127
Grass   23 10 1 0 0 1 4 2 4 0 0 0 .435 .480 .478 .958
Day   5 1 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Night   18 9 1 0 0 1 4 2 4 0 0 0 .500 .550 .556 1.106
As Starter   22 10 1 0 0 1 4 2 4 0 0 0 .455 .500 .500 1.000
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
ARIZONA ROOKIE LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 3 0 0 0 0 0 1 1 1 .000 .250 .000 .250 .184 .000 -11
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 4 0 0 0 0 0 0 0 0 0 0 0.0 0.1 0.58 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   3 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 .250
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   3 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 .250
Last Year   3 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 .250
Career   3 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 .250
Road   3 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 .250
Grass   3 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 .250
Night   3 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 .250
As Starter   3 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 .250
PIONEER LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 11 31 6 1 1 0 5 2 6 9 .194 .324 .290 .615 .296 .097 71
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 9 38 0 0 0 0 1 0 9 2 0 1 0.0 3.2 3.21 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   8 2 0 0 0 1 0 2 1 0 0 0 .250 .400 .250 .650
Versus Right   23 4 1 1 0 4 2 4 8 0 1 0 .174 .296 .304 .601
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   27 4 1 0 0 3 1 6 7 0 1 0 .148 .303 .185 .488
September   4 2 0 1 0 2 1 0 2 0 0 0 .500 .500 1.000 1.500
Last Year   31 6 1 1 0 5 2 6 9 0 1 0 .194 .324 .290 .615
2 Years Ago   154 34 5 3 1 19 21 16 46 1 0 1 .221 .297 .312 .608
Career   245 61 10 4 3 30 31 30 67 1 1 3 .249 .337 .359 .696
Home   21 4 1 1 0 4 2 3 7 0 1 0 .190 .292 .333 .625
Road   10 2 0 0 0 1 0 3 2 0 0 0 .200 .385 .200 .585
Grass   31 6 1 1 0 5 2 6 9 0 1 0 .194 .324 .290 .615
Day   10 1 0 0 0 0 0 1 3 0 1 0 .100 .182 .100 .282
Night   21 5 1 1 0 5 2 5 6 0 0 0 .238 .385 .381 .766
As Starter   29 6 1 1 0 5 2 6 8 0 1 0 .207 .343 .310 .653
As Reliever / Substitution   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2026 Chicago - MLB 25 49 187 41 10 0 9 17 27 15 0 0 53 1 0 .219 .277 .417 .694 84 83 0.4
2027 Chicago - MLB 26 18 65 15 3 0 3 6 10 10 0 0 23 0 0 .231 .333 .415 .749 101 103 0.3
2028 Baltimore - MLB 27 114 416 104 20 0 22 58 53 37 1 0 119 0 1 .250 .313 .457 .770 101 97 1.4
2032 Chicago - MLB 31 38 107 28 5 0 8 23 14 12 1 2 39 0 1 .262 .336 .533 .869 125 121 0.4
2033 Chicago - MLB 32 4 7 2 0 0 0 0 0 3 0 0 2 0 0 .286 .500 .286 .786 125 142 0.0
2034 Chicago - MLB 33 29 74 23 6 1 4 13 15 12 0 1 20 0 0 .311 .402 .581 .983 161 154 0.7
2035 Chicago - MLB 34 93 309 78 13 3 13 43 39 51 2 2 114 2 2 .252 .360 .440 .800 111 111 0.5
2036 Chicago - MLB 35 5 21 7 0 0 3 6 5 1 0 0 8 0 0 .333 .364 .762 1.126 188 187 0.2
Total MLB 350 1186 298 57 4 62 166 163 141 4 5 378 3 4 .251 .332 .463 .794 109 107 3.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2019 Johnson City - R 18 37 130 33 11 0 2 13 14 13 3 0 32 3 2 .254 .336 .385 .720 115 122 0.9
2019 Peoria - A 18 21 71 13 1 0 0 5 5 5 1 0 15 0 0 .183 .247 .197 .444 11 30 -0.6
2020 St. Louis (DSL) - R 19 72 254 65 20 5 6 35 26 46 7 2 69 1 1 .256 .382 .445 .827 139 138 2.4
2021 St. Louis (DSL) - R 20 41 148 44 10 2 14 39 32 21 3 0 40 1 0 .297 .395 .676 1.071 178 175 2.1
2022 Tri-City - A- 21 56 222 52 15 0 11 33 26 19 7 1 70 1 2 .234 .313 .450 .764 114 115 1.3
2023 Fort Wayne - A 22 53 196 52 11 2 10 40 28 27 6 6 61 1 1 .265 .362 .495 .857 144 142 1.9
2023 Lake Elsinore - A+ 22 32 129 36 9 0 5 30 22 13 1 1 41 1 0 .279 .347 .465 .812 127 130 1.2
2023 Total - A+ 22 85 325 88 20 2 15 70 50 40 7 7 102 2 1 .271 .356 .483 .839 138 137 3.1
2023 Amarillo - AA 22 23 87 24 5 0 2 11 8 5 1 0 30 0 0 .276 .323 .402 .725 95 94 0.1
2024 Birmingham - AA 23 56 203 49 9 2 10 38 23 19 5 2 66 3 4 .241 .319 .453 .772 129 130 1.4
2025 Charlotte - AAA 24 77 280 81 21 3 11 54 39 21 1 3 69 0 2 .289 .338 .504 .841 124 123 1.8
2026 Charlotte - AAA 25 52 189 40 10 0 8 26 20 11 2 2 55 2 1 .212 .260 .392 .651 91 92 0.6
2027 Charlotte - AAA 26 108 408 102 23 1 16 63 48 26 1 5 124 2 5 .250 .293 .429 .722 102 95 1.1
2028 Norfolk - AAA 27 5 20 8 2 0 1 4 3 4 0 0 4 0 0 .400 .500 .650 1.150 236 242 0.5
2029 Omaha - AAA 28 26 80 22 5 0 5 15 9 5 0 0 20 0 1 .275 .318 .525 .843 127 122 0.4
2029 Norfolk - AAA 28 57 199 42 8 0 8 24 19 23 2 2 55 0 0 .211 .296 .372 .668 100 103 0.8
2029 Total - AAA 28 83 279 64 13 0 13 39 28 28 2 2 75 0 1 .229 .302 .416 .718 108 108 1.3
2030 Salem - A+ 29 107 363 89 21 0 14 43 51 39 3 4 106 0 3 .245 .320 .419 .739 115 113 2.0
2030 Portland - AA 29 10 33 14 2 0 4 14 5 1 0 0 8 0 0 .424 .441 .848 1.290 256 280 0.8
2031 Portland - AA 30 104 314 83 12 0 23 73 52 48 3 2 81 0 2 .264 .365 .522 .887 159 164 4.1
2032 Charlotte - AAA 31 3 13 2 0 0 0 2 1 0 0 0 5 0 0 .154 .154 .154 .308 -9 -26 -0.1
2033 Charlotte - AAA 32 60 184 51 16 1 7 25 24 20 1 0 55 0 1 .277 .351 .489 .840 146 146 1.7
2034 Charlotte - AAA 33 73 271 77 19 4 19 66 39 29 0 4 87 2 1 .284 .349 .594 .943 174 173 3.6
2036 Chicago A (DSL) - R 35 1 4 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -145 -0.1
2036 Great Falls - R 35 18 60 21 4 0 2 6 8 8 2 0 12 0 0 .350 .443 .517 .960 165 174 0.6
2036 Total - R 35 19 64 21 4 0 2 6 8 8 2 0 15 0 0 .328 .419 .484 .903 150 156 0.5
2036 Kannapolis - A 35 2 6 3 0 0 1 4 1 2 0 1 0 0 0 .500 .556 1.000 1.556 313 291 0.2
2036 Winston-Salem - A+ 35 63 207 63 15 2 5 29 29 29 4 3 50 2 2 .304 .395 .469 .864 126 131 1.1
2036 Total - A+ 35 65 213 66 15 2 6 33 30 31 4 4 50 2 2 .310 .401 .484 .884 133 137 1.4
2037 Great Falls - R 36 40 154 34 5 3 1 19 21 16 1 1 46 0 1 .221 .297 .312 .608 70 62 -0.4
2037 Kannapolis - A 36 2 4 1 0 0 0 0 1 2 0 0 1 0 0 .250 .500 .250 .750 110 143 0.0
2037 Winston-Salem - A+ 36 2 10 2 0 0 0 0 0 0 0 0 1 1 0 .200 .200 .200 .400 6 -11 -0.1
2037 Total - A+ 36 4 14 3 0 0 0 0 1 2 0 0 2 1 0 .214 .312 .214 .527 45 47 -0.1
2038 Kansas City (DSL) - R 37 11 36 15 2 0 4 15 13 12 0 0 9 0 2 .417 .562 .806 1.368 284 290 1.0
2038 Billings - R 37 11 31 6 1 1 0 5 2 6 0 0 9 0 1 .194 .324 .290 .615 75 71 -0.1
2038 Cincinnati (AZL) - R 37 1 3 0 0 0 0 0 1 1 0 0 1 0 0 .000 .250 .000 .250 -25 -11 0.0
2038 Burlington - R 37 3 11 5 1 0 0 1 3 2 0 0 1 1 0 .455 .538 .545 1.084 226 247 0.3
2038 Greeneville - R 37 4 12 5 0 0 0 0 1 0 0 0 3 0 0 .417 .417 .417 .833 151 158 0.1
2038 Total - R 37 30 93 31 4 1 4 21 20 21 0 0 23 1 3 .333 .456 .527 .983 184 188 1.3
Total IL 435 1564 403 99 9 70 264 193 134 7 16 454 6 10 .258 .316 .467 .783 123 122
Total PCL 26 80 22 5 0 5 15 9 5 0 0 20 0 1 .275 .318 .525 .843 127 122
Total EL 114 347 97 14 0 27 87 57 49 3 2 89 0 2 .280 .372 .553 .925 167 174
Total SL 56 203 49 9 2 10 38 23 19 5 2 66 3 4 .241 .319 .453 .772 129 130
Total TEX 23 87 24 5 0 2 11 8 5 1 0 30 0 0 .276 .323 .402 .725 95 94
Total CAL 32 129 36 9 0 5 30 22 13 1 1 41 1 0 .279 .347 .465 .812 127 130
Total CAR 172 580 154 36 2 19 72 80 68 7 7 157 3 5 .266 .346 .433 .779 117 118
Total MID 74 267 65 12 2 10 45 33 32 7 6 76 1 1 .243 .333 .416 .749 112 114
Total SAL 4 10 4 0 0 1 4 2 4 0 1 1 0 0 .400 .533 .700 1.233 232 232
Total NWL 56 222 52 15 0 11 33 26 19 7 1 70 1 2 .234 .313 .450 .764 114 115
Total APP 44 153 43 12 0 2 14 18 15 3 0 36 4 2 .281 .357 .399 .755 126 134
Total AZL 1 3 0 0 0 0 0 1 1 0 0 1 0 0 .000 .250 .000 .250 -25 -11
Total PIO 69 245 61 10 4 3 30 31 30 3 1 67 0 2 .249 .337 .359 .696 94 91
Total DSL 125 442 124 32 7 24 89 71 79 10 2 121 2 3 .281 .400 .548 .947 162 161
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2027 Chicago - MLB 26 2 8 3 0 0 2 3 3 0 0 0 1 0 0 .375 .375 1.125 1.500 280 290 0.2
2028 Baltimore - MLB 27 8 33 9 1 0 3 8 5 2 0 0 12 0 0 .273 .314 .576 .890 129 125 0.1
2032 Chicago - MLB 31 2 6 1 0 0 0 2 0 3 0 0 1 0 0 .167 .444 .167 .611 75 101 -0.2
2034 Chicago - MLB 33 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -123 -0.2
Total MLB 13 48 13 1 0 5 13 8 5 0 0 14 0 0 .271 .340 .604 .944 138 141
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2026 Chicago - MLB 1B 1 1 6 0 1 6 0 1.000 9.0 6.00 -0.3 1.022
2026 Chicago - MLB 3B 48 48 18 63 8 87 6 .931 427.1 1.71 -0.3 .983
2027 Chicago - MLB 1B 1 1 5 3 1 8 0 1.000 8.0 9.00 +0.2 1.030
2027 Chicago - MLB 3B 14 13 8 16 1 25 1 .960 119.0 1.82 +0.0 1.043
2028 Baltimore - MLB 1B 2 0 2 0 0 2 0 1.000 3.1 5.40 0.0 .000
2028 Baltimore - MLB 3B 113 113 38 188 16 244 18 .926 978.1 2.08 -2.7 .972
2032 Chicago - MLB 1B 6 5 32 3 6 35 0 1.000 45.0 7.00 +0.1 1.012
2032 Chicago - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2032 Chicago - MLB 3B 27 20 11 33 3 49 5 .898 204.0 1.94 -2.5 .920
2032 Chicago - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2033 Chicago - MLB 3B 2 2 0 2 0 3 1 .667 18.0 1.00 -0.5 .680
2034 Chicago - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2034 Chicago - MLB 3B 5 4 2 1 0 3 0 1.000 38.0 0.71 +0.1 1.039
2034 Chicago - MLB SS 19 11 17 21 1 43 5 .884 111.1 3.07 -2.5 .817
2035 Chicago - MLB 1B 6 6 39 1 3 40 0 1.000 50.2 7.11 +0.1 1.019
2035 Chicago - MLB 3B 41 41 27 59 8 93 7 .925 350.2 2.21 -3.2 .932
2035 Chicago - MLB SS 5 3 8 6 1 14 0 1.000 31.0 4.06 +0.3 1.047
2036 Chicago - MLB 1B 2 2 20 2 3 23 1 .957 17.0 11.65 -0.2 .771
2036 Chicago - MLB SS 2 2 3 4 0 7 0 1.000 17.0 3.71 -0.5 .860
2038 Billings - R 1B 4 4 30 1 2 31 0 1.000 32.0 8.72 -0.1 1.042
2038 Burlington - R 3B 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.1 1.050
2038 Billings - R 3B 3 3 0 2 0 2 0 1.000 25.0 0.72 +0.1 1.066
2038 Burlington - R SS 1 1 0 3 1 3 0 1.000 9.0 3.00 +0.4 1.085
2038 Cincinnati (AZL) - R SS 1 1 1 2 0 3 0 1.000 8.0 3.38 +0.5 1.110
TOTAL 1B 22 19 134 10 16 145 1 .993 165.0 7.85 -0.3 .988
TOTAL 3B 254 245 105 365 36 508 38 .925 2169.1 1.95 -8.8 .964
TOTAL SS 29 18 29 36 3 70 5 .929 177.1 3.30 -1.9 .882
PLAYER HISTORY
07/03/2018 Signed by the St. Louis Cardinals as an international free agent.
07/25/2020 Injured (Mild hamstring strain), day-to-day for 3 days.
08/03/2020 Injured (Mild calf strain), day-to-day for 1 day.
01/01/2021 OSA scouting updated ratings (potential): Contact: 30 (55); Power: 45 (60); Eye: 30 (50).
06/13/2021 Injured (Calf soreness), day-to-day for 3 days.
07/19/2021 Wins the DSL Player of the Week Award.
07/21/2021 Injured (Strained triceps), out for 4-5 weeks.
11/25/2021 Was traded by the St. Louis Cardinals to the San Diego Padres, along with RP Tarik Skubal, RP Kodi Whitley, SS Estiven Machado, 2B Mateo Gil, in exchange for SP Garrett Richards, 1B Ty France, RP Joe Kelly, SP Korey Bell, SP Nick Chittum.
01/01/2022 OSA scouting updated ratings (potential): Contact: 35 (55); Power: 50 (60); Eye: 35 (50).
08/23/2022 Injured (Fractured foot), out for 3 weeks.
09/28/2022 Wins the 2022 NWL Platinum Stick Award at 3B.
01/01/2023 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 55 (60); Eye: 40 (50).
04/26/2023 Injured (Recurring back spasms), out for 5 weeks.
06/23/2023 Injured (Bruised knee), day-to-day for one week.
12/05/2023 Was traded by the San Diego Padres to the Chicago White Sox, along with CF Jeisson Rosario, LF Ismael Mena, SP Adrian Luna, in exchange for RF Heliot Ramos.
01/01/2024 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 60 (60); Eye: 50 (50).
04/13/2024 Injured (recurring back spasms),out for 8 weeks.
06/29/2024 Injured (sprained ankle),out for 3-4 weeks.
08/19/2024 Wins the SL Player of the Week Award.
09/20/2024 Injured (concussion),out for 6 weeks.
09/21/2024 Wins the 2024 Southern League Round 2 with the Birmingham Barons!
01/01/2025 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 60 (60); Eye: 50 (50).
05/03/2025 Injured (forearm tendinitis),out for 2 weeks.
07/11/2025 Injured (strained Achilles tendon),day-to-day for 2 weeks.
07/18/2025 Injured (strained Achilles tendon),day-to-day for 3 days.
08/20/2025 Injured (recurring back spasms),out for 8-9 weeks.
11/20/2025 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2026 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 60 (60); Eye: 50 (50).
06/28/2026 Injured (fractured foot),out for 5 weeks.
07/15/2026 Suffered setback in recovery from injury, will miss another 4 weeks.
11/28/2026 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2027 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 45 (50).
03/02/2027 Injured (strained Achilles tendon),day-to-day for 2-3 weeks.
05/26/2027 Injured (bruised finger),day-to-day for 2 days.
11/28/2027 Became a free agent.
01/01/2028 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 55 (55); Eye: 50 (50).
02/07/2028 Signed a minor league contract with majors option with the Baltimore Orioles organization.
04/02/2028 Injured (sore thumb),day-to-day for 1 day.
04/12/2028 Injured (recurring back spasms),out for 6 weeks.
07/17/2028 Wins the MLB AL Player of the Week Award.
11/24/2028 Received a 1-year contract through automatic renewal worth a total of $2,300,000.
01/01/2029 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 55 (55); Eye: 50 (50).
05/15/2029 Injured (knee contusion),day-to-day for 2 weeks.
06/18/2029 Was traded by the Baltimore Orioles to the Kansas City Royals in exchange for SP Edgar Silva.
11/25/2029 Became a free agent.
01/01/2030 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 60 (60); Eye: 45 (50).
02/27/2030 Signed a minor league contract with the Boston Red Sox organization.
06/01/2030 Injured (sore knee),day-to-day for 4 days.
07/13/2030 Injured (concussion),day-to-day for one week.
09/02/2030 Wins the EL Player of the Week Award.
11/06/2030 Signed a 1-year minor league contract extension with the Boston Red Sox organization.
01/01/2031 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 60 (60); Eye: 50 (50).
05/30/2031 Injured (sprained knee),day-to-day for one week.
06/02/2031 Wins the EL Player of the Week Award.
07/13/2031 Was selected to the 2031 Eastern League All-Star Game.
09/18/2031 Wins the 2031 Eastern League Round 1 with the Portland Sea Dogs!
10/02/2031 Wins the 2031 EL Most Valuable Player Award.
11/28/2031 Became a minor league free agent.
01/01/2032 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 50 (50).
05/31/2032 Signed a minor league contract with the Chicago White Sox organization.
12/01/2032 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2033 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 50 (50).
06/27/2033 Injured (recurring back spasms),out for 6 weeks.
11/30/2033 Received a 1-year contract through automatic renewal worth a total of $563,500.
01/01/2034 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 50 (50).
05/05/2034 Injured (strained Achilles tendon),day-to-day for one week.
06/12/2034 Wins the IL Player of the Week Award.
07/01/2034 Wins the IL Batter of the Month Award.
08/03/2034 Injured (back spasms),day-to-day for one week.
10/09/2034 Wins the 2034 IL Platinum Stick Award at 1B.
11/06/2034 Signed a 1-year contract extension worth a total of $1,560,000 with the Chicago White Sox organization.
01/01/2035 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 50 (50).
03/24/2035 Detrimentally completed training to improve his base-stealing technique at the Chicago White Sox development complex.
05/02/2035 Injured (back spasms),day-to-day for one week.
05/12/2035 Injured (mild calf strain),day-to-day for one week.
06/22/2035 Injured (hamstring tightness),day-to-day for 3 days.
11/02/2035 Signed a 1-year contract extension worth a total of $4,040,000 with the Chicago White Sox organization.
01/01/2036 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 60 (60); Eye: 55 (55).
03/30/2036 Successfully completed training to improve his base-stealing technique at the Chicago White Sox development complex.
04/26/2036 Injured (strained Achilles tendon),day-to-day for one week.
05/02/2036 Injured (strained Achilles tendon),day-to-day for 1 day.
05/25/2036 Injured (recurring back spasms),out for 6 weeks.
07/10/2036 Injured (strained Achilles tendon),day-to-day for 3 weeks.
07/14/2036 Wins the PIO Player of the Week Award.
07/24/2036 Injured (strained Achilles tendon),day-to-day for 5 days.
08/16/2036 Injured (strained Achilles tendon),day-to-day for 2 weeks.
08/30/2036 Injured (sprained knee),day-to-day for 4 weeks.
09/09/2036 Injured (sprained knee),day-to-day for 1 day.
11/16/2036 Signed a 1-year contract extension worth a total of $5,600,000 with the Chicago White Sox organization.
01/01/2037 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 55 (55).
06/23/2037 Injured (hamstring strain),out for 2 weeks.
09/06/2037 Injured (sprained knee),day-to-day for one week.
11/28/2037 Became a free agent.
01/01/2038 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 50 (50).
07/14/2038 Signed a 1-year minor league contract with the Kansas City (AZL) Royals organization.
07/29/2038 Injured (bruised calf),day-to-day for 5 days.
08/06/2038 Released by the Kansas City organization.
08/11/2038 Signed a 1-year minor league contract with the Cincinnati (AZL) Reds organization.
09/01/2038 Injured (sore knee),day-to-day for 1 day.
09/03/2038 Released by the Cincinnati organization.
09/06/2038 Signed a 1-year minor league contract with the Kansas City (AZL) Royals organization.
09/08/2038 Wins the 2038 Appalachian League Round 1 with the Burlington Royals!
09/21/2038 Wins the 2038 Pioneer League Round 2 with the Billings Mustangs!
11/28/2038 Signed a minor league contract extension with the Kansas City Royals organization.
01/01/2039 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 45 (45).
03/28/2039 Released by the Kansas City organization.
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76