| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $5,595,000 |
| Player Payroll | $127,110,714 |
| Current Budget | $174,000,000 |
| Projected Balance | $7,900,000 |
| | |
| Average Player Salary | $2,599,657 |
| League Average Salary | $3,343,875 |
| | |
| Highest Paid Players: | |
| 1) Malik Jackson | $17,600,000 |
| 2) Mike Mackey | $14,000,000 |
| 3) Alex Gutierrez | $13,500,000 |
| 4) Josiah Brown | $10,500,000 |
| 5) Dan Gooch | $9,200,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 581,006 |
| Attendance per Game | 34,177 |
| Starting Balance | $2,600,000 |
| | |
| Gate Revenue | $9,780,038 |
| Season Ticket Revenue | $39,882,472 |
| Playoff Revenue | $0 |
| Media Revenue | $73,000,000 |
| Merchandising Revenue | $5,050,473 |
| Other Revenue | $549,509 |
| | |
| Player Expenses | $28,084,541 |
| Staff Expenses | $1,277,871 |
| Other Expenses | $28,136,914 |
| | |
| Misc Expenses | $2,600,000 |
| | |
| Total Revenue | $128,262,492 |
| Total Expenses | $57,499,326 |
| BALANCE | $75,963,166 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,887,321 |
| Attendance per Game | 35,646 |
| Starting Balance | -$1,000,000 |
| | |
| Gate Revenue | $59,346,616 |
| Season Ticket Revenue | $33,799,680 |
| Playoff Revenue | $0 |
| Media Revenue | $73,000,000 |
| Merchandising Revenue | $23,716,392 |
| Other Revenue | $549,509 |
| | |
| Player Expenses | $115,646,192 |
| Staff Expenses | $8,557,438 |
| Other Expenses | $53,522,099 |
| | |
| Misc Expenses | -$6,683,407 |
| | |
| Total Revenue | $188,009,136 |
| Total Expenses | $177,725,729 |
| BALANCE | $2,600,000 |
|