SAN JUAN CANGREJEROS
FIELDING STATS REPORT
05/09/2039
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Esteban Walbeck 13 0 0 2 0 2 0 1.000 21.2 0.83 -0.2 1.068
Gabe Castro 11 0 0 1 0 2 1 .500 7.1 1.23 -0.7 .000
Jared Earls 11 0 1 1 0 2 0 1.000 8.1 2.16 -0.1 1.068
Alex Gutierrez 11 0 3 1 0 4 0 1.000 25.2 1.40 +0.2 1.068
Tommy Downs 10 0 0 0 0 0 0 .000 9.2 0.00 0.0 .000
Edinson Batista 9 0 0 1 0 1 0 1.000 22.0 0.41 +0.0 1.068
Jeremy Bristow 9 6 2 4 0 6 0 1.000 37.1 1.45 +0.8 1.068
Mike Mackey 9 2 0 4 0 4 0 1.000 19.1 1.86 +0.8 1.424
Milt Rosenberry 9 0 2 3 0 6 1 .833 15.1 2.93 -0.3 1.602
Josiah Brown 8 8 2 3 0 6 1 .833 40.0 1.12 -0.7 .712
Malik Jackson 7 7 1 1 0 2 0 1.000 37.1 0.48 +0.3 1.068
Bobby Johnson 7 7 1 0 0 1 0 1.000 20.2 0.44 -0.6 .000
Tommy Rogers 7 0 0 1 0 1 0 1.000 8.2 1.04 +0.3 .000
Mike Stephans 7 7 4 2 0 6 0 1.000 39.1 1.37 -0.1 1.068
Kevin Giese 6 0 1 3 1 4 0 1.000 11.0 3.27 +0.1 1.068
Clint Swerdlove 5 0 1 0 0 1 0 1.000 4.0 2.25 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jonathan Melendez 21 21 173 2 0 177 2 .989 187.0 8.42 -1.1 1.000 1 27 2 7.4 4.19
Danny Yunger 9 9 72 3 1 75 0 1.000 78.0 8.65 +0.1 .000 0 9 2 22.2 4.04
Greg Smith 5 5 40 1 0 41 0 1.000 42.0 8.79 -0.2 1.000 0 5 0 0.0 3.21
Jaden Crawford 4 2 19 2 0 21 0 1.000 20.2 9.15 +0.4 .000 0 3 2 66.7 2.18
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Johnson 23 23 162 13 11 175 0 1.000 186.0 8.47 +0.5 1.012
Dave Heathington 8 1 37 1 9 38 0 1.000 37.1 9.16 -0.0 1.012
Bryan Hernandez 6 6 39 4 3 43 0 1.000 43.2 8.86 +0.2 1.012
Eric Cormier 3 3 18 1 2 19 0 1.000 25.2 6.66 +0.0 1.012
Greg Smith 2 1 11 1 0 12 0 1.000 11.0 9.82 +0.1 1.012
Jonathan Melendez 1 0 9 0 2 9 0 1.000 8.0 10.12 +0.0 1.012
Jim Story 1 1 8 0 1 8 0 1.000 9.0 8.00 +0.0 .000
Tony Vollmer 1 1 5 0 0 5 0 1.000 7.0 6.43 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Rose 19 19 24 65 15 90 1 .989 167.2 4.78 +1.7 1.034
Dan Fugate 16 16 28 32 7 60 0 1.000 138.0 3.91 +0.3 1.017
Steve Eure 4 2 6 4 1 10 0 1.000 22.0 4.09 -0.1 1.017
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Eure 19 19 12 31 4 46 3 .935 165.2 2.34 +0.2 1.029
Dan Fugate 12 12 9 13 0 24 2 .917 106.0 1.87 -1.0 .885
Jim Story 7 6 5 11 0 16 0 1.000 56.0 2.57 +0.7 1.062
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bubba Mott 32 32 37 93 21 133 3 .977 281.0 4.16 +2.9 1.056
Dan Fugate 6 5 5 11 2 16 0 1.000 46.2 3.09 +0.1 .958
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Nelson 34 34 66 1 0 68 1 .985 297.2 2.03 +2.4 1.021
Josh Messer 2 2 3 0 0 3 0 1.000 16.0 1.69 -0.1 .990
Edwin Aldana 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Steve Boatright 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.1 .990
Tony Vollmer 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .990
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Gooch 36 36 88 1 0 89 0 1.000 313.2 2.55 +1.4 1.029
Sam Nelson 2 1 5 0 0 5 0 1.000 9.0 5.00 +0.5 1.242
Steve Boatright 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Steve Eure 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Boatright 11 11 21 0 0 21 0 1.000 85.2 2.21 -0.4 .944
Eric Cormier 11 10 18 0 0 18 0 1.000 94.0 1.72 -0.1 .989
Tony Vollmer 11 8 18 0 0 18 0 1.000 79.0 2.05 +0.2 .989
Edwin Aldana 3 3 6 0 0 6 0 1.000 27.0 2.00 -0.6 .989
Jonathan Melendez 2 2 5 0 0 5 0 1.000 17.0 2.65 -0.6 .824
Josh Messer 2 1 8 0 0 8 0 1.000 17.0 4.24 +0.1 .989
Bryan Hernandez 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.0 .989
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76