WASHINGTON NATIONALS
BNN TOP PROSPECTS
05/09/2039
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Joey Behles 22 SS 50 70 70 20 25 AA .315 2 7
5 Victor Munoz 21 SS 60 65 60 20 20 AAA .291 0 2
7 Joey Loan 21 SS 70 60 40 20 20 A .283 0 6
8 Oscar Serrano 23 2B 55 65 60 20 20 AAA .211 3 9
9 David Ortiz 20 1B 70 35 60 20 20 R .000 0 0
11 Josh Leavitt 19 CF 80 45 40 20 20 R .000 0 0
12 Jonathan Eckhardt 25 RF 55 75 50 20 25 AAA .243 1 9
13 Dave Greenbank 24 1B 55 80 45 20 25 AAA .357 3 12
14 Daniel Bueno 23 LF 60 65 60 20 20 A .257 3 11
16 Steve LaBrecque 22 LF 60 60 50 20 20 A .300 0 10
17 Jon Ortiz 19 3B 50 65 70 20 20 R .000 0 0
18 Lupe Morales 20 2B 60 55 45 20 20 R .000 0 0
19 Ron Stern 22 LF 65 55 40 20 20 AA .074 0 0
23 Ruben Brito 19 RF 55 60 70 20 20 R .000 0 0
25 Charlie Andrews 18 LF 70 35 70 20 20 R .000 0 0
29 Alan DeLoach 19 LF 55 65 55 20 20 R .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Dave Maini 22 P 70 65 60 A 1-2 5.19 26.0 35 2 23
3 Sean Marr 24 P 60 70 60 MLB 3-4 5.09 40.2 43 16 30
4 Randy Hambleton 23 P 70 60 60 AA 1-0 2.36 26.2 23 11 16
6 T.J. Oxley 24 P 55 65 60 AAA 2-1 2.35 30.2 38 13 25
10 Pete Vaughn 24 P 55 60 65 AAA 1-3 6.75 20.0 30 6 14
15 Ed Castillo 20 P 55 50 65 A 0-1 4.05 13.1 17 4 13
20 Phil Ernst 25 P 50 70 45 AAA 0-1 4.57 21.2 33 7 17
21 J.J. Rafailov 20 P 80 65 25 R 0-0 .00 0.0 0 0 0
22 James Strawder 25 P 50 60 45 AAA 1-3 7.62 13.0 21 6 9
24 Nate Sousa 20 P 55 50 50 R 0-0 .00 0.0 0 0 0
26 Tyshawn Williams 22 P 50 50 45 AA 1-1 2.35 15.1 19 6 15
27 Ian Jenkins 22 P 50 50 55 S A 0-0 .00 0.0 0 0 0
28 Chris Alberti 25 P 55 50 50 MLB 0-0 8.31 4.1 6 1 5
30 Walt Burgener 23 P 65 45 55 AAA 0-1 .00 3.1 3 2 4
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76