TORONTO BLUE JAYS
FIELDING STATS REPORT
05/09/2039
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Korey Marder 16 0 0 1 0 1 0 1.000 14.2 0.61 +0.0 1.068
Mel Herrera 15 0 1 2 0 3 0 1.000 16.0 1.69 +0.4 1.068
Jon Milanesi 15 0 1 1 0 3 1 .667 22.2 0.79 -0.0 .534
Jamie Hammer 11 0 1 2 0 3 0 1.000 21.1 1.27 -0.3 .712
Tony Tax 11 0 1 0 0 2 1 .500 18.2 0.48 -0.2 .000
Mike Thigpen 11 0 1 0 0 1 0 1.000 7.1 1.23 0.0 .000
Greg Hedrick 9 4 2 2 0 4 0 1.000 26.1 1.37 +0.8 1.068
Luis Rodriguez 9 0 0 1 0 1 0 1.000 14.0 0.64 +0.0 1.068
Alex Morales 8 8 3 3 0 6 0 1.000 40.1 1.34 -0.1 1.068
Pat Duga 7 7 2 1 0 4 1 .750 33.1 0.81 -0.1 1.068
Andres Munoz 7 0 0 2 0 2 0 1.000 10.2 1.69 +0.1 1.068
Ron Schimmel 7 7 2 4 1 6 0 1.000 29.2 1.82 +0.2 1.068
Ruben Gil 6 6 8 4 1 12 0 1.000 31.0 3.48 -0.0 1.068
Alexis Vera 6 4 2 3 0 6 1 .833 21.2 2.08 +0.7 1.602
Sean Peters 5 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Ben Christian 3 0 1 0 0 1 0 1.000 4.0 2.25 -0.2 .000
Jerry Washington 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Dan Ehrlich 1 1 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Kyle McKim 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Joel Mireles 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Eric Schmoldt 1 0 1 0 0 1 0 1.000 6.1 1.42 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bobby Call 31 31 239 12 0 252 1 .996 278.1 8.12 -0.0 1.000 2 28 6 21.4 5.24
Ray Diaz 7 6 46 1 0 48 1 .979 52.0 8.13 -1.2 .000 1 2 1 50.0 7.10
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy de Casas 28 28 189 24 18 215 2 .991 227.1 8.43 +1.1 1.012
Brenton Crawley 8 7 65 3 7 68 0 1.000 72.0 8.50 +0.4 1.012
Hector Arcega 4 2 20 2 2 22 0 1.000 24.0 8.25 +0.1 1.012
Shemar Branch 1 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
Ray Diaz 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Josh Holmgren 1 0 2 0 1 2 0 1.000 3.0 6.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Meeker 16 15 19 28 6 49 2 .959 119.0 3.55 -1.4 .886
Danny Khaimov 11 11 17 25 9 43 1 .977 96.1 3.92 +0.2 1.070
Tyrese Bolling 8 8 14 23 6 38 1 .974 70.0 4.76 +1.1 1.061
Jimmy de Casas 5 0 3 4 3 7 0 1.000 14.0 4.50 -0.1 1.017
Brenton Crawley 2 1 4 2 1 6 0 1.000 13.0 4.15 -0.1 1.017
Ian Cerny 1 1 0 1 0 1 0 1.000 9.0 1.00 -0.1 1.017
Josh Holmgren 1 1 3 3 1 6 0 1.000 9.0 6.00 -0.2 1.017
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brenton Crawley 22 22 16 33 3 53 4 .925 187.1 2.35 -1.1 .939
Josh Holmgren 16 14 8 21 3 32 3 .906 134.0 1.95 -3.2 .779
Danny Khaimov 1 1 1 0 0 2 1 .500 9.0 1.00 -0.5 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gabe Reed 35 34 48 88 18 139 3 .978 309.1 3.96 +2.9 1.033
Brenton Crawley 3 3 6 4 1 10 0 1.000 21.0 4.29 +0.2 1.045
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Heri Seballos 31 31 57 0 0 60 3 .950 274.1 1.87 -2.0 .956
Tim Plemmons 4 4 9 0 0 9 0 1.000 37.0 2.19 -0.4 .891
Shemar Branch 3 2 9 0 0 9 0 1.000 19.0 4.26 -0.5 .880
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Chadwick 35 35 95 0 0 97 2 .979 307.1 2.78 +2.3 1.037
Joe Bourbonnais 3 2 5 0 0 5 0 1.000 14.2 3.07 -0.8 .828
Heri Seballos 2 0 3 0 0 3 0 1.000 8.1 3.24 -0.1 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Bourbonnais 34 33 74 3 0 77 0 1.000 297.2 2.33 +1.4 1.047
Shemar Branch 2 2 1 0 0 1 0 1.000 14.2 0.61 -0.2 .989
Tim Plemmons 2 2 7 0 0 7 0 1.000 18.0 3.50 -0.3 .989
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76