| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $6,675,000 |
| Player Payroll | $112,446,170 |
| Current Budget | $170,000,000 |
| Projected Balance | $9,600,000 |
| | |
| Average Player Salary | $2,992,798 |
| League Average Salary | $3,343,875 |
| | |
| Highest Paid Players: | |
| 1) Danny Ruiz | $32,500,000 |
| 2) Harry Commo | $20,000,000 |
| 3) Andy Jones | $12,400,000 |
| 4) Sean Pace | $10,700,000 |
| 5) Robbie Gonzalez | $9,800,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 517,480 |
| Attendance per Game | 30,440 |
| Starting Balance | $2,400,000 |
| | |
| Gate Revenue | $9,457,553 |
| Season Ticket Revenue | $30,591,513 |
| Playoff Revenue | $0 |
| Media Revenue | $90,000,000 |
| Merchandising Revenue | $4,249,960 |
| Other Revenue | $199,629 |
| | |
| Player Expenses | $23,254,675 |
| Staff Expenses | $1,689,537 |
| Other Expenses | $26,758,696 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $134,498,655 |
| Total Expenses | $51,702,908 |
| BALANCE | $85,195,747 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,209,547 |
| Attendance per Game | 27,278 |
| Starting Balance | -$5,500,000 |
| | |
| Gate Revenue | $42,315,319 |
| Season Ticket Revenue | $28,056,349 |
| Playoff Revenue | $0 |
| Media Revenue | $90,000,000 |
| Merchandising Revenue | $21,328,573 |
| Other Revenue | $199,629 |
| | |
| Player Expenses | $118,591,219 |
| Staff Expenses | $6,625,000 |
| Other Expenses | $44,805,599 |
| | |
| Misc Expenses | -$5,655,436 |
| | |
| Total Revenue | $183,577,254 |
| Total Expenses | $170,021,818 |
| BALANCE | $2,400,000 |
|