MONTREAL EXPOS
MINOR LEAGUE SYSTEM REPORT
05/09/2039
BATTERS DURHAM BULLS - International League - AAA - 15-9, .625 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Danny Serrano 25 LF - - - - 20 .280 0 2
Steve Seale 25 C - - - - - .314 0 4
Mike Finkel 24 C - - - - - .200 3 9
Mitch Phillips 22 SS - - - - 20 .241 0 7
Mike Mathisen 24 CF - - - - 20 .235 1 1
Chris Steele 23 2B - - - - - .214 4 13
Jon Gault 24 3B - - - - 20 .269 0 4
Steve Redel 25 LF - - - - 20 .189 0 5
Andy Vandervalk 24 LF - - - - - .250 0 9
Hector Salinas 23 1B - - - - - .269 2 8
Mike Howard 25 CF - - - - 20 .179 0 2
Jeff Erb 25 1B - - - - - .254 1 8
Luis Melendez 27 RF - - - - 20 .328 1 6
Omari Bowden 24 1B - - - - - .240 2 6
Jimmy Tozzo 26 1B - - - - 20 .324 0 5
PITCHERS DURHAM BULLS - International League - AAA - 15-9, .625 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Bill Cisneros 22 P - - - 0-0 .00 3.2 3 2 5
Joe Brown 25 P - - - 1-1 3.49 28.1 25 6 18
Josh Patrick 24 P - - - 0-1 3.96 25.0 26 10 18
Joe Davis 24 P - - - 4-0 1.01 35.2 32 10 16
Mike Trotter 26 P - - - 2-2 2.83 35.0 30 6 23
Nate Recine 24 P - - - 0-1 8.00 9.0 15 3 4
Nate Koryzis 23 P - - - 1-1 1.54 11.2 7 8 13
Nate McMurtry 24 P - - - 2-1 .64 14.0 11 2 7
Ted Thiessen 22 P - - - 0-0 .00 1.1 0 0 2
Jeff Stewart 25 P - - - 1-1 .96 9.1 9 2 6
Jeff O'Bryant 24 P - - - 1-0 1.08 8.1 9 2 10
Joe Link 23 P - - - 0-0 .00 1.1 2 0 3
Luis Velez 28 P - - - 1-0 1.35 13.1 10 1 9
Sean Lunn 23 P - - - 0-0 .82 11.0 9 3 10
BATTERS MONTGOMERY BISCUITS - Southern League - AA - 20-10, .667 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Nate Day 24 C - - - - - .258 1 10
Ben Burbach 24 C - - - - - .148 0 2
Bob Pendergraft 23 C - - - - - .193 0 3
Robby Johnson 26 3B - - - - 20 .323 1 1 Possibly ready for DUR (AAA)
Vince Cunningham 25 LF - - - - - .272 2 9
Mike Lane 25 2B - - - - 20 .222 4 13
Jeff Cooper 25 3B - - - - 20 .333 0 6
Chris Herndon 24 1B - - - - 20 .348 1 1
Jimmy Wilson 23 CF - - - - - .267 1 16
Willie Fernandez 24 1B - - - - 20 .240 0 1
Mike Taylor 23 RF - - - - 20 .333 0 1
Sonny Ebert 24 LF - - - - - .297 0 4
Jordan Hayes 25 2B - - - - 20 .408 4 25 Possibly ready for DUR (AAA)
Andy Stirling 24 SS - - - - 20 .295 2 6
Mike Rosenau 27 1B - - - - - .244 4 16 Possibly ready for DUR (AAA)
PITCHERS MONTGOMERY BISCUITS - Southern League - AA - 20-10, .667 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Danny Quinones 24 P - - - 2-0 4.50 26.0 28 13 18
Jim Whitley 24 P - - - 0-0 .00 0.0 0 0 0
Edward McDonald 24 P - - - 3-1 .74 36.1 25 14 26
Frank Schmidt 25 P - - - 1-2 4.87 20.1 26 9 13
Mike Valencia 26 P - - - 0-0 5.91 10.2 12 4 5 Possibly ready for DUR (AAA)
Eric Dishman 24 P - - - 0-1 7.84 10.1 10 4 13 Possibly ready for DUR (AAA)
Chris Snider 24 P - - - 1-0 .00 5.1 3 1 4
Angelo Badell 25 P - - - 0-0 .00 3.2 1 0 3
Mo Tarver 25 P - - - 1-1 3.38 13.1 19 10 5
Billy Hafer 26 P - - - 1-1 5.25 12.0 13 7 13
Jeff Peek 25 P - - - 2-0 3.38 13.1 15 9 9
Nelson Cardenas 25 P - - - 2-0 2.35 23.0 27 6 22
Greg Cottrell 26 P - - - 1-0 .77 11.2 14 9 12
Caleb Ratley 26 P - - - 0-1 .84 10.2 8 4 11 Possibly ready for DUR (AAA)
BATTERS CHARLOTTE STONE CRABS - Florida State League - A+ - 19-11, .633 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Phil Kruse 26 C - - - - 20 .375 0 6
Andy Bergeron 24 C - - - - 20 .217 1 6
Tyrell Williams 24 C - - - - - .233 0 0
Bobby Mejia 28 2B - - - - 20 .417 0 1 Possibly ready for MON (AA)
Jesus Enriquez 23 CF - - - - - .258 2 7
Chris Kearney 24 SS - - - - - .289 0 7
Mike Olsen 23 3B - - - - 20 .286 0 3
Eddie Carreon 25 RF - - - - 20 .268 0 7
Daron Roberts Jr. 24 LF - - - - - .224 1 8
Jonathan Perez 23 2B - - - - 20 .269 0 8
Aaron Barnes 23 SS - - - - - .256 0 6
Ben Prete 24 LF - - - - - .356 2 13
Ben Johnson 22 RF - - - - 20 .340 1 7
Joey Creek 28 1B - - - - 20 .188 0 6 Possibly ready for MON (AA)
Chris Massey 23 LF - - - - - .357 0 7
PITCHERS CHARLOTTE STONE CRABS - Florida State League - A+ - 19-11, .633 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Mike Jones 23 P - - - 1-1 5.33 25.1 35 8 16
Alex Jimenez 24 P - - - 1-1 2.96 27.1 33 6 6
Mario Fonseca 23 P - - - 0-2 3.86 18.2 25 11 12
Tony Griego 26 P - - - 0-2 3.12 8.2 16 2 7
Steve Rappaport 27 P - - - 2-2 2.97 39.1 39 16 25
Jim Taylor 25 P - - - 0-0 2.08 8.2 14 2 7
Tikaroa Pilialoha 24 P - - - 1-0 1.15 15.2 18 7 11
Jose Mantilla 27 P - - - 3-1 1.69 21.1 13 2 10
Wilson Archundia 21 P - - - 0-0 4.50 4.0 3 1 3
Edgar Rodriguez 22 P - - - 3-1 1.93 18.2 18 9 15
Jonathon Terrano 23 P - - - 0-0 8.59 7.1 12 4 5
BATTERS BOWLING GREEN HOT RODS - Midwest League - A - 22-8, .733 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Eric Rieger 25 1B - - - - - .389 1 4
Jelani Morris 23 C - - - - - .333 0 2
Vince Hale 26 C - - - - - .441 1 5
Mike Atkins 23 C - - - - - .324 0 7
Dave Martin 22 SS - - - - - .357 1 16
Jesus Cabrera 19 CF - - - - - .330 0 17
Jeremy Gilmore 23 2B - - - - 20 .286 0 8
Sid Waxman 26 1B - - - - 20 .316 2 11 Possibly ready for MON (AA)
Mike Hildreth 22 LF - - - - 20 .186 0 5
Mike Hill 23 RF - - - - - .571 0 0
Edgar Lopez 22 1B - - - - 20 .143 0 4
Ilari Bea 29 1B - - - - 20 .408 3 20 Possibly ready for MON (AA)
Mike Rydalch 22 3B - - - - 20 .268 0 15 Possibly ready for MON (AA)
Tony Morales 24 RF - - - - 20 .300 0 3
Robby Johnson 26 1B - - - - 20 .333 1 9
Jonathan Dansereau 23 1B - - - - - .381 3 12 Possibly ready for MON (AA)
Mike Nickel 24 LF - - - - - .259 1 6
Mel Guerrero 29 RF - - - - 20 .219 0 3 Possibly ready for MON (AA)
PITCHERS BOWLING GREEN HOT RODS - Midwest League - A - 22-8, .733 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Eddie Wider 21 P - - - 2-2 5.04 30.1 31 9 25
Eric Gonzales 21 P - - - 3-0 1.96 23.0 22 4 17
Alex Salinas 23 P - - - 4-0 1.64 33.0 28 11 21
Jonathan Allen 23 P - - - 2-2 5.23 32.2 35 16 25
Kevin Wilkinson 21 P - - - 0-1 5.23 10.1 16 4 12
Art Pora 23 P - - - 1-1 4.20 15.0 14 6 12
Sam Hamilton 22 P - - - 3-0 2.14 21.0 17 6 19
Ramon Benavidez 26 P - - - 1-0 2.16 8.1 12 2 7
Ben Bassett 22 P - - - 1-0 3.38 2.2 3 1 3
Josh Kent 26 P - - - 0-0 1.12 16.0 12 6 10
Art Standley 22 P - - - 1-0 .00 3.2 3 0 3
Bob Moore 22 P - - - 0-0 3.00 3.0 2 1 2
Ron Laughlin 26 P - - - 1-0 12.34 11.2 34 4 5
BATTERS HUDSON VALLEY RENEGADES - New York-Penn League - A- - 40-36, .526 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Roberto Enrique Reddell 23 C - - - - - .000 0 0
Jose Lamas 21 C - - - - - .000 0 0
David Leija 22 C - - - - - .349 0 3
Brad Dean 22 SS - - - - - .333 0 1
Dusty Cartwright 26 CF - - - - 20 .000 0 0
Eligio Calle 21 2B - - - - 20 .300 2 20
Mike Esnault 22 3B - - - - 20 .304 1 7
Andy Barthold 21 LF - - - - - .267 0 3
Jeremy Schriber 23 CF - - - - - .000 0 0
Jon Glaspie 22 1B - - - - - .000 0 0
Tokio Oshita 27 RF - - - - - .000 0 0 Possibly ready for BGN (A)
Tim Rochkind 28 1B - - - - 20 .000 0 0
PITCHERS HUDSON VALLEY RENEGADES - New York-Penn League - A- - 40-36, .526 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Steve Burnett 21 P - - - 1-1 6.35 17.0 31 6 13
Chris Bell 24 P - - - 0-0 .00 0.0 0 0 0
Bob MacKenzie 20 P - - - 2-4 2.78 58.1 62 21 39
Steve Wampler 21 P - - - 1-3 3.58 32.2 37 10 24
Ruben Davila 20 P - - - 1-2 4.54 35.2 38 12 23
C.J. Keller 22 P - - - 2-0 4.67 17.1 18 3 20
Pat Normand 23 P - - - 0-0 .00 0.0 0 0 0
Jeremy Canter 21 P - - - 0-0 .00 0.0 0 0 0
D.J. Rojo 20 P - - - 0-0 .00 1.2 0 2 2
Alex Rivera 21 P - - - 0-0 .00 4.2 3 1 6
Rodolfo Flores 21 P - - - 0-0 .00 0.0 0 0 0
Isaiah Mills 34 P - - - 0-0 .00 0.0 0 0 0 Possibly ready for BGN (A)
BATTERS PRINCETON RAYS - Appalachian League - R - 41-26, .612 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Tony Navarro 22 C - - - - - .311 1 12
Eric Hannon 20 C - - - - - .000 0 0
Jeff Woods 22 SS - - - - - .305 0 16
Billy Townsend 21 CF - - - - - .200 0 0
Jon Walsh 22 2B - - - - - .268 0 3
Dave Cepeda 20 3B - - - - - .500 0 0
Erik Van de Wege 26 RF - - - - - .000 0 0
Chuck Pearson 20 3B - - - - - .190 1 3
Danny Arroyo 22 1B - - - - - .222 0 0
Josh Dyer 20 LF - - - - - .326 3 18
Mike Webster 24 1B - - - - 20 .000 0 0
Joe Reid 22 LF - - - - - .272 2 8
A.J. Matthews 33 CF - - - - - .500 0 1
PITCHERS PRINCETON RAYS - Appalachian League - R - 41-26, .612 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Sal Callaspo 23 P - - - 0-0 .00 0.0 0 0 0
Jose Gomez 24 P - - - 0-0 .00 0.0 0 0 0
Nate Bigger 24 P - - - 1-0 6.75 5.1 7 4 3
Chris Matice 21 P - - - 4-0 2.28 23.2 19 6 25
Jimmy DuFresne 24 P - - - 0-0 1.42 6.1 7 3 2
Jose Moreno 21 P - - - 1-0 1.67 27.0 26 8 24
Steve Churchill 20 P - - - 2-1 1.98 13.2 15 2 15
Javon Proctor 23 P - - - 0-0 .00 0.0 0 0 0
Steve Hunt 22 P - - - 3-1 1.78 30.1 31 7 28
Joey Bricknell 21 P - - - 2-3 3.28 49.1 50 19 42
Franklin Ojeda 20 P - - - 0-4 3.98 20.1 21 11 21
Kevin Boyd 20 P - - - 2-2 2.20 28.2 30 8 25
Dave Egloff 19 P - - - 0-0 .00 0.0 0 0 0
Dave Manuel 19 P - - - 0-0 .00 0.0 0 0 0
Ian Correa 26 P - - - 0-0 .00 0.0 0 0 0
Marco Mejia 19 P - - - 0-0 .00 0.0 0 0 0
Mike Avery 20 P - - - 0-0 .00 0.0 0 0 0
Tony Grimaldo 17 P - - - 0-0 .00 0.0 0 0 0
Rob Shipman 20 P - - - 0-1 10.38 4.1 9 5 4
Ted Frazier 18 P - - - 1-2 4.26 25.1 30 12 21
Jim Price 34 P - - - 0-0 .00 4.2 3 3 3
BATTERS TAMPA BAY (GCL) RAYS - Gulf Coast Rookie League - R - 28-28, .500 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Uziya Eilat 19 RF - - - - - .168 0 4
Adrian Merced 19 2B - - - - - .279 5 22
Mike Davis 20 LF - - - - - .359 5 18
Devon Lande 20 C - - - - - .214 0 1
Mario Castillo 20 C - - - - - .239 1 13
Billy Kelley 20 3B - - - - - .192 1 9
Chris Cook 19 CF - - - - - .219 1 10
Danny Dunn 20 3B - - - - - .167 0 2
Daniel Munoz 20 C - - - - - .000 0 0
Alec Boudreau 20 RF - - - - - .000 0 0
Elijah Washington 19 SS - - - - - .231 3 13
Luis Flores 19 LF - - - - - .279 1 14
Tim Lankford 20 RF - - - - - .282 1 9
Venceslau Nepomuceno 17 CF - - - - - .000 0 0
A.J. Dozier 19 1B - - - - - .255 0 7
Bill Figo 17 1B - - - - - .000 0 0
Mike Scott 22 C - - - - 20 .250 1 1
Luis Noyola 17 3B - - - - - .000 0 0
Chris Douglas 20 1B - - - - - .000 0 0
PITCHERS TAMPA BAY (GCL) RAYS - Gulf Coast Rookie League - R - 28-28, .500 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jose Salmeron 21 P - - - 2-0 .98 18.1 10 5 18
Chris Fletcher 20 P - - - 0-0 .00 5.1 5 0 0
Bobby Velasquez 19 P - - - 0-0 .00 0.0 0 0 0
Chris Ferguson 19 P - - - 1-7 4.12 48.0 50 12 39
Jeremy Mejia 19 P - - - 1-0 6.06 16.1 22 8 11
Joe Sagstetter 19 P - - - 0-1 2.64 30.2 35 8 24
Rodolphe Gamossi 19 P - - - 0-0 .00 0.0 0 0 0
Jim Kane 21 P - - - 1-4 3.80 23.2 30 15 24
Tim Milani 21 P - - - 0-0 1.93 9.1 10 3 12
Chris Waller 20 P - - - 3-3 2.87 53.1 60 13 56
Luis Aragonez 19 P - - - 1-1 3.66 19.2 20 13 16
Dave Salinas 18 P - - - 0-0 .00 0.0 0 0 0
Sillvestre Bugarim 19 P - - - 0-0 .00 0.0 0 0 0
Joey Kelloway 20 P - - - 0-2 4.50 30.0 40 17 29
Brad Rowland 19 P - - - 5-1 1.70 58.1 61 20 37
Belarmino Inchado 19 P - - - 0-0 .00 0.0 0 0 0
Vic Crespo 19 P - - - 0-0 .00 0.0 0 0 0
Jose Lujan 22 P - - - 1-0 4.76 11.1 10 9 11
Alex Rodriguez 18 P - - - 0-1 9.00 6.0 10 7 9
Marco Gomez 19 P - - - 0-0 .00 0.0 0 0 0
Robby Musser 22 P - - - 1-0 4.11 15.1 21 7 10
Alfredo Gonzalez 18 P - - - 0-0 .00 0.0 0 0 0
Mike Vargas 24 P - - - 2-2 5.25 24.0 37 10 15
Nate Simpson 22 P - - - 1-2 1.95 32.1 27 10 29
John Rada 17 P - - - 0-0 .00 0.0 0 0 0
Yaniv Jaffe 19 P - - - 0-0 .00 0.0 0 0 0
BATTERS TAMPA BAY (DSL) RAYS 1 - Dominican Rookie League - R - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Raul Soto 21 C - - - - - .000 0 0
Luis Valencia 20 C - - - - - .000 0 0
Sal Morales 22 SS - - - - - .000 0 0
Mario Mercado 19 CF - - - - - .000 0 0
Gero Brill 20 2B - - - - - .000 0 0
Mel Delgado 21 3B - - - - 20 .000 0 0
Rob Fuentes 20 1B - - - - - .000 0 0
Oscar Moreno 20 RF - - - - - .000 0 0
Danny Aguilar 22 1B - - - - - .000 0 0
Tony Matta 21 1B - - - - - .000 0 0
Hector Melchor 19 CF - - - - 20 .000 0 0
Jose Sandoval 22 2B - - - - - .000 0 0
Jonathan Aguiar 18 1B - - - - - .000 0 0
Juan Montelongo 21 LF - - - - 20 .000 0 0
Tillmão Slomp 20 LF - - - - - .000 0 0
Mario Velez 20 3B - - - - - .000 0 0
Raul Esparza 18 LF - - - - - .000 0 0
Freddy Gonzalez 16 CF - - - - - .000 0 0
PITCHERS TAMPA BAY (DSL) RAYS 1 - Dominican Rookie League - R - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Raul Lopez 17 P - - - 0-0 .00 0.0 0 0 0
Omar Landeros 20 P - - - 0-0 .00 0.0 0 0 0
Frank Mancias 22 P - - - 0-0 .00 0.0 0 0 0
Juan Aguirre 19 P - - - 0-0 .00 0.0 0 0 0
Luis Guevara 21 P - - - 0-0 .00 0.0 0 0 0
Andy Rosales 22 P - - - 0-0 .00 0.0 0 0 0
Bobby Olvera 22 P - - - 0-0 .00 0.0 0 0 0
Juan Pinales 21 P - - - 0-0 .00 0.0 0 0 0
Bill Valverde 21 P - - - 0-0 .00 0.0 0 0 0
Alex Vela 20 P - - - 0-0 .00 0.0 0 0 0
Cris Castro 21 P - - - 0-0 .00 0.0 0 0 0
Bill Fuentes 19 P - - - 0-0 .00 0.0 0 0 0
Willie Mora 19 P - - - 0-0 .00 0.0 0 0 0
Danny Calderon 17 P - - - 0-0 .00 0.0 0 0 0
Frank Valladares 19 P - - - 0-0 .00 0.0 0 0 0
Denilde Laureano 20 P - - - 0-0 .00 0.0 0 0 0
Rodrigo Mondragon 21 P - - - 0-0 .00 0.0 0 0 0
Jesus Vela 19 P - - - 0-0 .00 0.0 0 0 0
Israel Cerros 17 P - - - 0-0 .00 0.0 0 0 0
Alex Solano 18 P - - - 0-0 .00 0.0 0 0 0
Daniel Cuvelier 22 P - - - 0-0 .00 0.0 0 0 0
BATTERS TAMPA BAY (DSL) RAYS 2 - Dominican Rookie League - R - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Nathaniel Rafferty 22 3B - - - - - .000 0 0
Jonathan Gonzalez 18 C - - - - - .000 0 0
Emmanuel Chaves 16 C - - - - - .000 0 0
David Bravo 20 C - - - - - .000 0 0
Joaquin Vasquez 20 SS - - - - 20 .000 0 0
Hector Bonilla 18 CF - - - - - .000 0 0
Victor Valdez 20 3B - - - - - .000 0 0
Tony Mendoza 17 3B - - - - - .000 0 0
Leo Vargas 18 RF - - - - - .000 0 0
Heriberto Corona 20 1B - - - - - .000 0 0
Oscar Jacquez 21 1B - - - - - .000 0 0
Juan Vazquez 19 1B - - - - - .000 0 0
Leonardo Esquivel 18 LF - - - - - .000 0 0
Omar Guerrero 21 RF - - - - - .000 0 0
Jesus Montoya 20 CF - - - - - .000 0 0
Ivan Gutierrez 22 2B - - - - - .000 0 0
Victor Rodriguez 17 LF - - - - - .000 0 0
Julio Ayala 18 CF - - - - - .000 0 0
David Zarate 17 LF - - - - - .000 0 0
Jesus Salinas 18 RF - - - - - .000 0 0
PITCHERS TAMPA BAY (DSL) RAYS 2 - Dominican Rookie League - R - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
David Aranda 19 P - - - 0-0 .00 0.0 0 0 0
Luis Irizarry 21 P - - - 0-0 .00 0.0 0 0 0
Jose Ortiz 19 P - - - 0-0 .00 0.0 0 0 0
Nestor Ortiz 19 P - - - 0-0 .00 0.0 0 0 0
Jose Corpus 18 P - - - 0-0 .00 0.0 0 0 0
Juan Gonzales 18 P - - - 0-0 .00 0.0 0 0 0
Ed Correa 19 P - - - 0-0 .00 0.0 0 0 0
Alex Rivas 18 P - - - 0-0 .00 0.0 0 0 0
Jesus Rangel 19 P - - - 0-0 .00 0.0 0 0 0
Frank Suarez 18 P - - - 0-0 .00 0.0 0 0 0
Dave Avalos 18 P - - - 0-0 .00 0.0 0 0 0
Antony Knopp 18 P - - - 0-0 .00 0.0 0 0 0
Jose Macias 20 P - - - 0-0 .00 0.0 0 0 0
Bobby Flores 20 P - - - 0-0 .00 0.0 0 0 0
Sergio Chavas 20 P - - - 0-0 .00 0.0 0 0 0
Charlie Hutchinson 20 P - - - 0-0 .00 0.0 0 0 0
Manny Colon 17 P - - - 0-0 .00 0.0 0 0 0
Moises Caldas 18 P - - - 0-0 .00 0.0 0 0 0
Manny Lugo 18 P - - - 0-0 .00 0.0 0 0 0
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Clarros Carapeta 17 CF - - - - - .000 0 0
Andres Jimenez 16 3B - - - - - .000 0 0
Carlomagno Zaragoza 18 SS - - - - 20 .000 0 0
Alex Gonzalez 16 C - - - - - .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Freddy Rivera 18 P - - - 0-0 .00 0.0 0 0 0
Edgar Abruzzi 17 P - - - 0-0 .00 0.0 0 0 0
Mike Sotelo 16 P - - - 0-0 .00 0.0 0 0 0
Manoell Corinha 17 P - - - 0-0 .00 0.0 0 0 0
Mario Bauza 18 P - - - 0-0 .00 0.0 0 0 0
Sal Maldonado 18 P - - - 0-0 .00 0.0 0 0 0
Sergio Salas 17 P - - - 0-0 .00 0.0 0 0 0
Arturo Moran 16 P - - - 0-0 .00 0.0 0 0 0
Luka Spruijt 18 P - - - 0-0 .00 0.0 0 0 0
Danny Gonzales 18 P - - - 0-0 .00 0.0 0 0 0
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76