MONTREAL EXPOS
FIELDING STATS REPORT
05/09/2039
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Meyers 16 0 2 1 0 3 0 1.000 15.1 1.76 +0.0 1.068
Chris DeHoyos 12 0 3 2 0 5 0 1.000 21.2 2.08 +0.1 1.068
Mike Licon 11 0 1 1 0 3 1 .667 11.0 1.64 -0.5 .000
Danny Maldonado 9 0 2 0 0 2 0 1.000 18.0 1.00 -0.4 .000
Caleb Maynor 8 8 4 4 0 8 0 1.000 46.1 1.55 +0.1 .854
Brent Morash 8 8 2 2 0 5 1 .800 38.1 0.94 +0.1 .000
Ismael Arellano 7 7 6 4 0 10 0 1.000 37.1 2.41 +0.2 1.424
Tyler Wheeler 7 0 2 0 0 2 0 1.000 17.0 1.06 -0.1 .000
Joldanny Genao 6 0 1 1 0 2 0 1.000 10.2 1.69 +0.1 1.068
Jeremy Johnson 6 0 1 0 0 2 1 .500 13.0 0.69 -0.2 .000
Jeremy Merry 5 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Franklin Osorio 5 5 0 3 0 3 0 1.000 25.1 1.07 +0.4 1.602
Jarod Townsend 5 4 2 3 1 5 0 1.000 17.2 2.55 -0.2 1.068
Angel Trevino 5 0 0 0 0 0 0 .000 8.1 0.00 -0.1 .000
Mike Thress 4 3 1 2 0 3 0 1.000 19.2 1.37 -0.3 1.068
Rob Jones 3 0 1 0 0 1 0 1.000 4.2 1.93 0.0 .000
Pedro Lemos 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Isaiah Mills 2 2 1 0 0 2 1 .500 9.1 0.96 -0.2 1.068
Joe Brown 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Richard Soto 1 0 1 0 0 1 0 1.000 2.1 3.86 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Zach Perry 25 25 182 10 0 193 1 .995 219.0 7.89 +1.0 1.000 0 13 3 23.1 4.48
Doug Culler 12 12 97 5 0 102 0 1.000 107.0 8.58 -0.5 1.000 2 10 1 10.0 4.37
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Swan 36 36 304 37 25 341 0 1.000 317.0 9.68 +2.0 1.026
Isaiah Mills 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Dusty Williams 1 1 9 1 3 10 0 1.000 8.0 11.25 -0.6 .506
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mitch Yockey 15 12 14 36 5 52 2 .962 111.0 4.05 +0.3 .989
Eric Horning 14 13 16 30 9 46 0 1.000 111.0 3.73 -0.1 .982
Steve Higgins 12 12 21 35 8 56 0 1.000 104.0 4.85 +0.9 1.051
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Richard Soto 35 35 29 63 6 95 3 .968 306.0 2.71 +1.9 1.032
Steve Tracey 2 1 2 3 0 5 0 1.000 12.0 3.75 +0.1 1.062
Eric Horning 1 1 0 3 0 3 0 1.000 7.0 3.86 -0.1 1.062
Joe Swan 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Tracey 23 23 24 54 12 78 0 1.000 199.0 3.53 +2.0 1.065
Bob Lovell 8 8 12 25 8 38 1 .974 69.0 4.83 -0.3 .997
Mitch Yockey 8 6 7 16 4 25 2 .920 58.0 3.57 -0.7 .880
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robby Jefferies 32 32 56 1 0 58 1 .983 281.0 1.83 -1.0 .990
Dusty Williams 4 4 8 0 0 8 0 1.000 33.2 2.14 +0.2 .990
Jeremy Greer 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .990
Pat McVey 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonah Anderson 35 35 84 0 0 84 0 1.000 302.2 2.50 +2.3 1.057
Robby Jefferies 3 2 10 0 0 10 0 1.000 23.1 3.86 +0.1 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat McVey 35 35 62 3 0 65 0 1.000 283.2 2.06 -0.4 1.005
Jeremy Greer 5 2 5 0 0 5 0 1.000 25.0 1.80 -0.0 .989
Dusty Williams 4 0 2 0 0 2 0 1.000 12.0 1.50 -0.2 .989
Jonah Anderson 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Bob Lovell 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.1 .989
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76