ST. LOUIS CARDINALS
FIELDING STATS REPORT
05/09/2039
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Castaneda 16 0 0 2 0 2 0 1.000 23.1 0.77 -0.3 1.068
Calvin Hawkins 13 0 0 2 0 2 0 1.000 19.0 0.95 +0.1 1.068
Manny Gonzalez 12 0 2 3 0 5 0 1.000 24.2 1.82 +0.5 1.068
Juan Romero 12 4 1 4 0 5 0 1.000 28.0 1.61 -0.1 1.068
Chris Thomas 12 0 3 2 0 5 0 1.000 19.2 2.29 +0.1 1.068
Josh Woods 11 0 2 2 0 4 0 1.000 17.1 2.08 +0.4 1.068
Chris Franke 10 2 1 0 0 2 1 .500 20.0 0.45 +0.3 .000
Kaleb Rodes 10 0 0 1 0 1 0 1.000 12.1 0.73 +0.3 1.068
Sean Fisher 9 0 1 1 0 2 0 1.000 12.0 1.50 -0.0 1.068
Eric Schettino 8 8 5 1 0 6 0 1.000 38.2 1.40 +0.2 .534
Dan Shew 8 8 4 1 0 5 0 1.000 43.2 1.03 -0.3 1.068
Chris Young 8 8 5 8 1 14 1 .929 40.0 2.92 -0.0 .915
Thom Kleppe 7 7 3 4 0 7 0 1.000 38.0 1.66 +0.2 1.068
Steve Brandon 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jeremy Battjes 26 25 221 8 1 229 0 1.000 231.0 8.92 -0.2 1.000 5 16 5 31.2 5.42
Joe Welch 12 12 95 2 0 97 0 1.000 107.0 8.16 +0.2 .000 0 15 2 13.3 4.71
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Priebe 23 23 179 18 16 198 1 .995 199.0 8.91 +0.5 1.012
Dave Calles 14 6 63 3 1 66 0 1.000 70.0 8.49 +0.7 1.104
Pete Bray 6 6 49 4 3 53 0 1.000 52.0 9.17 +0.2 1.012
Raul Manzo 3 2 17 1 1 18 0 1.000 17.0 9.53 +0.2 1.012
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete Bray 28 28 37 50 12 88 1 .989 246.0 3.18 -2.1 .937
Steve Eure 6 6 9 10 2 20 1 .950 55.0 3.11 -0.3 .932
Bobby Prien 5 3 7 8 4 15 0 1.000 29.0 4.66 +0.2 1.271
Dave Calles 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Eiji Matsuoka 1 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.017
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eiji Matsuoka 31 30 17 63 9 82 2 .976 279.0 2.58 +3.4 1.112
Jose Pabon 7 7 2 12 0 14 0 1.000 58.0 2.17 +0.5 1.159
Jeremy Denson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Kush 35 35 33 109 9 143 1 .993 310.0 4.12 +4.2 1.073
Bobby Prien 3 0 0 3 0 3 0 1.000 8.0 3.38 +0.1 1.045
Pete Bray 1 1 0 1 0 1 0 1.000 9.0 1.00 -0.9 .348
Robby Cramer 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Eiji Matsuoka 1 1 5 4 2 9 0 1.000 9.0 9.00 +0.2 1.045
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jared Collins 27 27 45 2 0 47 0 1.000 218.0 1.94 -0.2 1.013
Jeremy Denson 19 9 24 1 1 25 0 1.000 96.0 2.34 +0.8 1.080
Sean Priebe 2 1 4 0 0 4 0 1.000 17.2 2.04 -0.3 .990
Raul Manzo 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.2 .990
Bobby Prien 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 .990
Phil Spoerl 1 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 .990
Joe Welch 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Spoerl 26 26 55 0 0 56 1 .982 214.0 2.31 -4.3 .911
Jared Collins 19 9 34 0 0 34 0 1.000 104.0 2.94 +1.9 1.024
Jeremy Denson 2 2 5 0 0 5 0 1.000 20.0 2.25 -1.0 .710
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Luna 13 12 25 1 0 26 0 1.000 112.0 2.09 -0.6 .989
Raul Manzo 12 12 24 0 0 24 0 1.000 106.0 2.04 -0.9 .913
Sean Priebe 5 5 17 1 1 18 0 1.000 48.0 3.38 +0.7 .989
Jeremy Denson 4 3 9 0 0 9 0 1.000 27.0 3.00 +0.0 .989
Sid Peace 3 3 6 0 0 6 0 1.000 25.0 2.16 -1.0 .847
Kurt Wells 2 2 1 0 0 1 0 1.000 17.0 0.53 +0.0 .989
Phil Spoerl 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76