SAN FRANCISCO GIANTS
FIELDING STATS REPORT
05/09/2039
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hedbert Kiddy 16 3 1 2 0 3 0 1.000 26.0 1.04 -0.3 .712
Benoît Roussel 14 0 2 0 0 2 0 1.000 16.1 1.10 -0.1 1.068
Zach Cantrell 12 0 0 1 0 1 0 1.000 11.1 0.79 +0.0 1.068
Doug Fortier 12 7 2 0 1 2 0 1.000 15.2 1.15 -0.1 .000
Xavier Chisholm 11 0 3 0 0 3 0 1.000 16.2 1.62 -0.4 .000
Dusty Ryan 9 3 1 2 0 3 0 1.000 13.1 2.02 +0.3 .000
Joe Penner 8 8 4 4 0 8 0 1.000 45.2 1.58 +0.2 1.068
Zach Sferrazza 8 8 3 4 0 8 1 .875 44.1 1.42 -0.2 .854
Jon Brown 7 0 3 1 1 4 0 1.000 13.0 2.77 +0.0 1.068
Jonathan Dunbar 7 0 0 2 0 2 0 1.000 31.2 0.57 +0.2 1.068
Phil Porter 7 7 1 0 0 1 0 1.000 34.0 0.26 +0.2 .000
Wilfredo Prendes 7 1 1 3 0 4 0 1.000 29.1 1.23 -0.1 1.068
Kevin Collins 6 0 0 2 0 2 0 1.000 10.2 1.69 +0.4 2.135
Tony Gutierrez 3 0 0 0 0 0 0 .000 4.1 0.00 -0.1 .000
Anthony Mendez 3 0 1 0 0 1 0 1.000 4.1 2.08 0.0 .000
Alex Trinidad 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Joel Marchetti 2 0 0 1 0 1 0 1.000 3.2 2.45 +0.0 1.068
Victor Pineda 2 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 1.068
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Cássio Bvon 29 29 271 8 2 279 0 1.000 255.2 9.82 -0.1 1.000 2 25 5 20.0 4.68
Andrew Kellenbenz 9 8 79 2 1 81 0 1.000 74.0 9.85 +0.1 1.000 0 3 0 0.0 3.53
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raul Vasquez 30 30 189 16 15 207 2 .990 244.2 7.54 +0.1 1.038
Kevin Edwards 8 0 13 1 1 14 0 1.000 16.0 7.88 +0.0 1.012
Ricky Varona 6 6 32 4 6 36 0 1.000 50.0 6.48 +0.1 1.012
Dave Asay 2 0 11 2 0 13 0 1.000 13.0 9.00 +0.1 1.012
Dave Zamora 1 0 7 1 0 8 0 1.000 6.0 12.00 +0.0 1.012
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leo Limon 27 22 27 45 17 73 1 .986 197.0 3.29 -2.2 .928
Ethan Nixon 14 8 16 14 6 30 0 1.000 74.2 3.62 +0.5 1.017
Alex Feliu 5 5 3 10 0 13 0 1.000 41.0 2.85 +0.6 1.109
Kevin Edwards 4 2 3 3 0 6 0 1.000 17.0 3.18 -0.7 .763
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Asay 23 23 14 27 3 43 2 .953 190.0 1.94 -2.7 .850
Dave Zamora 16 5 7 10 1 17 0 1.000 72.2 2.11 -0.2 .910
Alex Feliu 5 5 4 12 2 16 0 1.000 43.0 3.35 +0.9 1.151
Leo Limon 4 3 1 4 0 5 0 1.000 24.0 1.88 -0.2 1.062
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Edwards 34 33 30 72 12 104 2 .981 279.2 3.28 -1.4 .944
Ethan Nixon 11 4 9 12 3 21 0 1.000 47.0 4.02 -0.1 1.045
Alex Feliu 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Carbaja 22 22 45 1 0 46 0 1.000 191.0 2.17 +0.3 .990
Sean Wilson 13 12 28 0 0 28 0 1.000 107.0 2.36 -0.4 .956
Greg Schumann 5 3 5 0 0 5 0 1.000 29.2 1.52 +0.1 .990
Jan Broer 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .990
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wilfredo Prendes 25 24 60 1 0 62 1 .984 209.2 2.62 -1.8 .946
Danny Carbaja 13 11 28 1 0 29 0 1.000 100.0 2.61 -1.7 .927
Jan Broer 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 .994
Jose Rivas 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sherman Valencia 1 1 7 1 1 8 0 1.000 9.0 8.00 -0.1 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sherman Valencia 23 18 37 4 1 41 0 1.000 161.2 2.28 -1.4 .989
Sean Wilson 14 14 24 0 0 25 1 .960 121.0 1.79 -0.1 .989
Greg Schumann 5 4 9 0 0 11 2 .818 34.0 2.38 -0.5 .989
Dave Zamora 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 .989
Danny Carbaja 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.2 .989
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76