| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $5,275,000 |
| Player Payroll | $97,330,626 |
| Current Budget | $150,000,000 |
| Projected Balance | $4,000,000 |
| | |
| Average Player Salary | $2,024,108 |
| League Average Salary | $3,343,875 |
| | |
| Highest Paid Players: | |
| 1) Luis Moreno | $16,000,000 |
| 2) Ruben Monita | $13,000,000 |
| 3) Jeff Franzen | $10,800,000 |
| 4) Billy Frye | $6,900,000 |
| 5) Julio Espinoza | $6,700,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 447,774 |
| Attendance per Game | 22,389 |
| Starting Balance | -$1,800,000 |
| | |
| Gate Revenue | $8,402,894 |
| Season Ticket Revenue | $16,910,469 |
| Playoff Revenue | $0 |
| Media Revenue | $76,000,000 |
| Merchandising Revenue | $3,370,280 |
| Other Revenue | $296,165 |
| | |
| Player Expenses | $21,264,737 |
| Staff Expenses | $3,679,784 |
| Other Expenses | $23,428,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $104,979,808 |
| Total Expenses | $48,372,521 |
| BALANCE | $54,807,287 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,888,628 |
| Attendance per Game | 23,316 |
| Starting Balance | $2,400,000 |
| | |
| Gate Revenue | $33,594,614 |
| Season Ticket Revenue | $22,641,987 |
| Playoff Revenue | $0 |
| Media Revenue | $77,000,000 |
| Merchandising Revenue | $15,391,824 |
| Other Revenue | $296,165 |
| | |
| Player Expenses | $142,867,137 |
| Staff Expenses | $5,770,000 |
| Other Expenses | $46,649,537 |
| | |
| Misc Expenses | $38,797,313 |
| | |
| Total Revenue | $152,289,361 |
| Total Expenses | $195,286,674 |
| BALANCE | -$1,800,000 |
|