SEATTLE MARINERS
FIELDING STATS REPORT
05/09/2039
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Fitzgerald 17 0 1 2 0 3 0 1.000 32.1 0.84 -0.1 1.068
Alex Farias 14 0 3 1 0 4 0 1.000 24.2 1.46 -0.3 1.068
Mitch Ostdiek 14 0 0 1 0 3 2 .333 15.0 0.60 -0.9 .356
Jeff Barnett 13 0 0 0 0 0 0 .000 12.2 0.00 0.0 .000
Dave Fleck 11 4 0 0 0 0 0 .000 15.1 0.00 0.0 .000
Dale Lummis 11 0 1 2 1 3 0 1.000 12.1 2.19 +0.2 1.068
Ron Gamboa 9 0 0 2 0 2 0 1.000 10.2 1.69 +0.0 1.068
Steve Green 9 3 3 1 0 4 0 1.000 34.0 1.06 +0.2 1.068
Randy Armatys 7 3 5 3 0 8 0 1.000 36.1 1.98 +0.2 1.068
Andy Campbell 7 7 0 4 0 5 1 .800 36.2 0.98 -0.3 .854
Hunter Elliott 7 7 2 2 0 4 0 1.000 27.1 1.32 -0.0 1.068
Phil Sullivan 7 7 3 3 0 6 0 1.000 38.2 1.40 +0.3 1.068
Bobby Agosta 4 0 0 0 0 0 0 .000 7.0 0.00 -0.2 .000
Jose Gallardo 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jake Munro 3 2 0 1 0 1 0 1.000 4.1 2.08 +0.0 1.068
Bill Delgadillo 2 2 0 1 0 1 0 1.000 5.1 1.69 +0.1 1.068
Winston Holman 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.068
Lance Ashford 1 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Nate McCabe 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Steve Roar 1 1 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Esteban Hurtado 31 31 270 5 0 276 1 .996 271.1 9.12 -0.1 1.000 1 17 2 11.8 4.91
Dave Fillion 7 6 52 3 0 56 1 .982 56.1 8.79 -0.8 .667 2 5 1 20.0 3.36
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Franzen 36 36 278 20 22 302 4 .987 318.2 8.42 -1.4 .951
Robbie McClaugherty 1 1 7 0 0 7 0 1.000 7.0 9.00 0.0 .000
Ruben Monita 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Frye 22 21 31 36 8 68 1 .985 182.0 3.31 -1.2 .939
Cesar Chipres 11 11 20 22 10 43 1 .977 99.2 3.79 -0.2 .957
Eric Kurtz 6 5 7 9 4 16 0 1.000 46.0 3.13 -0.4 .890
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Foulon 21 21 17 50 2 69 2 .971 181.0 3.33 +2.3 1.082
Billy Frye 9 9 2 11 2 14 1 .929 80.2 1.45 -1.8 .779
Eric Kurtz 5 4 7 3 1 10 0 1.000 36.1 2.48 -1.0 .637
Pat Brock 3 2 3 2 1 6 1 .833 20.2 2.18 -0.6 .797
Jimmy Reeder 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Jeffrey 35 35 33 111 14 147 3 .980 310.0 4.18 +1.7 1.016
Cesar Chipres 2 1 1 2 1 3 0 1.000 8.2 3.12 +0.1 1.045
Eric Kurtz 1 1 0 4 0 4 0 1.000 9.0 4.00 +0.1 1.045
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat Brock 24 23 45 3 1 49 1 .980 204.2 2.11 -0.0 1.037
Chris Hesley 13 13 32 3 0 35 0 1.000 111.1 2.83 +2.2 1.180
Dave Fillion 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.2 .990
Marvin Hill 1 0 1 0 0 1 0 1.000 2.2 3.38 +0.1 .990
Luis Moreno 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Mike Shults 1 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marvin Hill 32 32 91 0 0 91 0 1.000 285.0 2.87 +1.0 1.005
Pat Brock 4 4 10 0 0 10 0 1.000 34.2 2.60 -0.9 .903
Billy Frye 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Chris Hesley 1 1 1 0 0 1 0 1.000 6.0 1.50 -0.1 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Hesley 21 21 23 2 0 25 0 1.000 179.0 1.26 -0.1 1.038
Robbie McClaugherty 12 11 21 0 0 21 0 1.000 93.2 2.02 -0.2 .989
Mike Kindler 4 4 6 1 0 7 0 1.000 34.2 1.82 +0.0 .989
Ruben Monita 4 0 2 0 0 2 0 1.000 9.1 1.93 +0.0 .989
Mike Shults 2 0 0 0 0 0 0 .000 11.0 0.00 0.0 .000
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76