PITTSBURGH PIRATES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/09/2039
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Rodolfo Aguilera 25 3B 55 50 50 45 55 50 45 40 40 55 50 45
Mike Albert 22 CF 55 40 55 40 55 65 50 55 40 55 55 40
Jeremy Biggs 27 LF 50 75 35 35 40 65 50 40 35 50 35 35
Rich Borbon 26 1B 55 50 55 40 55 30 60 60 45 55 50 40
Kevin Carey 29 C 35 45 60 75 40 20 35 60 75 35 60 75
Danny Chatham 28 LF 50 50 60 40 50 30 55 70 45 50 55 40
Mike Clark 24 1B 55 50 25 35 40 60 50 25 35 60 25 40
Phil Kemmerer 31 C 45 40 50 55 50 20 40 40 40 45 50 55
Daniel Mena 27 2B 45 45 40 40 45 60 50 40 40 45 40 40
Jaden Mency 27 2B 40 40 30 45 55 70 40 25 40 40 30 50
Dan Ransome 26 SS 65 50 40 55 70 25 65 40 55 65 40 55
Josh Shumway 29 SS 45 35 25 35 45 35 45 25 40 45 25 35
Dave Strader 28 RF 50 60 40 45 55 60 55 45 45 50 40 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jordan Albarran 28 SP 40 55 50 40 60 55 40 55 50 92-94 Mph 65
Chris Arnold 26 RP 50 45 40 45 45 40 50 45 40 96-98 Mph 65
Jesus Briones 24 RP 70 35 35 65 35 35 75 35 40 97-99 Mph 40
Juan Cano 29 SP 40 65 40 40 65 40 40 70 45 93-95 Mph 60
Josh Crone 27 CL 40 50 50 40 50 50 40 50 50 96-98 Mph 75
Joe Flood 34 RP 45 40 60 45 40 60 45 40 65 93-95 Mph 30
Jarrod Iwanicki 33 RP 40 45 65 40 45 65 40 45 65 94-96 Mph 45
Sam Kelm 24 RP 45 45 50 45 50 55 45 45 45 94-96 Mph 60
Chris Lewi 27 SP 50 45 55 55 45 55 50 40 50 96-98 Mph 50
Steve Moreno 25 RP 45 50 50 45 50 45 45 50 50 95-97 Mph 50
Mike Naegele 26 SP 40 55 55 35 50 55 40 55 55 91-93 Mph 60
Dave Rhoton 27 RP 40 45 55 45 45 50 40 40 55 94-96 Mph 45
Joe Ricard 28 SP 40 55 40 40 50 40 40 60 45 95-97 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Rodolfo Aguilera 3B 20 20 40 65 45 45 45 70 55
Jordan Albarran SP 20 20 30 45 35 20 45 30 40
Mike Albert CF 20 25 45 35 35 20 60 55 50
Chris Arnold RP 20 20 30 50 20 25 30 30 30
Jeremy Biggs LF 20 20 55 50 40 40 60 65 60
Rich Borbon 1B 20 20 45 40 50 50 40 25 45
Jesus Briones RP 25 20 35 50 30 35 55 60 50
Juan Cano SP 20 20 50 60 55 65 25 50 50
Kevin Carey C 55 70 20 55 25 25 25 55 35
Danny Chatham LF 20 20 45 35 45 20 55 55 50
Mike Clark 1B 20 20 50 45 40 45 30 35 50
Josh Crone CL 20 20 30 55 35 35 25 30 35
Joe Flood RP 20 20 20 50 35 40 35 25 25
Jarrod Iwanicki RP 20 20 30 50 30 35 50 55 25
Sam Kelm RP 20 20 40 40 25 20 30 25 30
Phil Kemmerer C 55 75 30 60 35 25 55 65 35
Chris Lewi SP 20 20 25 30 30 25 25 30 25
Daniel Mena 2B 20 20 60 30 60 65 40 20 55
Jaden Mency 2B 20 20 75 50 75 65 25 45 50
Steve Moreno RP 20 20 35 55 25 30 40 30 25
Mike Naegele SP 20 20 30 30 30 25 20 35 45
Dan Ransome SS 20 20 65 40 50 45 40 35 50
Dave Rhoton RP 20 20 25 50 35 20 25 25 25
Joe Ricard SP 35 50 30 50 30 25 20 50 25
Josh Shumway SS 20 20 70 55 65 65 65 45 50
Dave Strader RF 20 25 45 55 35 40 60 60 65
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Rodolfo Aguilera - - 50 30 45 - 25 - 45
Jordan Albarran 50 - - - - - - - -
Mike Albert - - 25 - - - 55 50 50
Chris Arnold 35 - - - - - - - -
Jeremy Biggs - - - - - 30 70 50 65
Rich Borbon - - 65 35 - - 25 - -
Jesus Briones 55 - - - - - - - -
Juan Cano 85 - 70 - 50 45 - - -
Kevin Carey - 55 - - - - - - -
Danny Chatham - - - - - - 60 45 55
Mike Clark - - 55 40 - - - - -
Josh Crone 55 - - - - - - - -
Joe Flood 30 - - - - - - - -
Jarrod Iwanicki 50 - - - - - - - -
Sam Kelm 50 - - - - - - - -
Phil Kemmerer - 60 - - - - - 25 40
Chris Lewi 35 - - - - - - - -
Daniel Mena - - - 65 30 45 - - -
Jaden Mency - - - 80 50 65 - - -
Steve Moreno 50 - - - - - - - -
Mike Naegele 45 - - - - - - - -
Dan Ransome - - - 60 - 45 - - -
Dave Rhoton 45 - - - - - - - -
Joe Ricard 45 25 - - - - - - -
Josh Shumway - - - - 45 65 - - -
Dave Strader - - 45 - - 25 70 55 65
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76