PITTSBURGH PIRATES
FIELDING STATS REPORT
05/09/2039
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Crone 14 0 2 2 0 4 0 1.000 19.1 1.86 -0.1 1.068
Mike Naegele 13 2 1 4 0 5 0 1.000 21.0 2.14 -0.3 1.068
Sam Kelm 12 1 1 1 0 2 0 1.000 20.2 0.87 +0.0 1.068
Jarrod Iwanicki 11 0 1 2 0 3 0 1.000 16.1 1.65 +0.4 2.135
Jesus Briones 10 0 0 0 0 0 0 .000 12.1 0.00 -0.1 .000
Leon Ruvalcaba 9 0 2 0 0 2 0 1.000 17.0 1.06 0.0 .000
Jordan Albarran 8 8 1 3 0 4 0 1.000 49.0 0.73 -0.0 1.068
Juan Cano 8 8 5 5 1 10 0 1.000 47.1 1.90 +0.8 1.068
Steve Moreno 8 8 1 5 0 7 1 .857 43.2 1.24 +0.5 1.068
Chris Lewi 7 7 4 4 0 9 1 .889 35.2 2.02 -0.1 .801
Joe Flood 5 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Dave Rhoton 5 0 0 3 1 3 0 1.000 14.0 1.93 -0.4 .801
Bob Taylor 5 0 2 1 0 3 0 1.000 7.2 3.52 +0.0 1.068
Joe Ricard 3 3 2 3 0 6 1 .833 15.1 2.93 +0.1 1.068
Jonathan Vera 2 0 0 0 0 0 0 .000 3.2 0.00 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kevin Carey 28 28 246 6 3 252 0 1.000 250.1 9.06 -1.0 .600 0 18 1 5.6 4.31
Phil Kemmerer 6 6 52 3 0 56 1 .982 54.0 9.17 -0.1 1.000 1 4 1 25.0 2.67
Joe Ricard 3 3 25 0 0 25 0 1.000 25.0 9.00 +0.0 .000 0 0 0 0.0 5.76
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rich Borbon 36 36 279 23 26 304 2 .993 321.1 8.46 +0.0 .990
T.J. Robinson 1 1 8 0 0 8 0 1.000 8.0 9.00 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Ransome 29 27 39 59 17 100 2 .980 233.0 3.79 +2.0 1.035
Jaden Mency 11 8 16 19 6 35 0 1.000 76.0 4.14 +0.7 1.017
Daniel Mena 3 1 3 2 0 5 0 1.000 10.0 4.50 -0.1 1.017
T.J. Robinson 1 0 2 2 1 4 0 1.000 1.1 27.00 +0.0 1.017
Jesus Varona 1 1 3 3 1 6 0 1.000 9.0 6.00 +0.1 1.017
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rodolfo Aguilera 31 29 19 58 8 79 2 .975 253.2 2.73 -3.5 .888
Willie Ortiz 6 6 2 12 2 14 0 1.000 48.1 2.61 -0.2 .986
T.J. Robinson 4 2 1 7 0 9 1 .889 24.1 2.96 -1.5 .744
Juan Cano 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Daniel Mena 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
T.J. Robinson 18 18 21 32 8 56 3 .946 146.0 3.27 -1.3 .903
Juan Cano 11 10 15 25 3 41 1 .976 93.0 3.87 -0.5 .940
Jaden Mency 10 4 9 16 4 25 0 1.000 46.1 4.86 +0.7 1.045
Dan Ransome 4 4 2 8 1 10 0 1.000 35.0 2.57 -0.2 1.045
Daniel Mena 1 1 1 1 0 2 0 1.000 8.0 2.25 +0.0 1.045
Josh Shumway 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Biggs 29 29 63 0 0 63 0 1.000 256.0 2.21 -0.2 .990
Danny Chatham 8 8 11 0 0 11 0 1.000 72.1 1.37 +0.3 .990
T.J. Robinson 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 .990
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Albert 25 25 43 1 0 44 0 1.000 215.0 1.84 -5.5 .855
Dave Strader 11 8 17 0 0 17 0 1.000 78.1 1.95 -1.9 .804
Danny Chatham 4 4 11 1 0 12 0 1.000 36.0 3.00 +0.1 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Strader 28 28 57 2 0 59 0 1.000 235.0 2.26 +0.9 1.046
Jeremy Biggs 6 6 13 2 0 15 0 1.000 55.1 2.44 -0.4 .989
Piers Hightower 3 3 4 0 0 4 0 1.000 15.0 2.40 +0.2 .989
Phil Kemmerer 3 0 2 0 0 2 0 1.000 18.0 1.00 -0.1 .989
Danny Chatham 2 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Josh Shumway 1 0 1 1 1 2 0 1.000 2.0 9.00 +0.1 .989
Billy Stanley 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76