| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $4,825,000 |
| Player Payroll | $195,620,692 |
| Current Budget | $260,000,000 |
| Projected Balance | -$16,000,000 |
| | |
| Average Player Salary | $4,385,760 |
| League Average Salary | $3,343,875 |
| | |
| Highest Paid Players: | |
| 1) Cor Vermeer | $26,400,000 |
| 2) Juan Soto | $22,800,000 |
| 3) Chris Roberts | $20,000,000 |
| 4) Dominic Gilfillan | $19,400,000 |
| 5) Dan Long | $17,400,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 723,386 |
| Attendance per Game | 31,452 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $13,935,854 |
| Season Ticket Revenue | $39,810,418 |
| Playoff Revenue | $0 |
| Media Revenue | $110,000,000 |
| Merchandising Revenue | $6,552,377 |
| Other Revenue | -$1,068,956 |
| | |
| Player Expenses | $45,695,192 |
| Staff Expenses | $1,267,006 |
| Other Expenses | $48,326,902 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $169,229,693 |
| Total Expenses | $95,289,100 |
| BALANCE | $73,940,593 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,193,060 |
| Attendance per Game | 39,420 |
| Starting Balance | $16,000,000 |
| | |
| Gate Revenue | $73,424,421 |
| Season Ticket Revenue | $41,140,347 |
| Playoff Revenue | $25,638,393 |
| Media Revenue | $105,000,000 |
| Merchandising Revenue | $23,468,133 |
| Other Revenue | -$1,068,956 |
| | |
| Player Expenses | $209,572,913 |
| Staff Expenses | $5,299,999 |
| Other Expenses | $63,771,642 |
| | |
| Misc Expenses | -$2,043,011 |
| | |
| Total Revenue | $264,687,565 |
| Total Expenses | $278,644,554 |
| BALANCE | $0 |
|