PHILADELPHIA PHILLIES
FIELDING STATS REPORT
05/09/2039
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charles Andrews 15 0 0 0 0 1 1 .000 10.2 0.00 -0.5 .000
Chris Escalera 15 0 0 2 0 2 0 1.000 19.1 0.93 +0.3 1.068
Sean Gauze 15 0 0 4 0 4 0 1.000 17.0 2.12 +0.9 1.068
Nate Lee 13 1 0 1 0 1 0 1.000 13.2 0.66 -0.0 1.068
Ivan Velez 11 0 1 0 0 1 0 1.000 23.0 0.39 +0.2 .000
Chris Roberts 10 0 0 1 0 1 0 1.000 10.2 0.84 -0.1 1.068
Ron Marian 9 0 0 3 0 3 0 1.000 18.0 1.50 +0.2 1.068
Sean Quaid 8 7 1 4 0 5 0 1.000 34.0 1.32 +0.1 1.068
Cor Vermeer 8 8 2 3 0 5 0 1.000 41.0 1.10 -0.5 1.068
Kevin Piatak 7 7 3 3 0 6 0 1.000 35.2 1.51 -0.4 1.068
Juan Soto 7 7 2 3 0 5 0 1.000 42.1 1.06 +0.4 1.068
Matt Morrison 6 6 3 3 0 7 1 .857 33.2 1.60 +0.4 .712
Nate Akin 4 0 1 0 0 1 0 1.000 5.2 1.59 +0.2 .000
Andy Eaves 3 0 1 1 0 2 0 1.000 5.0 3.60 +0.0 1.068
Cesar Alvarez 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Nate Darrow 2 0 0 1 0 1 0 1.000 8.2 1.04 +0.0 1.068
Steve Canning 1 1 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Jake Franke 1 0 0 0 0 0 0 .000 1.1 0.00 -0.2 .000
Izzy Gomez 1 0 1 0 0 1 0 1.000 0.1 27.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Joel Gaines 32 31 298 18 4 317 1 .997 276.0 10.30 +0.7 1.125 1 25 5 20.0 4.99
Nick Bravo 6 6 53 4 1 57 0 1.000 51.0 10.06 +0.6 1.500 1 3 2 66.7 4.59
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Caspar Chapple 20 16 118 8 11 126 0 1.000 137.0 8.28 +0.2 1.012
Dan Long 14 14 100 8 14 108 0 1.000 116.0 8.38 +0.4 1.012
Steve Garza 11 6 51 0 2 52 1 .981 53.0 8.66 +0.1 1.012
Josh bin Shadi 4 1 15 1 0 16 0 1.000 21.0 6.86 +0.0 1.012
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nelson Silva 33 33 49 76 22 129 4 .969 290.0 3.88 +0.7 .989
Josh bin Shadi 3 3 6 6 3 12 0 1.000 26.0 4.15 +0.2 1.017
Caspar Chapple 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.0 1.017
Jordan Montesinos 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.017
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Garza 32 30 24 45 5 73 4 .945 265.0 2.34 -0.5 .950
Nate Jenkins 7 6 4 8 1 12 0 1.000 49.0 2.20 -0.2 1.062
Jordan Montesinos 4 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.062
Josh bin Shadi 1 1 2 2 0 4 0 1.000 9.0 4.00 +0.3 1.062
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Dowd 36 36 46 91 18 137 0 1.000 316.0 3.90 +3.5 1.068
Nelson Silva 2 1 0 5 1 6 1 .833 11.0 4.09 -0.4 .871
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Delgado 25 25 39 0 0 39 0 1.000 217.0 1.62 +1.4 1.018
Caspar Chapple 8 8 10 0 0 10 0 1.000 71.0 1.27 -2.0 .762
Dominic Gilfillan 2 1 1 0 0 1 0 1.000 10.0 0.90 -0.3 .990
Juan Herrera 2 2 1 0 0 1 0 1.000 18.0 0.50 -0.2 .990
Joe Spano 2 1 1 0 0 1 0 1.000 10.0 0.90 -0.1 .990
Dan Long 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edgar Ceballos 25 25 57 0 0 59 2 .966 218.0 2.35 +0.7 1.030
Juan Delgado 12 10 22 0 0 22 0 1.000 92.0 2.15 +0.9 1.041
Dominic Gilfillan 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 .994
Joe Spano 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dominic Gilfillan 28 23 41 1 0 42 0 1.000 201.0 1.88 -0.1 .989
Jordan Montesinos 6 5 3 0 0 3 0 1.000 40.0 0.68 -0.5 .659
Juan Herrera 5 4 7 0 0 7 0 1.000 35.0 1.80 -1.6 .769
Edgar Ceballos 4 3 9 0 0 10 1 .900 29.0 2.79 +0.6 1.112
Dan Long 3 1 2 0 0 2 0 1.000 11.0 1.64 -0.1 .989
Joe Spano 2 1 3 0 0 4 1 .750 11.0 2.45 +0.0 .989
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76