OAKLAND ATHLETICS
FIELDING STATS REPORT
05/09/2039
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Clark 20 0 1 2 0 3 0 1.000 15.0 1.80 +0.0 1.068
Ralph Hardy 17 12 4 1 1 6 1 .833 28.0 1.61 -0.0 .534
Luis Lopez 17 0 2 2 1 4 0 1.000 21.1 1.69 +0.0 1.068
Wil Mendez 13 0 0 0 0 0 0 .000 14.1 0.00 0.0 .000
Ruben Ortiz 13 0 3 1 0 4 0 1.000 15.1 2.35 +1.0 3.203
Nate Uhler 12 0 1 1 1 2 0 1.000 23.2 0.76 +0.5 1.068
Adriel Gonzalez 11 0 1 2 0 3 0 1.000 12.0 2.25 +0.0 1.068
Mike Kreiser 11 0 3 1 0 4 0 1.000 14.2 2.45 -0.1 1.068
Alan Sivigny 8 8 1 4 0 5 0 1.000 43.2 1.03 +0.2 1.068
Xavier Webster 8 0 2 4 0 8 2 .750 33.2 1.60 -0.7 .534
Bob Bulloch 7 7 5 3 0 9 1 .889 40.0 1.80 -0.2 .712
Arend Hermans 7 2 2 5 0 7 0 1.000 32.2 1.93 +0.8 1.068
Juan Valladares 7 7 1 2 0 3 0 1.000 30.0 0.90 -0.2 1.068
Jon Juarez 2 0 0 1 0 1 0 1.000 7.1 1.23 +0.5 1.068
Butch Almazan 1 1 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Clint Swerdlove 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Manny Tinoco 31 31 267 10 1 278 1 .996 281.0 8.87 -0.2 .000 2 32 9 28.1 4.61
Hiroaki Takayama 6 6 50 0 0 51 1 .980 53.0 8.49 -0.1 .000 0 1 0 0.0 4.08
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oscar Pulido 36 36 259 29 31 289 1 .997 325.0 7.98 -0.1 .993
Jarrod Leazier 1 1 8 1 0 9 0 1.000 9.0 9.00 +0.0 1.012
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Calhoun 21 21 39 52 18 93 2 .978 181.0 4.52 +1.2 1.040
Rob Melendez 10 7 19 11 5 31 1 .968 76.0 3.55 -1.0 .871
Chris Onifer 6 3 2 4 1 6 0 1.000 27.0 2.00 -0.4 .763
Jose Galindo 5 5 3 9 1 12 0 1.000 32.0 3.38 -0.6 .832
Anton Salguero 5 1 3 4 1 7 0 1.000 18.0 3.50 +0.1 1.017
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Clemente 11 11 11 17 1 32 4 .875 96.2 2.61 +0.0 1.006
Phil Kelley 11 10 11 13 3 24 0 1.000 90.1 2.39 -0.4 .937
Anton Salguero 11 8 4 12 2 17 1 .941 78.0 1.85 -1.0 .910
Kevin Calhoun 6 5 1 11 1 14 2 .857 46.0 2.35 -0.5 .899
Jose Galindo 4 3 2 6 1 8 0 1.000 19.0 3.79 -0.1 .910
Jaden Holliday 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rob Melendez 28 28 41 58 17 100 1 .990 236.2 3.76 -1.5 .947
Kevin Calhoun 9 2 5 10 2 15 0 1.000 34.1 3.93 +0.5 1.175
Chris Onifer 7 7 9 17 3 27 1 .963 63.0 3.71 -0.1 .940
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Isas 19 19 44 0 0 46 2 .957 166.1 2.38 +2.1 1.094
Jarrod Leazier 9 6 6 0 0 7 1 .857 61.1 0.88 -2.2 .594
Jose Andujar 6 6 9 0 0 9 0 1.000 42.2 1.90 +0.1 .990
Edwin Fregoso 5 4 9 0 0 9 0 1.000 40.1 2.01 +0.2 .990
Jaden Holliday 2 2 2 0 0 2 0 1.000 18.0 1.00 -0.1 .990
Jalen Robinson 1 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Robbins 33 33 93 3 0 98 2 .980 281.0 3.07 +1.6 1.027
Frank Isas 5 2 5 0 0 5 0 1.000 21.1 2.11 -0.4 .994
Edwin Fregoso 4 2 6 0 0 6 0 1.000 26.2 2.02 -0.0 .994
Anton Salguero 1 0 0 0 0 0 0 .000 5.0 0.00 -0.1 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaden Holliday 25 23 46 1 0 47 0 1.000 201.2 2.10 -0.1 .989
Jarrod Leazier 7 7 8 0 0 8 0 1.000 63.0 1.14 -1.3 .879
Frank Isas 5 4 7 2 0 9 0 1.000 43.1 1.87 -0.3 1.153
Edwin Fregoso 3 3 7 0 0 7 0 1.000 26.0 2.42 -0.4 .989
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76