NEW YORK METS
FIELDING STATS REPORT
05/09/2039
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Borst 17 0 1 0 0 1 0 1.000 18.1 0.49 0.0 .000
Vince Westhoff 17 0 1 0 0 1 0 1.000 14.2 0.61 -0.3 .000
Nick Guzman 13 0 1 2 1 3 0 1.000 21.2 1.25 +0.1 1.068
Miguel Asencio Jr. 10 0 0 1 0 1 0 1.000 18.2 0.48 0.0 .000
Bobby Mrozinski 10 0 1 1 0 2 0 1.000 16.1 1.10 -0.5 1.068
Jimmy Brophy 9 0 0 6 0 6 0 1.000 21.1 2.53 +1.5 1.068
Phil Blanchard 8 8 1 4 0 5 0 1.000 37.0 1.22 -0.2 1.068
Joe Moses 8 2 3 2 1 7 2 .714 30.1 1.48 -1.1 .356
Chris Seals 8 8 4 3 0 7 0 1.000 46.1 1.36 +0.4 1.068
Josh Hill 7 7 2 0 0 2 0 1.000 36.2 0.49 -0.3 .000
Edwin Huerta 7 7 0 1 0 1 0 1.000 37.1 0.24 -0.6 .000
Ken Roush 7 0 0 1 0 1 0 1.000 12.2 0.71 -0.1 1.068
Lance Ashford 4 4 0 0 0 0 0 .000 17.0 0.00 -0.2 .000
Eric Kunard 1 0 0 0 0 0 0 .000 1.2 0.00 -0.1 .000
Tony Markle 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Chris Phillips 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jose Alvares 31 31 247 4 0 251 0 1.000 278.0 8.13 -1.2 1.000 3 24 2 8.3 4.18
Clint Williams 5 5 45 4 0 49 0 1.000 45.0 9.80 -0.0 1.000 0 8 1 12.5 3.40
Chris Sapp 1 1 6 1 0 7 0 1.000 9.0 7.00 -0.4 1.000 0 3 0 0.0 10.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oscar Campillo 28 28 210 10 20 220 0 1.000 249.0 7.95 +1.7 1.129
Sean Ussery 6 6 61 2 4 63 0 1.000 56.0 10.12 +0.3 1.349
Josh Jacoby 2 1 7 1 0 8 0 1.000 10.0 7.20 -0.3 1.012
Tim Menna 2 2 11 5 0 16 0 1.000 17.0 8.47 +0.1 1.012
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Flavio Nucci 35 35 45 83 21 131 3 .977 314.0 3.67 -0.6 .980
Oscar Campillo 1 1 1 2 0 4 1 .750 8.0 3.38 -0.8 .000
Ivan Castellano 1 1 1 2 0 3 0 1.000 9.0 3.00 +0.1 1.017
Tim Menna 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Melvin Solano 35 35 33 69 6 106 4 .962 315.0 2.91 +2.8 1.062
Andy Chabot 2 1 1 0 0 1 0 1.000 9.0 1.00 -0.2 .000
Ivan Castellano 1 1 0 4 0 4 0 1.000 8.0 4.50 +0.6 1.416
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ivan Castellano 34 34 43 94 16 141 4 .972 307.0 4.02 +0.8 1.022
Tim Menna 2 2 1 3 0 4 0 1.000 17.0 2.12 -0.9 .627
Flavio Nucci 1 1 2 2 0 4 0 1.000 8.0 4.50 +0.0 1.045
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kurt Wells 17 17 40 1 0 41 0 1.000 143.2 2.57 +0.3 1.015
C.J. Schickling 9 9 14 0 0 14 0 1.000 60.0 2.10 +0.1 .990
Dave Catron 6 6 15 0 0 15 0 1.000 52.0 2.60 +0.3 .990
Josh Jacoby 3 2 8 0 0 8 0 1.000 25.0 2.88 +0.1 .990
Dan Drake 2 0 6 0 0 6 0 1.000 15.1 3.52 +0.3 .990
Eric Gleason 2 0 2 0 0 3 1 .667 9.0 2.00 -0.0 .990
Kory Senick 2 2 2 0 0 2 0 1.000 18.0 1.00 -0.5 .990
Jeff Long 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .990
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Catron 25 25 62 2 0 64 0 1.000 205.2 2.80 -3.5 .893
Kurt Wells 9 8 21 1 0 22 0 1.000 77.1 2.56 -1.5 .948
Sean Ussery 3 3 12 0 0 12 0 1.000 33.0 3.27 -1.3 .917
C.J. Schickling 2 0 4 0 0 4 0 1.000 7.0 5.14 +0.1 .994
Kory Senick 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.3 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kory Senick 19 15 37 5 1 42 0 1.000 142.1 2.66 +0.0 .989
C.J. Schickling 17 17 27 2 0 29 0 1.000 132.2 1.97 +0.6 1.028
Jose Magallon 2 1 4 0 0 4 0 1.000 16.0 2.25 +0.4 .989
Kurt Wells 2 2 8 0 0 8 0 1.000 24.0 3.00 +0.2 .989
Dave Catron 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 .989
Eric Gleason 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 .989
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76