NEW YORK YANKEES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/09/2039
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Raul Arias 28 RF 55 70 65 80 50 30 55 70 80 55 65 80
Mike Brown 26 SS 50 45 45 40 50 35 50 45 40 50 45 40
Dorian French 29 1B 60 45 65 75 65 20 50 45 50 65 70 80
Manny Gonzalez 32 LF 60 50 75 50 70 65 50 50 40 65 80 55
Vic Grandin 28 SS 40 55 55 50 40 60 45 75 55 40 50 45
Justin Gresham 25 C 55 50 60 45 55 25 45 45 40 60 60 45
Jose Morales 28 C 40 45 55 70 40 25 45 60 80 40 50 65
Joseph Myers 29 SS 65 75 55 50 75 75 65 55 50 65 55 50
Jim Parisi 26 2B 55 55 65 50 60 65 65 75 50 50 60 45
Oscar Salazar 22 CF 70 55 60 50 65 65 75 70 60 65 55 45
Andy Schrupp 29 3B 45 55 70 80 65 25 40 45 45 50 75 85
Victor Vargas 29 CF 50 60 75 80 65 35 50 70 75 55 80 80
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Mike Bowman 26 SP 55 50 55 50 50 55 55 50 55 96-98 Mph 60
Gideon Bundy 24 RP 65 50 40 65 45 40 70 50 40 94-96 Mph 35
Ken Clark 24 RP 65 50 40 55 50 40 70 55 40 98-100 Mph 25
Jerrod Frey 33 SP 45 55 45 45 50 45 45 55 45 93-95 Mph 65
Victor Garibay 26 CL 60 50 60 60 50 60 60 50 60 96-98 Mph 30
Mike Glazer 26 RP 60 45 55 45 40 50 70 50 60 93-95 Mph 25
Dave Harbour 27 SP 45 55 60 45 55 60 45 55 60 91-93 Mph 70
Dave Humphries 26 SP 45 50 45 50 55 45 45 50 40 94-96 Mph 60
Dan Kahn 34 RP 45 45 65 50 50 70 45 45 65 91-93 Mph 50
Chris Lipari 29 SP 50 55 50 50 60 55 50 55 50 94-96 Mph 55
Alex Oliva 22 SP 50 45 50 50 45 50 50 45 50 94-96 Mph 55
Art Patterson 23 SP 45 50 40 45 50 40 45 50 40 96-98 Mph 65
J.R. Rieser 24 RP 45 70 55 60 85 65 40 65 55 91-93 Mph 30
Marlon Savage 26 RP 50 50 40 50 50 40 50 50 40 93-95 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Raul Arias RF 25 25 40 40 40 25 45 55 55
Mike Bowman SP 25 25 35 55 35 30 35 35 30
Mike Brown SS 20 20 60 70 60 60 45 55 50
Gideon Bundy RP 20 25 30 60 40 20 35 40 30
Ken Clark RP 25 25 35 70 30 55 40 55 45
Dorian French 1B 20 20 45 30 45 40 35 45 55
Jerrod Frey SP 20 20 30 50 25 30 25 25 25
Victor Garibay CL 25 20 30 35 30 35 40 40 25
Mike Glazer RP 20 25 30 60 25 40 20 30 25
Manny Gonzalez LF 20 20 30 30 30 20 60 55 50
Vic Grandin SS 20 20 60 65 85 65 25 80 55
Justin Gresham C 70 55 30 35 25 25 25 45 25
Dave Harbour SP 20 20 40 55 25 35 45 35 30
Dave Humphries SP 20 20 35 50 30 20 50 50 50
Dan Kahn RP 20 20 20 55 35 20 20 25 25
Chris Lipari SP 20 25 35 60 35 30 35 45 35
Jose Morales C 70 45 35 30 35 25 30 30 35
Joseph Myers SS 20 20 60 55 70 65 30 50 55
Alex Oliva SP 20 20 35 40 35 25 25 35 40
Jim Parisi 2B 30 25 60 55 60 55 40 50 50
Art Patterson SP 20 20 30 55 35 20 40 35 50
J.R. Rieser RP 20 20 35 50 25 20 55 55 55
Oscar Salazar CF 20 20 50 30 40 45 65 50 50
Marlon Savage RP 20 20 30 50 25 25 30 25 25
Andy Schrupp 3B 20 20 60 65 55 35 30 60 45
Victor Vargas CF 20 20 30 40 25 25 55 55 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Raul Arias - - 60 - - - 45 - 35
Mike Bowman 55 - - - - - - - -
Mike Brown - - - 65 60 55 40 - -
Gideon Bundy 60 - - - - - - - -
Ken Clark 60 - - - - - - - -
Dorian French - - 55 - - - 30 - -
Jerrod Frey 45 - - - - - - - -
Victor Garibay 45 - - - - - - - -
Mike Glazer 45 - - - - - - - -
Manny Gonzalez - - - - - - 65 50 50
Vic Grandin - - - 75 50 65 - - -
Justin Gresham - 65 30 - - - - - -
Dave Harbour 55 - - - - - - - -
Dave Humphries 50 - - - - - - - -
Dan Kahn 25 - - - - - - - -
Chris Lipari 60 - 45 - - - 25 - 25
Jose Morales - 60 - - - - - - -
Joseph Myers - - - 65 50 55 - - -
Alex Oliva 55 - - - - - - - -
Jim Parisi - - 60 60 55 50 20 - -
Art Patterson 55 - - - - - - - -
J.R. Rieser 45 - - - - - - - -
Oscar Salazar - - - - - - 70 55 55
Marlon Savage 45 - - - - - - - -
Andy Schrupp - - 65 20 55 - - - -
Victor Vargas - - 40 - - - 50 45 55
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76