NEW YORK YANKEES
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
05/09/2039
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Raul Arias 28 RF 55 70 65 80 50
Mike Bowman 26 P 30 25 25 30 35
Mike Brown 26 SS 65 45 50 40 55
Gideon Bundy 24 P 30 30 20 35 35
Ken Clark 24 P 25 20 35 45 25
Dorian French 29 1B 60 45 70 75 65
Jerrod Frey 33 P 40 25 20 20 45
Victor Garibay 26 P 30 30 25 30 35
Mike Glazer 26 P 40 30 30 30 40
Manny Gonzalez 32 LF 60 50 75 50 70
Vic Grandin 28 SS 40 65 60 55 40
Justin Gresham 25 C 55 50 65 50 60
Dave Harbour 27 P 30 30 20 35 35
Dave Humphries 26 P 25 20 30 30 25
Dan Kahn 34 P 20 20 20 35 25
Chris Lipari 29 P 50 60 65 50 45
Jose Morales 28 C 45 45 55 70 40
Joseph Myers 29 SS 70 75 55 50 75
Alex Oliva 22 P 35 30 20 35 40
Jim Parisi 26 2B 60 70 75 60 60
Art Patterson 23 P 40 25 20 20 40
J.R. Rieser 24 P 25 20 25 25 25
Oscar Salazar 22 CF 75 55 70 50 65
Marlon Savage 26 P 25 30 20 35 35
Andy Schrupp 29 3B 45 55 70 80 65
Victor Vargas 29 CF 55 60 75 80 65
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Mike Bowman 26 SP 70 55 55 96-98 Mph 60
Gideon Bundy 24 RP 80 60 45 94-96 Mph 35
Ken Clark 24 RP 70 55 40 98-100 Mph 25
Jerrod Frey 33 SP 45 55 45 93-95 Mph 65
Victor Garibay 26 CL 70 55 60 96-98 Mph 30
Mike Glazer 26 RP 65 50 55 93-95 Mph 25
Dave Harbour 27 SP 50 60 75 91-93 Mph 70
Dave Humphries 26 SP 55 55 45 94-96 Mph 60
Dan Kahn 34 RP 45 45 65 91-93 Mph 50
Chris Lipari 29 SP 55 60 50 94-96 Mph 55
Alex Oliva 22 SP 60 50 70 94-96 Mph 55
Art Patterson 23 SP 80 70 70 96-98 Mph 65
J.R. Rieser 24 RP 50 85 80 91-93 Mph 30
Marlon Savage 26 RP 65 55 60 93-95 Mph 30
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76