MINNESOTA TWINS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/09/2039
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Mike Bethel 27 SS 60 45 50 60 65 35 65 55 65 60 45 55
Chris Buchinski 25 2B 50 60 50 40 45 75 55 55 45 45 45 40
Edwin Gomez 25 LF 45 55 55 45 45 45 40 40 40 50 55 50
Ben Gruber 26 CF 75 80 25 65 70 70 75 25 65 75 25 60
Erik Hardin 26 LF 65 65 55 35 60 65 60 50 30 70 55 35
Noelvi Marte 37 2B 40 50 50 50 40 50 40 45 50 40 50 50
Orelvis Martinez 37 2B 40 45 50 80 30 45 40 50 80 40 50 80
Josh Northrop 26 C 50 45 50 40 50 35 50 50 40 50 50 40
Sam O'Haver 31 SS 50 55 30 30 50 60 50 30 30 50 30 30
Josue Ortega 32 RF 50 55 60 80 60 25 50 60 80 50 60 80
Ricky Pena 23 3B 45 55 65 60 45 55 45 65 60 45 65 60
David Rios 28 C 45 35 35 40 50 30 40 30 40 45 35 40
Chris Steinhofer 25 1B 45 45 60 50 30 45 45 65 50 45 60 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Rodolfo Cabreja 32 RP 45 50 45 40 45 45 45 50 50 96-98 Mph 50
Jeff Durand 31 SP 40 45 40 40 45 40 40 45 40 95-97 Mph 50
Robby Faughn 34 RP 45 45 45 50 45 45 45 45 50 94-96 Mph 50
Jeff Friedman 29 RP 40 50 50 40 45 45 40 50 50 94-96 Mph 40
Josh Harris 26 RP 60 50 35 60 55 35 55 50 35 97-99 Mph 45
Marc Howell 31 SP 40 50 50 40 50 50 40 50 55 89-91 Mph 75
Nick Lockhart 38 RP 40 45 60 45 45 60 40 45 60 90-92 Mph 40
Tim Ray 28 RP 40 40 55 45 40 55 40 40 55 94-96 Mph 55
Vince Rutgers 33 SP 45 40 50 45 40 50 45 45 50 95-97 Mph 60
Josh Stillwell 23 SP 45 45 55 50 50 55 45 45 55 95-97 Mph 55
Chris Trumm 27 SP 50 45 45 50 45 45 50 45 45 93-95 Mph 60
Jonathan Tucker 25 CL 35 60 50 35 60 50 35 60 50 93-95 Mph 70
Mike Ward 26 RP 45 50 45 40 45 45 45 50 45 95-97 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Mike Bethel SS 20 20 50 65 55 55 35 60 40
Chris Buchinski 2B 20 20 50 35 55 60 35 25 45
Rodolfo Cabreja RP 20 20 20 60 30 25 20 30 40
Jeff Durand SP 20 20 25 55 30 20 20 35 35
Robby Faughn RP 20 20 25 55 30 35 30 35 25
Jeff Friedman RP 20 20 25 40 25 20 50 30 25
Edwin Gomez LF 20 25 35 45 30 35 65 55 45
Ben Gruber CF 20 20 35 40 25 25 70 45 40
Erik Hardin LF 25 20 35 25 30 20 45 50 50
Josh Harris RP 20 20 30 40 25 25 35 35 25
Marc Howell SP 20 20 25 60 40 25 40 20 20
Nick Lockhart RP 20 25 30 45 30 20 25 25 25
Noelvi Marte 2B 20 20 45 55 65 55 35 40 45
Orelvis Martinez 2B 20 20 45 60 65 65 35 50 50
Josh Northrop C 70 45 30 40 40 30 35 40 25
Sam O'Haver SS 20 20 60 60 70 65 40 55 50
Josue Ortega RF 20 25 25 45 30 30 50 65 50
Ricky Pena 3B 25 30 55 60 55 40 50 55 45
Tim Ray RP 20 20 25 35 30 30 35 25 25
David Rios C 70 40 30 30 35 25 35 30 35
Vince Rutgers SP 20 20 20 55 35 30 20 25 25
Chris Steinhofer 1B 20 20 45 35 30 30 35 35 35
Josh Stillwell SP 20 20 35 55 30 25 30 30 35
Chris Trumm SP 25 20 30 40 25 30 25 40 35
Jonathan Tucker CL 20 20 25 45 25 25 30 30 25
Mike Ward RP 20 20 35 60 30 35 30 60 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Mike Bethel - - 70 50 - 45 - - -
Chris Buchinski - - 55 50 - - - - -
Rodolfo Cabreja 30 - - - - - - - -
Jeff Durand 45 - - - - - - - -
Robby Faughn 40 - - - - - - - -
Jeff Friedman 35 - - - - - - - -
Edwin Gomez - - 35 - - - 70 55 65
Ben Gruber - - - - - - 70 60 55
Erik Hardin - - 45 - - - 45 - 35
Josh Harris 40 - - - - - - - -
Marc Howell 55 - - - - - - - -
Nick Lockhart 45 - - - - - - - -
Noelvi Marte - - 60 50 - 40 - - -
Orelvis Martinez - - - 55 30 45 - - -
Josh Northrop - 60 - - - - 20 - -
Sam O'Haver - - - 70 60 60 - - -
Josue Ortega - - 35 - - - 30 - 50
Ricky Pena - - 70 - 55 - - - -
Tim Ray 40 - - - - - - - -
David Rios - 65 - - - - - - -
Vince Rutgers 40 - - - - - - - -
Chris Steinhofer - - 65 - - - - - -
Josh Stillwell 50 - - - - - - - -
Chris Trumm 40 - - - - - - - -
Jonathan Tucker 35 - - - - - - - -
Mike Ward 55 - - - - - - - -
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76