MILWAUKEE BREWERS
BNN TOP PROSPECTS
05/09/2039
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 A.J. Amore 24 2B 75 40 30 25 25 AAA .277 1 13
3 Tony Drummond 20 CF 50 50 80 25 20 A .250 2 15
5 Art Kidd 20 3B 60 65 45 20 20 AA .171 0 4
6 T.J. Petty 22 CF 60 60 45 25 20 AAA .362 4 24
7 Tony Melchor 22 CF 45 80 45 25 20 AAA .216 0 1
9 Greg Goodman 19 LF 40 80 65 20 20 R .000 0 0
11 Willie Alvear 21 SS 50 60 45 20 20 AA .250 1 11
13 Kevin Coughlin 19 2B 40 75 50 25 20 R .000 0 0
14 Art Martin 19 LF 55 60 60 20 20 R .000 0 0
16 Cortez Robles 19 C 55 60 50 20 20 A .255 0 2
18 Gabe Aviles 17 3B 60 55 75 20 20 INT .000 0 0
20 Bob Snyder 19 CF 60 40 45 20 20 A .342 2 9
21 Victor Villafana 21 SS 50 45 35 20 25 AAA .233 0 2
24 Jimmy Esperanza 21 1B 40 80 75 20 25 A .244 1 10
28 Mike Lambert 19 C 45 60 50 20 20 R .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Steve Clark 19 P 80 50 60 A 1-3 3.26 30.1 34 8 24
4 Steve Ambrogi 22 P 70 50 50 AAA 3-1 3.31 32.2 29 12 21
8 Jeff Corbitt 24 P 80 60 40 AAA 1-0 .00 8.0 4 4 8
10 Ruben Villarreal 19 P 65 45 50 R 0-0 .00 0.0 0 0 0
12 Andy Farr 25 P 70 60 55 AAA 0-1 2.45 11.0 9 4 6
15 Devin Gruich 22 P 75 50 40 AA 1-1 1.26 14.1 10 6 18
17 Henry Arellano 25 P 65 50 50 AAA 0-0 2.25 12.0 11 3 8
19 Marc Conniff 19 P 55 45 50 R 0-0 .00 0.0 0 0 0
22 Chad Stroh 25 P 80 50 50 AAA 0-0 16.20 1.2 4 2 1
23 C.J. Hutchinson 23 P 70 55 40 AA 2-0 4.61 13.2 15 6 18
25 Ruben Navarro 20 P 75 45 45 R 0-0 .00 0.0 0 0 0
26 Dan Hoffmann 23 P 50 45 45 A 0-3 7.42 26.2 47 10 16
27 Jimmy Wright 25 P 65 45 40 AA 2-1 3.57 17.2 12 6 17
Friday, August 21st , 2026 - OOTP Baseball 27.4 Build 76